<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://aew.freosanstudios.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AQueensland_Timetables</id>
	<title>Template:Queensland Timetables - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://aew.freosanstudios.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AQueensland_Timetables"/>
	<link rel="alternate" type="text/html" href="https://aew.freosanstudios.com/w/index.php?title=Template:Queensland_Timetables&amp;action=history"/>
	<updated>2026-06-04T07:42:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://aew.freosanstudios.com/w/index.php?title=Template:Queensland_Timetables&amp;diff=873&amp;oldid=prev</id>
		<title>TheDragonFire123: 1 revision imported: Templates which will be very useful for bus(way) articles and many more</title>
		<link rel="alternate" type="text/html" href="https://aew.freosanstudios.com/w/index.php?title=Template:Queensland_Timetables&amp;diff=873&amp;oldid=prev"/>
		<updated>2021-03-07T11:32:43Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Templates which will be very useful for bus(way) articles and many more&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:32, 7 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>TheDragonFire123</name></author>
	</entry>
	<entry>
		<id>https://aew.freosanstudios.com/w/index.php?title=Template:Queensland_Timetables&amp;diff=872&amp;oldid=prev</id>
		<title>wikipedia&gt;Trappist the monk: /* top */support hyphenated parameter names</title>
		<link rel="alternate" type="text/html" href="https://aew.freosanstudios.com/w/index.php?title=Template:Queensland_Timetables&amp;diff=872&amp;oldid=prev"/>
		<updated>2021-01-29T15:43:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;top: &lt;/span&gt;support hyphenated parameter names&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{#if:{{{route|}}}|{{{route}}}|{{{1|}}}}}&lt;br /&gt;
| Airport = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/airport-line|title=Airport/Gold Coast Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Beenleigh = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/beenleigh-line|title=Beenleigh Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Caboolture = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/caboolture-line|title=Caboolture Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Cleveland = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/cleveland-line|title=Cleveland Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Doomben = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/doomben-line|title=Doomben Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Ferny Grove = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/ferny-grove-line|title=Ferny Grove Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Gold Coast = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/gold-coast-line|title=Gold Coast/Airport Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Ipswich = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/ipswich-rosewood-line|title=Ipswich Rosewood Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Redcliffe = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/redcliffe-peninsula-line|title=Redcliffe Peninsula Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Shorncliffe = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/shorncliffe-line|title=Shorncliffe Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Springfield = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/springfield-line|title=Springfield Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Sunshine = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/train/t/sunshine-coast-line|title=Sunshine Coast Line timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
| Inner City = {{cite web|url=https://translink.com.au/sites/default/files/assets/timetables/170724-inner-city.pdf|title=Inner City timetable|website=[[TransLink (Queensland)|TransLink]]|date=2 March 2020}}&lt;br /&gt;
&lt;br /&gt;
| Tilt Train = {{cite web|url=https://www.queenslandrailtravel.com.au/Documents/Timetables/Tilt%20Train.pdf|title=Tilt Train timetable|website=Queensland Rail Travel|date=14 December 2018}}&lt;br /&gt;
| Spirit of Queensland = {{cite web|url=https://www.queenslandrailtravel.com.au/Documents/Timetables/Spirit%20of%20Queensland%20trade.pdf|title=Spirit of Queensland timetable|website=Queensland Rail Travel|date=14 December 2018}}&lt;br /&gt;
| Spirit of the Outback = {{cite web|url=https://www.queenslandrailtravel.com.au/Documents/Timetables/Spirit%20of%20the%20Outback.pdf|title=Spirit of the Outback timetable|website=Queensland Rail Travel|date=14 December 2018}}&lt;br /&gt;
| Inlander = {{cite web|url=https://www.queenslandrailtravel.com.au/Documents/Timetables/Inlander%20and%20Westlander.pdf|title=Westlander &amp;amp; Inlander timetable|website=Queensland Rail Travel|date=14 December 2018}}&lt;br /&gt;
| Westlander = {{cite web|url=https://www.queenslandrailtravel.com.au/Documents/Timetables/Inlander%20and%20Westlander.pdf|title=Westlander &amp;amp; Inlander timetable|website=Queensland Rail Travel|date=14 December 2018}}&lt;br /&gt;
| CityCat = {{cite web|url=https://translink.com.au/sites/default/files/acquiadam-assets/timetables/191209-citycat.pdf|title=CityCat timetable|website=[[TransLink (Queensland)|TransLink]]|date=15 November 2020}}&lt;br /&gt;
| CityHopper = {{cite web|url=https://translink.com.au/sites/default/files/acquiadam-assets/timetables/201115-cityferry.pdf|title=CityHopper timetable|website=[[TransLink (Queensland)|TransLink]]|pages=1-2|date=15 November 2020}}&lt;br /&gt;
| Kangaroo Point = {{cite web|url=https://translink.com.au/sites/default/files/acquiadam-assets/timetables/201115-cityferry.pdf|title=Kangaroo Point cross river timetable|website=[[TransLink (Queensland)|TransLink]]|pages=1-2|date=15 November 2020}}&lt;br /&gt;
| Bulimba = {{cite web|url=https://translink.com.au/sites/default/files/acquiadam-assets/timetables/201115-cityferry.pdf|title=Bulimba-Teneriffe cross river timetable|website=[[TransLink (Queensland)|TransLink]]|pages=3-6|date=15 November 2020}}&lt;br /&gt;
| New Farm Park = {{cite web|url=https://web.archive.org/web/20190305104223/http://www.transdevbrisbane.com.au/media/13918/18504_bf_cityferry_web_tt_sep18_v2_tagged.pdf|title=Norman Park-New Farm Park cross river timetable - Archived|pages=3-4|date=24 September 2018}}&lt;br /&gt;
&lt;br /&gt;
| 891 = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/bus/l/891|title=Route 891 timetable|website=[[QConnect]]}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Start block with common pattern --&amp;gt;&lt;br /&gt;
| 29 | 66 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 108 | 118 | 124 | 139 | 169 | 209 | 250 | 252 | 253 | 254 | 255 | 258 | 272 | 274 | 275 | 300 | 301 | 303 | 305 | 306 | 310 | 326 | 327 | 330 | P331 | P332 | 335 | 336 | 337 | 338 | N339 | 340 | P343 | 345 | N345 | 346 | 350 | 351 | 367 | 369 | 396 | 397 | 398 | 399 | 415 | 425 | 427 | 428 | 430 | 432 | 433 | 444 | 445 | N449 | 450 | 451| 452| 453| 454| P455 | P456 |P457 |P458 | P459| 460| 463 | 467| 500| 502| 503| 506| 509| 512| 514| 515| 522| 524| 525| 526| 529| 531| 534| 539| 553| 560| 562| 563| 565| 566| 567 |598 | 599 | 600| 602| 603| 605| 607| 609| 610| 612| 615| 622| 630| 631| 632| 636| 638| 640| 643| 649| 651| 652| 653| 654| 655| 657| 660| 662| 663| 664| 665| 668| 669| 670| 671| 672| 673| 674| 676| 679| 680| 681| 682| 683| 684| 685| 686| 687| 690| 691| 694| 696| 698| 699| 700| 704| 710| 714| 715| 716| 717| 718| 721| 722| 723| 725| 726| 727| 728| 729| 735| 739| 740| 743| 744| 745| 746| 747| 748| 749| 750| 751| 752| 753| 755| 757| 758| 759| 760| 5240| 9999&lt;br /&gt;
| TX7 = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/bus/t/{{#if:{{{route|}}}|{{{route}}}|{{{1|}}}}}|title=Route {{#if:{{{route|}}}|{{{route}}}|{{{1|}}}}} timetable|website=[[TransLink (Queensland)|TransLink]]|access-date={{{access-date|{{{accessdate|}}}}}}}}&lt;br /&gt;
&amp;lt;!-- End block with common pattern --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| Train Network = {{cite web|url=https://translink.com.au/sites/default/files/assets/resources/plan-your-journey/maps/200501-train-busway-ferry-trams-network-map.pdf|title=South East Queensland Train Network Map|website=[[TransLink (Queensland)|TransLink]]|date=1 May 2020}}&lt;br /&gt;
| South East Busway Map = {{cite web|url=https://translink.com.au/sites/default/files/assets/resources/plan-your-journey/maps/170123-south-east.pdf|title=South Eastern Busway Network Map|website=[[TransLink (Queensland)|TransLink]]|date=January 2017}}&lt;br /&gt;
| Northern Busway Map = {{cite web|url=https://translink.com.au/sites/default/files/assets/resources/plan-your-journey/maps/190819-northern.pdf|title=Northern Busway Network Map|website=[[TransLink (Queensland)|TransLink]]|date=19 August 2019}}&lt;br /&gt;
| Eastern Busway Map = {{cite web|url=https://translink.com.au/sites/default/files/assets/resources/plan-your-journey/maps/190819-eastern.pdf|title=Eastern Busway Network Map|website=[[TransLink (Queensland)|TransLink]]|date=19 August 2019}}&lt;br /&gt;
|=&lt;br /&gt;
|#default = {{cite web|url=https://jp.translink.com.au/plan-your-journey/timetables/bus/t/{{#if:{{{route|}}}|{{{route}}}|{{{1|}}}}}|title=Route {{#if:{{{route|}}}|{{{route}}}|{{{1|}}}}} timetable|website=[[TransLink (Queensland)|TransLink]]|access-date={{{access-date|{{{accessdate|}}}}}}}}[[Category:Pages using Queensland Timetables with unknown route]]&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;templatedata&amp;gt;&lt;br /&gt;
{&lt;br /&gt;
	&amp;quot;params&amp;quot;: {&lt;br /&gt;
		&amp;quot;1&amp;quot;: {&lt;br /&gt;
			&amp;quot;label&amp;quot;: &amp;quot;transport service&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Name/number of the railway service, ferry service or bus route&amp;quot;,&lt;br /&gt;
			&amp;quot;example&amp;quot;: &amp;quot;16403&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;required&amp;quot;: true&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;description&amp;quot;: &amp;quot;To cite Queensland public transport timetables&amp;quot;,&lt;br /&gt;
	&amp;quot;format&amp;quot;: &amp;quot;inline&amp;quot;&lt;br /&gt;
}&lt;br /&gt;
&amp;lt;/templatedata&amp;gt;&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wikipedia&gt;Trappist the monk</name></author>
	</entry>
</feed>