Electric multiple unit (Queensland Rail): Difference between revisions
From Australian Enthusiasts Wiki
LiftsInQLD (talk | contribs) Huge edit thanks to a member of SEQTA, find msgs in #train from approx when this edit was made. |
LiftsInQLD (talk | contribs) first of a few more edits |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Queensland Rail's '''Electric multiple unit''' (EMU) fleet were the first suburban electric trains in Queensland Rail's fleet. 88 of these trains were ordered in total between 1977 and 1985, with | Queensland Rail's '''Electric multiple unit''' (EMU) fleet were the first suburban electric trains in Queensland Rail's fleet. 88 of these trains were ordered in total between 1977 and 1985, with the final retired on June 5th, 2025, after holding a retirement tour. | ||
==Status of all EMUs== | ==Status of all EMUs== | ||
| Line 253: | Line 253: | ||
|50 | |50 | ||
|1983 | |1983 | ||
| | |No | ||
| | |Withdrawn. | ||
|- | |- | ||
|51 | |51 | ||
| Line 283: | Line 283: | ||
|56 | |56 | ||
|1983 | |1983 | ||
| | |No | ||
| | |Withdrawn. | ||
|- | |- | ||
|57 | |57 | ||
| Line 298: | Line 298: | ||
|59 | |59 | ||
|1985 | |1985 | ||
| | |No | ||
| | |Withdrawn. Operated the "End of the line" tour. | ||
|- | |- | ||
|60 | |60 | ||
| Line 449: | Line 449: | ||
==Withdrawl== | ==Withdrawl== | ||
Since the introduction of [[New Generation Rollingstock (Queensland Rail)|the New Generation Rollingstock fleet]], EMUs have slowly been retired and scrapped. It is estimated that there are | Since the introduction of [[New Generation Rollingstock (Queensland Rail)|the New Generation Rollingstock fleet]], EMUs have slowly been retired and scrapped. It is estimated that there are two remaining in service. | ||
Latest revision as of 06:20, 6 July 2025
Queensland Rail's Electric multiple unit (EMU) fleet were the first suburban electric trains in Queensland Rail's fleet. 88 of these trains were ordered in total between 1977 and 1985, with the final retired on June 5th, 2025, after holding a retirement tour.
Status of all EMUs[edit | edit source]
| Set number | Ordered | In use? | Notes |
|---|---|---|---|
| 01 | 1977 | No | Stored at Ipswich rail workshops. |
| 02 | 1977 | No | Scrapped. |
| 03 | 1977 | No | Scrapped. |
| 04 | 1977 | No | Stored at Ipswich rail workshops. |
| 05 | 1977 | No | Scrapped. |
| 06 | 1977 | No | Scrapped. |
| 07 | 1977 | No | Scrapped. |
| 08 | 1977 | No | Scrapped. |
| 09 | 1977 | No | Scrapped. |
| 10 | 1977 | No | Scrapped. |
| 11 | 1977 | No | Scrapped. |
| 12 | 1977 | No | Scrapped. |
| 13 | 1977 | No | Scrapped. |
| 14 | 1979 | No | Withdrawn, likely scrapped. |
| 15 | 1979 | No | Withdrawn, likely scrapped. |
| 16 | 1979 | No | Scrapped. |
| 17 | 1979 | No | Withdrawn, likely scrapped. |
| 18 | 1979 | No | Withdrawn, likely scrapped. |
| 19 | 1979 | No | Withdrawn, likely scrapped. |
| 20 | 1979 | No | Withdrawn, likely scrapped. |
| 21 | 1979 | No | Withdrawn. |
| 22 | 1979 | No | Withdrawn, likely scrapped. |
| 23 | 1979 | No | Withdrawn, likely scrapped. |
| 24 | 1979 | No | Withdrawn, likely scrapped. |
| 25 | 1980 | No | Stored. |
| 26 | 1980 | No | Withdrawn. |
| 27 | 1980 | No | Withdrawn. |
| 28 | 1980 | No | Withdrawn. |
| 29 | 1980 | No | Stored. |
| 30 | 1980 | No | Scrapped. |
| 31 | 1980 | No | Scrapped? |
| 32 | 1980 | No | Scrapped. |
| 33 | 1980 | No | Scrapped. |
| 34 | 1980 | No | Scrapped. |
| 35 | 1980 | No | Scrapped. |
| 36 | 1980 | No | Scrapped. |
| 37 | 1980 | No | Scrapped. |
| 38 | 1980 | No | Scrapped. |
| 39 | 1980 | No | Withdrawn. |
| 40 | 1980 | No | Withdrawn. |
| 41 | 1983 | No | Withdrawn. |
| 42 | 1983 | No | Withdrawn. |
| 43 | 1983 | No | Withdrawn. |
| 44 | 1983 | No | Withdrawn. |
| 45 | 1983 | No | Withdrawn. |
| 46 | 1983 | No | Withdrawn. |
| 47 | 1983 | No | Withdrawn. |
| 48 | 1983 | No | Withdrawn. |
| 49 | 1983 | No | Withdrawn. |
| 50 | 1983 | No | Withdrawn. |
| 51 | 1983 | No | Withdrawn. |
| 52 | 1983 | No | Withdrawn, in tact for now, vandalised, not in passenger service. |
| 53 | 1983 | No | Withdrawn. |
| 54 | 1983 | No | Withdrawn. |
| 55 | 1983 | No | Withdrawn. |
| 56 | 1983 | No | Withdrawn. |
| 57 | 1985 | No | Withdrawn. |
| 58 | 1985 | No | Withdrawn. |
| 59 | 1985 | No | Withdrawn. Operated the "End of the line" tour. |
| 60 | 1980 | No | Withdrawn. |
| 61 | 1980 | No | Withdrawn. |
| 62 | 1980 | No | Withdrawn. |
| 63 | 1980 | No | Withdrawn. |
| 64 | 1980 | No | Withdrawn. |
| 65 | 1980 | No | Withdrawn. |
| 66 | 1980 | No | Withdrawn. |
| 67 | 1980 | No | Withdrawn. |
| 68 | 1980 | No | Withdrawn. |
| 69 | 1980 | No | Withdrawn. |
| 70 | 1980 | No | Withdrawn. |
| 71 | 1980 | No | Withdrawn. |
| 72 | 1980 | No | Withdrawn. |
| 73 | 1980 | No | Withdrawn. |
| 74 | 1980 | No | Withdrawn. |
| 75 | 1980 | No | Scrapped. |
| 76 | 1980 | No | Withdrawn. |
| 77 | 1980 | No | Withdrawn. |
| 78 | 1980 | No | Withdrawn. |
| 79 | 1980 | No | Withdrawn. |
| 80 | 1985 | No | Withdrawn. |
| 81 | 1984 | No | Withdrawn. |
| 82 | 1984 | No | Withdrawn. |
| 83 | 1984 | ? | |
| 84 | 1984 | ? | |
| 85 | 1984 | No | Withdrawn, stored. |
| 86 | 1984 | No | Withdrawn, stored, heavily damaged interior. |
| 87 | 1984 | ? | |
| 88 | 1984 | ? |
Withdrawl[edit | edit source]
Since the introduction of the New Generation Rollingstock fleet, EMUs have slowly been retired and scrapped. It is estimated that there are two remaining in service.