Keio Corporation: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Keio600px.png|thumb|349x349px]] | [[File:Keio600px.png|thumb|349x349px]] | ||
'''Keio Corporation i'''s a private railway operator in Tokyo, Japan and the central firm of the '''Keio Group''' that is involved in transport, retail, real estate and other industries. The Keio railway network connects western suburbs of Tokyo (Chōfu, Fuchū, Hachiōji, Hino, Inagi, Tama) and Sagamihara in Kanagawa with central Tokyo at Shinjuku Station. | '''Keio Corporation i'''s a private railway operator in Tokyo, Japan and the central firm of the '''Keio Group''' that is involved in transport, retail, real estate and other industries. | ||
The Keio railway network connects western suburbs of Tokyo (Chōfu, Fuchū, Hachiōji, Hino, Inagi, Tama) and Sagamihara in Kanagawa with central Tokyo at Shinjuku Station. | |||
The name 'Keio' is derived from taking one character each from the places through which the railway runs: Tokyo and Hachiōji. | The name 'Keio' is derived from taking one character each from the places through which the railway runs: Tokyo and Hachiōji. | ||
== | |||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 16: | Line 19: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 24: | Line 34: | ||
| | | | ||
|} | |} | ||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 35: | Line 46: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 43: | Line 61: | ||
| | | | ||
|} | |} | ||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 54: | Line 73: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 61: | Line 79: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 81: | Line 88: | ||
| | | | ||
|} | |} | ||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 92: | Line 100: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 99: | Line 106: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 119: | Line 115: | ||
| | | | ||
|} | |} | ||
Latest revision as of 15:24, 16 August 2025

Keio Corporation is a private railway operator in Tokyo, Japan and the central firm of the Keio Group that is involved in transport, retail, real estate and other industries.
The Keio railway network connects western suburbs of Tokyo (Chōfu, Fuchū, Hachiōji, Hino, Inagi, Tama) and Sagamihara in Kanagawa with central Tokyo at Shinjuku Station.
The name 'Keio' is derived from taking one character each from the places through which the railway runs: Tokyo and Hachiōji.
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|