Keio Corporation: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
== Type == | |||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 24: | Line 19: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 32: | Line 34: | ||
| | | | ||
|} | |} | ||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 43: | Line 45: | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 145: | Line 73: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 88: | ||
| | | | ||
|} | |} | ||
== Type == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
| Line 165: | Line 100: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 172: | Line 106: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 193: | Line 115: | ||
| | | | ||
|} | |} | ||
Latest revision as of 05:24, 16 August 2025

Keio Corporation is a private railway operator in Tokyo, Japan and the central firm of the Keio Group that is involved in transport, retail, real estate and other industries.
The Keio railway network connects western suburbs of Tokyo (Chōfu, Fuchū, Hachiōji, Hino, Inagi, Tama) and Sagamihara in Kanagawa with central Tokyo at Shinjuku Station.
The name 'Keio' is derived from taking one character each from the places through which the railway runs: Tokyo and Hachiōji.
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|