Yamba (Busways Group): Difference between revisions
From Australian Enthusiasts Wiki
Aussiebuses (talk | contribs) Fleetlist added |
Bubblegum01 (talk | contribs) |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Yamba Depot | Busways' Yamba Depot is located at 4 Favourite Ave, Yamba. | ||
There is a fleet of 23 buses, most of which are predominantly school buses, stored at the Yamba Depot. | |||
==Services== | ==Services== | ||
| Line 16: | Line 18: | ||
|Maclean to Iluka (loop) | |Maclean to Iluka (loop) | ||
|Monday to Saturday & Public Holidays | |Monday to Saturday & Public Holidays | ||
|- | |||
|373 | |||
|South Grafton Loop | |||
|Monday to Saturday | |||
|- | |||
|374 | |||
|South Grafton Loop | |||
|Daily | |||
|- | |||
|376 | |||
|Dovedale Loop | |||
|Monday to Saturday | |||
|- | |||
|377 | |||
|Grafton to Junction Hill | |||
|Monday to Saturday | |||
|- | |||
|378 | |||
|Grafton to Jackadgery/Cangai | |||
|Monday to Friday | |||
|- | |||
|379 | |||
|Grafton to Copmanhurst | |||
|Monday to Friday | |||
|- | |||
|381 | |||
|Westlawn Anti-Clockwise Loop | |||
|Monday to Saturday Full Loop, Sunday Only Grafton CBD to Grafton Hospital | |||
|- | |||
|382 | |||
|Westlawn Clockwise Loop | |||
|Monday to Saturday Full Loop, Sunday Only Grafton Hospital to Grafton CBD | |||
|} | |} | ||
==Fleet List== | ==Fleet List== | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
The Yamba fleet is made up of | The Yamba fleet is made up of 19 school buses and 4 low floor buses. | ||
{| class="wikitable sortable" summary="Buses at Yamba Depot" | {| class="wikitable sortable" summary="Buses at Yamba Depot" | ||
! Fleet number || Registration || Chassis || VIN || Body || Body no || Date bodied || Seats || Livery || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body no || Date bodied || Seats || Livery || Notes | ||
|- | |||
|441 | |||
|6470 MO | |||
|Mercedes-Benz O405 | |||
|WEB35700521087253 | |||
|Custom Coaches "228" | |||
|97-253 | |||
|03/1998 | |||
|51 | |||
|White | |||
| | |||
|- | |||
|450 | |||
|9837 MO | |||
|Mercedes-Benz O405 | |||
|WEB35700521090558 | |||
|Custom Coaches "228" | |||
|98-261 | |||
|01/1999 | |||
|51 | |||
|White | |||
| | |||
|- | |- | ||
|[[599 (Busways Group)|599]] | |[[599 (Busways Group)|599]] | ||
| Line 39: | Line 95: | ||
|[[Mercedes-Benz OH1621]] | |[[Mercedes-Benz OH1621]] | ||
|9BM382069YB255220 | |9BM382069YB255220 | ||
|[[ABM]] SB50 | |[[ABM]] "SB50" | ||
|00-359 | |00-359 | ||
| -/2001 | | -/2001 | ||
|57 | |57 | ||
|White | |White | ||
| | |ex King Bros (351) | ||
|- | |- | ||
|[[873 (Busways Group)|873]] | |[[873 (Busways Group)|873]] | ||
| Line 50: | Line 106: | ||
|[[MAN 18.280]] | |[[MAN 18.280]] | ||
|WMAA91ZZ2AC019556 | |WMAA91ZZ2AC019556 | ||
|[[Custom Coaches]] SB400 | |[[Custom Coaches]] "SB400" | ||
|07-137 | |07-137 | ||
|11/2008 | |11/2008 | ||
| Line 61: | Line 117: | ||
|[[MAN 18.310 HOCL-R-NL]] | |[[MAN 18.310 HOCL-R-NL]] | ||
|WMAA69ZZ3AC014552 | |WMAA69ZZ3AC014552 | ||
|[[Bustech]] VST | |[[Bustech]] "VST" | ||
|10/069 | |10/069 | ||
|03/2010 | |03/2010 | ||
| Line 72: | Line 128: | ||
|[[MAN 18.280]] | |[[MAN 18.280]] | ||
|WMAA91ZZ7AC014272 | |WMAA91ZZ7AC014272 | ||
|[[Bustech]] SBM | |[[Bustech]] "SBM" | ||
|10/080 | |10/080 | ||
|04/2010 | |04/2010 | ||
| | |57 | ||
|White | |||
| | |||
|- | |||
|[[993 (Busways Group)|993]] | |||
|6670 MO | |||
|[[MAN 18.280]] | |||
|WMAA91ZZ8AC014314 | |||
|[[Bustech]] "SBM" | |||
|10/095 | |||
|04/2010 | |||
|57 | |||
|White | |White | ||
| | | | ||
Latest revision as of 04:19, 17 November 2025
Busways' Yamba Depot is located at 4 Favourite Ave, Yamba.
There is a fleet of 23 buses, most of which are predominantly school buses, stored at the Yamba Depot.
Services[edit | edit source]
Yamba Depot operates a number of school runs, numbered from S692 to S714 (AM) and S720 to S721, S738 to S763 (PM).
In 2025, an overflow bus for the Yamba-McAuley College buses was formed, numbered S765 (AM) and S766 (PM).
| Route | Description | Days of Operation |
|---|---|---|
| 380 | Yamba to Grafton via Maclean | Daily |
| 386 | Maclean to Iluka (loop) | Monday to Saturday & Public Holidays |
| 373 | South Grafton Loop | Monday to Saturday |
| 374 | South Grafton Loop | Daily |
| 376 | Dovedale Loop | Monday to Saturday |
| 377 | Grafton to Junction Hill | Monday to Saturday |
| 378 | Grafton to Jackadgery/Cangai | Monday to Friday |
| 379 | Grafton to Copmanhurst | Monday to Friday |
| 381 | Westlawn Anti-Clockwise Loop | Monday to Saturday Full Loop, Sunday Only Grafton CBD to Grafton Hospital |
| 382 | Westlawn Clockwise Loop | Monday to Saturday Full Loop, Sunday Only Grafton Hospital to Grafton CBD |
Fleet List[edit | edit source]
The Yamba fleet is made up of 19 school buses and 4 low floor buses.
| Fleet number | Registration | Chassis | VIN | Body | Body no | Date bodied | Seats | Livery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 441 | 6470 MO | Mercedes-Benz O405 | WEB35700521087253 | Custom Coaches "228" | 97-253 | 03/1998 | 51 | White | |
| 450 | 9837 MO | Mercedes-Benz O405 | WEB35700521090558 | Custom Coaches "228" | 98-261 | 01/1999 | 51 | White | |
| 599 | 1060 MO | Mercedes-Benz O405NH | WEB35743821096305 | Bustech | 00-32 | 10/2000 | 49 | New Busways | |
| 779 | 9916 MO | Mercedes-Benz OH1621 | 9BM382069YB255220 | ABM "SB50" | 00-359 | -/2001 | 57 | White | ex King Bros (351) |
| 873 | 1014 MO | MAN 18.280 | WMAA91ZZ2AC019556 | Custom Coaches "SB400" | 07-137 | 11/2008 | 57 | New Busways | |
| 977 | 6654 MO | MAN 18.310 HOCL-R-NL | WMAA69ZZ3AC014552 | Bustech "VST" | 10/069 | 03/2010 | 49 | New Busways | |
| 980 | 6657 MO | MAN 18.280 | WMAA91ZZ7AC014272 | Bustech "SBM" | 10/080 | 04/2010 | 57 | White | |
| 993 | 6670 MO | MAN 18.280 | WMAA91ZZ8AC014314 | Bustech "SBM" | 10/095 | 04/2010 | 57 | White | |
| 1142 | 6847 MO | MAN 18.290 | WMAA91ZZXDC018207 | Custom "SB50" | 13-013 | -/2013 | 57 | New Busways | |
| 1144 | 7454 MO | MAN 18.290 | WMAA91ZZ4DC018199 | Custom "SB50" | 13-011 | -/2013 | 57 | New Busways | |
| 1145 | 7455 MO | MAN 18.290 | WMAA91ZZ6DC018205 | Custom "SB50" | 13-012 | -/2013 | 57 | White | AOA for Palm Lakes Resort (Nov 2025) |
| 1146 | 6859 MO | MAN 18.290 | WMAA91ZZ3DC018226 | Custom "SB50" | 13-014 | -/2013 | 57 | White | |
| 1147 | 6860 MO | MAN 18.290 | WMAA91ZZ5DC018227 | Custom "SB50" | 13-015 | -/2013 | 57 | New Busways | |
| 1149 | 6867 MO | MAN 18.290 | WMAA91ZZ9DC018215 | Custom "SB50" | 13-019 | -/2013 | 57 | New Busways | |
| 1248 | 8430 MO | Mercedes-Benz O500LE | WEB63442321000047 | Custom "CB80" | -/2017 | 49 | New Busways | ||
| 1416 | 8309 MO | Mercedes-Benz O500RF-2 | WEB63441321700063 | Bustech "SBM" | 21/5?? | 10/2021 | 55 | New Busways | |
| 1418 | 9557 MO | Mercedes-Benz O500RF-2 | WEB63441321700066 | Bustech "SBM" | 21/5?? | 10/2021 | 55 | New Busways | |
| 1422 | 7370 MO | Mercedes-Benz O500RF-2 | WEB63441321700067 | Bustech "SBM" | 21/567 | 12/2021 | 55 | New Busways | |
| 1425 | 8308 MO | Mercedes-Benz O500RF-2 | WEB63441321700061 | Bustech "SBM" | 21/032 | 10/2021 | 55 | New Busways | |
| 1426 | 9553 MO | Mercedes-Benz O500RF-2 | WEB63441321700059 | Bustech "SBM" | 21/033 | 10/2021 | 55 | New Busways | |
| 1433 | 7372 MO | Mercedes-Benz O500LE | WEB63442321700292 | Custom "Endeavour" | BW-034-END | 03/2022 | 49 | New Busways | |
| 1479 | 1037 MO | Volvo B8R | YV3T7V722RA214395 | Custom "Adventurer" | BW-068-ADV | 05/2024 | 55 | New Busways | |
| 1480 | 1028 MO | Volvo B8R | YV3T7V72XRA214533 | Custom "Adventurer" | BW-069-ADV | 05/2024 | 55 | New Busways |