Coast & Country Buses: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
RG230 SB40 (talk | contribs) No edit summary |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Coast | '''[https://coastandcountrybuses.com.au/ Coast & Country]''' buses in '''Queensland, Australia''', have been around for a long time. In the past, small local companies ran these buses to help people travel between towns and along the coast. Over time, the government took over many routes to make sure everyone could get where they needed to go, especially in rural and remote areas. Today, the Queensland government, through TransLink, operates many bus routes that connect cities, towns, and countryside. Helping people travel easily across Queensland’s beautiful regions. | ||
They also operate out of many yards and depots. Such as '''Wamuran''', '''Bundaberg''', '''Kingaroy''', '''Toogoolawah''', and '''Caboolture'''. As an additional service, they operate '''Toogoolawah Taxi Services'''. | They also operate out of many yards and depots. Such as '''Wamuran (Sunshine coast Hinterland)''', '''Bundaberg''', '''Kingaroy''', '''Toogoolawah''', and '''Caboolture'''. As an additional service, they operate '''Toogoolawah Taxi Services'''. | ||
==List of owned | ==List of owned buses== | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
{| class="wikitable sortable" summary="List of | {| class="wikitable sortable" summary="List of Coast & Country Buses." | ||
|- | |- | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ||
|- | |- | ||
|[[1 (Coast & Country Buses)|1]] | |||
|XQ 33SB | |||
|[[MAN 19.320]] | |||
|WMARR8ZZXKC025179 | |||
|[[Bonluck]] | |||
| - | |||
|2019 | |||
|Wamuran | |||
| | | | ||
|- | |||
|[[2 (Coast & Country Buses)|2]] | |||
| | | | ||
|[[MAN 19.320]] | |||
| | | | ||
|[[MCV "Elite S-120"]] | |||
| | | | ||
| | | | ||
|Wamuran | |||
| | | | ||
|- | |||
|[[4 (Coast & Country Buses)|4]] | |||
|317 TPG | |||
|[[MAN 18.360]] | |||
|WMAA91ZZ7DC018441 | |||
|[[King Long "6126AU"]] | |||
|HVAB12-045 | |||
|2014 | |||
|Wamuran | |||
| | | | ||
|- | |||
|[[6 (Coast & Country Buses)|6]] | |||
|XQ 04AK | |||
|[[MAN 19.320]] | |||
|WMARR8ZZ6FC020471 | |||
|[[MCV "Elite S-120"]] | |||
|5 | |||
|08/2018 | |||
|Wamuran | |||
|First reg 14/8/18 | |||
|- | |||
|[[7 (Coast & Country Buses)|7]] | |||
|XQ 43KV | |||
|[[MAN 18.280]] | |||
|WMAA91ZZ68C011373 | |||
|[[King Long "6126AU"]] | |||
|KLAB08-029 | |||
|07/2008 | |||
|Kingaroy | |||
|ex 376 LKF, -/19. | |||
|- | |||
|[[8 (Coast & Country Buses)|8]] | |||
|718 MDL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B454876 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0320 | |||
|03/2006 | |||
|Toogoolawah | |||
|ex 115 JJC | |||
|- | |||
|[[9 (Coast & Country Buses)|9]] | |||
|XQ 69JW | |||
|[[Mitsubishi Rosa]] | |||
|JLFBE64DJ0PF00706 | |||
|Integral | |||
| - | |||
|05/2009 | |||
|Toogoolawah | |||
|ex 681 LWN, -/19 | |||
|- | |||
|[[11 (Coast & Country Buses)|11]] | |||
|XQ 03OK | |||
|[[Mercedes-Benz O500RF]] | |||
|WEB63415021000072 | |||
|[[NCBC "Protege"]] | |||
|361 | |||
|08/2004 | |||
|Bundaberg | |||
| | | | ||
|- | |||
|[[12 (Coast & Country Buses)|12]] | |||
|XQ 17AM | |||
|[[Fuso Rosa]] | |||
|JLFBE64DJ0RK31267 | |||
|Integral | |||
| - | |||
|2018 | |||
|Toogoolawah | |||
| | | | ||
|- | |||
|[[13 (Coast & Country Buses)|13]] | |||
|XB 46AB | |||
|[[Fiat Bonito]] | |||
|ZFA25000002867207 | |||
|Integral | |||
| - | |||
|2017 | |||
|Wamuran | |||
|Caboolture TAFE Shuttle | |||
|- | |||
|[[14 (Coast & Country Buses)|14]] | |||
|381 LYP | |||
|[[MAN 18.290]] | |||
|WMAA91ZZ79C012923 | |||
|[[King Long "6126AU"]] | |||
|KLAB09-029 | |||
|10/2009 | |||
|Toogoolawah | |||
| | | | ||
|- | |- | ||
|[[15 (Coast & Country Buses)|15]] | |||
|XQ 71RF | |||
|[[Volvo B7R]] | |||
|YV3R6R626DA160811 | |||
|[[Irizar "Century 3500"]] | |||
|262-764 | |||
|2014 | |||
|Wamuran | |||
|ex Volvo rental, -/21 - operated for Greyhound Australia, Eagle Farm, QLD as (335) 1GDM 013, TC 7679, SB 81 JN | |||
|- | |||
|[[16 (Coast & Country Buses)|16]] | |||
|XQ 69RF | |||
|[[Volvo B7R]] | |||
|YV3R6R626DA160808 | |||
|[[Irizar "Century 3500"]] | |||
|262-761 | |||
|2014 | |||
|Wamuran | |||
|ex Volvo rental, -/21 - operated for Greyhound Australia, Eagle Farm, QLD as (336) 1GDM 012, TC 7663, SB 36 JL | |||
|- | |||
|[[17 (Coast & Country Buses)|17]] | |||
|867 RDE | |||
|[[MAN 18.280]] | |||
|WMAA91ZZ1AC014610 | |||
|[[King Long "6126AU"]] | |||
|KLAB09-050 | |||
|06/2010 | |||
|Toogoolawah | |||
| | | | ||
|- | |||
|[[19 (Coast & Country Buses)|19]] | |||
|888 HJU | |||
|[[Mercedes-Benz OH1725]] | |||
|9BM3821863B334630 | |||
|[[Mills-Tui "Majestic"]] | |||
|PCCAC0108 | |||
|11/2003 | |||
|Toogoolawah | |||
| | | | ||
|- | |||
|[[20 (Coast & Country Buses)|20]] | |||
|XQ 30ZH | |||
|[[MAN 19.320]] | |||
|WMARR8ZZ1KF011802 | |||
|[[Bonluck]] | |||
| - | |||
|2020 | |||
|Toogoolawah | |||
| | | | ||
|- | |||
|[[21 (Coast & Country Buses)|21]] | |||
|674 SJC | |||
|[[Fuso Rosa]] | |||
|JLFBE64DJ0RG10362 | |||
|Integral | |||
| - | |||
|2012 | |||
|Bundaberg | |||
| | | | ||
|- | |||
|} | |||
==List of withdrawn buses== | |||
<div style="position: relative: overflow: auto;"> | |||
{| class="wikitable sortable" summary="List of withdrawn Coast & Country Buses." | |||
|- | |||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Date Left Service || Notes | |||
|- | |||
|[[5 (Coast & Country Buses)|5]] | |||
|505 KPB | |||
|[[Mercedes-Benz 815D]] | |||
|WDB6703742N103114 | |||
|[[Alan B. Denning "Vario"]] | |||
|82337 | |||
|06/01/2003 | |||
| | | | ||
|ex MO 5727, Greg Cummins, Winegrove, NSW. | |||
|- | |||
|[[10 (Coast & Country Buses)|10]] | |||
|XB 80NS | |||
|[[Volvo B7R]] | |||
|YV3R6B518YA001388 | |||
|[[P&D Coachworks]] | |||
|153 | |||
|02/2000 | |||
| | | | ||
|ex 536 XKL, -/24, ex 254 KH | |||
|- | |||
|[[18 (Coast & Country Buses)|18]] | |||
|237 INE | |||
|[[Mercedes-Benz OH1728]] | |||
|9BM3821753B362051 | |||
|[[NCBC "Protege"]] | |||
|371 | |||
|03/2005 | |||
| | | | ||
| | | | ||
|- | |||
|[[24 (Coast & Country Buses)|24]] | |||
|696 IES | |||
|[[Mercedes-Benz O500RF]] | |||
|WEB63415021000070 | |||
|[[Mills-Tui "Majestic"]] | |||
|PBDCA0048 | |||
|06/2003 | |||
| | | | ||
| | | | ||
| Line 98: | Line 294: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 108: | Line 304: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 118: | Line 314: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 128: | Line 323: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 138: | Line 333: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 144: | Line 338: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 155: | Line 349: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 166: | Line 360: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 177: | Line 371: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Line 188: | Line 382: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 198: | Line 392: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 208: | Line 402: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 218: | Line 411: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 228: | Line 421: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 238: | Line 431: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 244: | Line 436: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
| Line 258: | Line 467: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 268: | Line 477: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 278: | Line 487: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 288: | Line 496: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 294: | Line 501: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 305: | Line 512: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 316: | Line 523: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 327: | Line 534: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Line 338: | Line 545: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 348: | Line 555: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 358: | Line 565: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 368: | Line 575: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 378: | Line 584: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | | | ||
| | | | ||
| Line 388: | Line 595: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 398: | Line 605: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 404: | Line 610: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 415: | Line 621: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 426: | Line 632: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 437: | Line 643: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Line 448: | Line 654: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 458: | Line 664: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 468: | Line 673: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
| Line 479: | Line 751: | ||
| | | | ||
| | | | ||
|} | |||
Latest revision as of 22:42, 19 November 2025
Coast & Country buses in Queensland, Australia, have been around for a long time. In the past, small local companies ran these buses to help people travel between towns and along the coast. Over time, the government took over many routes to make sure everyone could get where they needed to go, especially in rural and remote areas. Today, the Queensland government, through TransLink, operates many bus routes that connect cities, towns, and countryside. Helping people travel easily across Queensland’s beautiful regions.
They also operate out of many yards and depots. Such as Wamuran (Sunshine coast Hinterland), Bundaberg, Kingaroy, Toogoolawah, and Caboolture. As an additional service, they operate Toogoolawah Taxi Services.
List of owned buses[edit | edit source]
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | XQ 33SB | MAN 19.320 | WMARR8ZZXKC025179 | Bonluck | - | 2019 | Wamuran | |
| 2 | MAN 19.320 | MCV "Elite S-120" | Wamuran | |||||
| 4 | 317 TPG | MAN 18.360 | WMAA91ZZ7DC018441 | King Long "6126AU" | HVAB12-045 | 2014 | Wamuran | |
| 6 | XQ 04AK | MAN 19.320 | WMARR8ZZ6FC020471 | MCV "Elite S-120" | 5 | 08/2018 | Wamuran | First reg 14/8/18 |
| 7 | XQ 43KV | MAN 18.280 | WMAA91ZZ68C011373 | King Long "6126AU" | KLAB08-029 | 07/2008 | Kingaroy | ex 376 LKF, -/19. |
| 8 | 718 MDL | Mercedes-Benz OH1830 | 9BM3821765B454876 | Mills-Tui "Orbit" | PBDCA0320 | 03/2006 | Toogoolawah | ex 115 JJC |
| 9 | XQ 69JW | Mitsubishi Rosa | JLFBE64DJ0PF00706 | Integral | - | 05/2009 | Toogoolawah | ex 681 LWN, -/19 |
| 11 | XQ 03OK | Mercedes-Benz O500RF | WEB63415021000072 | NCBC "Protege" | 361 | 08/2004 | Bundaberg | |
| 12 | XQ 17AM | Fuso Rosa | JLFBE64DJ0RK31267 | Integral | - | 2018 | Toogoolawah | |
| 13 | XB 46AB | Fiat Bonito | ZFA25000002867207 | Integral | - | 2017 | Wamuran | Caboolture TAFE Shuttle |
| 14 | 381 LYP | MAN 18.290 | WMAA91ZZ79C012923 | King Long "6126AU" | KLAB09-029 | 10/2009 | Toogoolawah | |
| 15 | XQ 71RF | Volvo B7R | YV3R6R626DA160811 | Irizar "Century 3500" | 262-764 | 2014 | Wamuran | ex Volvo rental, -/21 - operated for Greyhound Australia, Eagle Farm, QLD as (335) 1GDM 013, TC 7679, SB 81 JN |
| 16 | XQ 69RF | Volvo B7R | YV3R6R626DA160808 | Irizar "Century 3500" | 262-761 | 2014 | Wamuran | ex Volvo rental, -/21 - operated for Greyhound Australia, Eagle Farm, QLD as (336) 1GDM 012, TC 7663, SB 36 JL |
| 17 | 867 RDE | MAN 18.280 | WMAA91ZZ1AC014610 | King Long "6126AU" | KLAB09-050 | 06/2010 | Toogoolawah | |
| 19 | 888 HJU | Mercedes-Benz OH1725 | 9BM3821863B334630 | Mills-Tui "Majestic" | PCCAC0108 | 11/2003 | Toogoolawah | |
| 20 | XQ 30ZH | MAN 19.320 | WMARR8ZZ1KF011802 | Bonluck | - | 2020 | Toogoolawah | |
| 21 | 674 SJC | Fuso Rosa | JLFBE64DJ0RG10362 | Integral | - | 2012 | Bundaberg |
List of withdrawn buses[edit | edit source]
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date Left Service | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 505 KPB | Mercedes-Benz 815D | WDB6703742N103114 | Alan B. Denning "Vario" | 82337 | 06/01/2003 | ex MO 5727, Greg Cummins, Winegrove, NSW. | ||||||||||||
| 10 | XB 80NS | Volvo B7R | YV3R6B518YA001388 | P&D Coachworks | 153 | 02/2000 | ex 536 XKL, -/24, ex 254 KH | ||||||||||||
| 18 | 237 INE | Mercedes-Benz OH1728 | 9BM3821753B362051 | NCBC "Protege" | 371 | 03/2005 | |||||||||||||
| 24 | 696 IES | Mercedes-Benz O500RF | WEB63415021000070 | Mills-Tui "Majestic" | PBDCA0048 | 06/2003 | |||||||||||||