Volvo B7RLE (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
m TfB 2067 - Rego changed from 576YBD to XB 95US |
2014, 2194, 2195, 2198, 2200, 2201, 2332, 2340, 2141 rego corrected |
||
| (166 intermediate revisions by 5 users not shown) | |||
| Line 59: | Line 59: | ||
|[[1804 (Brisbane Transport)|1804]] | |[[1804 (Brisbane Transport)|1804]] | ||
|385 YBC | |385 YBC | ||
|YV3R6R722AA136127 | |YV3R6R722AA136127 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 70: | Line 69: | ||
|[[1805 (Brisbane Transport)|1805]] | |[[1805 (Brisbane Transport)|1805]] | ||
|386 YBC | |386 YBC | ||
|YV3R6R724AA136128 | |YV3R6R724AA136128 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 81: | Line 79: | ||
|[[1806 (Brisbane Transport)|1806]] | |[[1806 (Brisbane Transport)|1806]] | ||
|387 YBC | |387 YBC | ||
|YV3R6R724AA136257 | |YV3R6R724AA136257 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 91: | Line 88: | ||
|- | |- | ||
|[[1807 (Brisbane Transport)|1807]] | |[[1807 (Brisbane Transport)|1807]] | ||
| | |XB 11YR | ||
|YV3R6R726AA136258 | |YV3R6R726AA136258 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 103: | Line 99: | ||
|[[1808 (Brisbane Transport)|1808]] | |[[1808 (Brisbane Transport)|1808]] | ||
|389 YBC | |389 YBC | ||
|YV3R6R721AA136295 | |YV3R6R721AA136295 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 113: | Line 108: | ||
|- | |- | ||
|[[1809 (Brisbane Transport)|1809]] | |[[1809 (Brisbane Transport)|1809]] | ||
| | |XB 12YR | ||
|YV3R6R723AA136346 | |YV3R6R723AA136346 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 125: | Line 119: | ||
|[[1810 (Brisbane Transport)|1810]] | |[[1810 (Brisbane Transport)|1810]] | ||
|391 YBC | |391 YBC | ||
|YV3R6R725AA136347 | |YV3R6R725AA136347 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 135: | Line 128: | ||
|- | |- | ||
|[[1811 (Brisbane Transport)|1811]] | |[[1811 (Brisbane Transport)|1811]] | ||
| | |XB 13YR | ||
|YV3R6R720AA136370 | |YV3R6R720AA136370 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 147: | Line 139: | ||
|[[1812 (Brisbane Transport)|1812]] | |[[1812 (Brisbane Transport)|1812]] | ||
|XB 66AK | |XB 66AK | ||
|YV3R6R722AA136371 | |YV3R6R722AA136371 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 158: | Line 149: | ||
|[[1813 (Brisbane Transport)|1813]] | |[[1813 (Brisbane Transport)|1813]] | ||
|394 YBC | |394 YBC | ||
|YV3R6R726AA136289 | |YV3R6R726AA136289 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 169: | Line 159: | ||
|[[1814 (Brisbane Transport)|1814]] | |[[1814 (Brisbane Transport)|1814]] | ||
|395 YBC | |395 YBC | ||
|YV3R6R722AA136290 | |YV3R6R722AA136290 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 180: | Line 169: | ||
|[[1815 (Brisbane Transport)|1815]] | |[[1815 (Brisbane Transport)|1815]] | ||
|XB 75QH | |XB 75QH | ||
|YV3R6R724AA136291 | |YV3R6R724AA136291 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 191: | Line 179: | ||
|[[1816 (Brisbane Transport)|1816]] | |[[1816 (Brisbane Transport)|1816]] | ||
|397 YBC | |397 YBC | ||
|YV3R6R726AA136292 | |||
| | |||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0533 | |VQ0533 | ||
| Line 202: | Line 189: | ||
|[[1817 (Brisbane Transport)|1817]] | |[[1817 (Brisbane Transport)|1817]] | ||
|540 YBC | |540 YBC | ||
|YV3R6R724AA136372 | |YV3R6R724AA136372 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 212: | Line 198: | ||
|- | |- | ||
|[[1818 (Brisbane Transport)|1818]] | |[[1818 (Brisbane Transport)|1818]] | ||
| | |XC 47AT | ||
|YV3R6R728AA136293 | |YV3R6R728AA136293 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 223: | Line 208: | ||
|- | |- | ||
|[[1819 (Brisbane Transport)|1819]] | |[[1819 (Brisbane Transport)|1819]] | ||
| | |XB 97US | ||
|YV3R6R726AA136373 | |YV3R6R726AA136373 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 235: | Line 219: | ||
|[[1820 (Brisbane Transport)|1820]] | |[[1820 (Brisbane Transport)|1820]] | ||
|XB 76QH | |XB 76QH | ||
|YV3R6R72XAA136375 | |YV3R6R72XAA136375 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 246: | Line 229: | ||
|[[1821 (Brisbane Transport)|1821]] | |[[1821 (Brisbane Transport)|1821]] | ||
|551 YBC | |551 YBC | ||
|YV3R6R720AA136465 | |YV3R6R720AA136465 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 257: | Line 239: | ||
|[[1822 (Brisbane Transport)|1822]] | |[[1822 (Brisbane Transport)|1822]] | ||
|552 YBC | |552 YBC | ||
|YV3R6R723AA135973 | |YV3R6R723AA135973 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 268: | Line 249: | ||
|[[1823 (Brisbane Transport)|1823]] | |[[1823 (Brisbane Transport)|1823]] | ||
|553 YBC | |553 YBC | ||
|YV3R6R720AA135901 | |YV3R6R720AA135901 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 279: | Line 259: | ||
|[[1824 (Brisbane Transport)|1824]] | |[[1824 (Brisbane Transport)|1824]] | ||
|554 YBC | |554 YBC | ||
|YV3R6R729AA136464 | |YV3R6R729AA136464 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 290: | Line 269: | ||
|[[1825 (Brisbane Transport)|1825]] | |[[1825 (Brisbane Transport)|1825]] | ||
|XQ 79XY | |XQ 79XY | ||
|YV3R6R722AA136466 | |YV3R6R722AA136466 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 301: | Line 279: | ||
|[[1826 (Brisbane Transport)|1826]] | |[[1826 (Brisbane Transport)|1826]] | ||
|840 YDB | |840 YDB | ||
|YV3R6R729AA135847 | |YV3R6R729AA135847 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 311: | Line 288: | ||
|- | |- | ||
|[[1827 (Brisbane Transport)|1827]] | |[[1827 (Brisbane Transport)|1827]] | ||
| | |XB 66WS | ||
|YV3R6R724AA137036 | |YV3R6R724AA137036 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 323: | Line 299: | ||
|[[1828 (Brisbane Transport)|1828]] | |[[1828 (Brisbane Transport)|1828]] | ||
|557 YBC | |557 YBC | ||
|YV3R6R729AA135976 | |YV3R6R729AA135976 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 334: | Line 309: | ||
|[[1829 (Brisbane Transport)|1829]] | |[[1829 (Brisbane Transport)|1829]] | ||
|841 YDB | |841 YDB | ||
|YV3R6R721AA136345 | |YV3R6R721AA136345 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 345: | Line 319: | ||
|[[1830 (Brisbane Transport)|1830]] | |[[1830 (Brisbane Transport)|1830]] | ||
|842 YDB | |842 YDB | ||
|YV3R6R723AA137089 | |YV3R6R723AA137089 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 356: | Line 329: | ||
|[[1831 (Brisbane Transport)|1831]] | |[[1831 (Brisbane Transport)|1831]] | ||
|843 YDB | |843 YDB | ||
|YV3R6R725AA136364 | |YV3R6R725AA136364 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 367: | Line 339: | ||
|[[1832 (Brisbane Transport)|1832]] | |[[1832 (Brisbane Transport)|1832]] | ||
|844 YDB | |844 YDB | ||
|YV3R6R729AA137047 | |YV3R6R729AA137047 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 377: | Line 348: | ||
|- | |- | ||
|[[1833 (Brisbane Transport)|1833]] | |[[1833 (Brisbane Transport)|1833]] | ||
| | |XB 64YR | ||
|YV3R6R720AA137048 | |YV3R6R720AA137048 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 388: | Line 358: | ||
|- | |- | ||
|[[1834 (Brisbane Transport)|1834]] | |[[1834 (Brisbane Transport)|1834]] | ||
| | |XB 67WS | ||
|YV3R6R727AA136365 | |YV3R6R727AA136365 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 400: | Line 369: | ||
|[[1835 (Brisbane Transport)|1835]] | |[[1835 (Brisbane Transport)|1835]] | ||
|847 YDB | |847 YDB | ||
|YV3R6R721AA137088 | |YV3R6R721AA137088 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 411: | Line 379: | ||
|[[1836 (Brisbane Transport)|1836]] | |[[1836 (Brisbane Transport)|1836]] | ||
|848 YDB | |848 YDB | ||
|YV3R6R72XAA137090 | |YV3R6R72XAA137090 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 421: | Line 388: | ||
|- | |- | ||
|[[1837 (Brisbane Transport)|1837]] | |[[1837 (Brisbane Transport)|1837]] | ||
| | |XB 20WS | ||
|YV3R6R729AA136366 | |YV3R6R729AA136366 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 433: | Line 399: | ||
|[[1838 (Brisbane Transport)|1838]] | |[[1838 (Brisbane Transport)|1838]] | ||
|850 YDB | |850 YDB | ||
|YV3R6R724AA136467 | |YV3R6R724AA136467 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 443: | Line 408: | ||
|- | |- | ||
|[[1839 (Brisbane Transport)|1839]] | |[[1839 (Brisbane Transport)|1839]] | ||
| | |XB 75YR | ||
|YV3R6R728AA137265 | |YV3R6R728AA137265 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 455: | Line 419: | ||
|[[1840 (Brisbane Transport)|1840]] | |[[1840 (Brisbane Transport)|1840]] | ||
|852 YDB | |852 YDB | ||
|YV3R6R72XAA137266 | |YV3R6R72XAA137266 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 466: | Line 429: | ||
|[[1841 (Brisbane Transport)|1841]] | |[[1841 (Brisbane Transport)|1841]] | ||
|853 YDB | |853 YDB | ||
|YV3R6R721AA137267 | |YV3R6R721AA137267 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 477: | Line 439: | ||
|[[1842 (Brisbane Transport)|1842]] | |[[1842 (Brisbane Transport)|1842]] | ||
|854 YDB | |854 YDB | ||
|YV3R6R726AA136468 | |YV3R6R726AA136468 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 487: | Line 448: | ||
|- | |- | ||
|[[1843 (Brisbane Transport)|1843]] | |[[1843 (Brisbane Transport)|1843]] | ||
| | |XC 46AT | ||
|YV3R6R728AA136469 | |YV3R6R728AA136469 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 498: | Line 458: | ||
|- | |- | ||
|[[1844 (Brisbane Transport)|1844]] | |[[1844 (Brisbane Transport)|1844]] | ||
| | |XB 65YR | ||
|YV3R6R720AA137325 | |YV3R6R720AA137325 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 510: | Line 469: | ||
|[[1845 (Brisbane Transport)|1845]] | |[[1845 (Brisbane Transport)|1845]] | ||
|857 YDB | |857 YDB | ||
|YV3R6R72XAA137221 | |YV3R6R72XAA137221 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 521: | Line 479: | ||
|[[1846 (Brisbane Transport)|1846]] | |[[1846 (Brisbane Transport)|1846]] | ||
|XB 56PP | |XB 56PP | ||
|YV3R6R722AA137326 | |YV3R6R722AA137326 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 532: | Line 489: | ||
|[[1847 (Brisbane Transport)|1847]] | |[[1847 (Brisbane Transport)|1847]] | ||
|859 YDB | |859 YDB | ||
|YV3R6R721AA137222 | |YV3R6R721AA137222 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 543: | Line 499: | ||
|[[1848 (Brisbane Transport)|1848]] | |[[1848 (Brisbane Transport)|1848]] | ||
|924 YDB | |924 YDB | ||
|YV3R6R721AA137401 | |YV3R6R721AA137401 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 554: | Line 509: | ||
|[[1849 (Brisbane Transport)|1849]] | |[[1849 (Brisbane Transport)|1849]] | ||
|925 YDB | |925 YDB | ||
|YV3R6R722AA137262 | |YV3R6R722AA137262 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 565: | Line 519: | ||
|[[1850 (Brisbane Transport)|1850]] | |[[1850 (Brisbane Transport)|1850]] | ||
|926 YDB | |926 YDB | ||
|YV3R6R723AA137402 | |YV3R6R723AA137402 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 575: | Line 528: | ||
|- | |- | ||
|[[1851 (Brisbane Transport)|1851]] | |[[1851 (Brisbane Transport)|1851]] | ||
| | |XB 76YR | ||
|YV3R6R725AA137403 | |YV3R6R725AA137403 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 587: | Line 539: | ||
|[[1852 (Brisbane Transport)|1852]] | |[[1852 (Brisbane Transport)|1852]] | ||
|XQ 63AI | |XQ 63AI | ||
|YV3R6R720AA137728 | |YV3R6R720AA137728 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 598: | Line 549: | ||
|[[1853 (Brisbane Transport)|1853]] | |[[1853 (Brisbane Transport)|1853]] | ||
|540 YDB | |540 YDB | ||
|YV3R6R722AA137729 | |YV3R6R722AA137729 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 609: | Line 559: | ||
|[[1854 (Brisbane Transport)|1854]] | |[[1854 (Brisbane Transport)|1854]] | ||
|541 YDB | |541 YDB | ||
|YV3R6R720AA137762 | |YV3R6R720AA137762 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 620: | Line 569: | ||
|[[1855 (Brisbane Transport)|1855]] | |[[1855 (Brisbane Transport)|1855]] | ||
|542 YDB | |542 YDB | ||
|YV3R6R720AA137759 | |YV3R6R720AA137759 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 630: | Line 578: | ||
|- | |- | ||
|[[1856 (Brisbane Transport)|1856]] | |[[1856 (Brisbane Transport)|1856]] | ||
| | |XB 77YR | ||
|YV3R6R727AA137760 | |YV3R6R727AA137760 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 642: | Line 589: | ||
|[[1857 (Brisbane Transport)|1857]] | |[[1857 (Brisbane Transport)|1857]] | ||
|365 XXY | |365 XXY | ||
|YV3R6R72XAA138451 | |YV3R6R72XAA138451 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 653: | Line 599: | ||
|[[1858 (Brisbane Transport)|1858]] | |[[1858 (Brisbane Transport)|1858]] | ||
|366 XXY | |366 XXY | ||
|YV3R6R726AA138723 | |YV3R6R726AA138723 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 664: | Line 609: | ||
|[[1859 (Brisbane Transport)|1859]] | |[[1859 (Brisbane Transport)|1859]] | ||
|544 YDB | |544 YDB | ||
|YV3R6R721AA138452 | |YV3R6R721AA138452 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 675: | Line 619: | ||
|[[1860 (Brisbane Transport)|1860]] | |[[1860 (Brisbane Transport)|1860]] | ||
|545 YDB | |545 YDB | ||
|YV3R6R728AA138724 | |YV3R6R728AA138724 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 686: | Line 629: | ||
|[[1861 (Brisbane Transport)|1861]] | |[[1861 (Brisbane Transport)|1861]] | ||
|546 YDB | |546 YDB | ||
|YV3R6R72XAA138580 | |YV3R6R72XAA138580 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 697: | Line 639: | ||
|[[1862 (Brisbane Transport)|1862]] | |[[1862 (Brisbane Transport)|1862]] | ||
|285 XZD | |285 XZD | ||
|YV3R6R721AA138581 | |YV3R6R721AA138581 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 707: | Line 648: | ||
|- | |- | ||
|[[1863 (Brisbane Transport)|1863]] | |[[1863 (Brisbane Transport)|1863]] | ||
| | |XB 21WS | ||
|YV3R6R72XAA138725 | |YV3R6R72XAA138725 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 718: | Line 658: | ||
|- | |- | ||
|[[1864 (Brisbane Transport)|1864]] | |[[1864 (Brisbane Transport)|1864]] | ||
| | |XB 93US | ||
|YV3R6R724AA138624 | |YV3R6R724AA138624 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 730: | Line 669: | ||
|[[1865 (Brisbane Transport)|1865]] | |[[1865 (Brisbane Transport)|1865]] | ||
|309 XZD | |309 XZD | ||
|YV3R6R721AA138709 | |YV3R6R721AA138709 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 740: | Line 678: | ||
|- | |- | ||
|[[1866 (Brisbane Transport)|1866]] | |[[1866 (Brisbane Transport)|1866]] | ||
| | |XB 59WS | ||
|YV3R6R723AA138873 | |YV3R6R723AA138873 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 752: | Line 689: | ||
|[[1867 (Brisbane Transport)|1867]] | |[[1867 (Brisbane Transport)|1867]] | ||
|398 YBC | |398 YBC | ||
|YV3R6R728AA138710 | |YV3R6R728AA138710 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 763: | Line 699: | ||
|[[1868 (Brisbane Transport)|1868]] | |[[1868 (Brisbane Transport)|1868]] | ||
|307 XZD | |307 XZD | ||
|YV3R6R725AA138874 | |YV3R6R725AA138874 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 773: | Line 708: | ||
|- | |- | ||
|[[1869 (Brisbane Transport)|1869]] | |[[1869 (Brisbane Transport)|1869]] | ||
| | |XB 92YR | ||
|YV3R6R723AA138730 | |YV3R6R723AA138730 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 784: | Line 718: | ||
|- | |- | ||
|[[1870 (Brisbane Transport)|1870]] | |[[1870 (Brisbane Transport)|1870]] | ||
| | |XB 93YR | ||
|YV3R6R72XAA138921 | |YV3R6R72XAA138921 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 796: | Line 729: | ||
|[[1871 (Brisbane Transport)|1871]] | |[[1871 (Brisbane Transport)|1871]] | ||
|XB 61LS | |XB 61LS | ||
|YV3R6R725AA138731 | |YV3R6R725AA138731 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 806: | Line 738: | ||
|- | |- | ||
|[[1872 (Brisbane Transport)|1872]] | |[[1872 (Brisbane Transport)|1872]] | ||
| | |XC 01AU | ||
|YV3R6R722AA139027 | |YV3R6R722AA139027 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 817: | Line 748: | ||
|- | |- | ||
|[[1873 (Brisbane Transport)|1873]] | |[[1873 (Brisbane Transport)|1873]] | ||
| | |XB 94US | ||
|YV3R6R72XAA138899 | |YV3R6R72XAA138899 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 829: | Line 759: | ||
|[[1874 (Brisbane Transport)|1874]] | |[[1874 (Brisbane Transport)|1874]] | ||
|298 XZD | |298 XZD | ||
|YV3R6R722AA138900 | |YV3R6R722AA138900 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 840: | Line 769: | ||
|[[1875 (Brisbane Transport)|1875]] | |[[1875 (Brisbane Transport)|1875]] | ||
|308 XZD | |308 XZD | ||
|YV3R6R729AA138957 | |YV3R6R729AA138957 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 850: | Line 778: | ||
|- | |- | ||
|[[1876 (Brisbane Transport)|1876]] | |[[1876 (Brisbane Transport)|1876]] | ||
| | |XC 03AU | ||
|YV3R6R720AA138958 | |YV3R6R720AA138958 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 861: | Line 788: | ||
|- | |- | ||
|[[1877 (Brisbane Transport)|1877]] | |[[1877 (Brisbane Transport)|1877]] | ||
| | |XB 26WS | ||
|YV3R6R729AA139381 | |YV3R6R729AA139381 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 873: | Line 799: | ||
|[[1878 (Brisbane Transport)|1878]] | |[[1878 (Brisbane Transport)|1878]] | ||
|XB 22WS | |XB 22WS | ||
|YV3R6R729AA139655 | |YV3R6R729AA139655 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 884: | Line 809: | ||
|[[1879 (Brisbane Transport)|1879]] | |[[1879 (Brisbane Transport)|1879]] | ||
|294 XZD | |294 XZD | ||
|YV3R6R725AA139541 | |YV3R6R725AA139541 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 894: | Line 818: | ||
|- | |- | ||
|[[1880 (Brisbane Transport)|1880]] | |[[1880 (Brisbane Transport)|1880]] | ||
| | |XC 02AU | ||
|YV3R6R722AA139626 | |YV3R6R722AA139626 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 906: | Line 829: | ||
|[[1881 (Brisbane Transport)|1881]] | |[[1881 (Brisbane Transport)|1881]] | ||
|XB 50PP | |XB 50PP | ||
|YV3R6R720AA139656 | |YV3R6R720AA139656 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 917: | Line 839: | ||
|[[1882 (Brisbane Transport)|1882]] | |[[1882 (Brisbane Transport)|1882]] | ||
|291 XZD | |291 XZD | ||
|YV3R6R722AA139657 | |YV3R6R722AA139657 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 927: | Line 848: | ||
|- | |- | ||
|[[1883 (Brisbane Transport)|1883]] | |[[1883 (Brisbane Transport)|1883]] | ||
| | |XC 77AT | ||
|YV3R6R724AA139028 | |YV3R6R724AA139028 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 939: | Line 859: | ||
|[[1884 (Brisbane Transport)|1884]] | |[[1884 (Brisbane Transport)|1884]] | ||
|289 XZD | |289 XZD | ||
|YV3R6R726AA139029 | |YV3R6R726AA139029 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 950: | Line 869: | ||
|[[1885 (Brisbane Transport)|1885]] | |[[1885 (Brisbane Transport)|1885]] | ||
|520 XZD | |520 XZD | ||
|YV3R6R727AA139816 | |YV3R6R727AA139816 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 961: | Line 879: | ||
|[[1886 (Brisbane Transport)|1886]] | |[[1886 (Brisbane Transport)|1886]] | ||
|521 XZD | |521 XZD | ||
|YV3R6R729AA139817 | |YV3R6R729AA139817 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 971: | Line 888: | ||
|- | |- | ||
|[[1887 (Brisbane Transport)|1887]] | |[[1887 (Brisbane Transport)|1887]] | ||
| | |XC 78AT | ||
|YV3R6R720AA139818 | |YV3R6R720AA139818 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 983: | Line 899: | ||
|[[1888 (Brisbane Transport)|1888]] | |[[1888 (Brisbane Transport)|1888]] | ||
|XB 68LS | |XB 68LS | ||
|YV3R6R721AA139908 | |YV3R6R721AA139908 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0578 | |VQ0578 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
| Line 994: | Line 909: | ||
|[[1889 (Brisbane Transport)|1889]] | |[[1889 (Brisbane Transport)|1889]] | ||
|XB 70LS | |XB 70LS | ||
|YV3R6R722AA141389 | |YV3R6R722AA141389 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0589 | |VQ0589 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
| Line 1,005: | Line 919: | ||
|[[1890 (Brisbane Transport)|1890]] | |[[1890 (Brisbane Transport)|1890]] | ||
|524 XZD | |524 XZD | ||
|YV3R6R723AA140865 | |YV3R6R723AA140865 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0590 | |VQ0590 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1891 (Brisbane Transport)|1891]] | |[[1891 (Brisbane Transport)|1891]] | ||
| | |XC 51CQ | ||
|YV3R6R723AA140901 | |YV3R6R723AA140901 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0591 | |VQ0591 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1892 (Brisbane Transport)|1892]] | |[[1892 (Brisbane Transport)|1892]] | ||
| | |XC 20DD | ||
|YV3R6R725AA140902 | |YV3R6R725AA140902 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0592 | |VQ0592 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1893 (Brisbane Transport)|1893]] | |[[1893 (Brisbane Transport)|1893]] | ||
| | |XC 21DD | ||
|YV3R6R727AA140903 | |YV3R6R727AA140903 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0593 | |VQ0593 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
| Line 1,049: | Line 959: | ||
|[[1895 (Brisbane Transport)|1895]] | |[[1895 (Brisbane Transport)|1895]] | ||
|529 XZD | |529 XZD | ||
|YV3R6R729AA140921 | |YV3R6R729AA140921 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0595 | |VQ0595 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
| Line 1,060: | Line 969: | ||
|[[1896 (Brisbane Transport)|1896]] | |[[1896 (Brisbane Transport)|1896]] | ||
|XB 67QH | |XB 67QH | ||
|YV3R6R729AA140577 | |YV3R6R729AA140577 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0596 | |VQ0596 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
| Line 1,071: | Line 979: | ||
|[[1897 (Brisbane Transport)|1897]] | |[[1897 (Brisbane Transport)|1897]] | ||
|628 XZD | |628 XZD | ||
|YV3R6R723AA140512 | |YV3R6R723AA140512 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
|VQ0597 | |VQ0597 | ||
|08/2010 | |08/2010 | ||
| | |Sherwood | ||
| | | | ||
| | | | ||
| Line 1,082: | Line 989: | ||
|[[1898 (Brisbane Transport)|1898]] | |[[1898 (Brisbane Transport)|1898]] | ||
|629 XZD | |629 XZD | ||
|YV3R6R722AA140761 | |YV3R6R722AA140761 | ||
