Hankyu Corporation: Difference between revisions
From Australian Enthusiasts Wiki
Page creation |
No edit summary |
||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Hankyu Railway Logo.svg|thumb|199x199px]] | |||
https://raillab.jp/company/hankyu/series | https://raillab.jp/company/hankyu/series | ||
https://en.wikipedia.org/wiki/Hankyu#Rolling_stock | |||
'''Hankyu Corporation''', trading as Hankyu Railway, is a Japanese private railway company that provides commuter and interurban service to the northern Kansai region. | |||
It is one of the flagship properties of Hankyu Hanshin Holdings Inc., in turn part of the Hankyu Hanshin Toho Group (which includes H<sub>2</sub>O Retailing Corporation and Toho Co., the creator of Godzilla). | |||
The railway's main terminal is at Umeda Station in Osaka. The signature color of Hankyu cars is maroon. | |||
The Hankyu network serves 1,950,000 people every weekday and offers several types of express service with no extra charge. | |||
== Kobe/Takarazuka line: == | |||
'''Hankyu 5000 series''' (阪急電鉄5000系) | |||
{| class="wikitable" | |||
!Manufacturer | |||
!Set No. | |||
!Introduction Date | |||
!Withdrawal Date | |||
!Line(s) Serviced | |||
!Notes | |||
|- | |||
|Naniwa Kōki | |||
|5000 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Naniwa Kōki | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Type == | |||
{| class="wikitable" | |||
!Manufacturer | |||
!Series | |||
!Set No. | |||
!Introduction Date | |||
!Withdrawal Date | |||
!Line(s) Serviced | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Type == | |||
{| class="wikitable" | |||
!Manufacturer | |||
!Series | |||
!Set No. | |||
!Introduction Date | |||
!Withdrawal Date | |||
!Line(s) Serviced | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Type == | |||
{| class="wikitable" | |||
!Manufacturer | |||
!Series | |||
!Set No. | |||
!Introduction Date | |||
!Withdrawal Date | |||
!Line(s) Serviced | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Latest revision as of 19:31, 3 November 2025

https://raillab.jp/company/hankyu/series
https://en.wikipedia.org/wiki/Hankyu#Rolling_stock
Hankyu Corporation, trading as Hankyu Railway, is a Japanese private railway company that provides commuter and interurban service to the northern Kansai region.
It is one of the flagship properties of Hankyu Hanshin Holdings Inc., in turn part of the Hankyu Hanshin Toho Group (which includes H2O Retailing Corporation and Toho Co., the creator of Godzilla).
The railway's main terminal is at Umeda Station in Osaka. The signature color of Hankyu cars is maroon.
The Hankyu network serves 1,950,000 people every weekday and offers several types of express service with no extra charge.
Kobe/Takarazuka line:[edit | edit source]
Hankyu 5000 series (阪急電鉄5000系)
| Manufacturer | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|
| Naniwa Kōki | 5000 | ||||
| Naniwa Kōki | |||||
| Naniwa Kōki | |||||
| Naniwa Kōki | |||||
| Naniwa Kōki | |||||
| Naniwa Kōki | |||||
| Naniwa Kōki | |||||
| Naniwa Kōki |
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|