Polleys Coaches: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
Bubblegum01 (talk | contribs) Added Routes |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{| class=wikitable sortable" | Gympie Services Operated | ||
760 - Gympie Hospital to Tin Can Bay/Rainbow Beach Monday to Friday | |||
761 - Sovereign Cinema to Cooinda Loop Monday to Friday | |||
762 - Sovereign Cinema to Victory Heights Loop Monday to Friday | |||
763 - Reef St Gates to Gympie East Monday to Friday | |||
764 - Gympie Central to Ashford Hill | |||
765 - Reef St Gates to Gympie Homemaker Centre Monday to Friday | |||
766 - Reef St Gates to Gympie Homemaker Centre Monday to Friday | |||
767 - Sovereign Cinema to Southside Monday to Friday | |||
768 - Gympie Central to Jones Hill Monday to Friday | |||
769 - Reef St Gates to Fairway Dr Monday to Friday | |||
799 - Golden Loop Saturday Only | |||
{| class="wikitable sortable" | |||
!Fleet name | !Fleet name | ||
!Registration | !Registration | ||
| Line 8: | Line 31: | ||
!Date bodied | !Date bodied | ||
!Depot | !Depot | ||
!Notes | |||
|- | |- | ||
|[[Alf (Polleys Coaches)|Alf]] | |||
|717 MER | |||
|Scania K270IB | |||
|YS2K4X20001875248 | |||
|Higer "A30" | |||
| | |||
|02/2012 | |||
|Gympie | |||
|Ex Alf Forsberg, Gympie 2020 | |||
|- | |- | ||
|[[Astro (Polleys Coaches)|Astro]] | |||
|903 SPU | |||
|BCI JXK6127BR1 | |||
|6KT1CC118CX000249 | |||
|BCI "Cruiser | |||
| | |||
|06/2012 | |||
|Gympie | |||
|Ex Jensen, Gympie 2020 | |||
|- | |- | ||
|[[Baron (Polleys Coaches)|Baron]] | |||
|583 MXE | |||
|Denning Phoenix | |||
|6T9P05ABJA04UF011 | |||
|Denning "Phoenix Silver" | |||
|15142 | |||
|04/2010 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Bella (Polleys Coaches)|Bella]] | |||
|XB 16BK | |||
|Denning Phoenix | |||
|6V9P09DENLA070014 | |||
|Denning "Low Floor" | |||
| | |||
|2021 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Black Beauty (Polleys Coaches)|Black Beauty]] | |||
|172 TMQ | |||
|MAN 18.360 | |||
|WMAR3ZZ9CC016768 | |||
|Irizar "Century" | |||
|262-288 | |||
|11/2011 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Bloom (Polleys Coaches)|Bloom]] | |||
|600 WFY | |||
|Daewoo BH117L | |||
|KL5UR61NECU000581 | |||
|NCBC-Gemilang | |||
|625 | |||
|05/2013 | |||
|Gympie | |||
|Ex Clarris, Wondoan (01 PKC) 2016 | |||
|- | |- | ||
|[[Bonnie (Polleys Coaches)|Bonnie]] | |||
|XQ 45RN | |||
|Bonluck JXK6137 | |||
|LTPC9L1K2MB000491 | |||
|Bonluck "President 3" | |||
| | |||
|2021 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Boo Boo (Polleys Coaches)|Boo Boo]] | |||
|669 SIH | |||
|Hino RB8 | |||
|JHFZU32H00K001112 | |||
|Chiron/UBC "RB8" | |||
|090322AA | |||
|09/2010 | |||
|Gayndah | |||
|Ex Country Way Coaches, Gayndah, 2018 | |||
|- | |- | ||
|[[Charlie (Polleys Coaches)|Charlie]] | |||
|XQ 90LV | |||
|Denning Phoenix | |||
|6V9P09DENLA070004 | |||
|Denning "Phoenix Silver" | |||
| | |||
|2020 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Cindy (Polleys Coaches)|Cindy]] | |||
|028 SOK | |||
|Daewoo BH117L | |||
|KL5UR61NECU000506 | |||
|Chiron/UBC "CS120" | |||
|120453AB | |||
|10/2012 | |||
|Gayndah | |||
|Ex Country Way Coaches, Gayndah 2018 | |||
|- | |- | ||
|[[Countess (Polleys Coaches)|Countess]] | |||
|372 MVY | |||
|Denning Phoenix | |||
|6T9P05ABJA04UF010 | |||
|Denning "Phoenix Silver" | |||
|15141 | |||
|03/2010 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Curiosity (Polleys Coaches)|Curiosity]] | |||
|231 LNX | |||
|Daewoo BH117L | |||
|KL5UR61PE8P000219 | |||
|Chiron/UBC "CS120" | |||
|080197AB | |||
|04/2009 | |||
|Cooroy | |||
|Ex Pinbarren Transport, Pomona 2019 | |||
|- | |- | ||
|[[Diamond (Polleys Coaches)|Diamond]] | |||
|814 WUW | |||
|Denning Phoenix | |||
|6V9P09DENGA070026 | |||
|Denning "Phoenix Low Floor Midi" | |||
|25040 | |||
|11/2016 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Dolly (Polleys Coaches)|Dolly]] | |||
|XQ 28DU | |||
|Denning Phoenix | |||
|6V9P09DENJA070022 | |||
|Denning "Phoenix Midi" | |||
|15317 | |||
|09/2018 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Eclipse (Polleys Coaches)|Eclipse]] | |||
|783 WYO | |||
|Hino RB8 | |||
|JHFZU32H600001207 | |||
|Chiron/UBC "RB8" | |||
|080207AA | |||
|06/2009 | |||
|Gympie | |||
|Ex Caitash, Kilkivan 2013 | |||
|- | |- | ||
|[[Eeni (Polleys Coaches)|Eeni]] | |||
|847 RSW | |||
|Hino RN8J | |||
|JHDRN8JSKXXX12055 | |||
|Mills-Tui "Orbit" | |||
|PBHM0935 | |||
|11/2010 | |||
|Maryborough | |||
|Ex Edwards, Maryborough 2015 | |||
|- | |- | ||
|[[Eureka (Polleys Coaches)|Eureka]] | |||
|XQ 62NL | |||
|Bonluck JXK6137 | |||
|LA9C4ARX2LBJXK622 | |||
|Bonluck "President 2" | |||
| | |||
|06/2020 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Fehrion (Polleys Coaches)|Fehrion]] | |||
|XQ 48EK | |||
|Denning Phoenix | |||
|6V9P09DENJA070026 | |||
|Denning "Phoenix Gold" | |||
|15321 | |||
|01/2019 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Flame (Polleys Coaches)|Flame]] | |||
|236 TPD | |||
|Denning Phoenix | |||
|6V9P09DENDA070033 | |||
|Denning "Phoenix Silver" | |||
|15213 | |||
|01/2014 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Ice (Polleys Coaches)|Ice]] | |||
|741 TSB | |||
|Denning Phoenix | |||
|6V9P09DENEA070004 | |||
|Denning "Phoenix Silver" | |||
|15214 | |||
|04/2014 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Ivy (Polleys Coaches)|Ivy]] | |||
|XB 28SL | |||
|Iveco Delta C260 | |||
|6F2BACR006DN00147 | |||
|Custom Coaches "SB400" | |||
|06-021A | |||
|09/2006 | |||
|Gympie | |||
|Ex 050 KCQ, 2024 | |||
|- | |- | ||
|[[Jabiru (Polleys Coaches)|Jabiru]] | |||
|370 LBG | |||
|Daewoo BH117L | |||
|KL5UR64PE7P000155 | |||
|P&D Coachworks | |||
|397 | |||
|12/2007 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Jill (Polleys Coaches)|Jill]] | |||
|XQ 81AI | |||
|Mercedes-Benz O500RF | |||
|9BM368100GB027334 | |||
|Irizar "i6 Midi" | |||
| | |||
|2018 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Journey (Polleys Coaches)|Journey]] | |||
|585 RHD | |||
|Hyundai Cosmos | |||
|KMJNN18KPAC900158 | |||
|Chiron/UBC "CS100" | |||
|090265AF | |||
|10/2010 | |||
|Cooroy | |||
|Ex Cooroy Country Coaches 2019 | |||
|- | |- | ||
|[[Jubilee (Polleys Coaches)|Jubilee]] | |||
|068 SGC | |||
|Denning Phoenix | |||
|6V9P09DENCA070006 | |||
|Denning "Phoenix Silver" | |||
|15170 | |||
|05/2012 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Jules (Polleys Coaches)|Jules]] | |||
|759 WDZ | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10021 | |||
|King Long "6126AU" | |||
|KLAB08-018 | |||
|05/2008 | |||
|Tin Can Bay | |||
|Ex Kanga Coachlines, Mawson Lakes SA (SB 19AH), 2016 & Stone, Keith SA | |||
|- | |- | ||
|[[Kanga (Polleys Coaches)|Kanga]] | |||
|716 WDZ | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10013 | |||
|King Long "6126AU" | |||
|KLAB08-010 | |||
|05/2008 | |||
|Gympie | |||
|Ex Kanga Coachlines, Mawson Lakes SA (SB 86GP) & Panorama Coaches, Diamond Creek VIC (3023AO) | |||
|- | |- | ||
|[[Le-Star (Polleys Coaches)|Le-Star]] | |||
|XQ 60JZ | |||
|Bonluck JXK6137 | |||
|LA9C5BRY8KBJXK389 | |||
|Bonluck "President" | |||
| | |||
|2019 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Mallee Bull (Polleys Coaches)|Mallee Bull]] | |||
|000 STP | |||
|Denning Phoenix | |||
|6V9P09DENCA070029 | |||
|Denning "Phoenix Silver" | |||
|15184 | |||
|01/2013 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Maud (Polleys Coaches)|Maud]] | |||
|528 KSM | |||
|Mitsubishi Rosa | |||
|JLFBE64DJ0PF00188 | |||
|Mitsubishi | |||
| | |||
|2008 | |||
|Imbil | |||
|Ex Holzapfel, Imbil 2022 & Grennan's Coaches, Nanango | |||
|- | |- | ||
|[[Meeni (Polleys Coaches)|Meeni]] | |||
|764 RDR | |||
|Hino RK8J | |||
|JHDRK8JSKXXX13090 | |||
|Mills-Tui "Orbit" | |||
|PHBMS0636 | |||
|09/2010 | |||
|Maryborough | |||
|Ex Edwards, Maryborough 2015 | |||
|- | |- | ||
|[[Micky D (Polleys Coaches)|Micky D]] | |||
|XQ 72QE | |||
|Denning Phoenix | |||
|6V9P09DENLA070029 | |||
|Denning "Phoenix Silver" | |||
| | |||
|02/2021 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Minnie (Polleys Coaches)|Minnie]] | |||
|XB 42MN | |||
|Mitsubishi Rosa | |||
|JLFBE649J0BE00624 | |||
|Mitsubishi | |||
| | |||
|09/2007 | |||
|Gympie | |||
|Ex 065 JXM, 2024. Ex Gympie Bus Charters & Bec's Buses, Dagun | |||
|- | |- | ||
|[[Moh (Polleys Coaches)|Moh]] | |||
|352 MQH | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10080 | |||
|Mills-Tui "Orbit" | |||
|PBHMS0628 | |||
|11/2009 | |||
|Maryborough | |||
|Ex Edwards, Maryborough 2015 | |||
|- | |- | ||
|[[Mystique (Polleys Coaches)|Mystique]] | |||
|XB 46ON | |||
|Denning Phoenix | |||
|6T9P05ABJ904UF011 | |||
|Denning "Phoenix Silver" | |||
|15103 | |||
|06/2009 | |||
|Gympie | |||
|Ex 395 WZZ 2024 & 315 LTF 2017 | |||
|- | |- | ||
|[[Opal (Polleys Coaches)|Opal]] | |||
|XQ 66EZ | |||
|Denning Phoenix | |||
|6V9P09DENJA070029 | |||
|Denning "Phoenix Low Floor Midi" | |||
| | |||
|02/2019 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Peanuts (Polleys Coaches)|Peanuts]] | |||
|XQ 14LW | |||
|Denning Phoenix | |||
|6V9P09DENLA070009 | |||
|Denning "Phoenix Silver" | |||
| | |||
|2020 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Pebble (Polleys Coaches)|Pebble]] | |||
|XQ 58HA | |||
|Bonluck JXK6960 | |||
|LA9C08RWXKBJXK281 | |||
|Bonluck "Senator" | |||
| | |||
|2019 | |||
|Maryborough | |||
| | |||
|- | |- | ||
|[[Phydeaux (Polleys Coaches)|Phydeaux]] | |||
|668 RNZ | |||
|Denning Phoenix | |||
|6V9P05DENBA070008 | |||
|Denning "Phoenix Silver" | |||
|15135 | |||
|04/2011 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Platinum (Polleys Coaches)|Platinum]] | |||
|XQ 67EZ | |||
|Denning Phoenix | |||
|6V9P09DENKA070001 | |||
|Denning "Phoenix Low Floor Midi" | |||
| | |||
|02/2019 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Rapture (Polleys Coaches)|Rapture]] | |||
|XQ 96CL | |||
|Bonluck JXK6960 | |||
|LA9C08RW7JBJXK205 | |||
|Bonluck "Senator" | |||
| | |||
|2019 | |||
|Maryborough | |||
| | |||
|- | |- | ||
|[[Rimfire (Polleys Coaches)|Rimfire]] | |||
|297 VAM | |||
|Denning Phoenix | |||
|6V9P09DENEA070013 | |||
|Denning "Phoenix Silver" | |||
|15228 | |||
|08/2014 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Rover (Polleys Coaches)|Rover]] | |||
|186 RNZ | |||
|Denning Phoenix | |||
|6V9P05DENBA070005 | |||
|Denning "Phoenix Silver" | |||
|15133 | |||
|04/2011 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Selah (Polleys Coaches)|Selah]] | |||
|XQ 80WB | |||
|Bonluck JXK6137 | |||
|LTPC9K1G7MB000508 | |||
|Bonluck "President 2" | |||
| | |||
|2021 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Stryper (Polleys Coaches)|Stryper]] | |||
|XB 19FS | |||
|Volvo B8R | |||
|YV3T7V728NA208899 | |||
|Irizar "i6" | |||
| | |||
|2023 | |||
|Gympie | |||
| | |||
|- | |- | ||
|[[Toto (Polleys Coaches)|Toto]] | |||
|987 RRL | |||
|BCI JXK6127 | |||
|6KT2CC118AX000009 | |||
|BCI "Classmaster" | |||
| | |||
|2011 | |||
|Gympie | |||
|Ex Lema Investments, Gympie 2019 | |||
|- | |- | ||
|[[Vivo (Polleys Coaches)|Vivo]] | |||
|045 WFZ | |||
|Denning Phoenix | |||
|6V9P09DENGA070006 | |||
|Denning "Phoenix Midi" | |||
|15256 | |||
|02/2016 | |||
|Maryborough | |||
| | |||
|- | |- | ||
|[[Yogi (Polleys Coaches)|Yogi]] | |||
|586 RHD | |||
|Daewoo BH117L | |||
|KL5UR61PEAP000271 | |||
|Chiron/UBC "CS120" | |||
|090257AB | |||
|11/2010 | |||
|Gayndah | |||
|Ex Country Way Coaches, Gayndah 2018 | |||
|- | |- | ||
|[[Pineapple (Polleys Coaches)|Pineapple]] | |||
|807 MXA | |||
|BCI JXK6127BR1 | |||
|LSFC13080AC005421 | |||
|BCI "Cruiser" | |||
| | |||
|02/2010 | |||
|Gympie | |||
|Ex Go Bus, Gympie 2023 | |||
|- | |- | ||
|[[Phar Lap (Polleys Coaches)|Phar Lap]] | |||
|XB 11MG | |||
|Volvo B8R | |||
|YV3T7V723PA212488 | |||
|Irizar "i6" | |||
| | |||
|2024 | |||
|Tin Can Bay | |||
| | |||
|- | |- | ||
|[[Gloria (Polleys Coaches)|Gloria]] | |||
|XB 74RM | |||
|Volvo B8R | |||
|YV3T7V724RA216892 | |||
|Irizar "i6" | |||
| | |||
|2024 | |||
|Gympie | |||
| | |||
|- | |- | ||
| | |||
|[[XB 28TW (Polleys Coaches)|XB 28TW]] | |||
|Volvo B8R | |||
|YV3T7U521RA215289 | |||
|Irizar "i6S" | |||
| | |||
|2024 | |||
|Gympie | |||
| | |||
|- | |||
|[[Spongebob (Polleys Coaches)|Spongebob]] | |||
|XB 58HD | |||
|Iveco Midirider | |||
|ZGA690M000E001027 | |||
|Mills-Tui "Maxi" | |||
| | |||
|09/2009 | |||
|?? | |||
|Ex 094 LWV 2023, Ex Wright, Doonan 2023 | |||
Hasn't been in service since early 2024. | |||
|- | |||
|[[Endeavour (Polleys Coaches)|Endeavour]] | |||
|XB 26BK | |||
|Denning Phoenix | |||
|6V9P09DENLA070007 | |||
|Custom-Denning "Endeavour Midi" | |||
| | |||
|2020 | |||
|Gympie | |||
| | |||
|} | |} | ||
Latest revision as of 13:24, 21 November 2025
Gympie Services Operated
760 - Gympie Hospital to Tin Can Bay/Rainbow Beach Monday to Friday
761 - Sovereign Cinema to Cooinda Loop Monday to Friday
762 - Sovereign Cinema to Victory Heights Loop Monday to Friday
763 - Reef St Gates to Gympie East Monday to Friday
764 - Gympie Central to Ashford Hill
765 - Reef St Gates to Gympie Homemaker Centre Monday to Friday
766 - Reef St Gates to Gympie Homemaker Centre Monday to Friday
767 - Sovereign Cinema to Southside Monday to Friday
768 - Gympie Central to Jones Hill Monday to Friday
769 - Reef St Gates to Fairway Dr Monday to Friday
799 - Golden Loop Saturday Only
| Fleet name | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| Alf | 717 MER | Scania K270IB | YS2K4X20001875248 | Higer "A30" | 02/2012 | Gympie | Ex Alf Forsberg, Gympie 2020 | |
| Astro | 903 SPU | BCI JXK6127BR1 | 6KT1CC118CX000249 | BCI "Cruiser | 06/2012 | Gympie | Ex Jensen, Gympie 2020 | |
| Baron | 583 MXE | Denning Phoenix | 6T9P05ABJA04UF011 | Denning "Phoenix Silver" | 15142 | 04/2010 | Gympie | |
| Bella | XB 16BK | Denning Phoenix | 6V9P09DENLA070014 | Denning "Low Floor" | 2021 | Tin Can Bay | ||
| Black Beauty | 172 TMQ | MAN 18.360 | WMAR3ZZ9CC016768 | Irizar "Century" | 262-288 | 11/2011 | Gympie | |
| Bloom | 600 WFY | Daewoo BH117L | KL5UR61NECU000581 | NCBC-Gemilang | 625 | 05/2013 | Gympie | Ex Clarris, Wondoan (01 PKC) 2016 |
| Bonnie | XQ 45RN | Bonluck JXK6137 | LTPC9L1K2MB000491 | Bonluck "President 3" | 2021 | Gympie | ||
| Boo Boo | 669 SIH | Hino RB8 | JHFZU32H00K001112 | Chiron/UBC "RB8" | 090322AA | 09/2010 | Gayndah | Ex Country Way Coaches, Gayndah, 2018 |
| Charlie | XQ 90LV | Denning Phoenix | 6V9P09DENLA070004 | Denning "Phoenix Silver" | 2020 | Tin Can Bay | ||
| Cindy | 028 SOK | Daewoo BH117L | KL5UR61NECU000506 | Chiron/UBC "CS120" | 120453AB | 10/2012 | Gayndah | Ex Country Way Coaches, Gayndah 2018 |
| Countess | 372 MVY | Denning Phoenix | 6T9P05ABJA04UF010 | Denning "Phoenix Silver" | 15141 | 03/2010 | Gympie | |
| Curiosity | 231 LNX | Daewoo BH117L | KL5UR61PE8P000219 | Chiron/UBC "CS120" | 080197AB | 04/2009 | Cooroy | Ex Pinbarren Transport, Pomona 2019 |
| Diamond | 814 WUW | Denning Phoenix | 6V9P09DENGA070026 | Denning "Phoenix Low Floor Midi" | 25040 | 11/2016 | Gympie | |
| Dolly | XQ 28DU | Denning Phoenix | 6V9P09DENJA070022 | Denning "Phoenix Midi" | 15317 | 09/2018 | Gympie | |
| Eclipse | 783 WYO | Hino RB8 | JHFZU32H600001207 | Chiron/UBC "RB8" | 080207AA | 06/2009 | Gympie | Ex Caitash, Kilkivan 2013 |
| Eeni | 847 RSW | Hino RN8J | JHDRN8JSKXXX12055 | Mills-Tui "Orbit" | PBHM0935 | 11/2010 | Maryborough | Ex Edwards, Maryborough 2015 |
| Eureka | XQ 62NL | Bonluck JXK6137 | LA9C4ARX2LBJXK622 | Bonluck "President 2" | 06/2020 | Gympie | ||
| Fehrion | XQ 48EK | Denning Phoenix | 6V9P09DENJA070026 | Denning "Phoenix Gold" | 15321 | 01/2019 | Tin Can Bay | |
| Flame | 236 TPD | Denning Phoenix | 6V9P09DENDA070033 | Denning "Phoenix Silver" | 15213 | 01/2014 | Gympie | |
| Ice | 741 TSB | Denning Phoenix | 6V9P09DENEA070004 | Denning "Phoenix Silver" | 15214 | 04/2014 | Tin Can Bay | |
| Ivy | XB 28SL | Iveco Delta C260 | 6F2BACR006DN00147 | Custom Coaches "SB400" | 06-021A | 09/2006 | Gympie | Ex 050 KCQ, 2024 |
| Jabiru | 370 LBG | Daewoo BH117L | KL5UR64PE7P000155 | P&D Coachworks | 397 | 12/2007 | Gympie | |
| Jill | XQ 81AI | Mercedes-Benz O500RF | 9BM368100GB027334 | Irizar "i6 Midi" | 2018 | Gympie | ||
| Journey | 585 RHD | Hyundai Cosmos | KMJNN18KPAC900158 | Chiron/UBC "CS100" | 090265AF | 10/2010 | Cooroy | Ex Cooroy Country Coaches 2019 |
| Jubilee | 068 SGC | Denning Phoenix | 6V9P09DENCA070006 | Denning "Phoenix Silver" | 15170 | 05/2012 | Gympie | |
| Jules | 759 WDZ | Hino RN8J | JHDRN8JSKXXX10021 | King Long "6126AU" | KLAB08-018 | 05/2008 | Tin Can Bay | Ex Kanga Coachlines, Mawson Lakes SA (SB 19AH), 2016 & Stone, Keith SA |
| Kanga | 716 WDZ | Hino RN8J | JHDRN8JSKXXX10013 | King Long "6126AU" | KLAB08-010 | 05/2008 | Gympie | Ex Kanga Coachlines, Mawson Lakes SA (SB 86GP) & Panorama Coaches, Diamond Creek VIC (3023AO) |
| Le-Star | XQ 60JZ | Bonluck JXK6137 | LA9C5BRY8KBJXK389 | Bonluck "President" | 2019 | Gympie | ||
| Mallee Bull | 000 STP | Denning Phoenix | 6V9P09DENCA070029 | Denning "Phoenix Silver" | 15184 | 01/2013 | Gympie | |
| Maud | 528 KSM | Mitsubishi Rosa | JLFBE64DJ0PF00188 | Mitsubishi | 2008 | Imbil | Ex Holzapfel, Imbil 2022 & Grennan's Coaches, Nanango | |
| Meeni | 764 RDR | Hino RK8J | JHDRK8JSKXXX13090 | Mills-Tui "Orbit" | PHBMS0636 | 09/2010 | Maryborough | Ex Edwards, Maryborough 2015 |
| Micky D | XQ 72QE | Denning Phoenix | 6V9P09DENLA070029 | Denning "Phoenix Silver" | 02/2021 | Gympie | ||
| Minnie | XB 42MN | Mitsubishi Rosa | JLFBE649J0BE00624 | Mitsubishi | 09/2007 | Gympie | Ex 065 JXM, 2024. Ex Gympie Bus Charters & Bec's Buses, Dagun | |
| Moh | 352 MQH | Hino RN8J | JHDRN8JSKXXX10080 | Mills-Tui "Orbit" | PBHMS0628 | 11/2009 | Maryborough | Ex Edwards, Maryborough 2015 |
| Mystique | XB 46ON | Denning Phoenix | 6T9P05ABJ904UF011 | Denning "Phoenix Silver" | 15103 | 06/2009 | Gympie | Ex 395 WZZ 2024 & 315 LTF 2017 |
| Opal | XQ 66EZ | Denning Phoenix | 6V9P09DENJA070029 | Denning "Phoenix Low Floor Midi" | 02/2019 | Gympie | ||
| Peanuts | XQ 14LW | Denning Phoenix | 6V9P09DENLA070009 | Denning "Phoenix Silver" | 2020 | Tin Can Bay | ||
| Pebble | XQ 58HA | Bonluck JXK6960 | LA9C08RWXKBJXK281 | Bonluck "Senator" | 2019 | Maryborough | ||
| Phydeaux | 668 RNZ | Denning Phoenix | 6V9P05DENBA070008 | Denning "Phoenix Silver" | 15135 | 04/2011 | Gympie | |
| Platinum | XQ 67EZ | Denning Phoenix | 6V9P09DENKA070001 | Denning "Phoenix Low Floor Midi" | 02/2019 | Gympie | ||
| Rapture | XQ 96CL | Bonluck JXK6960 | LA9C08RW7JBJXK205 | Bonluck "Senator" | 2019 | Maryborough | ||
| Rimfire | 297 VAM | Denning Phoenix | 6V9P09DENEA070013 | Denning "Phoenix Silver" | 15228 | 08/2014 | Tin Can Bay | |
| Rover | 186 RNZ | Denning Phoenix | 6V9P05DENBA070005 | Denning "Phoenix Silver" | 15133 | 04/2011 | Gympie | |
| Selah | XQ 80WB | Bonluck JXK6137 | LTPC9K1G7MB000508 | Bonluck "President 2" | 2021 | Gympie | ||
| Stryper | XB 19FS | Volvo B8R | YV3T7V728NA208899 | Irizar "i6" | 2023 | Gympie | ||
| Toto | 987 RRL | BCI JXK6127 | 6KT2CC118AX000009 | BCI "Classmaster" | 2011 | Gympie | Ex Lema Investments, Gympie 2019 | |
| Vivo | 045 WFZ | Denning Phoenix | 6V9P09DENGA070006 | Denning "Phoenix Midi" | 15256 | 02/2016 | Maryborough | |
| Yogi | 586 RHD | Daewoo BH117L | KL5UR61PEAP000271 | Chiron/UBC "CS120" | 090257AB | 11/2010 | Gayndah | Ex Country Way Coaches, Gayndah 2018 |
| Pineapple | 807 MXA | BCI JXK6127BR1 | LSFC13080AC005421 | BCI "Cruiser" | 02/2010 | Gympie | Ex Go Bus, Gympie 2023 | |
| Phar Lap | XB 11MG | Volvo B8R | YV3T7V723PA212488 | Irizar "i6" | 2024 | Tin Can Bay | ||
| Gloria | XB 74RM | Volvo B8R | YV3T7V724RA216892 | Irizar "i6" | 2024 | Gympie | ||
| XB 28TW | Volvo B8R | YV3T7U521RA215289 | Irizar "i6S" | 2024 | Gympie | |||
| Spongebob | XB 58HD | Iveco Midirider | ZGA690M000E001027 | Mills-Tui "Maxi" | 09/2009 | ?? | Ex 094 LWV 2023, Ex Wright, Doonan 2023
Hasn't been in service since early 2024. | |
| Endeavour | XB 26BK | Denning Phoenix | 6V9P09DENLA070007 | Custom-Denning "Endeavour Midi" | 2020 | Gympie |