Volvo B8RLE (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
m 3013 - 3016 VIN corrected |
2837, 2857, 2924 rego corrected |
||
| (39 intermediate revisions by 2 users not shown) | |||
| Line 25: | Line 25: | ||
! Fleet number || Registration || VIN || Body serial no || Date bodied || Depot || Livery || Notes | ! Fleet number || Registration || VIN || Body serial no || Date bodied || Depot || Livery || Notes | ||
|- | |- | ||
|2801 | |[[2801 (Brisbane Transport)|2801]] | ||
|XQ 20RS | |XQ 20RS | ||
|YV3T7U527GA174308 | |YV3T7U527GA174308 | ||
| Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
|2802 | |[[2802 (Brisbane Transport)|2802]] | ||
|XB 08CH | |XB 08CH | ||
|YV3T7U525GA174307 | |YV3T7U525GA174307 | ||
| Line 43: | Line 43: | ||
| | | | ||
|- | |- | ||
|2803 | |[[2803 (Brisbane Transport)|2803]] | ||
|XQ 96ZK | |XQ 96ZK | ||
|YV3T7U52XHA182064 | |YV3T7U52XHA182064 | ||
| Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
|2804 | |[[2804 (Brisbane Transport)|2804]] | ||
|XQ 97XF | |XQ 97XF | ||
|YV3T7U520HA182834 | |YV3T7U520HA182834 | ||
| Line 61: | Line 61: | ||
| | | | ||
|- | |- | ||
|2805 | |[[2805 (Brisbane Transport)|2805]] | ||
| | |XB 48TK | ||
|YV3T7U521JA191239 | |YV3T7U521JA191239 | ||
| | | | ||
| Line 70: | Line 70: | ||
| | | | ||
|- | |- | ||
|2806 | |[[2806 (Brisbane Transport)|2806]] | ||
|XB 11NK | |XB 11NK | ||
|YV3T7U523JA191355 | |YV3T7U523JA191355 | ||
| Line 79: | Line 79: | ||
| | | | ||
|- | |- | ||
|2807 | |[[2807 (Brisbane Transport)|2807]] | ||
|XB 63RA | |XB 63RA | ||
|YV3T7U52XJA191739 | |YV3T7U52XJA191739 | ||
| Line 88: | Line 88: | ||
| | | | ||
|- | |- | ||
|2808 | |[[2808 (Brisbane Transport)|2808]] | ||
|XQ 91ZK | |XQ 91ZK | ||
|YV3T7U527JA191827 | |YV3T7U527JA191827 | ||
| Line 97: | Line 97: | ||
| | | | ||
|- | |- | ||
|2809 | |[[2809 (Brisbane Transport)|2809]] | ||
|XB 17JA | |XB 17JA | ||
|YV3T7U523JA191940 | |YV3T7U523JA191940 | ||
| Line 106: | Line 106: | ||
| | | | ||
|- | |- | ||
|2810 | |[[2810 (Brisbane Transport)|2810]] | ||
|XB 97GN | |XB 97GN | ||
|YV3T7U528JA192081 | |YV3T7U528JA192081 | ||
| Line 115: | Line 115: | ||
| | | | ||
|- | |- | ||
|2811 | |[[2811 (Brisbane Transport)|2811]] | ||
|XB 18NV | |XB 18NV | ||
|YV3T7U52XJA192082 | |YV3T7U52XJA192082 | ||
| Line 124: | Line 124: | ||
| | | | ||
|- | |- | ||
|2812 | |[[2812 (Brisbane Transport)|2812]] | ||
|XB 69FR | |XB 69FR | ||
|YV3T7U523JA192103 | |YV3T7U523JA192103 | ||
| Line 133: | Line 133: | ||
| | | | ||
|- | |- | ||
|2813 | |[[2813 (Brisbane Transport)|2813]] | ||
|XB 89JV | |XB 89JV | ||
|YV3T7U525JA192104 | |YV3T7U525JA192104 | ||
| Line 142: | Line 142: | ||
| | | | ||
|- | |- | ||
|2814 | |[[2814 (Brisbane Transport)|2814]] | ||
|XQ 44IO | |XQ 44IO | ||
|YV3T7U528JA192209 | |YV3T7U528JA192209 | ||
| Line 151: | Line 151: | ||
| | | | ||
|- | |- | ||
|2815 | |[[2815 (Brisbane Transport)|2815]] | ||
|XB 15NV | |XB 15NV | ||
|YV3T7U521JA192150 | |YV3T7U521JA192150 | ||
| Line 160: | Line 160: | ||
| | | | ||
|- | |- | ||
|2816 | |[[2816 (Brisbane Transport)|2816]] | ||
|XB 92LK | |XB 92LK | ||
|YV3T7U52XJA192454 | |YV3T7U52XJA192454 | ||
| Line 169: | Line 169: | ||
| | | | ||
|- | |- | ||
|2817 | |[[2817 (Brisbane Transport)|2817]] | ||
|XB 51KI | |XB 51KI | ||
|YV3T7U523KA192684 | |YV3T7U523KA192684 | ||
| Line 175: | Line 175: | ||
|12/2018 | |12/2018 | ||
|Toowong | |Toowong | ||
| | |Distinguish Livery | ||
| | | | ||
|- | |- | ||
|2818 | |[[2818 (Brisbane Transport)|2818]] | ||
|XQ 57BR | |XQ 57BR | ||
|YV3T7U527KA193191 | |YV3T7U527KA193191 | ||
| Line 187: | Line 187: | ||
| | | | ||
|- | |- | ||
|2819 | |[[2819 (Brisbane Transport)|2819]] | ||
|XB 64OU | |XB 64OU | ||
|YV3T7U52XKA192875 | |YV3T7U52XKA192875 | ||
| Line 196: | Line 196: | ||
| | | | ||
|- | |- | ||
|2820 | |[[2820 (Brisbane Transport)|2820]] | ||
|XQ 16BP | |XQ 16BP | ||
|YV3T7U520KA193193 | |YV3T7U520KA193193 | ||
| Line 205: | Line 205: | ||
| | | | ||
|- | |- | ||
|2821 | |[[2821 (Brisbane Transport)|2821]] | ||
|XQ 02BP | |XQ 02BP | ||
|YV3T7U523KA193110 | |YV3T7U523KA193110 | ||
| Line 214: | Line 214: | ||
| | | | ||
|- | |- | ||
|2822 | |[[2822 (Brisbane Transport)|2822]] | ||
|XQ 12BP | |XQ 12BP | ||
|YV3T7U527KA193109 | |YV3T7U527KA193109 | ||
|VQ1463 | |VQ1463 | ||
|01/2019 | |01/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2823 | |[[2823 (Brisbane Transport)|2823]] | ||
|XB 24ON | |XB 24ON | ||
|YV3T7U522KA193311 | |YV3T7U522KA193311 | ||
| Line 232: | Line 232: | ||
| | | | ||
|- | |- | ||
|2824 | |[[2824 (Brisbane Transport)|2824]] | ||
|XQ 07BV | |XQ 07BV | ||
|YV3T7U527KA193322 | |YV3T7U527KA193322 | ||
| Line 241: | Line 241: | ||
| | | | ||
|- | |- | ||
|2825 | |[[2825 (Brisbane Transport)|2825]] | ||
|XQ 12BV | |XQ 12BV | ||
|YV3T7U520KA193324 | |YV3T7U520KA193324 | ||
|VQ1466 | |VQ1466 | ||
|02/2019 | |02/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2826 | |[[2826 (Brisbane Transport)|2826]] | ||
|XQ 37BV | |XQ 37BV | ||
|YV3T7U524KA193536 | |YV3T7U524KA193536 | ||
|VQ1467 | |VQ1467 | ||
|02/2019 | |02/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2827 | |[[2827 (Brisbane Transport)|2827]] | ||
|XQ 20BP | |XQ 20BP | ||
|YV3T7U524KA193620 | |YV3T7U524KA193620 | ||
|VQ1468 | |VQ1468 | ||
|02/2019 | |02/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2828 | |[[2828 (Brisbane Transport)|2828]] | ||
|XQ 27BP | |XQ 27BP | ||
|YV3T7U520KA193663 | |YV3T7U520KA193663 | ||
|VQ1469 | |VQ1469 | ||
|02/2019 | |02/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2829 | |[[2829 (Brisbane Transport)|2829]] | ||
|XQ 28BP | |XQ 28BP | ||
|YV3T7U522KA194023 | |YV3T7U522KA194023 | ||
|VQ1470 | |VQ1470 | ||
|02/2019 | |02/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2830 | |[[2830 (Brisbane Transport)|2830]] | ||
|XQ 14BR | |XQ 14BR | ||
|YV3T7U521KA194241 | |YV3T7U521KA194241 | ||
|VQ1471 | |VQ1471 | ||
|03/2019 | |03/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2831 | |[[2831 (Brisbane Transport)|2831]] | ||
|XQ 20BV | |XQ 20BV | ||
|YV3T7U521KA194272 | |YV3T7U521KA194272 | ||
|VQ1472 | |VQ1472 | ||
|03/2019 | |03/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2832 | |[[2832 (Brisbane Transport)|2832]] | ||
|XQ 08FV | |XQ 08FV | ||
|YV3T7U520KA194506 | |YV3T7U520KA194506 | ||
|VQ1473 | |VQ1473 | ||
|04/2019 | |04/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2833 | |[[2833 (Brisbane Transport)|2833]] | ||
|XQ 15FV | |XQ 15FV | ||
|YV3T7U527KA195054 | |YV3T7U527KA195054 | ||
|VQ1474 | |VQ1474 | ||
|03/2019 | |03/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2834 | |[[2834 (Brisbane Transport)|2834]] | ||
|XQ 57FV | |XQ 57FV | ||
|YV3T7U521KA194787 | |YV3T7U521KA194787 | ||
|VQ1475 | |VQ1475 | ||
|03/2019 | |03/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2835 | |[[2835 (Brisbane Transport)|2835]] | ||
|XQ 49FV | |XQ 49FV | ||
|YV3T7U522KA194846 | |YV3T7U522KA194846 | ||
|VQ1476 | |VQ1476 | ||
|04/2019 | |04/2019 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
|- | |- | ||
|2836 | |[[2836 (Brisbane Transport)|2836]] | ||
|XQ 07GF | |XQ 07GF | ||
|YV3T7U529KA194942 | |YV3T7U529KA194942 | ||
| Line 349: | Line 349: | ||
| | | | ||
|- | |- | ||
|2837 | |[[2837 (Brisbane Transport)|2837]] | ||
| | |XC 17CT | ||
|YV3T7U528KA194768 | |YV3T7U528KA194768 | ||
|VQ1478 | |VQ1478 | ||
| Line 358: | Line 358: | ||
| | | | ||
|- | |- | ||
|2838 | |[[2838 (Brisbane Transport)|2838]] | ||
|XQ 39GF | |XQ 39GF | ||
|YV3T7U527KA195085 | |YV3T7U527KA195085 | ||
| Line 367: | Line 367: | ||
| | | | ||
|- | |- | ||
|2839 | |[[2839 (Brisbane Transport)|2839]] | ||
|XB 46TK | |XB 46TK | ||
|YV3T7U52XKA195095 | |YV3T7U52XKA195095 | ||
| Line 376: | Line 376: | ||
| | | | ||
|- | |- | ||
|2840 | |[[2840 (Brisbane Transport)|2840]] | ||
|XQ 60GF | |XQ 60GF | ||
|YV3T7U525KA195330 | |YV3T7U525KA195330 | ||
| Line 385: | Line 385: | ||
| | | | ||
|- | |- | ||
|2841 | |[[2841 (Brisbane Transport)|2841]] | ||
|XB 11NV | |XB 11NV | ||
|YV3T7U529KA195685 | |YV3T7U529KA195685 | ||
| Line 394: | Line 394: | ||
| | | | ||
|- | |- | ||
|2842 | |[[2842 (Brisbane Transport)|2842]] | ||
|XB 12NK | |XB 12NK | ||
|YV3T7U52XKA195582 | |YV3T7U52XKA195582 | ||
| Line 403: | Line 403: | ||
| | | | ||
|- | |- | ||
|2843 | |[[2843 (Brisbane Transport)|2843]] | ||
|XB 51VF | |XB 51VF | ||
|YV3T7U527KA195703 | |YV3T7U527KA195703 | ||
| Line 412: | Line 412: | ||
| | | | ||
|- | |- | ||
|2844 | |[[2844 (Brisbane Transport)|2844]] | ||
|XB 74RY | |XB 74RY | ||
|YV3T7U527KA195331 | |YV3T7U527KA195331 | ||
| Line 421: | Line 421: | ||
| | | | ||
|- | |- | ||
|2845 | |[[2845 (Brisbane Transport)|2845]] | ||
|XB 65RA | |XB 65RA | ||
|YV3T7U522KA195740 | |YV3T7U522KA195740 | ||
| Line 430: | Line 430: | ||
| | | | ||
|- | |- | ||
|2846 | |[[2846 (Brisbane Transport)|2846]] | ||
|XB 58TK | |XB 58TK | ||
|YV3T7U524KA195741 | |YV3T7U524KA195741 | ||
| Line 439: | Line 439: | ||
| | | | ||
|- | |- | ||
|2847 | |[[2847 (Brisbane Transport)|2847]] | ||
|XQ 51GT | |XQ 51GT | ||
|YV3T7U520KA195834 | |YV3T7U520KA195834 | ||
| Line 448: | Line 448: | ||
| | | | ||
|- | |- | ||
|2848 | |[[2848 (Brisbane Transport)|2848]] | ||
|XB 32TO | |XB 32TO | ||
|YV3T7U523KA196055 | |YV3T7U523KA196055 | ||
| Line 457: | Line 457: | ||
| | | | ||
|- | |- | ||
|2849 | |[[2849 (Brisbane Transport)|2849]] | ||
|XQ 59GT | |XQ 59GT | ||
|YV3T7U525KA196056 | |YV3T7U525KA196056 | ||
| Line 466: | Line 466: | ||
| | | | ||
|- | |- | ||
|2850 | |[[2850 (Brisbane Transport)|2850]] | ||
|XB 66RA | |XB 66RA | ||
|YV3T7U527KA196589 | |YV3T7U527KA196589 | ||
| Line 507: | Line 507: | ||
|VQ1524 | |VQ1524 | ||
|07/2019 | |07/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 516: | Line 516: | ||
|VQ1525 | |VQ1525 | ||
|07/2019 | |07/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
|- | |- | ||
|2856 | |2856 | ||
| | |XC 07CT | ||
|YV3T7U528KA196858 | |YV3T7U528KA196858 | ||
|VQ1526 | |VQ1526 | ||
|07/2019 | |07/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
|- | |- | ||
|2857 | |2857 | ||
| | |XC 05CT | ||
|YV3T7U529KA197159 | |YV3T7U529KA197159 | ||
|VQ1527 | |VQ1527 | ||
|07/2019 | |07/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 543: | Line 543: | ||
|VQ1528 | |VQ1528 | ||
|08/2020 | |08/2020 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
|- | |- | ||
|2859 | |2859 | ||
|XQ | |XQ 45WF | ||
|YV3T7U529KA197176 | |YV3T7U529KA197176 | ||
|VQ1529 | |VQ1529 | ||
|08/2020 | |08/2020 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 561: | Line 561: | ||
|VQ1530 | |VQ1530 | ||
|09/2020 | |09/2020 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 570: | Line 570: | ||
|VQ1531 | |VQ1531 | ||
|09/2020 | |09/2020 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 579: | Line 579: | ||
|VQ1532 | |VQ1532 | ||
|09/2020 | |09/2020 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
|- | |- | ||
|2863 | |2863 | ||
| | |XC 38CT | ||
|YV3T7U528KA197184 | |YV3T7U528KA197184 | ||
|VQ1533 | |VQ1533 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 597: | Line 597: | ||
|VQ1534 | |VQ1534 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 606: | Line 606: | ||
|VQ1535 | |VQ1535 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 615: | Line 615: | ||
|VQ1536 | |VQ1536 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 624: | Line 624: | ||
|VQ1537 | |VQ1537 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 633: | Line 633: | ||
|VQ1538 | |VQ1538 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 642: | Line 642: | ||
|VQ1539 | |VQ1539 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 651: | Line 651: | ||
|VQ1540 | |VQ1540 | ||
|10/2019 | |10/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 660: | Line 660: | ||
|VQ1541 | |VQ1541 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 669: | Line 669: | ||
|VQ1542 | |VQ1542 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 678: | Line 678: | ||
|VQ1543 | |VQ1543 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 687: | Line 687: | ||
|VQ1544 | |VQ1544 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 696: | Line 696: | ||
|VQ1545 | |VQ1545 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 705: | Line 705: | ||
|VQ1546 | |VQ1546 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
|- | |- | ||
|2877 | |2877 | ||
| | |XB 75MK | ||
|YV3T7U520KA197213 | |YV3T7U520KA197213 | ||
|VQ1547 | |VQ1547 | ||
|11/2019 | |11/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 723: | Line 723: | ||
|VQ1548 | |VQ1548 | ||
|12/2019 | |12/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 732: | Line 732: | ||
|VQ1549 | |VQ1549 | ||
|12/2019 | |12/2019 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 855: | Line 855: | ||
|2893 | |2893 | ||
|XQ 56KU | |XQ 56KU | ||
| | |YV3T7U521KA197270 | ||
|VQ1564 | |VQ1564 | ||
|02/2020 | |02/2020 | ||
| Line 957: | Line 957: | ||
|VQ1609 | |VQ1609 | ||
|10/2020 | |10/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 966: | Line 966: | ||
|VQ1610 | |VQ1610 | ||
|10/2020 | |10/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 984: | Line 984: | ||
|VQ1612 | |VQ1612 | ||
|10/2020 | |10/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 993: | Line 993: | ||
|VQ1613 | |VQ1613 | ||
|10/2020 | |10/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 1,002: | Line 1,002: | ||
|VQ1614 | |VQ1614 | ||
|11/2020 | |11/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 1,011: | Line 1,011: | ||
|VQ1615 | |VQ1615 | ||
|11/2020 | |11/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 1,020: | Line 1,020: | ||
|VQ1616 | |VQ1616 | ||
|11/2020 | |11/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 1,029: | Line 1,029: | ||
|VQ1617 | |VQ1617 | ||
|11/2020 | |11/2020 | ||
| | |Eagle Farm | ||
| | | | ||
| | | | ||
| Line 1,038: | Line 1,038: | ||
|VQ1618 | |VQ1618 | ||
|11/2020 | |11/2020 | ||
| | |Toowong | ||
| | | | ||
| | | | ||
| Line 1,133: | Line 1,133: | ||
|- | |- | ||
|2924 | |2924 | ||
| | |XC 08DW | ||
|YV3T7U523MA204335 | |YV3T7U523MA204335 | ||
|VQ1629 | |VQ1629 | ||
Latest revision as of 12:06, 4 June 2026
The Volvo B8RLE is a Brisbane Transport bus fleet. It is Brisbane Transport's latest diesel bus model.
List of owned buses[edit | edit source]
| Fleet number | Registration | VIN | Body serial no | Date bodied | Depot | Livery | Notes |
|---|---|---|---|---|---|---|---|
| 2801 | XQ 20RS | YV3T7U527GA174308 | 02/2017 | Toowong | |||
| 2802 | XB 08CH | YV3T7U525GA174307 | 03/2017 | Toowong | |||
| 2803 | XQ 96ZK | YV3T7U52XHA182064 | 03/2017 | Toowong | |||
| 2804 | XQ 97XF | YV3T7U520HA182834 | VQ1376 | 04/2017 | Toowong | ||
| 2805 | XB 48TK | YV3T7U521JA191239 | 10/2018 | Toowong | |||
| 2806 | XB 11NK | YV3T7U523JA191355 | 10/2018 | Toowong | |||
| 2807 | XB 63RA | YV3T7U52XJA191739 | 10/2018 | Toowong | |||
| 2808 | XQ 91ZK | YV3T7U527JA191827 | 11/2018 | Toowong | |||
| 2809 | XB 17JA | YV3T7U523JA191940 | VQ1459 | 12/2018 | Toowong | ||
| 2810 | XB 97GN | YV3T7U528JA192081 | VQ1451 | 10/2018 | Toowong | ||
| 2811 | XB 18NV | YV3T7U52XJA192082 | VQ1452 | 10/2018 | Toowong | ||
| 2812 | XB 69FR | YV3T7U523JA192103 | VQ1453 | 11/2018 | Toowong | ||
| 2813 | XB 89JV | YV3T7U525JA192104 | VQ1454 | 11/2018 | Toowong | ||
| 2814 | XQ 44IO | YV3T7U528JA192209 | VQ1455 | 11/2018 | Toowong | ||
| 2815 | XB 15NV | YV3T7U521JA192150 | VQ1456 | 11/2018 | Toowong | ||
| 2816 | XB 92LK | YV3T7U52XJA192454 | VQ1457 | 11/2018 | Toowong | ||
| 2817 | XB 51KI | YV3T7U523KA192684 | VQ1458 | 12/2018 | Toowong | Distinguish Livery | |
| 2818 | XQ 57BR | YV3T7U527KA193191 | VQ1459 | 12/2018 | Toowong | Two Worlds Livery | |
| 2819 | XB 64OU | YV3T7U52XKA192875 | VQ1460 | 12/2018 | Toowong | ||
| 2820 | XQ 16BP | YV3T7U520KA193193 | VQ1461 | 12/2018 | Toowong | ||
| 2821 | XQ 02BP | YV3T7U523KA193110 | VQ1462 | 12/2018 | Toowong | ||
| 2822 | XQ 12BP | YV3T7U527KA193109 | VQ1463 | 01/2019 | Toowong | ||
| 2823 | XB 24ON | YV3T7U522KA193311 | VQ1464 | 01/2019 | Toowong | ||
| 2824 | XQ 07BV | YV3T7U527KA193322 | VQ1465 | 01/2019 | Toowong | ||
| 2825 | XQ 12BV | YV3T7U520KA193324 | VQ1466 | 02/2019 | Toowong | ||
| 2826 | XQ 37BV | YV3T7U524KA193536 | VQ1467 | 02/2019 | Toowong | ||
| 2827 | XQ 20BP | YV3T7U524KA193620 | VQ1468 | 02/2019 | Toowong | ||
| 2828 | XQ 27BP | YV3T7U520KA193663 | VQ1469 | 02/2019 | Toowong | ||
| 2829 | XQ 28BP | YV3T7U522KA194023 | VQ1470 | 02/2019 | Toowong | ||
| 2830 | XQ 14BR | YV3T7U521KA194241 | VQ1471 | 03/2019 | Toowong | ||
| 2831 | XQ 20BV | YV3T7U521KA194272 | VQ1472 | 03/2019 | Toowong | ||
| 2832 | XQ 08FV | YV3T7U520KA194506 | VQ1473 | 04/2019 | Toowong | ||
| 2833 | XQ 15FV | YV3T7U527KA195054 | VQ1474 | 03/2019 | Toowong | ||
| 2834 | XQ 57FV | YV3T7U521KA194787 | VQ1475 | 03/2019 | Toowong | ||
| 2835 | XQ 49FV | YV3T7U522KA194846 | VQ1476 | 04/2019 | Toowong | ||
| 2836 | XQ 07GF | YV3T7U529KA194942 | VQ1477 | 04/2019 | Eagle Farm | ||
| 2837 | XC 17CT | YV3T7U528KA194768 | VQ1478 | 04/2019 | Eagle Farm | ||
| 2838 | XQ 39GF | YV3T7U527KA195085 | VQ1479 | 04/2019 | Eagle Farm | ||
| 2839 | XB 46TK | YV3T7U52XKA195095 | VQ1480 | 04/2019 | Toowong | ||
| 2840 | XQ 60GF | YV3T7U525KA195330 | VQ1481 | 05/2019 | Toowong | ||
| 2841 | XB 11NV | YV3T7U529KA195685 | VQ1482 | 05/2019 | Toowong | ||
| 2842 | XB 12NK | YV3T7U52XKA195582 | VQ1483 | 05/2019 | Toowong | ||
| 2843 | XB 51VF | YV3T7U527KA195703 | VQ1484 | 05/2019 | Toowong | ||
| 2844 | XB 74RY | YV3T7U527KA195331 | VQ1485 | 05/2019 | Toowong | ||
| 2845 | XB 65RA | YV3T7U522KA195740 | VQ1486 | 05/2019 | Toowong | ||
| 2846 | XB 58TK | YV3T7U524KA195741 | VQ1487 | 05/2019 | Toowong | ||
| 2847 | XQ 51GT | YV3T7U520KA195834 | VQ1488 | 06/2019 | Toowong | ||
| 2848 | XB 32TO | YV3T7U523KA196055 | 06/2019 | Toowong | Connections Livery | ||
| 2849 | XQ 59GT | YV3T7U525KA196056 | 06/2019 | Toowong | Dreaming Livery | ||
| 2850 | XB 66RA | YV3T7U527KA196589 | VQ1520 | 07/2019 | Toowong | ||
| 2851 | XQ 35HL | YV3T7U525KA196591 | VQ1521 | 07/2019 | Toowong | ||
| 2852 | XQ 29HL | YV3T7U527KA196592 | VQ1522 | 07/2019 | Toowong | ||
| 2853 | XB 00UP | YV3T7U529KA196593 | VQ1523 | 07/2019 | Toowong | ||
| 2854 | XQ 79HK | YV3T7U521KA196958 | VQ1524 | 07/2019 | Eagle Farm | ||
| 2855 | XB 25ON | YV3T7U527KA197032 | VQ1525 | 07/2019 | Eagle Farm | ||
| 2856 | XC 07CT | YV3T7U528KA196858 | VQ1526 | 07/2019 | Eagle Farm | ||
| 2857 | XC 05CT | YV3T7U529KA197159 | VQ1527 | 07/2019 | Eagle Farm | ||
| 2858 | XB 21QL | YV3T7U527KA197175 | VQ1528 | 08/2020 | Eagle Farm | ||
| 2859 | XQ 45WF | YV3T7U529KA197176 | VQ1529 | 08/2020 | Eagle Farm | ||
| 2860 | XB 34TO | YV3T7U520KA197177 | VQ1530 | 09/2020 | Eagle Farm | ||
| 2861 | XB 50VF | YV3T7U522KA197178 | VQ1531 | 09/2020 | Eagle Farm | ||
| 2862 | XB 74ST | YV3T7U524KA197179 | VQ1532 | 09/2020 | Eagle Farm | ||
| 2863 | XC 38CT | YV3T7U528KA197184 | VQ1533 | 10/2019 | Eagle Farm | ||
| 2864 | XB 59TK | YV3T7U521KA197186 | VQ1534 | 10/2019 | Eagle Farm | ||
| 2865 | XB 59MX | YV3T7U523KA197187 | VQ1535 | 10/2019 | Eagle Farm | ||
| 2866 | XB 33TO | YV3T7U525KA197188 | VQ1536 | 10/2019 | Eagle Farm | ||
| 2867 | XQ 25JM | YV3T7U527KA197189 | VQ1537 | 10/2019 | Eagle Farm | ||
| 2868 | XQ 28JM | YV3T7U523KA197190 | VQ1538 | 10/2019 | Eagle Farm | ||
| 2869 | XQ 38JM | YV3T7U525KA197191 | VQ1539 | 10/2019 | Eagle Farm | ||
| 2870 | XB 73RY | YV3T7U52XKA197204 | VQ1540 | 10/2019 | Eagle Farm | ||
| 2871 | XB 73ST | YV3T7U521KA197205 | VQ1541 | 11/2019 | Eagle Farm | ||
| 2872 | XB 47TK | YV3T7U527KA197208 | VQ1542 | 11/2019 | Eagle Farm | ||
| 2873 | XB 17NV | YV3T7U529KA197209 | VQ1543 | 11/2019 | Eagle Farm | ||
| 2874 | XQ 13IN | YV3T7U525KA197210 | VQ1544 | 11/2019 | Eagle Farm | ||
| 2875 | XQ 18JU | YV3T7U527KA197211 | VQ1545 | 11/2019 | Eagle Farm | ||
| 2876 | XQ 60XY | YV3T7U529KA197212 | VQ1546 | 11/2019 | Eagle Farm | ||
| 2877 | XB 75MK | YV3T7U520KA197213 | VQ1547 | 11/2019 | Eagle Farm | ||
| 2878 | XB 31TO | YV3T7U522KA197214 | VQ1548 | 12/2019 | Eagle Farm | ||
| 2879 | XB 57MX | YV3T7U524KA197215 | VQ1549 | 12/2019 | Eagle Farm | ||
| 2880 | XQ 11JU | YV3T7U526KA197216 | VQ1550 | 12/2019 | Eagle Farm | ||
| 2881 | XQ 45JU | YV3T7U528KA197217 | VQ1551 | 12/2019 | Eagle Farm | ||
| 2882 | XQ 50JU | YV3T7U52XKA197218 | VQ1552 | 12/2019 | Eagle Farm | ||
| 2883 | XQ 21JU | YV3T7U521KA197219 | VQ1553 | 12/2019 | Eagle Farm | ||
| 2884 | XQ 34JU | YV3T7U520KA197261 | VQ1554 | 01/2020 | Toowong | ||
