Kishu Railway: Difference between revisions
From Australian Enthusiasts Wiki
Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." |
RG230 SB40 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Kitetsu type 1 == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Set No. | !Set No. | ||
!Introduction Date | !Introduction Date | ||
| Line 10: | Line 9: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Fuji Heavy Industries | ||
| | | | ||
| | | | ||
| Line 18: | Line 16: | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 14:18, 6 November 2025
Kitetsu type 1[edit | edit source]
| Manufacturer | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|
| Fuji Heavy Industries |
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
Type[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|