QLD Fleet Lists: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Historic QLD Fleet Lists]] | |||
== Brisbane Metropolitan Operators == | == Brisbane Metropolitan Operators == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 9: | Line 11: | ||
|- | |- | ||
|[[Transport for Brisbane Fleet List|Brisbane Transport]] | |[[Transport for Brisbane Fleet List|Brisbane Transport]] | ||
| | |Carina, Eagle Farm, Garden City, Rochedale, Sherwood, Toowong, Virginia | ||
|- | |- | ||
|[[Westside Bus Company|Bus Queensland Westside Bus Company]] | |[[Westside Bus Company|Bus Queensland Westside Bus Company]] | ||
| Line 18: | Line 20: | ||
|- | |- | ||
|[[Caboolture Bus Lines]] | |[[Caboolture Bus Lines]] | ||
| | |Caboolture and Bongaree | ||
|- | |- | ||
|[[ | |[[Cavbus Group]] | ||
|Logan Village | |Logan Village | ||
|- | |- | ||
| Line 56: | Line 58: | ||
!Company Location | !Company Location | ||
|- | |- | ||
|All-About Charter | |[[All-About Charter Service]] | ||
| | |North Booval | ||
|- | |- | ||
|Aussie Ultimate Tours | |[[Aussie Ultimate Tours]] | ||
| | |Morayfield | ||
|- | |- | ||
|Barnabus | |Barnabus | ||
| | |Loganholme | ||
|- | |- | ||
|Belbaker Bus Charter | |Belbaker Bus Charter | ||
| | |Zillmere | ||
|- | |- | ||
|Blue Bus Tours | |Blue Bus Tours | ||
| | |Redland Bay | ||
|- | |- | ||
|Bluebay Bus Service | |Bluebay Bus Service | ||
| | |Woody Point | ||
|- | |- | ||
|Brian's Bus Charters | |Brian's Bus Charters | ||
| | |Banyo | ||
|- | |- | ||
|Brisbane 360 | |Brisbane 360 | ||
| | |Slacks Creek | ||
|- | |- | ||
|Charter Services Qld | |Charter Services Qld | ||
| | |Brendale | ||
|- | |- | ||
|Christensens Bus & Coach | |Christensens Bus & Coach | ||
| | |Kilcoy | ||
|- | |- | ||
|Coast & Country Buses | |Coast & Country Buses | ||
| | |Wamuran | ||
|- | |- | ||
|Concorde Coaches | |Concorde Coaches | ||
| | |Redbank | ||
|- | |- | ||
|Cross Country Tours | |Cross Country Tours | ||
| | |Sandgate | ||
|- | |- | ||
|Dansie Coaches | |Dansie Coaches | ||
| | |Bracken Ridge | ||
|- | |- | ||
|Doyle's Coaches | |Doyle's Coaches | ||
| | |Greenbank | ||
|- | |- | ||
|Express Coach Lines | |Express Coach Lines | ||
| Line 116: | Line 118: | ||
| | | | ||
|- | |- | ||
|Lighthouse Tour and Charter | |[[Lighthouse Tour and Charter]] | ||
| | | | ||
|- | |- | ||
| Line 143: | Line 142: | ||
| | | | ||
|- | |- | ||
|Redcliffe Community Bus for Disabled or | |[[Redcliffe Community Bus for Disabled or Aged]] | ||
| | | | ||
|- | |- | ||
| Line 150: | Line 149: | ||
|- | |- | ||
|RiverCity Bus Service | |RiverCity Bus Service | ||
| | | | ||
|- | |- | ||
| Line 165: | Line 161: | ||
|- | |- | ||
|Westside Christian College | |Westside Christian College | ||
| | |||
|} | |||
== Sunshine Coast == | |||
{| class="wikitable" | |||
!Name | |||
!Company Location | |||
|- | |||
|[[CDC Queensland]] | |||
| | |||
|- | |||
|[[Kangaroo Bus Lines]] | |||
| | |||
|- | |||
|[[Kinetic (Sunshine Coast)|Kinetic Sunshine Coast]] | |||
| | |||
|- | |||
|[[West's National Coaches]] | |||
| | |||
|} | |||
== Gold Coast == | |||
{| class="wikitable" | |||
!Name | |||
!Company Location | |||
|- | |||
|A Team Coaches | |||
| | |||
|- | |||
|Aus Gold Coast Tours | |||
| | |||
|- | |||
|Currumbin Valley Bus & Coach | |||
| | |||
|- | |||
|GC Coaches | |||
| | |||
|- | |||
|Hillcrest Christian College | |||
| | |||
|- | |||
|Holiday Tours | |||
| | |||
|- | |||
|Imperial Pacific Coaches | |||
| | |||
|- | |||
|[[Kinetic (Gold Coast)]] | |||
|Various | |||
|- | |||
|King's Christian College | |||
| | |||
|- | |||
|Koala Blue Tours | |||
| | |||
|- | |||
|Koala Koaches | |||
| | |||
|- | |||
|LoLai Coach Tours | |||
| | |||
|- | |||
|Lonestar Coachlines | |||
| | |||
|- | |||
|MPJ Tours | |||
| | |||
|- | |||
|Network Tour Pty Ltd | |||
| | |||
|- | |||
|Oz-Way Tours | |||
| | |||
|- | |||
|Terry's Tours | |||
| | | | ||
|} | |} | ||
| Line 174: | Line 245: | ||
|- | |- | ||
|9Dorf Pty Ltd | |9Dorf Pty Ltd | ||
| | | | ||
|- | |- | ||
| Line 191: | Line 259: | ||
| | | | ||
|- | |- | ||
|Gatton Bus Service & Minden Bus | |Gatton Bus Service & Minden Bus Service | ||
| | | | ||
|- | |- | ||
| Line 503: | Line 571: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Blue Cattle Dog Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Burrawong Bus Service | ||
| | | | ||
|- | |- | ||
| | |Dextapol Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Espie | ||
| | | | ||
|- | |- | ||
| | |Gavanic Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Machfive Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Mayz Services Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Spierenburg Pty Ltd | ||
| | | | ||
|} | |} | ||
| Line 533: | Line 601: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |E. & D. Specialty Coach Charter | ||
| | | | ||
|- | |- | ||
| | |Fassifern Coaches | ||
| | | | ||
|- | |- | ||
| | |Geben Motors | ||
| | | | ||
|- | |- | ||
| | |Sun Hill Buses | ||
| | | | ||
|- | |- | ||
| | |Watt | ||
| | | | ||
|} | |} | ||
| Line 554: | Line 622: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Lonestar Coachlines | ||
| | | | ||
|- | |- | ||
| | |Springbrook Mudgeeraba Bus Service | ||
| | | | ||
|} | |} | ||
| Line 623: | Line 634: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Barker | ||
| | | | ||
|- | |- | ||
| | |Ebbage | ||
| | | | ||
|- | |- | ||
| | |Fleiter | ||
| | | | ||
|- | |- | ||
| | |Grimes | ||
| | | | ||
|- | |- | ||
| | |Heading Buses | ||
| | | | ||
|- | |- | ||
| | |Lowe & Murray | ||
| | | | ||
|} | |} | ||
== Noosa Valley == | == Noosa Valley == | ||
| Line 680: | Line 659: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Browning | ||
| | | | ||
|- | |- | ||
| | |Caust | ||
| | | | ||
|- | |- | ||
| | |Hinter-Coast Transport | ||
| | | | ||
|- | |- | ||
| | |Hinterlink | ||
| | | | ||
|- | |- | ||
| | |Noosa Valley Buslines | ||
| | | | ||
|- | |- | ||
| | |Polley's Coaches | ||
| | | | ||
|- | |- | ||
| | |Stewart | ||
| | | | ||
|- | |- | ||
| | |Toonen | ||
| | | | ||
|- | |- | ||
| | |White Horse Coaches | ||
| | | | ||
|} | |} | ||
| Line 713: | Line 692: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Allan's Bus Service | ||
| | | | ||
|- | |- | ||
| | |Bellingham's Bus'N Coach | ||
| | | | ||
|- | |- | ||
| | |Chapman | ||
| | | | ||
|- | |- | ||
| | |Christensens Bus & Coach | ||
| | |historic | ||
|- | |- | ||
| | |Coast & Country Buses | ||
| | | | ||
|- | |- | ||
| | |Frohloff | ||
| | | | ||
|- | |- | ||
| | |Gillies Buses | ||
| | | | ||
|- | |- | ||
| | |Payne | ||
| | | | ||
|- | |- | ||
| | |Proston Country Bus Service | ||
| | | | ||
|- | |- | ||
| | |Pursers Coaches | ||
| | | | ||
|- | |- | ||
| | |Tellene Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Wide Bay Transit | ||
| | | | ||
|} | |} | ||
| Line 755: | Line 734: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Barton | ||
| | | | ||
|- | |- | ||
| | |Barton | ||
| | | | ||
|- | |- | ||
| | |Go Bus | ||
| | | | ||
|- | |- | ||
| | |Harrisson | ||
| | | | ||
|- | |- | ||
| | |Jensen | ||
| | | | ||
|- | |- | ||
| | |Justin | ||
| | | | ||
|- | |- | ||
| | |Karrabee Bus & Coach | ||
| | | | ||
|- | |- | ||
| | |Millard | ||
| | | | ||
|- | |- | ||
| | |Pagel Bros | ||
| | | | ||
|- | |- | ||
| | |Polley's Coaches | ||
| | | | ||
|} | |} | ||
| Line 791: | Line 770: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Dale | ||
| | | | ||
|- | |- | ||
| | |Fallon | ||
| | | | ||
|- | |- | ||
| | |G & D Ross Bus Charters | ||
| | | | ||
|- | |- | ||
| | |Greg Goddard Motors | ||
| | | | ||
|- | |- | ||
| | |J. & J. Ross & Sons | ||
| | | | ||
|- | |- | ||
| | |Mel-A-Leaf Oils Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Polley's Coaches | ||
| | | | ||
|- | |- | ||
| | |Thompson & Hayward | ||
| | | | ||
|- | |- | ||
| | |Tory's Tours | ||
| | | | ||
|- | |- | ||
| | |Wide Bay Transit | ||
| | | | ||
|} | |} | ||
| Line 827: | Line 806: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Barnard | ||
| | | | ||
|- | |- | ||
| | |Early | ||
| | | | ||
|- | |- | ||
| | |Farmer | ||
| | | | ||
|- | |- | ||
| | |Goody | ||
| | | | ||
|- | |- | ||
| | |Henningsen | ||
| | | | ||
|- | |- | ||
| | |Jensen | ||
| | | | ||
|- | |- | ||
| | |Johnson | ||
| | | | ||
|- | |- | ||
| | |Shultz | ||
| | | | ||
|- | |- | ||
| | |Stormridge Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Weier | ||
| | | | ||
|- | |- | ||
| | |Wilson | ||
| | | | ||
|} | |} | ||
| Line 866: | Line 845: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Bauer | ||
| | | | ||
|- | |- | ||
| | |Bundaberg Coaches | ||
| | | | ||
|- | |- | ||
| | |Coast & Country Buses | ||
| | | | ||
|- | |- | ||
| | |Coast & Country Buses | ||
| | | | ||
|- | |- | ||
| | |Duffy's City Buses | ||
| | | | ||
|- | |- | ||
| | |G & D Ross Bus Charters | ||
| | | | ||
|- | |- | ||
| | |KDR Hills Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Practical-IT-Y Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |South Bundy Buses | ||
| | | | ||
|- | |- | ||
| | |Stewart & Sons Coaches | ||
| | | | ||
|- | |- | ||
| | |Wyoming Distributors Pty Ltd | ||
| | | | ||
|} | |} | ||
| Line 905: | Line 884: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Munroe | ||
| | | | ||
|- | |- | ||
| | |Pattie | ||
| | | | ||
|- | |- | ||
| | |Peacock | ||
| | | | ||
|- | |- | ||
| | |Schultz | ||
| | | | ||
|- | |- | ||
| | |Seccombe | ||
| | | | ||
|- | |- | ||
| | |Selmanovic | ||
| | | | ||
|- | |- | ||
| | |Shoecraft | ||
| | | | ||
|- | |- | ||
| | |Stewart | ||
| | | | ||
|- | |- | ||
| | |Tate | ||
| | | | ||
|- | |- | ||
| | |Valley Coaches | ||
| | | | ||
|} | |} | ||
| Line 941: | Line 920: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Allen | ||
| | | | ||
|- | |- | ||
| | |CDC Queensland | ||
| | | | ||
|- | |- | ||
| | |Hornery | ||
| | | | ||
|- | |- | ||
| | |Roboat Bus Company Pty Ltd | ||
| | | | ||
|} | |} | ||
| Line 959: | Line 938: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Anderson | ||
| | | | ||
|- | |- | ||
| | |Bean | ||
| | | | ||
|- | |- | ||
| | |Jones | ||
| | | | ||
|- | |- | ||
| | |Keppel Coaches (Dansan Busline Pty Ltd) | ||
| | | | ||
|- | |- | ||
| | |Kinetic | ||
| | | | ||
|- | |- | ||
| | |L&F Mine Transfers | ||
| | | | ||
|- | |- | ||
| | |Riley | ||
| | | | ||
|- | |- | ||
| | |Rod North & Sons Coaches | ||
| | | | ||
|- | |- | ||
| | |Rothery's Coaches | ||
| | | | ||
|- | |- | ||
| | |Schneider | ||
| | | | ||
|- | |- | ||
| | |Young's Bus Service | ||
| | | | ||
|} | |} | ||
| Line 998: | Line 977: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Burnside Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Emerald Coaches | ||
| | | | ||
|- | |- | ||
| | |Leishman | ||
| | | | ||
|- | |- | ||
| | |Smallacombe | ||
| | | | ||
|- | |- | ||
| | |Warner | ||
| | | | ||
|- | |- | ||
| | |Wombat Wonderers Pty Ltd | ||
| | | | ||
|} | |} | ||
| Line 1,022: | Line 1,001: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Gavleen Pty Ltd | ||
| | | | ||
|} | |} | ||
| Line 1,031: | Line 1,010: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Black | ||
| | | | ||
|- | |- | ||
| | |Bus Fox Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Corkill | ||
| | | | ||
|- | |- | ||
| | |Drummond | ||
| | | | ||
|- | |- | ||
| | |Emerald Coaches | ||
| | | | ||
|- | |- | ||
| | |Hondarosa Enterprises Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Jackson (G.J. & M.J.) | ||
| | | | ||
|- | |- | ||
| | |Jackson (P.R. & A.A.) | ||
| | | | ||
|- | |- | ||
| | |K.B.S. Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Mackay Transit Coaches | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach | ||
| | | | ||
|- | |- | ||
| | |Vassallo Buses | ||
| | | | ||
|} | |} | ||
| Line 1,073: | Line 1,052: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Crystalbrook Coaches | ||
| | | | ||
|- | |- | ||
| | |Hunter | ||
| | | | ||
|- | |- | ||
| | |Jepsen | ||
| | | | ||
|- | |- | ||
| | |Midge Point Bus Service | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach | ||
| | | | ||
|- | |- | ||
| | |Whitsunday Transit | ||
| | | | ||
|} | |} | ||
| Line 1,097: | Line 1,076: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Calypso Coaches | ||
| | | | ||
|- | |- | ||
| | |Homewood | ||
| | | | ||
|- | |- | ||
| | |Kinetic Magnetic Island | ||
| | | | ||
|- | |- | ||
| | |Kinetic Townsville | ||
| | | | ||
|- | |- | ||
| | |Norman | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach | ||
| | | | ||
|- | |- | ||
| | |Wheeler | ||
| | | | ||
|} | |} | ||
| Line 1,124: | Line 1,103: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Champion | ||
| | | | ||
|- | |- | ||
| | |Douglas Coaches | ||
| | | | ||
|- | |- | ||
| | |Pugh | ||
| | | | ||
|- | |- | ||
| | |Stainkey Bus Lines | ||
| | | | ||
|- | |- | ||
| | |Thomas | ||
| | | | ||
|} | |} | ||
| Line 1,145: | Line 1,124: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Barnes | ||
| | | | ||
|- | |- | ||
| | |Cardwell Bus & Coach | ||
| | | | ||
|- | |- | ||
| | |Ganly | ||
| | | | ||
|- | |- | ||
| | |Herbert River Express | ||
| | | | ||
|- | |- | ||
| | |Hughes | ||
| | | | ||
|- | |- | ||
| | |Stone River Bus Service | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Ingham | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Innisfail | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Mission Beach | ||
| | | | ||
|- | |- | ||
| | |Tsakissiris | ||
| | | | ||
|} | |} | ||
| Line 1,181: | Line 1,160: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Down Under Tours | ||
| | | | ||
|- | |- | ||
| | |F.N.Q. Bus Lines | ||
| | | | ||
|- | |- | ||
| | |Gordonvale Coaches | ||
| | | | ||
|- | |- | ||
| | |Kinetic Cairns | ||
| | | | ||
|- | |- | ||
| | |Northern Exposure Tours & Safaris Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Quicksilver Connections | ||
| | | | ||
|- | |- | ||
| | |Rayment - Gordonvale | ||
| | | | ||
|- | |- | ||
| | |Reef 'N' Hinterland Tours | ||
| | | | ||
|- | |- | ||
| | |Stratford | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Cairns | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Kuranda | ||
| | | | ||
|- | |- | ||
| | |Tropic Wings Coach Tours | ||
| | | | ||
|} | |} | ||
| Line 1,223: | Line 1,202: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |Armstrong & Braun | ||
| | | | ||
|- | |- | ||
| | |Baksaj | ||
| | | | ||
|- | |- | ||
| | |Bambino | ||
| | | | ||
|- | |- | ||
| | |Bambino | ||
| | | | ||
|- | |- | ||
| | |Chatfield | ||
| | | | ||
|- | |- | ||
| | |De Iacovo | ||
| | | | ||
|- | |- | ||
| | |Emerson Bus Company | ||
| | | | ||
|- | |- | ||
| | |Kerry's Bus Service | ||
| | | | ||
|- | |- | ||
| | |Madin | ||
| | | | ||
|- | |- | ||
| | |RTM Bus Service | ||
| | | | ||
|- | |- | ||
| | |Raida Enterprises Pty Ltd | ||
| | | | ||
|- | |- | ||
| | |Ruggeri's Bus Service | ||
| | | | ||
|- | |- | ||
| | |Schmid | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Atherton | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach Ravenshoe | ||
| | | | ||
|- | |- | ||
| | |Wall | ||
| | | | ||
|- | |- | ||
| | |Waters | ||
| | | | ||
|- | |- | ||
| | |Wickham | ||
| | | | ||
|} | |} | ||
| Line 1,283: | Line 1,262: | ||
!Company Location | !Company Location | ||
|- | |- | ||
| | |McDonald Charter Boats | ||
| | | | ||
|- | |- | ||
| | |Peddell's Thursday Island Tours | ||
| | | | ||
|- | |- | ||
| | |Trans North Bus & Coach | ||
| | | | ||
|} | |} | ||
Latest revision as of 07:27, 3 May 2026
Brisbane Metropolitan Operators[edit | edit source]
| Name | Company Location |
|---|---|
| Brisbane Bus Lines | Enoggera and Dayboro |
| Brisbane Transport | Carina, Eagle Farm, Garden City, Rochedale, Sherwood, Toowong, Virginia |
| Bus Queensland Westside Bus Company | Redbank |
| Bus Queensland Park Ridge Transit | Park Ridge |
| Caboolture Bus Lines | Caboolture and Bongaree |
| Cavbus Group | Logan Village |
| Clarks Logan City Bus Service | Loganlea |
| Hornibrook Bus Lines | Clontarf and North Lakes |
| Kangaroo Bus Lines | Burpengary |
| Mt Gravatt Bus Service | Underwood |
| Southern Cross Transit | Karana Downs |
| Thompson Bus Services | Joyner |
| Transdev | Capalaba |
| Transit Systems | Stradbroke Island and New Chum |
| Translink | TransLink Divison TMR Lease |
Brisbane Metropolitan Private Operators[edit | edit source]
| Name | Company Location |
|---|---|
| All-About Charter Service | North Booval |
| Aussie Ultimate Tours | Morayfield |
| Barnabus | Loganholme |
| Belbaker Bus Charter | Zillmere |
| Blue Bus Tours | Redland Bay |
| Bluebay Bus Service | Woody Point |
| Brian's Bus Charters | Banyo |
| Brisbane 360 | Slacks Creek |
| Charter Services Qld | Brendale |
| Christensens Bus & Coach | Kilcoy |
| Coast & Country Buses | Wamuran |
| Concorde Coaches | Redbank |
| Cross Country Tours | Sandgate |
| Dansie Coaches | Bracken Ridge |
| Doyle's Coaches | Greenbank |
| Express Coach Lines | |
| Fun Over Fifty Tours | |
| Grace Lutheran College | |
| Highway Coaches | |
| Jones | |
| Lighthouse Tour and Charter | |
| Mueller College | |
| Northpine Christian College | |
| Northside Christian College | |
| Nudgee College | |
| Original Tours | |
| Phil Dunn's Tours | |
| Red & White Coaches | |
| Redcliffe Community Bus for Disabled or Aged | |
| Ride2Go Tours & Transfers | |
| RiverCity Bus Service | |
| Stradbroke Flyer | |
| Sunstate Charters | |
| Town and Country Coaches | |
| Westside Christian College |
Sunshine Coast[edit | edit source]
| Name | Company Location |
|---|---|
| CDC Queensland | |
| Kangaroo Bus Lines | |
| Kinetic Sunshine Coast | |
| West's National Coaches |
Gold Coast[edit | edit source]
| Name | Company Location |
|---|---|
| A Team Coaches | |
| Aus Gold Coast Tours | |
| Currumbin Valley Bus & Coach | |
| GC Coaches | |
| Hillcrest Christian College | |
| Holiday Tours | |
| Imperial Pacific Coaches | |
| Kinetic (Gold Coast) | Various |
| King's Christian College | |
| Koala Blue Tours | |
| Koala Koaches | |
| LoLai Coach Tours | |
| Lonestar Coachlines | |
| MPJ Tours | |
| Network Tour Pty Ltd | |
| Oz-Way Tours | |
| Terry's Tours |
Lockyer Valley[edit | edit source]
| Name | Company Location |
|---|---|
| 9Dorf Pty Ltd | |
| Bus Queensland Lockyer Valley | |
| Coast & Country Buses | |
| Evans | |
| Faith Lutheran College | |
| Gatton Bus Service & Minden Bus Service | |
| Lockyer Valley Bus Service | |
| Valley of the Lakes Coaches | |
| Zischke |
Darling Downs[edit | edit source]
| Name | Company Location |
|---|---|
| Armstrong | |
| Australian Getaway Tours | |
| B & K Earthmoving Pty Ltd | |
| Bowenville Motors | |
| Burgess | |
| Bus Queensland Toowoomba | |
| Caldwell | |
| Cauley | |
| Clark | |
| Darling Downs Transit | |
| Forrester | |
| GNK Pty Ltd | |
| Goombungee Motors | |
| Hamblin | |
| Hartley | |
| Hubbards Coaches | |
| Johnston | |
| Kirby | |
| Minnikin | |
| On Bus Charters | |
| Patch | |
| Pearce | |
| Peardon | |
| Premier Queensland | |
| Range Charter Coaches | |
| Rawlinson | |
| Robertson's Bus & Coach | |
| Rowen | |
| Scifleet Buses | |
| Wilkins | |
| Williams | |
| Yaralla Buses |
Western Downs[edit | edit source]
| Name | Company Location |
|---|---|
| Abbott | |
| Anscombe | |
| BnG Coaches | |
| Bourne | |
| Carney | |
| Eckel | |
| Fraser | |
| G.T. Bus Company Pty Ltd | |
| Geisel | |
| Gilmour | |
| Gray | |
| Gray | |
| Gunnis & Wood | |
| Haslop | |
| Hearn | |
| Kenton 5 Pty Ltd | |
| Kirby | |
| Larard | |
| Leis | |
| Lor-Ken Transit Pty Ltd | |
| Macait Pty Ltd | |
| Maguire Coaches | |
| Mahoney | |
| McDonald | |
| McDonald | |
| P. & K. Clarris | |
| Palmer's Coaches | |
| Parker | |
| Pfeffer | |
| Reiss | |
| Stiller | |
| Tara Coaches | |
| Wall | |
| Walsh | |
| Wandoan Bus Service |
Southern Downs[edit | edit source]
| Name | Company Location |
|---|---|
| Allen | |
| Bange | |
| Bennett's Buses | |
| Benson | |
| Cairns | |
| Crisp's Coaches | |
| Crisp's Coaches | |
| Duggan | |
| Filippos Tours | |
| G.J. and G. Driver Pty Ltd | |
| Granite Highlands Maxi Tours | |
| Green | |
| Haidley's Panoramic Coaches | |
| Heslin | |
| Horton's Bus Service | |
| Jamieson | |
| Jokaye Pty Ltd | |
| Martin | |
| McGowan | |
| Peter Sinclair Pty Ltd | |
| Stiles - Murrays Bridge | |
| Taylor - Goondiwindi | |
| Welch | |
| West Warwick Coaches (S.D. & D.L. Goodwin) | |
| Wheaton |
Balonne Shire[edit | edit source]
| Name | Company Location |
|---|---|
| Blue Cattle Dog Pty Ltd | |
| Burrawong Bus Service | |
| Dextapol Pty Ltd | |
| Espie | |
| Gavanic Pty Ltd | |
| Machfive Pty Ltd | |
| Mayz Services Pty Ltd | |
| Spierenburg Pty Ltd |
Scenic Rim[edit | edit source]
| Name | Company Location |
|---|---|
| E. & D. Specialty Coach Charter | |
| Fassifern Coaches | |
| Geben Motors | |
| Sun Hill Buses | |
| Watt |
Gold Coast Hinterland[edit | edit source]
| Name | Company Location |
|---|---|
| Lonestar Coachlines | |
| Springbrook Mudgeeraba Bus Service |
Sunshine Coast Hinterland[edit | edit source]
| Name | Company Location |
|---|---|
| Barker | |
| Ebbage | |
| Fleiter | |
| Grimes | |
| Heading Buses | |
| Lowe & Murray |
Noosa Valley[edit | edit source]
| Name | Company Location |
|---|---|
| Browning | |
| Caust | |
| Hinter-Coast Transport | |
| Hinterlink | |
| Noosa Valley Buslines | |
| Polley's Coaches | |
| Stewart | |
| Toonen | |
| White Horse Coaches |
South Burnett[edit | edit source]
| Name | Company Location |
|---|---|
| Allan's Bus Service | |
| Bellingham's Bus'N Coach | |
| Chapman | |
| Christensens Bus & Coach | historic |
| Coast & Country Buses | |
| Frohloff | |
| Gillies Buses | |
| Payne | |
| Proston Country Bus Service | |
| Pursers Coaches | |
| Tellene Pty Ltd | |
| Wide Bay Transit |
Mary Valley[edit | edit source]
| Name | Company Location |
|---|---|
| Barton | |
| Barton | |
| Go Bus | |
| Harrisson | |
| Jensen | |
| Justin | |
| Karrabee Bus & Coach | |
| Millard | |
| Pagel Bros | |
| Polley's Coaches |
Hervey Bay[edit | edit source]
| Name | Company Location |
|---|---|
| Dale | |
| Fallon | |
| G & D Ross Bus Charters | |
| Greg Goddard Motors | |
| J. & J. Ross & Sons | |
| Mel-A-Leaf Oils Pty Ltd | |
| Polley's Coaches | |
| Thompson & Hayward | |
| Tory's Tours | |
| Wide Bay Transit |
North Burnett[edit | edit source]
| Name | Company Location |
|---|---|
| Barnard | |
| Early | |
| Farmer | |
| Goody | |
| Henningsen | |
| Jensen | |
| Johnson | |
| Shultz | |
| Stormridge Pty Ltd | |
| Weier | |
| Wilson |
Bundaberg[edit | edit source]
| Name | Company Location |
|---|---|
| Bauer | |
| Bundaberg Coaches | |
| Coast & Country Buses | |
| Coast & Country Buses | |
| Duffy's City Buses | |
| G & D Ross Bus Charters | |
| KDR Hills Pty Ltd | |
| Practical-IT-Y Pty Ltd | |
| South Bundy Buses | |
| Stewart & Sons Coaches | |
| Wyoming Distributors Pty Ltd |
Callide[edit | edit source]
| Name | Company Location |
|---|---|
| Munroe | |
| Pattie | |
| Peacock | |
| Schultz | |
| Seccombe | |
| Selmanovic | |
| Shoecraft | |
| Stewart | |
| Tate | |
| Valley Coaches |
Gladstone[edit | edit source]
| Name | Company Location |
|---|---|
| Allen | |
| CDC Queensland | |
| Hornery | |
| Roboat Bus Company Pty Ltd |
Fitzroy[edit | edit source]
| Name | Company Location |
|---|---|
| Anderson | |
| Bean | |
| Jones | |
| Keppel Coaches (Dansan Busline Pty Ltd) | |
| Kinetic | |
| L&F Mine Transfers | |
| Riley | |
| Rod North & Sons Coaches | |
| Rothery's Coaches | |
| Schneider | |
| Young's Bus Service |
Central Highlands[edit | edit source]
| Name | Company Location |
|---|---|
| Burnside Pty Ltd | |
| Emerald Coaches | |
| Leishman | |
| Smallacombe | |
| Warner | |
| Wombat Wonderers Pty Ltd |
Longreach[edit | edit source]
| Name | Company Location |
|---|---|
| Gavleen Pty Ltd |
Mackay[edit | edit source]
| Name | Company Location |
|---|---|
| Black | |
| Bus Fox Pty Ltd | |
| Corkill | |
| Drummond | |
| Emerald Coaches | |
| Hondarosa Enterprises Pty Ltd | |
| Jackson (G.J. & M.J.) | |
