All-About Charter Service: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
https://www.all-aboutcharterservice.com.au/ | |||
== List of owned buses == | == List of owned buses == | ||
| Line 14: | Line 14: | ||
!Notes | !Notes | ||
|- | |- | ||
|04 BUS | |||
|Mercedes Benz O500RF | |||
|WEB63420121000070 | |||
|Mills-Tui "Valere" | |||
|PCAAT0341 | |||
|January 2006 | |||
| | | | ||
|ex 104 XYU, -/19, ex (Clarence) 639 TMU, Peters Coaches, Toowoomba, QLD via auction 3/18, ex (58A) TV 003, mo 2586, AAT Kings, Botany, NSW, -/14. | |||
| | | | ||
|- | |||
|XB 56FH | |||
|Isuzu FRR500 | |||
|JALFRR907B7000326 | |||
| | | | ||
| | | | ||
| | |2012 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|XQ 22TV | |||
|Isuzu FRR500 | |||
|JALFRR90797000044 | |||
|P&D Coachworks | |||
|464 | |||
|June 2010 | |||
| | | | ||
| | |ex XQ 22TV, 524 LMJ, S.J. & T.L. Vella, Mount Walker, QLD by 6/23. | ||
| | | | ||
|- | |- | ||
|XQ 95MP | |||
|Mercedes Benz Sprinter 616 CDI | |||
|WDB9056132R854208 | |||
|Mills-Tui "Dash" | |||
|PCTPO0410 | |||
|April 2006 | |||
| | | | ||
| | |ex 782 TJG, -/22, ex 782 TJG, G. & D. Ward Buses, Morayfield, QLD by 2/19, ex 782 TJG, Concorde Coach Charter, Ipswich, QLD by -/16, ex (122) MO 273, 421 JQA, Murray's Coaches, Canberra, ACT, ex (MB26) 471 JQA, TP Oceania, Ernest, QLD. | ||
| | | | ||
|} | |} | ||
| Line 57: | Line 67: | ||
!Notes | !Notes | ||
|- | |- | ||
|156 EJN | |||
|Toyota Coaster HZB30R | |||
|JT743HB3009000057 | |||
|Toyota | |||
| - | |||
|1988 | |||
| | | | ||
| | |ex 156 EJN, A. Molloy, Coominya, QLD, -/00. De-reg -/13. | ||
| | | | ||
|- | |- | ||
|497 ISD | |||
|MAN 22.361 | |||
|3870062 | |||
|GBW | |||
|C59 | |||
|June 1987 | |||
| | | | ||
| | |ex TV 161, Transit Scenic Tours, Arncliffe, NSW, -/05, ex 055 AYR, (79) 417 AGE, Coachtrans Australia, Coomera, QLD, ex 957 PUV, Orchid Tours, Toowoomba, QLD. De-reg 16/2/12. | ||
| | | | ||
|- | |- | ||
|509 MVD | |||
|White Higer MidiBoss | |||
|LKLR1ESD29A519114 | |||
|White Higer "MidiBoss" | |||
|O9RB4002 | |||
|August 2009 | |||
| | | | ||
| | |De-reg by 5/18. | ||
| | | | ||
|} | |} | ||
Latest revision as of 22:33, 8 October 2025
https://www.all-aboutcharterservice.com.au/
List of owned buses[edit | edit source]
| Fleet # | Rego # | Chassis | VIN | Body | Body # | Body Date | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 04 BUS | Mercedes Benz O500RF | WEB63420121000070 | Mills-Tui "Valere" | PCAAT0341 | January 2006 | ex 104 XYU, -/19, ex (Clarence) 639 TMU, Peters Coaches, Toowoomba, QLD via auction 3/18, ex (58A) TV 003, mo 2586, AAT Kings, Botany, NSW, -/14. | ||
| XB 56FH | Isuzu FRR500 | JALFRR907B7000326 | 2012 | |||||
| XQ 22TV | Isuzu FRR500 | JALFRR90797000044 | P&D Coachworks | 464 | June 2010 | ex XQ 22TV, 524 LMJ, S.J. & T.L. Vella, Mount Walker, QLD by 6/23. | ||
| XQ 95MP | Mercedes Benz Sprinter 616 CDI | WDB9056132R854208 | Mills-Tui "Dash" | PCTPO0410 | April 2006 | ex 782 TJG, -/22, ex 782 TJG, G. & D. Ward Buses, Morayfield, QLD by 2/19, ex 782 TJG, Concorde Coach Charter, Ipswich, QLD by -/16, ex (122) MO 273, 421 JQA, Murray's Coaches, Canberra, ACT, ex (MB26) 471 JQA, TP Oceania, Ernest, QLD. |
List of historic buses[edit | edit source]
| Fleet # | Rego # | Chassis | VIN | Body | Body # | Body Date | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 156 EJN | Toyota Coaster HZB30R | JT743HB3009000057 | Toyota | - | 1988 | ex 156 EJN, A. Molloy, Coominya, QLD, -/00. De-reg -/13. | ||
| 497 ISD | MAN 22.361 | 3870062 | GBW | C59 | June 1987 | ex TV 161, Transit Scenic Tours, Arncliffe, NSW, -/05, ex 055 AYR, (79) 417 AGE, Coachtrans Australia, Coomera, QLD, ex 957 PUV, Orchid Tours, Toowoomba, QLD. De-reg 16/2/12. | ||
| 509 MVD | White Higer MidiBoss | LKLR1ESD29A519114 | White Higer "MidiBoss" | O9RB4002 | August 2009 | De-reg by 5/18. |