Ainokaze Toyama Railway: Difference between revisions
RG230 SB40 (talk | contribs) No edit summary |
RG230 SB40 (talk | contribs) No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Ainokaze Toyama Railway (あいの風とやま鉄道株式会社) is a third-sector railway company which started operations in 2012 running passenger services on the section of the JR West Hokuriku Main Line within Toyama Prefecture when it was separated from the JR West network in March 2015 alongside the opening of the Hokuriku Shinkansen extension from Nagano to Kanazawa. The company was founded on the 24th of July 2012, and has its headquarters in Toyama in Toyama Prefecture. | Ainokaze Toyama Railway (あいの風とやま鉄道株式会社) is a third-sector railway company which started operations in 2012 running passenger services on the section of the JR West Hokuriku Main Line within Toyama Prefecture when it was separated from the JR West network in March 2015 alongside the opening of the Hokuriku Shinkansen extension from Nagano to Kanazawa. The company was founded on the 24th of July 2012, and has its headquarters in Toyama in Toyama Prefecture. | ||
== | |||
== 521 Series (521系) == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
| Line 21: | Line 22: | ||
|Ex JR West G01 | |Ex JR West G01 | ||
|- | |- | ||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK02 | |||
|10/2009 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G02 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK03 | |||
|12/2009 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G03 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK04 | |||
|12/2009 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G04 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK05 | |||
|02/2010 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G06 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK06 | |||
|02/2010 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G07 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK07 | |||
|03/2010 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G08 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK08 | |||
|03/2010 | |||
| | | | ||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G10 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK09 | |||
|12/2010 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G11 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK10 | |||
|12/2010 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G12 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK11 | |||
|12/2010 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West G13 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK12 | |||
|01/2011 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West M01 | |||
Then G16 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK13 | |||
|01/2011 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West M03 | |||
Then G18 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK14 | |||
|01/2011 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West M04 | |||
Then G19 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK15 | |||
|02/2011 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West M11 | |||
Then G26 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|0 | |||
|AK16 | |||
|02/2011 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
|Ex JR West M12 | |||
Then G27 | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|1000 | |||
|AK17 | |||
|01/2018 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
| | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|1000 | |||
|AK18 | |||
|03/2020 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
| | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|1000 | |||
|AK19 | |||
|03/2021 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
| | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|1000 | |||
|AK20 | |||
|02/2022 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
| | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|1000 | |||
|AK21 | |||
|02/2023 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
| | |||
|- | |||
|Kawasaki Heavy | |||
Industries | |||
|1000 | |||
|AK22 | |||
|02/2023 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
IR Ishikawa Railway Line | |||
| | |||
|} | |||
== 413 Series (413系) == | |||
{| class="wikitable" | |||
!Manufacturer | |||
!Series | |||
!Set No. | |||
!Introduction Date | |||
!Withdrawal Date | |||
!Line(s) Serviced | |||
!Notes | |||
|- | |||
|Mattō Works | |||
|0 | |||
|AM01 | |||
|03/1986 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
|Ex JR West B01 | |||
13000 Feet Story Organization | |||
|- | |||
|Mattō Works | |||
|0 | |||
|AM02 | |||
|06/1986 | |||
|Withdrawal Date | |||
Unknown | |||
|Ainokaze Toyama Railway Line | |||
|Ex JR West B02 | |||
Scrapped | |||
|- | |||
|Mattō Works | |||
|0 | |||
|AM03 | |||
|07/1986 | |||
| | |||
|Ainokaze Toyama Railway Line | |||
|Ex JR West B03 | |||
Toyama Picture Scroll Organisation | |||
|} | |} | ||
Latest revision as of 14:06, 19 November 2025
Ainokaze Toyama Railway (あいの風とやま鉄道株式会社) is a third-sector railway company which started operations in 2012 running passenger services on the section of the JR West Hokuriku Main Line within Toyama Prefecture when it was separated from the JR West network in March 2015 alongside the opening of the Hokuriku Shinkansen extension from Nagano to Kanazawa. The company was founded on the 24th of July 2012, and has its headquarters in Toyama in Toyama Prefecture.
521 Series (521系)[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| Kawasaki Heavy
Industries |
0 | AK01 | 10/2009 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G01 | |
| Kawasaki Heavy
Industries |
0 | AK02 | 10/2009 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G02 | |
| Kawasaki Heavy
Industries |
0 | AK03 | 12/2009 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G03 | |
| Kawasaki Heavy
Industries |
0 | AK04 | 12/2009 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G04 | |
| Kawasaki Heavy
Industries |
0 | AK05 | 02/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G06 | |
| Kawasaki Heavy
Industries |
0 | AK06 | 02/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G07 | |
| Kawasaki Heavy
Industries |
0 | AK07 | 03/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G08 | |
| Kawasaki Heavy
Industries |
0 | AK08 | 03/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G10 | |
| Kawasaki Heavy
Industries |
0 | AK09 | 12/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G11 | |
| Kawasaki Heavy
Industries |
0 | AK10 | 12/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G12 | |
| Kawasaki Heavy
Industries |
0 | AK11 | 12/2010 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West G13 | |
| Kawasaki Heavy
Industries |
0 | AK12 | 01/2011 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West M01
Then G16 | |
| Kawasaki Heavy
Industries |
0 | AK13 | 01/2011 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West M03
Then G18 | |
| Kawasaki Heavy
Industries |
0 | AK14 | 01/2011 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West M04
Then G19 | |
| Kawasaki Heavy
Industries |
0 | AK15 | 02/2011 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West M11
Then G26 | |
| Kawasaki Heavy
Industries |
0 | AK16 | 02/2011 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
Ex JR West M12
Then G27 | |
| Kawasaki Heavy
Industries |
1000 | AK17 | 01/2018 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
||
| Kawasaki Heavy
Industries |
1000 | AK18 | 03/2020 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
||
| Kawasaki Heavy
Industries |
1000 | AK19 | 03/2021 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
||
| Kawasaki Heavy
Industries |
1000 | AK20 | 02/2022 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
||
| Kawasaki Heavy
Industries |
1000 | AK21 | 02/2023 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
||
| Kawasaki Heavy
Industries |
1000 | AK22 | 02/2023 | Ainokaze Toyama Railway Line
IR Ishikawa Railway Line |
413 Series (413系)[edit | edit source]
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| Mattō Works | 0 | AM01 | 03/1986 | Ainokaze Toyama Railway Line | Ex JR West B01
13000 Feet Story Organization | |
| Mattō Works | 0 | AM02 | 06/1986 | Withdrawal Date
Unknown |
Ainokaze Toyama Railway Line | Ex JR West B02
Scrapped |
| Mattō Works | 0 | AM03 | 07/1986 | Ainokaze Toyama Railway Line | Ex JR West B03
Toyama Picture Scroll Organisation |