Volvo B12BLE (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
m TfB 5011 - Depot change C5011 to S5011. |
5024, 5025, 5032, 5033, 5124 rego corrected |
||
| (85 intermediate revisions by 2 users not shown) | |||
| Line 26: | Line 26: | ||
|- | |- | ||
|[[5009 (Brisbane Transport)|5009]] | |[[5009 (Brisbane Transport)|5009]] | ||
| | |XB 91YR | ||
|YV3R8R427AA138244 | |YV3R8R427AA138244 | ||
|VG2962 | |VG2962 | ||
|06/2010 | |06/2010 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 54: | Line 54: | ||
|VQ0665 | |VQ0665 | ||
|02/2011 | |02/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
|[[5013 (Brisbane Transport)|5013]] | |[[5013 (Brisbane Transport)|5013]] | ||
| | |XC 61BW | ||
|YV3R8R423BA143314 | |YV3R8R423BA143314 | ||
|VQ0671 | |VQ0671 | ||
| Line 66: | Line 66: | ||
|- | |- | ||
|[[5014 (Brisbane Transport)|5014]] | |[[5014 (Brisbane Transport)|5014]] | ||
| | |XC 60BW | ||
|YV3R8R428BA143356 | |YV3R8R428BA143356 | ||
|VQ0672 | |VQ0672 | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|[[5016 (Brisbane Transport)|5016]] | |[[5016 (Brisbane Transport)|5016]] | ||
| | |XB 63YR | ||
|YV3R8R421BA143599 | |YV3R8R421BA143599 | ||
|VQ0674 | |VQ0674 | ||
|03/2011 | |03/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 94: | Line 94: | ||
|VQ0675 | |VQ0675 | ||
|03/2011 | |03/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 118: | Line 118: | ||
|VQ0682 | |VQ0682 | ||
|03/2011 | |03/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 134: | Line 134: | ||
|VQ0684 | |VQ0684 | ||
|04/2011 | |04/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 142: | Line 142: | ||
|VQ0685 | |VQ0685 | ||
|04/2011 | |04/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
|[[5024 (Brisbane Transport)|5024]] | |[[5024 (Brisbane Transport)|5024]] | ||
| | |XC 13DE | ||
|YV3R8R427BA143638 | |YV3R8R427BA143638 | ||
|VQ0686 | |VQ0686 | ||
| Line 154: | Line 154: | ||
|- | |- | ||
|[[5025 (Brisbane Transport)|5025]] | |[[5025 (Brisbane Transport)|5025]] | ||
| | |XC 14DE | ||
|YV3R8R429BA143639 | |YV3R8R429BA143639 | ||
|VQ0689 | |VQ0689 | ||
| Line 210: | Line 210: | ||
|- | |- | ||
|[[5032 (Brisbane Transport)|5032]] | |[[5032 (Brisbane Transport)|5032]] | ||
| | |XC 11DE | ||
|YV3R8R429BA144533 | |YV3R8R429BA144533 | ||
|VQ0698 | |VQ0698 | ||
| Line 218: | Line 218: | ||
|- | |- | ||
|[[5033 (Brisbane Transport)|5033]] | |[[5033 (Brisbane Transport)|5033]] | ||
| | |XC 12DE | ||
|YV3R8R420BA144663 | |YV3R8R420BA144663 | ||
|VQ0699 | |VQ0699 | ||
| Line 230: | Line 230: | ||
|VQ0703 | |VQ0703 | ||
|04/2011 | |04/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
|[[5035 (Brisbane Transport)|5035]] | |[[5035 (Brisbane Transport)|5035]] | ||
| | |XC 34DK | ||
|YV3R8R420BA146140 | |YV3R8R420BA146140 | ||
|VQ0704 | |VQ0704 | ||
|04/2011 | |04/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 246: | Line 246: | ||
|VQ0705 | |VQ0705 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
|[[5037 (Brisbane Transport)|5037]] | |[[5037 (Brisbane Transport)|5037]] | ||
| | |XC 33DK | ||
|YV3R8R427BA146393 | |YV3R8R427BA146393 | ||
|VQ0706 | |VQ0706 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 262: | Line 262: | ||
|VQ0709 | |VQ0709 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
|[[5039 (Brisbane Transport)|5039]] | |[[5039 (Brisbane Transport)|5039]] | ||
| | |XC 35DK | ||
|YV3R8R429BA146475 | |YV3R8R429BA146475 | ||
|VQ0710 | |VQ0710 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 278: | Line 278: | ||
|VQ0711 | |VQ0711 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 286: | Line 286: | ||
|VQ0712 | |VQ0712 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 294: | Line 294: | ||
|VQ0715 | |VQ0715 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 302: | Line 302: | ||
|VQ0716 | |VQ0716 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 310: | Line 310: | ||
|VQ0717 | |VQ0717 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 318: | Line 318: | ||
|VQ0718 | |VQ0718 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 326: | Line 326: | ||
|VQ0722 | |VQ0722 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 334: | Line 334: | ||
|VQ0723 | |VQ0723 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 342: | Line 342: | ||
|VQ0724 | |VQ0724 | ||
|05/2011 | |05/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 350: | Line 350: | ||
|VQ0725 | |VQ0725 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 358: | Line 358: | ||
|VQ0726 | |VQ0726 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 366: | Line 366: | ||
|VQ0727 | |VQ0727 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 375: | Line 375: | ||
|VQ0730 | |VQ0730 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 384: | Line 384: | ||
|VQ0731 | |VQ0731 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 393: | Line 393: | ||
|VQ0732 | |VQ0732 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 402: | Line 402: | ||
|VQ0733 | |VQ0733 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 411: | Line 411: | ||
|VQ0736 | |VQ0736 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 420: | Line 420: | ||
|VQ0737 | |VQ0737 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 429: | Line 429: | ||
|VQ0738 | |VQ0738 | ||
|06/2011 | |06/2011 | ||
| | |Sherwood | ||
| | | | ||
|- | |- | ||
| Line 526: | Line 526: | ||
|VQ0764 | |VQ0764 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 534: | Line 534: | ||
|VQ0765 | |VQ0765 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 542: | Line 542: | ||
|VQ0766 | |VQ0766 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 550: | Line 550: | ||
|VQ0767 | |VQ0767 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 558: | Line 558: | ||
|VQ0768 | |VQ0768 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 566: | Line 566: | ||
|VQ0769 | |VQ0769 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 574: | Line 574: | ||
|VQ0770 | |VQ0770 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 582: | Line 582: | ||
|VQ0771 | |VQ0771 | ||
|07/2011 | |07/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 590: | Line 590: | ||
|VQ0772 | |VQ0772 | ||
|08/2011 | |08/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 598: | Line 598: | ||
|VQ0773 | |VQ0773 | ||
|08/2011 | |08/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 606: | Line 606: | ||
|VQ0774 | |VQ0774 | ||
|09/2011 | |09/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 614: | Line 614: | ||
|VQ0775 | |VQ0775 | ||
|08/2011 | |08/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 654: | Line 654: | ||
|VQ0780 | |VQ0780 | ||
|09/2011 | |09/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 662: | Line 662: | ||
|VQ0781 | |VQ0781 | ||
|09/2011 | |09/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 710: | Line 710: | ||
|VQ0787 | |VQ0787 | ||
|09/2011 | |09/2011 | ||
| | |Carina | ||
| | | | ||
|- | |- | ||
| Line 822: | Line 822: | ||
|VQ0801 | |VQ0801 | ||
|10/2011 | |10/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 830: | Line 830: | ||
|VQ0802 | |VQ0802 | ||
|10/2011 | |10/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 838: | Line 838: | ||
|VQ0803 | |VQ0803 | ||
|10/2011 | |10/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 846: | Line 846: | ||
|VQ0804 | |VQ0804 | ||
|10/2011 | |10/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 854: | Line 854: | ||
|VQ0805 | |VQ0805 | ||
|11/2011 | |11/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 862: | Line 862: | ||
|VQ0806 | |VQ0806 | ||
|11/2011 | |11/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 870: | Line 870: | ||
|VQ0807 | |VQ0807 | ||
|11/2011 | |11/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 878: | Line 878: | ||
|VQ0808 | |VQ0808 | ||
|11/2011 | |11/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 886: | Line 886: | ||
|VQ0809 | |VQ0809 | ||
|11/2011 | |11/2011 | ||
| | |Willawong | ||
| | | | ||
|- | |- | ||
| Line 894: | Line 894: | ||
|VQ0810 | |VQ0810 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 902: | Line 902: | ||
|VQ0811 | |VQ0811 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 910: | Line 910: | ||
|VQ0812 | |VQ0812 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 918: | Line 918: | ||
|VQ0813 | |VQ0813 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 926: | Line 926: | ||
|VQ0814 | |VQ0814 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 934: | Line 934: | ||
|VQ0815 | |VQ0815 | ||
|01/2012 | |01/2012 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 942: | Line 942: | ||
|VQ0816 | |VQ0816 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 950: | Line 950: | ||
|VQ0817 | |VQ0817 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 958: | Line 958: | ||
|VQ0818 | |VQ0818 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
|[[5124 (Brisbane Transport)|5124]] | |[[5124 (Brisbane Transport)|5124]] | ||
| | |XC 98DD | ||
|YV3R8R427BA150315 | |YV3R8R427BA150315 | ||
|VQ0819 | |VQ0819 | ||
|11/2011 | |11/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 974: | Line 974: | ||
|VQ0820 | |VQ0820 | ||
|12/2011 | |12/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 982: | Line 982: | ||
|VQ0821 | |VQ0821 | ||
|12/2011 | |12/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 990: | Line 990: | ||
|VQ0822 | |VQ0822 | ||
|12/2011 | |12/2011 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 998: | Line 998: | ||
|VQ0974 | |VQ0974 | ||
|04/2013 | |04/2013 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 1,006: | Line 1,006: | ||
|VQ0975 | |VQ0975 | ||
|04/2013 | |04/2013 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
| Line 1,014: | Line 1,014: | ||
|VQ0976 | |VQ0976 | ||
|04/2013 | |04/2013 | ||
| | |Garden City | ||
| | | | ||
|- | |- | ||
Latest revision as of 11:48, 4 June 2026
The Volvo B12BLE is a Brisbane Transport bus fleet. It is 1 of only 2 tag axle rigid bus models in the fleet, the other being the older Scania K310UB's.
List of owned buses[edit | edit source]
| Fleet number | Registration | VIN | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|
| 5009 | XB 91YR | YV3R8R427AA138244 | VG2962 | 06/2010 | Sherwood | |
| 5010 | XB 29WS | YV3R8R423AA142940 | VQ0649 | 12/2010 | Sherwood | |
| 5011 | XB 24WS | YV3R8R428AA142979 | VQ0664 | 02/2011 | Sherwood | |
| 5012 | XB 30WS | YV3R8R424AA142980 | VQ0665 | 02/2011 | Sherwood | |
| 5013 | XC 61BW | YV3R8R423BA143314 | VQ0671 | 02/2011 | Sherwood | |
| 5014 | XC 60BW | YV3R8R428BA143356 | VQ0672 | 03/2011 | Sherwood | |
| 5015 | XB 69WS | YV3R8R427BA143431 | VQ0673 | 03/2011 | Sherwood | |
| 5016 | XB 63YR | YV3R8R421BA143599 | VQ0674 | 03/2011 | Sherwood | |
| 5017 | 549 YDB | YV3R8R424BA143600 | VQ0675 | 03/2011 | Sherwood | |
| 5018 | 550 YDB | YV3R8R426BA143601 | VQ0676 | 03/2011 | Sherwood | |
| 5019 | 551 YDB | YV3R8R428BA143602 | VQ0681 | 03/2011 | Sherwood | |
| 5020 | 552 YDB | YV3R8R42XBA143634 | VQ0682 | 03/2011 | Sherwood | |
| 5021 | 543 YBC | YV3R8R421BA143635 | VQ0683 | 04/2011 | Sherwood | |
| 5022 | 553 YDB | YV3R8R423BA143636 | VQ0684 | 04/2011 | Sherwood | |
| 5023 | 554 YDB | YV3R8R425BA143637 | VQ0685 | 04/2011 | Sherwood | |
| 5024 | XC 13DE | YV3R8R427BA143638 | VQ0686 | 04/2011 | Carina | |
| 5025 | XC 14DE | YV3R8R429BA143639 | VQ0689 | 04/2011 | Carina | |
| 5026 | XB 98US | YV3R8R425BA143671 | VQ0690 | 04/2011 | Carina | |
| 5027 | 545 YBC | YV3R8R424BA143712 | VQ0691 | 04/2011 | Carina | |
| 5028 | XQ 49XS | YV3R8R426BA143713 | VQ0694 | 04/2011 | Carina | |
| 5029 | 547 YBC | YV3R8R428BA143731 | VQ0695 | 04/2011 | Carina | |
| 5030 | 155 YEI | YV3R8R42XBA143732 | VQ0696 | 04/2011 | Carina | |
| 5031 | 557 YDB | YV3R8R427BA144532 | VQ0697 | 04/2011 | Carina | |
| 5032 | XC 11DE | YV3R8R429BA144533 | VQ0698 | 04/2011 | Carina | |
| 5033 | XC 12DE | YV3R8R420BA144663 | VQ0699 | 04/2011 | Carina | |
| 5034 | 558 YDB | YV3R8R424BA146139 | VQ0703 | 04/2011 | Sherwood | |
| 5035 | XC 34DK | YV3R8R420BA146140 | VQ0704 | 04/2011 | Sherwood | |
| 5036 | 349 XXE | YV3R8R422BA146141 | VQ0705 | 05/2011 | Sherwood | |
| 5037 | XC 33DK | YV3R8R427BA146393 | VQ0706 | 05/2011 | Sherwood | |
| 5038 | XB 25WS | YV3R8R427BA146474 | VQ0709 | 05/2011 | Sherwood | |
| 5039 | XC 35DK | YV3R8R429BA146475 | VQ0710 | 05/2011 | Sherwood | |
| 5040 | XB 71LS | YV3R8R420BA146476 | VQ0711 | 05/2011 | Sherwood | |
| 5041 | XB 73QH | YV3R8R42XBA146579 | VQ0712 | 05/2011 | Sherwood | |
| 5042 | XB 71QH | YV3R8R426BA146580 | VQ0715 | 05/2011 | Sherwood | |
| 5043 | XB 74QH | YV3R8R428BA146709 | VQ0716 | 05/2011 | Sherwood | |
| 5044 | XB 40PS | YV3R8R424BA146710 | VQ0717 | 05/2011 | Sherwood | |
| 5045 | XB 85OD | YV3R8R426BA146711 | VQ0718 | 05/2011 | Sherwood | |
| 5046 | XB 27PT | YV3R8R428BA146712 | VQ0722 | 05/2011 | Sherwood | |
| 5047 | XB 67NN | YV3R8R421BA146728 | VQ0723 | 05/2011 | Sherwood | |
| 5048 | XB 76NN | YV3R8R42XBA146971 | VQ0724 | 05/2011 | Sherwood | |
| 5049 | XB 85MM | YV3R8R421BA146972 | VQ0725 | 06/2011 | Sherwood | |
| 5050 | XB 83MM | YV3R8R424BA146996 | VQ0726 | 06/2011 | Sherwood | |
| 5051 | XB 91UH | YV3R8R426BA146997 | VQ0727 | 06/2011 | Sherwood | |
| 5052 | XB 07NN | YV3R8R428BA146998 | VQ0730 | 06/2011 | Sherwood | |
| 5053 | XB 20PT | YV3R8R423BA147119 | VQ0731 | 06/2011 | Sherwood | |
| 5054 | XB 47OO | YV3R8R42XBA147120 | VQ0732 | 06/2011 | Sherwood | |
| 5055 | XB 89SI | YV3R8R428BA147147 | VQ0733 | 06/2011 | Sherwood | |
| 5056 | XB 76OO | YV3R8R42XBA147148 | VQ0736 | 06/2011 | Sherwood | |
| 5057 | XB 59PS | YV3R8R421BA147149 | VQ0737 | 06/2011 | Sherwood | |
| 5058 | XB 81SI | YV3R8R428BA147150 | VQ0738 | 06/2011 | Sherwood | |
| 5059 | XB 94SJ | YV3R8R420BA147479 | VQ0739 | 06/2011 | Willawong | |
| 5060 | XB 39SJ | YV3R8R427BA147480 | VQ0740 | 06/2011 | Willawong | |
| 5061 | XB 92SJ | YV3R8R429BA147481 | VQ0741 | 06/2011 | Willawong | |
| 5062 | XB 41PS | YV3R8R420BA147496 | VQ0742 | 06/2011 | Willawong | |
| 5063 | XB 52PS | YV3R8R420BA147501 | VQ0743 | 06/2011 | Willawong | |
| 5064 | XB 84OD | YV3R8R427BA147527 | VQ0744 | 06/2011 | Willawong | |
| 5065 | XB 75NN | YV3R8R429BA147528 | VQ0745 | 06/2011 | Willawong | |
| 5066 | XB 63TI | YV3R8R420BA147529 | VQ0746 | 06/2011 | Willawong | |
| 5067 | XB 75OO | YV3R8R42XBA147702 | VQ0747 | 06/2011 | Willawong | |
| 5068 | XB 26PT | YV3R8R421BA147703 | VQ0748 | 06/2011 | Willawong | |
| 5069 | XB 30PT | YV3R8R422BA148004 | VQ0764 | 07/2011 | Carina | |
| 5070 | XB 48OO | YV3R8R428BA148122 | VQ0765 | 07/2011 | Carina | |
| 5071 | XB 86OD | YV3R8R429BA148159 | VQ0766 | 07/2011 | Carina | |
| 5072 | XB 31PT | YV3R8R425BA148160 | VQ0767 | 07/2011 | Carina | |
| 5073 | XB 68NN | YV3R8R427BA148161 | VQ0768 | 07/2011 | Carina | |
| 5074 | XB 12UI | YV3R8R429BA148162 | VQ0769 | 07/2011 | Carina | |
| 5075 | XB 44PT | YV3R8R42XBA148316 | VQ0770 | 07/2011 | Carina | |
| 5076 | XB 43PT | YV3R8R421BA148835 | VQ0771 | 07/2011 | Carina | |
| 5077 | XB 33QV | YV3R8R421BA148317 | VQ0772 | 08/2011 | Carina | |
| 5078 | XB 34QV | YV3R8R425BA148319 | VQ0773 | 08/2011 | Carina | |
| 5079 | XB 35QV | YV3R8R424BA149221 | VQ0774 | 09/2011 | Carina | |
| 5080 | XB 72MM | YV3R8R426BA149222 | VQ0775 | 08/2011 | Carina | |
| 5081 | XB 53PQ | YV3R8R428BA149223 | VQ0776 | 08/2011 | Carina | |
| 5082 | XB 02VU | YV3R8R421BA149256 | VQ0777 | 08/2011 | Carina | |
| 5083 | XB 74PQ | YV3R8R42XBA149546 | VQ0778 | 08/2011 | Carina | |
| 5084 | XB 31OO | YV3R8R424BA149574 | VQ0779 | 08/2011 | Carina | |
| 5085 | XB 03NN | YV3R8R426BA149575 | VQ0780 | 09/2011 | Carina | |
| 5086 | XB 36RX | YV3R8R42XBA149885 | VQ0781 | 09/2011 | Carina | |
| 5087 | XB 36PE | YV3R8R428BA149920 | VQ0782 | 09/2011 | Carina | |
| 5088 | XB 37RX | YV3R8R42XBA149921 | VQ0783 | 09/2011 | Carina | |
| 5089 | XB 82PQ | YV3R8R421BA149922 | VQ0784 | 09/2011 | Carina | |
| 5090 | XB 73NN | YV3R8R423BA149923 | VQ0785 | 09/2011 | Carina | |
| 5091 | XB 80PQ | YV3R8R421BA149953 | VQ0786 | 09/2011 | Carina | |
| 5092 | XB 39SM | YV3R8R424BA150210 | VQ0787 | 09/2011 | Carina | |
| 5093 | XB 38SM | YV3R8R426BA150211 | VQ0788 | 09/2011 | Carina | |
| 5094 | XB 52PE | YV3R8R428BA150212 | VQ0789 | 09/2011 | Carina | |
| 5095 | XB 37SM | YV3R8R42XBA150213 | VQ0790 | 09/2011 | Carina | |
| 5096 | XB 56TC | YV3R8R426BA150287 | VQ0791 | 09/2011 | Sherwood | |
| 5097 | XB 57TC | YV3R8R428BA150288 | VQ0792 | 09/2011 | Sherwood | |
| 5098 | XB 58TC | YV3R8R42XBA150289 | VQ0793 | 10/2011 | Sherwood | |
| 5099 | XQ 42LM | YV3R8R426BA150290 | VQ0794 | 10/2011 | Sherwood | |
| 5100 | XQ 44LM | YV3R8R428BA150291 | VQ0795 | 10/2011 | Sherwood | |
| 5101 | XQ 48LM | YV3R8R42XBA150292 | VQ0796 | 10/2011 | Sherwood | |
| 5102 | XB 43PQ | YV3R8R421BA150293 | VQ0797 | 10/2011 | Sherwood | |
| 5103 | XQ 49LM | YV3R8R423BA150294 | VQ0798 | 10/2011 | Sherwood | |
| 5104 | 976 YBO | YV3R8R425BA150295 | VQ0799 | 10/2011 | Sherwood | |
| 5105 | 975 YBO | YV3R8R427BA150296 | VQ0800 | 10/2011 | Sherwood | |
| 5106 | 223 XVS | YV3R8R429BA150297 | VQ0801 | 10/2011 | Willawong | |
| 5107 | XQ 47LM | YV3R8R420BA150298 | VQ0802 | 10/2011 | Willawong | |
| 5108 | XQ 46LM | YV3R8R422BA150299 | VQ0803 | 10/2011 | Willawong | |
| 5109 | XB 27QD | YV3R8R425BA150300 | VQ0804 | 10/2011 | Willawong | |
| 5110 | XB 81PQ | YV3R8R427BA150301 | VQ0805 | 11/2011 | Willawong | |
| 5111 | XQ 45LM | YV3R8R429BA150302 | VQ0806 | 11/2011 | Willawong | |
| 5112 | XB 42PQ | YV3R8R420BA150303 | VQ0807 | 11/2011 | Willawong | |
| 5113 | XQ 43LM | YV3R8R422BA150304 | VQ0808 | 11/2011 | Willawong | |
| 5114 | XQ 53GX | YV3R8R424BA150305 | VQ0809 | 11/2011 | Willawong | |
| 5115 | XQ 45GX | YV3R8R426BA150306 | VQ0810 | 11/2011 | Garden City | |
| 5116 | XB 36SM | YV3R8R428BA150307 | VQ0811 | 11/2011 | Garden City | |
| 5117 | XB 74NN | YV3R8R42XBA150308 | VQ0812 | 11/2011 | Garden City | |
| 5118 | XQ 52GX | YV3R8R421BA150309 | VQ0813 | 11/2011 | Garden City | |
| 5119 | XQ 24EG | YV3R8R428BA150310 | VQ0814 | 11/2011 | Garden City | |
| 5120 | XQ 25HG | YV3R8R423BA150313 | VQ0815 | 01/2012 | Garden City | |
| 5121 | XQ 49GX | YV3R8R421BA150312 | VQ0816 | 11/2011 | Garden City | |
| 5122 | XB 06UB | YV3R8R42XBA150311 | VQ0817 | 11/2011 | Garden City | |
| 5123 | XQ 95GK | YV3R8R425BA150314 | VQ0818 | 11/2011 | Garden City | |
| 5124 | XC 98DD | YV3R8R427BA150315 | VQ0819 | 11/2011 | Garden City | |
| 5125 | XQ 24HG | YV3R8R429BA150316 | VQ0820 | 12/2011 | Garden City | |
| 5126 | XQ 20HG | YV3R8R420BA150317 | VQ0821 | 12/2011 | Garden City | |
| 5127 | XQ 23HG | YV3R8R422BA150318 | VQ0822 | 12/2011 | Garden City | |
| 5128 | XB 69AB | YV3R8R424DA157483 | VQ0974 | 04/2013 | Garden City | |
| 5129 | XB 79PE | YV3R8R426DA157484 | VQ0975 | 04/2013 | Garden City | |
| 5130 | XB 74ER | YV3R8R428DA157485 | VQ0976 | 04/2013 | Garden City | |
| 5131 | XQ 58YH | YV3R8R42XDA157486 | VQ0978 | 04/2013 | Garden City | |
| 5132 | XQ 57YH | YV3R8R421DA157487 | VQ1000 | 04/2013 | Garden City | |
| 5133 | XQ 56YH | YV3R8R423DA157488 | VQ0980 | 04/2013 | Garden City | |
| 5134 | XQ 03TX | YV3R8R425DA157489 | VQ0981 | 05/2013 | Garden City | |
| 5135 | XB 06AB | YV3R8R421DA157490 | VQ0982 | 05/2013 | Garden City | |
| 5136 | XQ 41SB | YV3R8R423DA157491 | VQ0983 | 05/2013 | Garden City | |
| 5137 | XB 15WS | YV3R8R425DA157492 | VQ0984 | 05/2013 | Garden City | |
| 5138 | XQ 55YH | YV3R8R427DA157493 | VQ0985 | 05/2013 | Garden City | |
| 5139 | XQ 54YH | YV3R8R429DA157494 | VQ0986 | 05/2013 | Garden City | |
| 5140 | XQ 41YG | YV3R8R420DA157495 | VQ0987 | 05/2013 | Garden City | |
| 5141 | XQ 53YH | YV3R8R422DA157496 | VQ0988 | 06/2013 | Garden City | |
| 5142 | XQ 76UE | YV3R8R424DA157497 | VQ0989 | 05/2013 | Garden City | |
| 5143 | XQ 52TQ | YV3R8R426DA157498 | VQ1012 | 07/2013 | Garden City | |
| 5144 | XQ 21VD | YV3R8R428DA157499 | VQ1013 | 07/2013 | Garden City | |
| 5145 | XQ 00RV | YV3R8R420DA157500 | VQ1014 | 07/2013 | Garden City | |
| 5146 | XQ 20VD | YV3R8R422DA157501 | VQ1024 | 07/2013 | Garden City | |
| 5147 | XQ 21SK | YV3R8R424DA157502 | VQ1025 | 07/2013 | Garden City | |
| 5148 | XQ 16VI | YV3R8R426DA157503 | VQ1026 | 07/2013 | Garden City | |
| 5149 | XB 70SZ | YV3R8R428DA157504 | VQ1027 | 07/2013 | Garden City | |
| 5150 | XQ 03RV | YV3R8R42XDA157505 | VQ1028 | 07/2013 | Garden City | |
