MAN NG313F CNG (Brisbane Transport): Difference between revisions

From Australian Enthusiasts Wiki
No edit summary
No edit summary
 
Line 16: Line 16:
|entered_service = 2007
|entered_service = 2007
|delivered = 30
|delivered = 30
|in_service = 18
|in_service = 16
}}
}}
The '''MAN NG313F CNG''' is a [[Brisbane Transport]] bus fleet. It is one of the few articulated bus models in the fleet. This bus model has 2 doors, unlike the more modern [[Volvo B8RLEA (Brisbane Transport)|Volvo B8RLEA]]'s in the fleet, which have 3 doors.
The '''MAN NG313F CNG''' is a [[Brisbane Transport]] bus fleet. It is one of the few articulated bus models in the fleet. This bus model has 2 doors, unlike the more modern [[Volvo B8RLEA (Brisbane Transport)|Volvo B8RLEA]]'s in the fleet, which have 3 doors.
Line 48: Line 48:
|10/2007
|10/2007
|Willawong
|Willawong
|
|-
|[[1610 (Brisbane Transport)|1610]]
|XQ 26VD
|WMAA24ZZ57C008744
|BCC-010
|11/2007
|Garden City
|
|
|-
|-
Line 72: Line 64:
|06/2008
|06/2008
|Willawong
|Willawong
|
|-
|[[1619 (Brisbane Transport)|1619]]
|XB 05AB
|WMAA24ZZ37C009343
|BCC-018
|02/2008
|Garden City
|
|
|-
|-
Line 224: Line 208:
|11/2007
|11/2007
|03/2026
|03/2026
|
|-
|[[1610 (Brisbane Transport)|1610]]
|XQ 26VD
|WMAA24ZZ57C008744
|BCC-010
|11/2007
|04/2026
|
|
|-
|-
Line 272: Line 264:
|01/2008
|01/2008
|12/2025
|12/2025
|
|-
|[[1619 (Brisbane Transport)|1619]]
|XB 05AB
|WMAA24ZZ37C009343
|BCC-018
|02/2008
|03/2026
|
|
|}
|}

Latest revision as of 10:28, 12 April 2026

The MAN NG313F CNG is a Brisbane Transport bus fleet. It is one of the few articulated bus models in the fleet. This bus model has 2 doors, unlike the more modern Volvo B8RLEA's in the fleet, which have 3 doors.

List of owned buses[edit | edit source]

Fleet number Registration VIN Body serial no Date bodied Depot Notes
1601 XQ 29VD WMAA24ZZ47C008427 BCC-001 06/2007 Willawong
1602 XB 68AB WMAA24ZZ37C008452 BCC-002 07/2007 Willawong
1605 XQ 28VD WMAA24ZZ97C008455 BCC-005 10/2007 Willawong
1611 XQ 66UE WMAA24ZZ77C008745 BCC-011 11/2007 Willawong
1614 XQ 82SE WMAA24ZZX8C011091 BCC-030 06/2008 Willawong
1620 XQ 86SE WMAA24ZZ17C009342 BCC-019 03/2008 Willawong
1621 XQ 24VD WMAA24ZZ37C009388 BCC-020 03/2008 Willawong
1622 XQ 23VD WMAA24ZZ17C009387 BCC-021 03/2008 Willawong
1623 XQ 22VD WMAA24ZZ57C009389 BCC-022 03/2008 Willawong
1624 XQ 19CC WMAA24ZZ17C009390 BCC-023 03/2008 Willawong
1625 XQ 59YH WMAA24ZZ57C009456 BCC-024 03/2008 Willawong
1626 XQ 87YG WMAA24ZZ27C009396 BCC-025 05/2008 Willawong
1627 XQ 15RV WMAA24ZZ47C009397 BCC-026 05/2008 Willawong
1628 XQ 23YH WMAA24ZZ67C009398 BCC-027 05/2008 Willawong
1629 XQ 22YH WMAA24ZZ37C009455 BCC-028 05/2008 Willawong
1630 XQ 40YH WMAA24ZZ77C009457 BCC-029 05/2008 Willawong

List of withdrawn buses[edit | edit source]

Fleet number Registration VIN Body serial no Date bodied Date Left Service Notes
1603 XB 79ER WMAA24ZZ57C008453 BCC-003 07/2007 02/2026
1604 XQ 26SK WMAA24ZZ77C008454 BCC-004 07/2007 02/2026
1606 XB 48HJ WMAA24ZZ07C008456 BCC-006 10/2007 02/2026
1607 XQ 25YH WMAA24ZZX7C008741 BCC-007 11/2007 02/2026
1608 XQ 27VD WMAA24ZZ17C008742 BCC-008 11/2007 02/2026
1609 XB 55QX WMAA24ZZ37C008743 BCC-009 11/2007 03/2026
1610 XQ 26VD WMAA24ZZ57C008744 BCC-010 11/2007 04/2026
1612 XB 32AB WMAA24ZZ97C008746 BCC-012 11/2007 02/2026
1613 XB 66AB WMAA24ZZ37C009293 BCC-013 12/2007 12/2025
1615 XB 52CS WMAA24ZZ57C009294 BCC-014 02/2008 02/2026
1616 XB 33AB WMAA24ZZX7C009291 BCC-015 02/2008 02/2026
1617 XQ 25VD WMAA24ZZ87C009340 BCC-016 02/2008 02/2026
1618 XB 04AB WMAA24ZZX7C009341 BCC-017 01/2008 12/2025
1619 XB 05AB WMAA24ZZ37C009343 BCC-018 02/2008 03/2026
Cookies help us deliver our services. By using our services, you agree to our use of cookies.