Penrith (Busways Group): Difference between revisions
From Australian Enthusiasts Wiki
Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
!Notes | !Notes | ||
|- | |- | ||
|560 | |||
|m/o 5166 | |||
|Mercedes-Benz O405 | |||
|WEB35700521093173 | |||
|Custom Coaches 510 | |||
|99-383 | |||
|4/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5026; ex King Bros (154). | |||
|- | |||
|561 | |||
|m/o 5167 | |||
|Mercedes-Benz O405 | |||
|WEB35700521091110 | |||
|Custom Coaches 510 | |||
|99-394 | |||
|6/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5028 -/09; ex King Bros (153) MO 5028. | |||
|- | |||
|562 | |||
|m/o 5162 | |||
|Mercedes-Benz O405 | |||
|WEB35700521093206 | |||
|Custom Coaches 510 | |||
|99-384 | |||
|5/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5029; ex King Bros (157) MO 5029. | |||
|- | |||
|563 | |||
|m/o 5160 | |||
|Mercedes-Benz O405 | |||
|WEB35700521093205 | |||
|Custom Coaches 510 | |||
|99-385 | |||
|5/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5039; ex King Bros (155) | |||
|- | |||
|565 | |||
|m/o 5156 | |||
|Mercedes-Benz O405 | |||
|WEB35700521090318 | |||
|Custom Coaches 510 | |||
|99-403 | |||
|8/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5245; ex King Bros (245). | |||
|- | |||
|567 | |||
|m/o 5157 | |||
|Mercedes-Benz O405 | |||
|WEB35700521093187 | |||
|Custom Coaches 510 | |||
|99-399 | |||
|7/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5251; ex King Bros (250). | |||
|- | |||
|745 | |||
|m/o 5144 | |||
|Mercedes-Benz O405 | |||
|WEB35700121092291 | |||
|Custom Coaches 510 | |||
|00-183 | |||
|8/00 | |||
|Penrith | |||
| | | | ||
|ex MO 5268; ex King Bros (173). | |||
|- | |||
|761 | |||
|m/o 5213 | |||
|Mercedes-Benz O405 | |||
|WEB35743821091693 | |||
|Custom Coaches 510 | |||
|98-328 | |||
|Apr-99 | |||
|Penrith | |||
|Transport NSW | |||
|ex MO 4699; ex King Bros (63). | |||
|- | |||
|771 | |||
|m/o 5211 | |||
|Mercedes-Benz O405 | |||
|WEB35700521091862 | |||
|Custom Coaches 510 | |||
|98-327 | |||
|May-99 | |||
|Penrith | |||
|Transport NSW | |||
|ex MO 4693; ex King Bros (68). | |||
|- | |||
|787 | |||
|m/o 1937 | |||
|Scania K230UB | |||
|YS2K4X20001855642 | |||
|Custom Coaches CB60 | |||
|06-134 | |||
|2-Jul | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|789 | |||
|m/o 9232 | |||
|Scania K230UB | |||
|YS2K4X20001855997 | |||
|Custom Coaches CB60 | |||
|06-161A | |||
|5-Jul | |||
|Penrith | |||
|Transport NSW | |||
| | | | ||
|- | |- | ||
|790 | |||
|m/o 9233 | |||
|Scania K230UB | |||
|YS2K4X20001856024 | |||
|Custom Coaches CB60 | |||
|06-162A | |||
|5-Jul | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|791 | |||
|m/o 9212 | |||
|Scania K230UB | |||
|YS2K4X20001855652 | |||
|Custom Coaches CB60 | |||
|06-154A | |||
|4-Jul | |||
|Penrith | |||
|Transport NSW | |||
| | | | ||
|- | |||
|792 | |||
|m/o 9231 | |||
|Scania K230UB | |||
|YS2K4X20001855668 | |||
|Custom Coaches CB60 | |||
|06-155A | |||
| -/07 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|793 | |||
|m/o 9214 | |||
|Scania K230UB | |||
|YS2K4X20001855768 | |||
|Custom Coaches CB60 | |||
|06-160A | |||
|4-Jul | |||
|Penrith | |||
| | | | ||
| | | | ||
| | |- | ||
|794 | |||
|m/o 1953 | |||
|Scania K230UB | |||
|YS2K4X20001856001 | |||
|Custom Coaches CB60 | |||
|06-135A | |||
|4-Jul | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |- | ||
|821 | |||
|m/o 9683 | |||
|Scania K230UB | |||
|YS2K4X20001857768 | |||
|Custom Coaches CB60 | |||
|07-087A | |||
|12-Jul | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|827 | |||
|m/o 9691 | |||
|Scania K230UB | |||
|YS2K4X20001857845 | |||
|Custom Coaches CB60 | |||
|07-093A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|844 | |||
|m/o 9676 | |||
|Scania K230UB | |||
|YS2K4X20001858070 | |||
|Custom Coaches CB60 | |||
|07-110A | |||
|5-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|845 | |||
|m/o 9675 | |||
|Scania K230UB | |||
|YS2K4X20001858125 | |||
|Custom Coaches CB60 | |||
|07-115A | |||
|6-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|846 | |||
|m/o 9705 | |||
|Scania K230UB | |||
|YS2K4X20001858136 | |||
|Custom Coaches CB60 | |||
|07-117A | |||
|5-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |- | ||
|847 | |||
|m/o 9707 | |||
|Scania K230UB | |||
|YS2K4X20001858167 | |||
|Custom Coaches CB60 | |||
|07-122A | |||
|5-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|848 | |||
|m/o 9706 | |||
|Scania K230UB | |||
|YS2K4X20001858169 | |||
|Custom Coaches CB60 | |||
|07-121A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|849 | |||
|m/o 9710 | |||
|Scania K230UB | |||
|YS2K4X20001858171 | |||
|Custom Coaches CB60 | |||
|07-125A | |||
|8-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|850 | |||
|m/o 9701 | |||
|Scania K230UB | |||
|YS2K4X20001858183 | |||
|Custom Coaches CB60 | |||
|07-120A | |||
|6-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|851 | |||
|m/o 9722 | |||
|Scania K230UB | |||
|YS2K4X20001858272 | |||
|Custom Coaches CB60 | |||
|07-123A | |||
|6-Aug | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |- | ||
|852 | |||
|m/o 9708 | |||
|Scania K230UB | |||
|YS2K4X20001858338 | |||
|Custom Coaches CB60 | |||
|07-126A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|853 | |||
|m/o 9709 | |||
|Scania K230UB | |||
|YS2K4X20001858920 | |||
|Custom Coaches CB60 | |||
|07-127A | |||
| -/08 | |||
|Penrith | |||
|Transport NSW | |||
| | | | ||
|- | |||
|854 | |||
|m/o 9704 | |||
|Scania K230UB | |||
|YS2K4X20001858925 | |||
|Custom Coaches CB60 | |||
|07-118A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|855 | |||
|m/o 9700 | |||
|Scania K230UB | |||
|YS2K4X20001858132 | |||
|Custom Coaches CB60 | |||
|07-116A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
| | |- | ||
|856 | |||
|m/o 9703 | |||
|Scania K230UB | |||
|YS2K4X20001858121 | |||
|Custom Coaches CB60 | |||
|07-113A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |- | ||
|857 | |||
|m/o 9698 | |||
|Scania K230UB | |||
|YS2K4X20001858072 | |||
|Custom Coaches CB60 | |||
|07-111A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | | | ||
|- | |||
|858 | |||
|m/o 9699 | |||
|Scania K230UB | |||
|YS2K4X20001858108 | |||
|Custom Coaches CB60 | |||
|07-112A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
|ex Blacktown CBD Shuttle 3/11 to 8/13. | |||
|- | |||
|859 | |||
|m/o 9702 | |||
|Scania K230UB | |||
|YS2K4X20001859665 | |||
|Custom Coaches CB60 | |||
|07-119A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
|ex Blacktown CBD Shuttle 3/11 to 8/13. | |||
|- | |||
|860 | |||
|m/o 9005 | |||
|Scania K230UB | |||
|YS2K4X20001858173 | |||
|Custom Coaches CB60 | |||
|07-124A | |||
| -/08 | |||
|Penrith | |||
| | | | ||
| | |ex m/o 9721 by 3/25. | ||
| | |- | ||
| | |1086 | ||
| | |m/o 9359 | ||
| | |Scania K94UB | ||
| | |9BSK4X20003596144 | ||
|Volgren CR228L | |||
== | |VG2324 | ||
|11-Jul | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1097 | |||
|m/o 9383 | |||
|Scania K94UB | |||
|9BSK4X20003592953 | |||
|Volgren CR228L | |||
|VG2327 | |||
|4-Jul | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1122 | |||
|m/o 9583 | |||
|Scania K230UB | |||
|YS2K4X20001859795 | |||
|Volgren CR228L | |||
|VG2585 | |||
|6-Aug | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1123 | |||
|m/o 9584 | |||
|Scania K230UB | |||
|YS2K4X20001859799 | |||
|Volgren CR228L | |||
|VG2593 | |||
| -/08 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1124 | |||
|m/o 9585 | |||
|Scania K230UB | |||
|YS2K4X20001860220 | |||
|Volgren CR228L | |||
|VG2594 | |||
| -/08 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1125 | |||
|m/o 9586 | |||
|Scania K230UB | |||
|YS2K4X20001859797 | |||
|Volgren CR228L | |||
|VG2595 | |||
| -/08 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1126 | |||
|m/o 9587 | |||
|Scania K230UB | |||
|YS2K4X20001859815 | |||
|Volgren CR228L | |||
|VG2596 | |||
|7-Aug | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1127 | |||
|m/o 9588 | |||
|Scania K230UB | |||
|YS2K4X20001860212 | |||
|Volgren CR228L | |||
|VG2597 | |||
| -/08 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1128 | |||
|m/o 9589 | |||
|Scania K230UB | |||
|YS2K4X20001860216 | |||
|Volgren CR228L | |||
|VG2598 | |||
| -/08 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1129 | |||
|m/o 9884 | |||
|Scania K230UB | |||
|YS2K4X20001863839 | |||
|Volgren CR228L | |||
|VT0007 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1130 | |||
|m/o 9885 | |||
|Scania K230UB | |||
|YS2K4X20001864282 | |||
|Volgren CR228L | |||
|VG2791 | |||
|6-Sep | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1131 | |||
|m/o 9917 | |||
|Scania K230UB | |||
|YS2K4X20001864386 | |||
|Volgren CR228L | |||
|VT0025 | |||
|8-Sep | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1132 | |||
|m/o 5399 | |||
|Scania K230UB | |||
|YS2K4X20001864582 | |||
|Volgren CR228L | |||
|VT0026 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|ex m/o 9918 by 6/15; Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1133 | |||
|m/o 9920 | |||
|Scania K230UB | |||
|YS2K4X20001864579 | |||
|Volgren CR228L | |||
|VT0027 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1134 | |||
|m/o 9926 | |||
|Scania K230UB | |||
|YS2K4X20001864791 | |||
|Volgren CR228L | |||
|VT0031 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1135 | |||
|m/o 9928 | |||
|Scania K230UB | |||
|YS2K4X20001864891 | |||
|Volgren CR228L | |||
|VT0032 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1136 | |||
|m/o 9930 | |||
|Scania K230UB | |||
|YS2K4X20001864354 | |||
|Volgren CR228L | |||
|VT0033 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1137 | |||
|m/o 9931 | |||
|Scania K230UB | |||
|YS2K4X20001869415 | |||
|Volgren CR228L | |||
|VT0034 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1138 | |||
|m/o 9932 | |||
|Scania K230UB | |||
|YS2K4X20001865023 | |||
|Volgren CR228L | |||
|VT0035 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus St Marys) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1139 | |||
|m/o 9933 | |||
|Scania K230UB | |||
|YS2K4X20001865176 | |||
|Volgren CR228L | |||
|VT0036 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1140 | |||
|m/o 9934 | |||
|Scania K230UB | |||
|YS2K4X20001864357 | |||
|Volgren CR228L | |||
|VT0037 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1141 | |||
|m/o 9935 | |||
|Scania K230UB | |||
|YS2K4X20001865180 | |||
|Volgren CR228L | |||
|VT0038 | |||
| -/09 | |||
|Penrith | |||
|Transport NSW | |||
|Transferred ex CDC Group (Westbus Windsor) with Region 1 contract as of 6/10/13. | |||
|- | |||
|1228 | |||
|m/o 6424 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000032 | |||
|Custom CB80 | |||
|G7116-01 | |||
|Mar-17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 4/5/17. | |||
|- | |||
|1229 | |||
|m/o 6425 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000033 | |||
|Custom CB80 | |||
|G7116-02 | |||
|Mar-17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 4/5/17. | |||
|- | |||
|1230 | |||
|m/o 6426 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000034 | |||
|Custom CB80 | |||
|G7116-03 | |||
|Mar-17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 4/5/17. | |||
|- | |||
|1231 | |||
|m/o 6455 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000013 | |||
|Custom CB80 | |||
|G7116-04 | |||
|Apr-17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 4/5/17. | |||
|- | |||
|1232 | |||
|m/o 6456 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000014 | |||
| colspan="2" |Custom CB80 | |||
| -/17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 9/5/17. | |||
|- | |||
|1233 | |||
|m/o 6468 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000019 | |||
| colspan="2" |Custom CB80 | |||
| -/17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 9/5/17. | |||
|- | |||
|1234 | |||
|m/o 6530 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000020 | |||
|Custom CB80 | |||
|G7116-07 | |||
|Apr-17 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 9/5/17. | |||
|- | |||
|1285 | |||
|m/o 7026 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000138 | |||
|Volgren Optimus | |||
|VG4704 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 20/12/18. | |||
|- | |||
|1286 | |||
|m/o 7027 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000139 | |||
|Volgren Optimus | |||
|VG4705 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 17/1/19. | |||
|- | |||
|1287 | |||
|m/o 7029 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000140 | |||
|Volgren Optimus | |||
|VG4706 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 20/12/18. | |||
|- | |||
|1288 | |||
|m/o 7030 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000141 | |||
|Volgren Optimus | |||
|VG4707 | |||
|Nov-18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 10/1/19. | |||
|- | |||
|1289 | |||
|m/o 7031 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000117 | |||
|Volgren Optimus | |||
|VG4708 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 21/12/18. | |||
|- | |||
|1290 | |||
|m/o 7032 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000118 | |||
|Volgren Optimus | |||
|VG4709 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 24/1/19. | |||
|- | |||
|1291 | |||
|m/o 7033 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000119 | |||
|Volgren Optimus | |||
|VG4710 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 10/1/19. | |||
|- | |||
|1292 | |||
|m/o 7034 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000120 | |||
|Volgren Optimus | |||
|VG4711 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 10/1/19. | |||
|- | |||
|1293 | |||
|m/o 7035 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000121 | |||
|Volgren Optimus | |||
|VG4712 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|1294 | |||
|m/o 7037 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000125 | |||
|Volgren Optimus | |||
|VG4713 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|1295 | |||
|m/o 7038 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000126 | |||
|Volgren Optimus | |||
|VG4714 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|1296 | |||
|m/o 7039 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000127 | |||
|Volgren Optimus | |||
|VG4715 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|1297 | |||
|m/o 7040 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000128 | |||
|Volgren Optimus | |||
|VG4716 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|1298 | |||
|m/o 7023 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000089 | |||
|Volgren Optimus | |||
|VG4717 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|1299 | |||
|m/o 7024 | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000090 | |||
|Volgren Optimus | |||
|VG4718 | |||
| -/18 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/2/19. | |||
|- | |||
|5000 | |||
|m/o 9092 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000003 | |||
|Custom Denning | |||
|BW-001-ELM | |||
|Oct-21 | |||
|Penrith | |||
|Electric | |||
|Reg by 7/5/25 ex m/o 5482 (dereg by 10/24); Reg 25/10/21. | |||
|- | |||
|5001 | |||
|m/o 9184 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000004 | |||
|Custom Denning | |||
|BW-002-ELM | |||
|Oct-21 | |||
|Penrith | |||
|Electric | |||
|Reg by 28/5/25 ex m/o 5485 (dereg by 10/24); Reg 1/11/21. | |||
|- | |||
|5002 | |||
|m/o 8418 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000005 | |||
|Custom Denning | |||
|BW-003-ELM | |||
|Nov-21 | |||
|Penrith | |||
|Electric | |||
|Reg 13/12/21. | |||
|- | |||
|5003 | |||
|m/o 8419 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000006 | |||
|Custom Denning | |||
|BW-004-ELM | |||
|Nov-21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 13/12/21. | |||
|- | |||
|5004 | |||
|m/o 8420 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000007 | |||
|Custom Denning | |||
|BW-005-ELM | |||
|Nov-21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 13/12/21. | |||
|- | |||
|5005 | |||
|m/o 9187 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000008 | |||
|Custom Denning | |||
|BW-006-ELM | |||
|Nov-21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 8/8/25 ex m/o 8421 (dereg by 6/25); Reg 20/12/21. | |||
|- | |||
|5006 | |||
|m/o 8422 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000019 | |||
|Custom Denning | |||
|BW-007-ELM | |||
|Apr-22 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 29/4/22. | |||
|- | |||
|5007 | |||
|m/o 8473 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000020 | |||
|Custom Denning | |||
|BW-008-ELM | |||
|Apr-22 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 29/4/22. | |||
|- | |||
|5008 | |||
|m/o 8474 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000021 | |||
|Custom Denning | |||
|BW-009-ELM | |||
|May-22 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 9/6/22. | |||
|- | |||
|5009 | |||
|m/o 9188 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000022 | |||
|Custom Denning | |||
|BW-010-ELM | |||
|May-22 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 8/8/25 ex m/o 8477 (dereg by 6/25); Reg 9/6/22. | |||
|- | |||
|5010 | |||
|m/o 9186 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000023 | |||
|Custom Denning | |||
|BW-011-ELM | |||
|Jul-22 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 24/5/25 ex m/o 8478 (dereg by 2/25); Reg 12/7/22. | |||
|- | |||
|5011 | |||
|m/o 8479 | |||
|Custom Denning Element | |||
|6PCLE4X20MS000024 | |||
|Custom Denning | |||
|BW-012-ELM | |||
|Jul-22 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 12/7/22. | |||
|- | |||
|5012 | |||
|m/o 8578 | |||
|Yutong ZK6131HGE | |||
|LZYTMGEWXM1012507 | |||
|Yutong E12 | |||
|21H45CP0002 | |||
| -/21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/4/23. | |||
|- | |||
|5013 | |||
|m/o 8371 | |||
|Yutong ZK6131HGE | |||
|LZYTMGEW1M1012508 | |||
|Yutong E12 | |||
|21H45CP0003 | |||
| -/21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 20/4/23. | |||
|- | |||
|5014 | |||
|m/o 8372 | |||
|Yutong ZK6131HGE | |||
|LZYTMGEW3M1012509 | |||
|Yutong E12 | |||
|21H45CP0004 | |||
| -/21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 20/4/23. | |||
|- | |||
|5015 | |||
|m/o 8373 | |||
|Yutong ZK6131HGE | |||
|LZYTMGEWXM1012510 | |||
|Yutong E12 | |||
|21H45CP0005 | |||
| -/21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 12/5/23. | |||
|- | |||
|5016 | |||
|m/o 8374 | |||
|Yutong ZK6131HGE | |||
|LZYTMGEW1M1012511 | |||
|Yutong E12 | |||
|21H45CP0006 | |||
| -/21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 19/4/23. | |||
|- | |||
|5017 | |||
|m/o 8481 | |||
|Yutong ZK6131HGE | |||
|LZYTMGEW3M1012512 | |||
|Yutong E12 | |||
|21H45CP0007 | |||
| -/21 | |||
|Penrith | |||
|Transport NSW | |||
|Reg 12/5/23. | |||
|- | |||
|5024 | |||
|m/o 8823 | |||
|Custom Denning Element 2 | |||
|6PCLE4X20RS000132 | |||
|Custom Denning | |||
|TSA-092-ELM | |||
|Jun-24 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 7/8/24 ex Transit Systems West Pty Ltd (8823) u/r. | |||
|- | |||
|5025 | |||
|m/o 8824 | |||
|Custom Denning Element 2 | |||
|6PCLE4X20RS000133 | |||
|Custom Denning | |||
|TSA-093-ELM | |||
|Jun-24 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 7/8/24 ex Transit Systems West Pty Ltd (8824) u/r. | |||
|- | |||
|5026 | |||
|m/o 8825 | |||
|Custom Denning Element 2 | |||
|6PCLE4X20RS000134 | |||
|Custom Denning | |||
|TSA-094-ELM | |||
|Jun-24 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 8/8/24 ex Transit Systems West Pty Ltd (8825) u/r. | |||
|- | |||
|5027 | |||
|m/o 8826 | |||
|Custom Denning Element 2 | |||
|6PCLE4X20RS000135 | |||
|Custom Denning | |||
|TSA-095-ELM | |||
|Jun-24 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 8/8/24 ex Transit Systems West Pty Ltd (8826) u/r. | |||
|- | |||
|5028 | |||
|m/o 8827 | |||
|Custom Denning Element 2 | |||
|6PCLE4X20RS000136 | |||
|Custom Denning | |||
|TSA-096-ELM | |||
|Jun-24 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 5/8/24 ex Transit Systems West Pty Ltd (8827) u/r. | |||
|- | |||
|5029 | |||
|m/o 8828 | |||
|Custom Denning Element 2 | |||
|6PCLE4X20RS000137 | |||
|Custom Denning | |||
|TSA-097-ELM | |||
|Jun-24 | |||
|Penrith | |||
|Transport NSW | |||
|Reg by 6/8/24 ex Transit Systems West Pty Ltd (8828) u/r. | |||
|- | |||
|5030 | |||
|m/o 8830 | |||
|Custom Denning Element 2 | |||
