Thompson Bus Services: Difference between revisions
From Australian Enthusiasts Wiki
Created page with "'''Thompson Bus Services''' is a operator in the Moreton Bay City Council. It has a number of urban and school runs and has 2 depots located in Joyner and Brendale. ==List of owned buses== <div style="position: relative: overflow: auto;"> {| class="wikitable sortable" summary="List of Thompson Bus Services buses." |- ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes |- |3 |003 GJT |[..." |
No edit summary |
||
| Line 103: | Line 103: | ||
|09/2010 | |09/2010 | ||
|Joyner | |Joyner | ||
| | |||
|- | |||
|- | |||
|[[16 (Thompson Bus Services)|16]] | |||
|016 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ904UF008 | |||
|[[Denning "Pheonix Silver"]] | |||
|15098 | |||
|03/2009 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[17 (Thompson Bus Services)|17]] | |||
|017 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ904UF009 | |||
|[[Denning "Pheonix Silver"]] | |||
|15099 | |||
|03/2009 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[18 (Thompson Bus Services)|18]] | |||
|018 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENDA070002 | |||
|[[Denning "Pheonix Silver"]] | |||
|15188 | |||
|02/2013 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[19 (Thompson Bus Services)|19]] | |||
|019 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENGA070009 | |||
|[[Denning "Pheonix Silver"]] | |||
|15263 | |||
|04/2016 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[20 (Thompson Bus Services)|20]] | |||
|020 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ904UF014 | |||
|[[Denning "Pheonix Silver"]] | |||
|15100 | |||
|07/2009 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[21 (Thompson Bus Services)|21]] | |||
|021 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ904UF015 | |||
|[[Denning "Pheonix Silver"]] | |||
|15101 | |||
|07/2009 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[22 (Thompson Bus Services)|22]] | |||
|022 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P05DENBA070004 | |||
|[[Denning "Pheonix Double Deck"]] | |||
|35001 | |||
|04/2011 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[23 (Thompson Bus Services)|23]] | |||
|023 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENBA070015 | |||
|[[Denning "Pheonix Double Deck"]] | |||
|35003 | |||
|09/2011 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[24 (Thompson Bus Services)|24]] | |||
|024 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P05DENBA070007 | |||
|[[Denning "Pheonix Double Deck"]] | |||
|35002 | |||
|09/2011 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[25 (Thompson Bus Services)|25]] | |||
|025 GJT | |||
|[[Bustech CDi - Cummins ISL]] | |||
|6K9CLBT23GB039003 | |||
|[[Bustech "CDi"]] | |||
|15/162 | |||
|04/2016 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[26 (Thompson Bus Services)|26]] | |||
|026 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJA04UF031 | |||
|[[Denning "Pheonix Silver"]] | |||
|15152 | |||
|10/2010 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[27 (Thompson Bus Services)|27]] | |||
|027 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJA04UF040 | |||
|[[Denning "Pheonix Silver"]] | |||
|15158 | |||
|01/2011 | |||
|Joyner | |||
| | |||
|- | |||
|- | |||
|[[28 (Thompson Bus Services)|28]] | |||
|028 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENBA070024 | |||
|[[Denning "Pheonix Double Deck"]] | |||
| | |||
|12/2011 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[29 (Thompson Bus Services)|29]] | |||
|029 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENCA070019 | |||
|[[Denning "Pheonix Low Floor"]] | |||
| | |||
|09/2012 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[30 (Thompson Bus Services)|30]] | |||
|030 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENCA070025 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|11/2012 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[31 (Thompson Bus Services)|31]] | |||
|031 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENCA070026 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|12/2012 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[32 (Thompson Bus Services)|32]] | |||
|032 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENGA070013 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|06/2016 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[33 (Thompson Bus Services)|33]] | |||
|033 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ904UF027 | |||
|[[Coach Design]] | |||
| | |||
|11/2009 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[34(Thompson Bus Services)|34]] | |||
|034 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJA04UF019 | |||
|[[Denning "Pheonix Gold"]] | |||
| | |||
|06/2010 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[35 (Thompson Bus Services)|35]] | |||
|035 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENCA070020 | |||
|[[Denning "Pheonix Low FLoor"]] | |||
| | |||
|10/2012 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[36 (Thompson Bus Services)|36]] | |||
|036 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENKA070017 | |||
|[[Denning "Pheonix Low FLoor"]] | |||
| | |||
|11/2019 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[37 (Thompson Bus Services)|37]] | |||
|037 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENKA070023 | |||
|[[Denning "Pheonix Low FLoor"]] | |||
| | |||
|04/2020 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[38 (Thompson Bus Services)|38]] | |||
|038 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJA04UF021 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|07/2010 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[39 (Thompson Bus Services)|39]] | |||
|039 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJA04UF022 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|07/2010 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[40 (Thompson Bus Services)|40]] | |||
|040 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ704UF007 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|03/2007 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[41 (Thompson Bus Services)|41]] | |||
|041 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ704UF013 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|04/2007 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[42 (Thompson Bus Services)|42]] | |||
|042 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ804UF008 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|04/2008 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[43 (Thompson Bus Services)|43]] | |||
|043 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ804UF015 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|06/2008 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[44 (Thompson Bus Services)|44]] | |||
|044 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ804UF016 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|06/2008 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[45 (Thompson Bus Services)|45]] | |||
|045 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ804UF021 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|06/2008 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[46 (Thompson Bus Services)|46]] | |||
|046 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ604UF009 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|07/2008 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[47 (Thompson Bus Services)|47]] | |||
|047 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ604UF012 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|09/2008 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[48 (Thompson Bus Services)|48]] | |||
|048 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ604UF013 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|10/2006 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[49 (Thompson Bus Services)|49]] | |||
|049 GJT | |||
|[[Denning Manufacturing]] | |||
|6T9P05ABJ704UF004 | |||
|[[Denning "Pheonix Silver"]] | |||
| | |||
|02/2007 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[50 (Thompson Bus Services)|50]] | |||
|050 GJT | |||
|[[Mercedes-Benz O500RF]] | |||
|WEB63415021000028 | |||
|[[Mills-Tui "Majestic"]] | |||
| | |||
|07/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[51 (Thompson Bus Services)|51]] | |||
|051 GJT | |||
|[[Mercedes Benz O500LE]] | |||
|WEB63442021000505 | |||
|[[Custom Coaches "CB80"]] | |||
| | |||
|2013 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[52 (Thompson Bus Services)|52]] | |||
|052 GJT | |||
|[[Mercedes Benz O500RF]] | |||
|WEB63440021000356 | |||
|[[Custom "SB50"]] | |||
| | |||
|2015 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[53 (Thompson Bus Services)|53]] | |||
|053 GJT | |||
|[[Bonluck JXK6146]] | |||
|LA9C6BRY8FBJXK122 | |||
|[[Bonluck "Senator"]] | |||
| | |||
|2015 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[54 (Thompson Bus Services)|54]] | |||
|054 GJT | |||
|[[Bonluck JXK6146]] | |||
|LA9C6BRY6FBJXK121 | |||
|[[Bonluck "Senator"]] | |||
| | |||
|03/2015 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[55 (Thompson Bus Services)|55]] | |||
|055 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENFA070021 | |||
|[[Denning "Phoenix Silver"]] | |||
| | |||
|01/2016 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[56 (Thompson Bus Services)|56]] | |||
|056 GJT | |||
|[[Mercedes-Benz OH1830LE]] | |||
|9BM382171BB741127 | |||
|[[Custom Coaches “CB80"]] | |||
| | |||
|03/2013 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[57 (Thompson Bus Services)|57]] | |||
|057 GJT | |||
|[[Mercedes-Benz O500LE]] | |||
|WEB63442321000001 | |||
|[[Custom Coaches “CB80"]] | |||
| | |||
|09/2016 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[58 (Thompson Bus Services)|58]] | |||
|058 GJT | |||
|[[Volvo B9TL]] | |||
|YV3S4P925FA170384 | |||
|[[Volgren "Optimus Decker"]] | |||
| | |||
|11/2015 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[59 (Thompson Bus Services)|59]] | |||
|059 GJT | |||
|[[Volvo B9TL]] | |||
|YV3S4P929FA170386 | |||
|[[Volgren "Optimus Decker"]] | |||
| | |||
|11/2015 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[60 (Thompson Bus Services)|60]] | |||
|060 GJT | |||
|[[Denning Manufacturing]] | |||
|6V9P09DENGA070007 | |||
|[[Denning "Phoenix Silver"]] | |||
| | |||
|03/2016 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[61 (Thompson Bus Services)|61]] | |||
|061 GJT | |||
|[[Volvo B10BLE]] | |||
|YV3R4A5102A008360 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|03/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[62 (Thompson Bus Services)|62]] | |||
|062 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099669 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|12/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[63 (Thompson Bus Services)|63]] | |||
|063 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099670 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|03/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[64 (Thompson Bus Services)|64]] | |||
|064 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099671 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|03/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[65 (Thompson Bus Services)|65]] | |||
|065 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099647 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|07/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[66 (Thompson Bus Services)|66]] | |||
|066 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099648 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|07/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[67 (Thompson Bus Services)|67]] | |||
|067 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099649 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|07/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[68 (Thompson Bus Services)|68]] | |||
|068 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099666 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|07/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[70 (Thompson Bus Services)|70]] | |||
|070 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099664 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|06/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[71 (Thompson Bus Services)|71]] | |||
|071 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821099665 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|06/2002 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[72 (Thompson Bus Services)|72]] | |||
|072 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821097844 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|03/2001 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[73 (Thompson Bus Services)|73]] | |||
|073 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821097845 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|03/2001 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[74 (Thompson Bus Services)|74]] | |||
|074 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB61241821097846 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|03/2001 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[75 (Thompson Bus Services)|75]] | |||
|075 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB35743821094135 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|05/2000 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[76 (Thompson Bus Services)|76]] | |||
|076 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB35743821094337 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|05/2000 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[77 (Thompson Bus Services)|77]] | |||
|077 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB35743821094342 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|02/2000 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[78 (Thompson Bus Services)|78]] | |||
|078 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB35743821094010 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|06/2000 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[79 (Thompson Bus Services)|79]] | |||
|079 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB35743821095004 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|06/2000 | |||
| | |||
| | |||
|- | |||
|- | |||
|[[80 (Thompson Bus Services)|80]] | |||
|080 GJT | |||
|[[Mercedes Benz O405NH]] | |||
|WEB35743821091979 | |||
|[[Volgren "CR221L"]] | |||
| | |||
|10/1999 | |||
| | |||
| | | | ||
|- | |- | ||
Revision as of 04:23, 9 October 2024
Thompson Bus Services is a operator in the Moreton Bay City Council. It has a number of urban and school runs and has 2 depots located in Joyner and Brendale.