Translink: Difference between revisions
From Australian Enthusiasts Wiki
Added CBL fleet numbers |
No edit summary |
||
| Line 1,115: | Line 1,115: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,126: | Line 1,126: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,137: | Line 1,137: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,148: | Line 1,148: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,159: | Line 1,159: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,170: | Line 1,170: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,181: | Line 1,181: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,192: | Line 1,192: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,203: | Line 1,203: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 1,214: | Line 1,214: | ||
| | | | ||
|2024 | |2024 | ||
| | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
Revision as of 17:11, 31 October 2024
Translink (formerly spelled with uppercase L, as in TransLink) is the public transport authority of Queensland.
List of owned buses
Since 2024, Translink also owns a number of its own buses which it leases to various private operators in Queensland.