Red & White Coaches: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ||
|- | |||
|[[5 (Red & White Coaches)|5]] | |||
|05 COA | |||
|[[Mercedes-Benz O405NH]] | |||
|WEB35743821096049 | |||
|[[Bustech "ULF"]] | |||
|00/38 | |||
|11/2000 | |||
| | |||
| | |||
|- | |||
|[[10 (Red & White Coaches)|10]] | |||
|10 COA | |||
|[[Mercedes-Benz O405NH]] | |||
|WEB35743821091851 | |||
|[[Custom Coaches “550”]] | |||
|98-377 | |||
|04/1999 | |||
| | |||
| | |||
|- | |- | ||
|[[18 (Red & White Coaches)|18]] | |[[18 (Red & White Coaches)|18]] | ||
| Line 24: | Line 44: | ||
| | | | ||
|Ex [[119 (Hornibrook Buslines)|Hornibrook 119]]. | |Ex [[119 (Hornibrook Buslines)|Hornibrook 119]]. | ||
|- | |||
|[[21 (Red & White Coaches)|21]] | |||
|COA 21 | |||
|[[Volvo B12R]] | |||
|YV3R2A312YA007597 | |||
|[[QCC]] | |||
|MG0044 | |||
|06/2000 | |||
| | |||
| | |||
|- | |||
|[[22 (Red & White Coaches)|22]] | |||
|COA 22 | |||
|[[MCA - (Cummins Engine)]] | |||
|6F9300C11TB004336 | |||
|[[MCA "Marathon"]] | |||
|TMA431 | |||
|11/1996 | |||
| | |||
| | |||
|- | |||
|[[23 (Red & White Coaches)|23]] | |||
|COA 23 | |||
|[[MCA Classic II]] | |||
|6F9300D12TB004340 | |||
|Integral | |||
|TMA434 | |||
|12/1996 | |||
| | |||
| | |||
|- | |||
|[[25 (Red & White Coaches)|25]] | |||
|COA 25 | |||
|[[MCA Classic III - (Cummins M11 Engine)]] | |||
|6F9301C09TB004324 | |||
|Integral | |||
|LAS406 | |||
|09/1996 | |||
| | |||
| | |||
|- | |||
|[[31 (Red & White Coaches)|31]] | |||
|COA 31 | |||
|[[Volvo B12R]] | |||
|YV3R2A3162A010557 | |||
|[[Alan B. Denning "Galaxy"]] | |||
|14080 | |||
|01/2002 | |||
| | |||
| | |||
|- | |||
|[[32 (Red & White Coaches)|32]] | |||
|COA 32 | |||
|[[Austral Pacific Classic III - (Cummins M11 Engine)]] | |||
|6F9301C07VB004354 | |||
|Integral | |||
|LAS4470 | |||
|09/1997 | |||
| | |||
| | |||
|- | |||
|[[33 (Red & White Coaches)|33]] | |||
|COA 33 | |||
|[[Austral Pacific Classic III]] | |||
|6F9301D09WB004373 | |||
|Integral | |||
|C047010 | |||
|08/1998 | |||
| | |||
| | |||
|- | |||
|[[34 (Red & White Coaches)|34]] | |||
|COA 34 | |||
|[[Motorcoach Classic III - (GM Series 60 Engine)]] | |||
|6T9P05ABJ30HNS011 | |||
|Integral | |||
|B560 | |||
|09/2003 | |||
| | |||
| | |||
|- | |||
|[[35 (Red & White Coaches)|35]] | |||
|COA 35 | |||
|[[Motorcoach Classic III - (GM Series 60 Engine)]] | |||
|6T9P05ABJ10HNS008 | |||
|Integral | |||
|B528 | |||
|07/2001 | |||
| | |||
| | |||
|- | |||
|[[36 (Red & White Coaches)|36]] | |||
|COA 36 | |||
|[[Motorcoach Classic III - (GM Series 60 Engine)]] | |||
|6T9P05ABJ40HNS006 | |||
|Integral | |||
|B564 | |||
|07/2004 | |||
| | |||
| | |||
|- | |||
Revision as of 21:03, 24 December 2024
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 | 05 COA | Mercedes-Benz O405NH | WEB35743821096049 | Bustech "ULF" | 00/38 | 11/2000 | ||
| 10 | 10 COA | Mercedes-Benz O405NH | WEB35743821091851 | Custom Coaches “550” | 98-377 | 04/1999 | ||
| 18 | XB 28TA | Mercedes-Benz O500LE | WEB63422021000272 | Volgren "CR228L" | VG2116 | 03/2006 | Ex Hornibrook 118. | |
| 19 | XB 29TA | Mercedes-Benz O500LE | WEB63422021000278 | Volgren "CR228L" | VG2125 | 04/2006 | Ex Hornibrook 119. | |
| 21 | COA 21 | Volvo B12R | YV3R2A312YA007597 | QCC | MG0044 | 06/2000 | ||
| 22 | COA 22 | MCA - (Cummins Engine) | 6F9300C11TB004336 | MCA "Marathon" | TMA431 | 11/1996 | ||
| 23 | COA 23 | MCA Classic II | 6F9300D12TB004340 | Integral | TMA434 | 12/1996 | ||
| 25 | COA 25 | MCA Classic III - (Cummins M11 Engine) | 6F9301C09TB004324 | Integral | LAS406 | 09/1996 | ||
| 31 | COA 31 | Volvo B12R | YV3R2A3162A010557 | Alan B. Denning "Galaxy" | 14080 | 01/2002 | ||
| 32 | COA 32 | Austral Pacific Classic III - (Cummins M11 Engine) | 6F9301C07VB004354 | Integral | LAS4470 | 09/1997 | ||
| 33 | COA 33 | Austral Pacific Classic III | 6F9301D09WB004373 | Integral | C047010 | 08/1998 | ||
| 34 | COA 34 | Motorcoach Classic III - (GM Series 60 Engine) | 6T9P05ABJ30HNS011 | Integral | B560 | 09/2003 | ||
| 35 | COA 35 | Motorcoach Classic III - (GM Series 60 Engine) | 6T9P05ABJ10HNS008 | Integral | B528 | 07/2001 | ||
| 36 | COA 36 | Motorcoach Classic III - (GM Series 60 Engine) | 6T9P05ABJ40HNS006 | Integral | B564 | 07/2004 |