Scania L94UB (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
Other fixes |
No edit summary |
||
| Line 35: | Line 35: | ||
| | | | ||
|- | |- | ||
|[[ | |[[735 (Brisbane Transport)|735]] | ||
| | |844 XJG | ||
| | |YS2L4X20001844046 | ||
| | |VQ0081 | ||
| | |07/2003 | ||
| | |2016 | ||
|Became [[118 (Wide Bay Transit)]] | |||
|- | |||
|[[739 (Brisbane Transport)|739]] | |||
|477 WZZ | |||
|YS2L4X20001844380 | |||
|VQ0083 | |||
|07/2003 | |||
|2016 | |||
|Became [[116 (Wide Bay Transit)]] | |||
|- | |||
|[[743 (Brisbane Transport)|743]] | |||
|XQ 80PY | |||
|YS2L4X20001844438 | |||
|VQ0089 | |||
|08/2003 | |||
|2016 | |||
|Became [[117 (Wide Bay Transit)]] | |||
|- | |||
|[[797 (Brisbane Transport)|797]] | |||
|343 XYC | |||
|YS2L4X20001848233 | |||
|VQ0143 | |||
|10/2004 | |||
|2017 | |||
|Became [[123 (Wide Bay Transit)]] | |||
|- | |||
|[[803 (Brisbane Transport)|803]] | |||
|586 XQG | |||
|YS2L4X20001848585 | |||
|VQ0148 | |||
|10/2004 | |||
|2017 | |||
|Became [[120 (Wide Bay Transit)]] | |Became [[120 (Wide Bay Transit)]] | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 18:43, 30 December 2024
The Scania L94UB was a Transport for Brisbane bus fleet. All examples of the type were withdrawn by 2020.
List of buses
| Fleet number | Registration | VIN | Body serial no | Date bodied | Date left service | Fate |
|---|---|---|---|---|---|---|
| 664 | 2019 | |||||
| 735 | 844 XJG | YS2L4X20001844046 | VQ0081 | 07/2003 | 2016 | Became 118 (Wide Bay Transit) |
| 739 | 477 WZZ | YS2L4X20001844380 | VQ0083 | 07/2003 | 2016 | Became 116 (Wide Bay Transit) |
| 743 | XQ 80PY | YS2L4X20001844438 | VQ0089 | 08/2003 | 2016 | Became 117 (Wide Bay Transit) |
| 797 | 343 XYC | YS2L4X20001848233 | VQ0143 | 10/2004 | 2017 | Became 123 (Wide Bay Transit) |
| 803 | 586 XQG | YS2L4X20001848585 | VQ0148 | 10/2004 | 2017 | Became 120 (Wide Bay Transit) |