Volvo B12BLE (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0649 | |VQ0649 | ||
| | |12/2010 | ||
|Carina | |Carina | ||
| | | | ||
| Line 50: | Line 50: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0664 | |VQ0664 | ||
| | |02/2011 | ||
|Carina | |Carina | ||
| | | | ||
| Line 60: | Line 60: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0665 | |VQ0665 | ||
| | |02/2011 | ||
|Carina | |Carina | ||
| | | | ||
| Line 70: | Line 70: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0671 | |VQ0671 | ||
| | |02/2011 | ||
|Carina | |Carina | ||
| | | | ||
| Line 80: | Line 80: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0672 | |VQ0672 | ||
| | |03/2011 | ||
|Carina | |Carina | ||
| | | | ||
| Line 90: | Line 90: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0673 | |VQ0673 | ||
| | |03/2011 | ||
|Carina | |Carina | ||
| | | | ||
| Line 100: | Line 100: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0674 | |VQ0674 | ||
| | |03/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5017 (Brisbane Transport)|5017]] | |[[5017 (Brisbane Transport)|5017]] | ||
| | |549 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R424BA143600 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0675 | |VQ0675 | ||
| | |03/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5018 (Brisbane Transport)|5018]] | |[[5018 (Brisbane Transport)|5018]] | ||
| | |550 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R426BA143601 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0676 | |VQ0676 | ||
| | |03/2011 | ||
|Sherwood | |Sherwood | ||
| | | | ||
|- | |- | ||
|[[5019 (Brisbane Transport)|5019]] | |[[5019 (Brisbane Transport)|5019]] | ||
| | |551 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R428BA143602 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0681 | |VQ0681 | ||
| | |03/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5020 (Brisbane Transport)|5020]] | |[[5020 (Brisbane Transport)|5020]] | ||
| | |552 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R42XBA143634 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0682 | |VQ0682 | ||
| | |03/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5021 (Brisbane Transport)|5021]] | |[[5021 (Brisbane Transport)|5021]] | ||
| | |543 YBC | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R421BA143635 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0683 | |VQ0683 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5022 (Brisbane Transport)|5022]] | |[[5022 (Brisbane Transport)|5022]] | ||
| | |553 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R423BA143636 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0684 | |VQ0684 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5023 (Brisbane Transport)|5023]] | |[[5023 (Brisbane Transport)|5023]] | ||
| | |554 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R425BA143637 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0685 | |VQ0685 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5024 (Brisbane Transport)|5024]] | |[[5024 (Brisbane Transport)|5024]] | ||
| | |555 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R427BA143638 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0686 | |VQ0686 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5025 (Brisbane Transport)|5025]] | |[[5025 (Brisbane Transport)|5025]] | ||
| | |556 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R429BA143639 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0689 | |VQ0689 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5026 (Brisbane Transport)|5026]] | |[[5026 (Brisbane Transport)|5026]] | ||
| | |544 YBC | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R425BA143671 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0690 | |VQ0690 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5027 (Brisbane Transport)|5027]] | |[[5027 (Brisbane Transport)|5027]] | ||
| | |545 YBC | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R424BA143712 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0691 | |VQ0691 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5028 (Brisbane Transport)|5028]] | |[[5028 (Brisbane Transport)|5028]] | ||
| | |XQ 49XS | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R426BA143713 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0694 | |VQ0694 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5029 (Brisbane Transport)|5029]] | |[[5029 (Brisbane Transport)|5029]] | ||
| | |547 YBC | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R428BA143731 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0695 | |VQ0695 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5030 (Brisbane Transport)|5030]] | |[[5030 (Brisbane Transport)|5030]] | ||
| | |155 YEI | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R42XBA143732 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0696 | |VQ0696 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5031 (Brisbane Transport)|5031]] | |[[5031 (Brisbane Transport)|5031]] | ||
| | |557 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R427BA144532 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0697 | |VQ0697 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5032 (Brisbane Transport)|5032]] | |[[5032 (Brisbane Transport)|5032]] | ||
| | |287 XZD | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R429BA144533 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0698 | |VQ0698 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5033 (Brisbane Transport)|5033]] | |[[5033 (Brisbane Transport)|5033]] | ||
| | |286 XZD | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R420BA144663 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0699 | |VQ0699 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5034 (Brisbane Transport)|5034]] | |[[5034 (Brisbane Transport)|5034]] | ||
| | |558 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R424BA146139 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0703 | |VQ0703 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5035 (Brisbane Transport)|5035]] | |[[5035 (Brisbane Transport)|5035]] | ||
| | |559 YDB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R420BA146140 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0704 | |VQ0704 | ||
| | |04/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5036 (Brisbane Transport)|5036]] | |[[5036 (Brisbane Transport)|5036]] | ||
| | |349 XXE | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R422BA146141 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0705 | |VQ0705 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5037 (Brisbane Transport)|5037]] | |[[5037 (Brisbane Transport)|5037]] | ||
| | |872 YCB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R427BA146393 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0706 | |VQ0706 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5038 (Brisbane Transport)|5038]] | |[[5038 (Brisbane Transport)|5038]] | ||
| | |351 XXE | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R427BA146474 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0709 | |VQ0709 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5039 (Brisbane Transport)|5039]] | |[[5039 (Brisbane Transport)|5039]] | ||
| | |868 YCB | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R429BA146475 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0710 | |VQ0710 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5040 (Brisbane Transport)|5040]] | |[[5040 (Brisbane Transport)|5040]] | ||
| | |XB 71LS | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R420BA146476 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0711 | |VQ0711 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5041 (Brisbane Transport)|5041]] | |[[5041 (Brisbane Transport)|5041]] | ||
| | |XB 73QH | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R42XBA146579 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0712 | |VQ0712 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5042 (Brisbane Transport)|5042]] | |[[5042 (Brisbane Transport)|5042]] | ||
| | |XB 71QH | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R426BA146580 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0715 | |VQ0715 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5043 (Brisbane Transport)|5043]] | |[[5043 (Brisbane Transport)|5043]] | ||
| | |XB 74QH | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R428BA146709 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0716 | |VQ0716 | ||
| | |05/2011 | ||
|Carina | |Carina | ||
| | | | ||
|- | |- | ||
|[[5044 (Brisbane Transport)|5044]] | |[[5044 (Brisbane Transport)|5044]] | ||
| | |XB 40PS | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R424BA146710 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0717 | |VQ0717 | ||
| | |05/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
|[[5045 (Brisbane Transport)|5045]] | |[[5045 (Brisbane Transport)|5045]] | ||
| | |XB 85OD | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R426BA146711 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0718 | |VQ0718 | ||
| | |05/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
|[[5046 (Brisbane Transport)|5046]] | |[[5046 (Brisbane Transport)|5046]] | ||
| | |XB 27PT | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R428BA146712 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0722 | |VQ0722 | ||
| | |05/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
|[[5047 (Brisbane Transport)|5047]] | |[[5047 (Brisbane Transport)|5047]] | ||
| | |XB 67NN | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R421BA146728 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0723 | |VQ0723 | ||
| | |05/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
|[[5048 (Brisbane Transport)|5048]] | |[[5048 (Brisbane Transport)|5048]] | ||
| | |XB 76NN | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R42XBA146971 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0724 | |VQ0724 | ||
| | |05/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
|[[5049 (Brisbane Transport)|5049]] | |[[5049 (Brisbane Transport)|5049]] | ||
| | |XB 85MM | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R421BA146972 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0725 | |VQ0725 | ||
| | |06/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
|[[5050 (Brisbane Transport)|5050]] | |[[5050 (Brisbane Transport)|5050]] | ||
| | |XB 83MM | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
| | |YV3R8R424BA146996 | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
|VQ0726 | |VQ0726 | ||
| | |06/2011 | ||
|Willawong | |Willawong | ||
| | | | ||
|- | |- | ||
Revision as of 11:43, 3 February 2025
The Volvo B12BLE is a Brisbane Transport bus fleet. It is 1 of only 2 tag axle rigid bus models in the fleet, the other being the older Scania K310UB's.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 5009 | 292 XZZ | Volvo B12BLE | YV3R8R427AA138244 | Volgren CR228L | VG2962 | 06/2010 | Carina | |
| 5010 | 293 XZZ | Volvo B12BLE | YV3R8R423AA142940 | Volgren CR228L | VQ0649 | 12/2010 | Carina | |
| 5011 | 294 XZZ | Volvo B12BLE | YV3R8R428AA142979 | Volgren CR228L | VQ0664 | 02/2011 | Carina | |
| 5012 | 295 XZZ | Volvo B12BLE | YV3R8R424AA142980 | Volgren CR228L | VQ0665 | 02/2011 | Carina | |
| 5013 | 296 XZZ | Volvo B12BLE | YV3R8R423BA143314 | Volgren CR228L | VQ0671 | 02/2011 | Carina | |
| 5014 | 297 XZZ | Volvo B12BLE | YV3R8R428BA143356 | Volgren CR228L | VQ0672 | 03/2011 | Carina | |
| 5015 | 298 XZZ | Volvo B12BLE | YV3R8R427BA143431 | Volgren CR228L | VQ0673 | 03/2011 | Carina | |
| 5016 | 299 XZZ | Volvo B12BLE | YV3R8R421BA143599 | Volgren CR228L | VQ0674 | 03/2011 | Carina | |
| 5017 | 549 YDB | Volvo B12BLE | YV3R8R424BA143600 | Volgren CR228L | VQ0675 | 03/2011 | Carina | |
| 5018 | 550 YDB | Volvo B12BLE | YV3R8R426BA143601 | Volgren CR228L | VQ0676 | 03/2011 | Sherwood | |
| 5019 | 551 YDB | Volvo B12BLE | YV3R8R428BA143602 | Volgren CR228L | VQ0681 | 03/2011 | Carina | |
| 5020 | 552 YDB | Volvo B12BLE | YV3R8R42XBA143634 | Volgren CR228L | VQ0682 | 03/2011 | Carina | |
| 5021 | 543 YBC | Volvo B12BLE | YV3R8R421BA143635 | Volgren CR228L | VQ0683 | 04/2011 | Carina | |
| 5022 | 553 YDB | Volvo B12BLE | YV3R8R423BA143636 | Volgren CR228L | VQ0684 | 04/2011 | Carina | |
| 5023 | 554 YDB | Volvo B12BLE | YV3R8R425BA143637 | Volgren CR228L | VQ0685 | 04/2011 | Carina | |
| 5024 | 555 YDB | Volvo B12BLE | YV3R8R427BA143638 | Volgren CR228L | VQ0686 | 04/2011 | Carina | |
| 5025 | 556 YDB | Volvo B12BLE | YV3R8R429BA143639 | Volgren CR228L | VQ0689 | 04/2011 | Carina | |
| 5026 | 544 YBC | Volvo B12BLE | YV3R8R425BA143671 | Volgren CR228L | VQ0690 | 04/2011 | Carina | |
| 5027 | 545 YBC | Volvo B12BLE | YV3R8R424BA143712 | Volgren CR228L | VQ0691 | 04/2011 | Carina | |
| 5028 | XQ 49XS | Volvo B12BLE | YV3R8R426BA143713 | Volgren CR228L | VQ0694 | 04/2011 | Carina | |
| 5029 | 547 YBC | Volvo B12BLE | YV3R8R428BA143731 | Volgren CR228L | VQ0695 | 04/2011 | Carina | |
| 5030 | 155 YEI | Volvo B12BLE | YV3R8R42XBA143732 | Volgren CR228L | VQ0696 | 04/2011 | Carina | |
| 5031 | 557 YDB | Volvo B12BLE | YV3R8R427BA144532 | Volgren CR228L | VQ0697 | 04/2011 | Carina | |
| 5032 | 287 XZD | Volvo B12BLE | YV3R8R429BA144533 | Volgren CR228L | VQ0698 | 04/2011 | Carina | |
| 5033 | 286 XZD | Volvo B12BLE | YV3R8R420BA144663 | Volgren CR228L | VQ0699 | 04/2011 | Carina | |
| 5034 | 558 YDB | Volvo B12BLE | YV3R8R424BA146139 | Volgren CR228L | VQ0703 | 04/2011 | Carina | |
| 5035 | 559 YDB | Volvo B12BLE | YV3R8R420BA146140 | Volgren CR228L | VQ0704 | 04/2011 | Carina | |
| 5036 | 349 XXE | Volvo B12BLE | YV3R8R422BA146141 | Volgren CR228L | VQ0705 | 05/2011 | Carina | |
| 5037 | 872 YCB | Volvo B12BLE | YV3R8R427BA146393 | Volgren CR228L | VQ0706 | 05/2011 | Carina | |
| 5038 | 351 XXE | Volvo B12BLE | YV3R8R427BA146474 | Volgren CR228L | VQ0709 | 05/2011 | Carina | |
| 5039 | 868 YCB | Volvo B12BLE | YV3R8R429BA146475 | Volgren CR228L | VQ0710 | 05/2011 | Carina | |
| 5040 | XB 71LS | Volvo B12BLE | YV3R8R420BA146476 | Volgren CR228L | VQ0711 | 05/2011 | Carina | |
| 5041 | XB 73QH | Volvo B12BLE | YV3R8R42XBA146579 | Volgren CR228L | VQ0712 | 05/2011 | Carina | |
| 5042 | XB 71QH | Volvo B12BLE | YV3R8R426BA146580 | Volgren CR228L | VQ0715 | 05/2011 | Carina | |
| 5043 | XB 74QH | Volvo B12BLE | YV3R8R428BA146709 | Volgren CR228L | VQ0716 | 05/2011 | Carina | |
| 5044 | XB 40PS | Volvo B12BLE | YV3R8R424BA146710 | Volgren CR228L | VQ0717 | 05/2011 | Willawong | |
| 5045 | XB 85OD | Volvo B12BLE | YV3R8R426BA146711 | Volgren CR228L | VQ0718 | 05/2011 | Willawong | |
| 5046 | XB 27PT | Volvo B12BLE | YV3R8R428BA146712 | Volgren CR228L | VQ0722 | 05/2011 | Willawong | |
| 5047 | XB 67NN | Volvo B12BLE | YV3R8R421BA146728 | Volgren CR228L | VQ0723 | 05/2011 | Willawong | |
| 5048 | XB 76NN | Volvo B12BLE | YV3R8R42XBA146971 | Volgren CR228L | VQ0724 | 05/2011 | Willawong | |
| 5049 | XB 85MM | Volvo B12BLE | YV3R8R421BA146972 | Volgren CR228L | VQ0725 | 06/2011 | Willawong | |
| 5050 | XB 83MM | Volvo B12BLE | YV3R8R424BA146996 | Volgren CR228L | VQ0726 | 06/2011 | Willawong |