Yamba (Busways Group): Difference between revisions
From Australian Enthusiasts Wiki
Aussiebuses (talk | contribs) No edit summary |
Aussiebuses (talk | contribs) Fleetlist added |
||
| Line 1: | Line 1: | ||
Yamba Depot has a fleet of | Yamba Depot has a fleet of 22 buses, most of which are predominantly school buses. Within the fleet are 4 low floor buses. | ||
==Services== | ==Services== | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
Yamba Depot operates a number of school runs, numbered from S692 to S714 (AM) and S720 to S721, S738 to S763 (PM). | |||
In 2025, an overflow bus for the Yamba-McAuley College buses was formed, numbered S765 (AM) and S766 (PM). | |||
{| class="wikitable sortable" summary="Buses at Yamba Depot" | {| class="wikitable sortable" summary="Buses at Yamba Depot" | ||
! Route || Description || Days of Operation | ! Route || Description || Days of Operation | ||
| Line 17: | Line 20: | ||
==Fleet List== | ==Fleet List== | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
The Yamba fleet is made up of 18 school buses and 4 low floor buses. | |||
{| class="wikitable sortable" summary="Buses at Yamba Depot" | {| class="wikitable sortable" summary="Buses at Yamba Depot" | ||
! Fleet number || Registration || Chassis || VIN || Body || Body no || Date bodied || Seats || Livery || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body no || Date bodied || Seats || Livery || Notes | ||
| Line 39: | Line 43: | ||
| -/2001 | | -/2001 | ||
|57 | |57 | ||
| | |White | ||
| | | | ||
|- | |- | ||
| Line 72: | Line 76: | ||
|04/2010 | |04/2010 | ||
|61 | |61 | ||
|White | |||
| | |||
|- | |||
|1142 | |||
|6847 MO | |||
|MAN 18.290 | |||
|WMAA91ZZXDC018207 | |||
|Custom "SB50" | |||
|13-013 | |||
| -/2013 | |||
|57 | |||
|New Busways | |||
| | |||
|- | |||
|1144 | |||
|7454 MO | |||
|MAN 18.290 | |||
|WMAA91ZZ4DC018199 | |||
|Custom "SB50" | |||
|13-011 | |||
| -/2013 | |||
|57 | |||
|New Busways | |||
| | |||
|- | |||
|1145 | |||
|7455 MO | |||
|MAN 18.290 | |||
|WMAA91ZZ6DC018205 | |||
|Custom "SB50" | |||
|13-012 | |||
| -/2013 | |||
|57 | |||
|White | |||
|AOA for Palm Lakes Resort (Nov 2025) | |||
|- | |||
|1146 | |||
|6859 MO | |||
|MAN 18.290 | |||
|WMAA91ZZ3DC018226 | |||
|Custom "SB50" | |||
|13-014 | |||
| -/2013 | |||
|57 | |||
|White | |||
| | |||
|- | |||
|1147 | |||
|6860 MO | |||
|MAN 18.290 | |||
|WMAA91ZZ5DC018227 | |||
|Custom "SB50" | |||
|13-015 | |||
| -/2013 | |||
|57 | |||
|New Busways | |||
| | |||
|- | |||
|1149 | |||
|6867 MO | |||
|MAN 18.290 | |||
|WMAA91ZZ9DC018215 | |||
|Custom "SB50" | |||
|13-019 | |||
| -/2013 | |||
|57 | |||
|New Busways | |||
| | |||
|- | |||
|1248 | |||
|8430 MO | |||
|Mercedes-Benz O500LE | |||
|WEB63442321000047 | |||
|Custom "CB80" | |||
| | |||
| -/2017 | |||
|49 | |||
|New Busways | |||
| | |||
|- | |||
|1416 | |||
|8309 MO | |||
|Mercedes-Benz O500RF-2 | |||
|WEB63441321700063 | |||
|Bustech "SBM" | |||
|21/5?? | |||
|10/2021 | |||
|55 | |||
|New Busways | |||
| | |||
|- | |||
|1418 | |||
|9557 MO | |||
|Mercedes-Benz O500RF-2 | |||
|WEB63441321700066 | |||
|Bustech "SBM" | |||
|21/5?? | |||
|10/2021 | |||
|55 | |||
|New Busways | |||
| | |||
|- | |||
|1422 | |||
|7370 MO | |||
|Mercedes-Benz O500RF-2 | |||
|WEB63441321700067 | |||
|Bustech "SBM" | |||
|21/567 | |||
|12/2021 | |||
|55 | |||
|New Busways | |||
| | |||
|- | |||
|1425 | |||
|8308 MO | |||
|Mercedes-Benz O500RF-2 | |||
|WEB63441321700061 | |||
|Bustech "SBM" | |||
|21/032 | |||
|10/2021 | |||
|55 | |||
|New Busways | |||
| | |||
|- | |||
|1426 | |||
|9553 MO | |||
|Mercedes-Benz O500RF-2 | |||
|WEB63441321700059 | |||
|Bustech "SBM" | |||
|21/033 | |||
|10/2021 | |||
|55 | |||
|New Busways | |||
| | |||
|- | |||
|1433 | |||
|7372 MO | |||
|Mercedes-Benz O500LE | |||
|WEB63442321700292 | |||
|Custom "Endeavour" | |||
|BW-034-END | |||
|03/2022 | |||
|49 | |||
|New Busways | |||
| | | | ||
|- | |||
|1479 | |||
|1037 MO | |||
|Volvo B8R | |||
|YV3T7V722RA214395 | |||
|Custom "Adventurer" | |||
|BW-068-ADV | |||
|05/2024 | |||
|55 | |||
|New Busways | |||
| | | | ||
|- | |||
|1480 | |||
|1028 MO | |||
|Volvo B8R | |||
|YV3T7V72XRA214533 | |||
|Custom "Adventurer" | |||
|BW-069-ADV | |||
|05/2024 | |||
|55 | |||
|New Busways | |||
| | |||
|} | |||
Revision as of 04:51, 16 November 2025
Yamba Depot has a fleet of 22 buses, most of which are predominantly school buses. Within the fleet are 4 low floor buses.
Services
Yamba Depot operates a number of school runs, numbered from S692 to S714 (AM) and S720 to S721, S738 to S763 (PM).
In 2025, an overflow bus for the Yamba-McAuley College buses was formed, numbered S765 (AM) and S766 (PM).
| Route | Description | Days of Operation |
|---|---|---|
| 380 | Yamba to Grafton via Maclean | Daily |
| 386 | Maclean to Iluka (loop) | Monday to Saturday & Public Holidays |
Fleet List
The Yamba fleet is made up of 18 school buses and 4 low floor buses.
| Fleet number | Registration | Chassis | VIN | Body | Body no | Date bodied | Seats | Livery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 599 | 1060 MO | Mercedes-Benz O405NH | WEB35743821096305 | Bustech | 00-32 | 10/2000 | 49 | New Busways | |
| 779 | 9916 MO | Mercedes-Benz OH1621 | 9BM382069YB255220 | ABM SB50 | 00-359 | -/2001 | 57 | White | |
| 873 | 1014 MO | MAN 18.280 | WMAA91ZZ2AC019556 | Custom Coaches SB400 | 07-137 | 11/2008 | 57 | New Busways | |
| 977 | 6654 MO | MAN 18.310 HOCL-R-NL | WMAA69ZZ3AC014552 | Bustech VST | 10/069 | 03/2010 | 49 | New Busways | |
| 980 | 6657 MO | MAN 18.280 | WMAA91ZZ7AC014272 | Bustech SBM | 10/080 | 04/2010 | 61 | White | |
| 1142 | 6847 MO | MAN 18.290 | WMAA91ZZXDC018207 | Custom "SB50" | 13-013 | -/2013 | 57 | New Busways | |
| 1144 | 7454 MO | MAN 18.290 | WMAA91ZZ4DC018199 | Custom "SB50" | 13-011 | -/2013 | 57 | New Busways | |
| 1145 | 7455 MO | MAN 18.290 | WMAA91ZZ6DC018205 | Custom "SB50" | 13-012 | -/2013 | 57 | White | AOA for Palm Lakes Resort (Nov 2025) |
| 1146 | 6859 MO | MAN 18.290 | WMAA91ZZ3DC018226 | Custom "SB50" | 13-014 | -/2013 | 57 | White | |
| 1147 | 6860 MO | MAN 18.290 | WMAA91ZZ5DC018227 | Custom "SB50" | 13-015 | -/2013 | 57 | New Busways | |
| 1149 | 6867 MO | MAN 18.290 | WMAA91ZZ9DC018215 | Custom "SB50" | 13-019 | -/2013 | 57 | New Busways | |
| 1248 | 8430 MO | Mercedes-Benz O500LE | WEB63442321000047 | Custom "CB80" | -/2017 | 49 | New Busways | ||
| 1416 | 8309 MO | Mercedes-Benz O500RF-2 | WEB63441321700063 | Bustech "SBM" | 21/5?? | 10/2021 | 55 | New Busways | |
| 1418 | 9557 MO | Mercedes-Benz O500RF-2 | WEB63441321700066 | Bustech "SBM" | 21/5?? | 10/2021 | 55 | New Busways | |
| 1422 | 7370 MO | Mercedes-Benz O500RF-2 | WEB63441321700067 | Bustech "SBM" | 21/567 | 12/2021 | 55 | New Busways | |
| 1425 | 8308 MO | Mercedes-Benz O500RF-2 | WEB63441321700061 | Bustech "SBM" | 21/032 | 10/2021 | 55 | New Busways | |
| 1426 | 9553 MO | Mercedes-Benz O500RF-2 | WEB63441321700059 | Bustech "SBM" | 21/033 | 10/2021 | 55 | New Busways | |
| 1433 | 7372 MO | Mercedes-Benz O500LE | WEB63442321700292 | Custom "Endeavour" | BW-034-END | 03/2022 | 49 | New Busways | |
| 1479 | 1037 MO | Volvo B8R | YV3T7V722RA214395 | Custom "Adventurer" | BW-068-ADV | 05/2024 | 55 | New Busways | |
| 1480 | 1028 MO | Volvo B8R | YV3T7V72XRA214533 | Custom "Adventurer" | BW-069-ADV | 05/2024 | 55 | New Busways |