Bustech Body List: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
mNo edit summary |
||
| Line 720: | Line 720: | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 9,880: | Line 9,853: | ||
| | | | ||
|} | |} | ||
2016 Precision | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|| Body # || Chassis || Body || VIN || Notes | |||
|- | |||
|16/501 | |||
|Bustech XDi Integral - Cummins ISL | |||
|Bustech-Precision XDi | |||
|6K9XBEH22GE039032 | |||
|Eco-friendly bus trial. | |||
|- | |||
|16/502 | |||
|Bustech XDi Integral - Cummins ISL | |||
|Bustech-Precision XDi | |||
|6K9XBEH22GE039033 | |||
|Eco-friendly bus trial. | |||
|- | |||
|16/503 | |||
|Bustech Integral Hybrid | |||
|Bustech-Precision ZDi | |||
|6K9ZESS2TGE039034 | |||
|Last known to be delivered for Torrents Transit as #1789 in 2018. | |||
|- | |||
|16/504 | |||
|Bustech Integral Hybrid | |||
|Bustech-Precision ZDi | |||
|6K9ZESS2TGE039035 | |||
| | |||
|- | |||
|DEL | |||
|DEL | |||
|DEL | |||
|DEL | |||
|DEL | |||
|- | |||
|DEL | |||
|DEL | |||
|DEL | |||
|DEL | |||
|DEL | |||
|} | |||
'''2017''' | '''2017''' | ||
| Line 11,434: | Line 11,449: | ||
| | | | ||
|} | |} | ||
2020 Precision | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|| Body # || Chassis || Body || VIN || Notes | |||
|- | |||
|20/501 | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
'''2021''' | '''2021''' | ||
Revision as of 16:35, 15 February 2025
1998
| Body # | Chassis | Body | VIN | Status | Notes |
| 98/01 | Mercedes Benz O405NH | Bustech ULF | WEB35743821087696 | First Bustech low floor body and displayed at 1998 Sydney Bus & Coach Show. | |
| 98/02 | Mercedes Benz O400 | Bustech UHF | 9BM664206RC081592 | First Bustech high floor body. | |
| 98/03 | Mercedes Benz O400 | Bustech UHF | 9BM664206SC081771 | ||
| 98/04 | ? | ||||
| 98/05 | ? | ||||
| 98/06 | ? | ||||
| 98/07 | ? | ||||
| 98/08 | Mercedes Benz O405NH | Bustech ULF | WEB35743821090561 | ||
| 98/09 | |||||
| 98/10 | |||||
| 98/11 | |||||
| 98/12 | |||||
| 98/13 | Mercedes Benz O405NH | Bustech ULF | Withdrawn | Refitted with "round headlight" ULF front after an accident in 2016 . For sale as of January 2025. |
1999
| Body # | Chassis | Body | VIN | Status | Notes |
| 99/01 | WEB35743821090560 | ||||
| 99/02 | Hino RG230 | Bustech UHF | JHDRG1JSKXXX10737 | In service. | Ex Surfside #564 until 7/8/2020. |
| 99/03 | Hino RG230 | Bustech UHF | JHDRG1JSKXXX10734 | In service. | Ex Gatton Bus Service #21, Ex Gatton Bus Service #18, Ex u/r Logan City Bus Service |
| 99/04 | WDB35743821090518 | ||||
| 99/05 | WDB35743821090559 | ||||
| 99/06 | |||||
| 99/07 | |||||
| 99/08 | |||||
| 99/09 | |||||
| 99/10 | |||||
| 99/11 | |||||
| 99/12 | |||||
| 99/13 | WEB35743821090515 | ||||
| 99/14 | |||||
| 99/15 | |||||
| 99/16 | |||||
| 99/17 | |||||
| 99/18 | |||||
| 99/19 | WEB35745821090511 | In service. | |||
| 99/20 | WEB35743821092434 | In service. | |||
| 99/21 | WEB35743821092359 | In service. | |||
| 99/22 | WEB35743821092361 | ||||
| 99/23 | |||||
| 99/24 | |||||
| 99/25 | |||||
| 99/26 | |||||
| 99/27 | |||||
| 99/28 | |||||
| 99/29 | |||||
| 99/30 | |||||
| 99/31 | |||||
| 99/32 | |||||
| 99/33 | |||||
| 99/34 | |||||
| 99/35 | |||||
| 99/36 | |||||
| 99/37 | |||||
| 99/38 | |||||
| 99/39 | |||||
| 99/40 | |||||
| 99/41 |
2000
| Body # | Chassis | Body | VIN | Status | Notes |
| 00/01 | |||||
| 00/02 | |||||
| 00/03 | |||||
| 00/04 | |||||
| 00/05 | |||||
| 00/06 | |||||
| 00/07 | |||||
| 00/08 | |||||
| 00/09 | |||||
| 00/10 | |||||
| 00/11 | |||||
| 00/12 | |||||
| 00/13 | |||||
| 00/14 | |||||
| 00/15 | |||||
| 00/16 | |||||
| 00/17 | |||||
| 00/18 | |||||
| 00/19 | |||||
| 00/20 | |||||
| 00/21 | |||||
| 00/22 | |||||
| 00/23 | |||||
| 00/24 | |||||
| 00/25 | |||||
| 00/26 | |||||
| 00/27 | |||||
| 00/28 | |||||
| 00/29 | |||||
| 00/30 | |||||
| 00/31 | |||||
| 00/32 | |||||
| 00/33 | WEB35743821096329 | ||||
| 00/34 | |||||
| 00/35 | WEB35743821096316 | ||||
| 00/36 | |||||
| 00/37 | WEB35743821093631 | ||||
| 00/38 | WEB35743821096049 | ||||
| 00/39 | |||||
| 00/40 | |||||
| 00/41 | |||||
| 00/42 | |||||
| 00/43 | |||||
| 00/44 | |||||
| 00/45 | WEB35743821095012 | ||||
| 00/46 | WEB35743821096051 |
2001
| Body # | Chassis | Body | VIN | Notes |
| 01/01 | ||||
| 01/02 | ||||
| 01/03 | WEB35743821096876 | |||
| 01/04 | WEB35743821096875 | |||
| 01/05 | ||||
| 01/06 | WEB35743821096877 | |||
| 01/07 | WEB35743821096878 | |||
| 01/08 | ||||
| 01/09 | ||||
| 01/10 | ||||
| 01/11 | WEB35743821096879 | |||
| 01/12 | WEB61241821097851 | |||
| 01/13 | ||||
| 01/14 | ||||
| 01/15 | ||||
| 01/16 | ||||
| 01/17 | ||||
| 01/18 | ||||
| 01/19 | ||||
| 01/20 | ||||
| 01/21 | ||||
| 01/22 | ||||
| 01/23 | ||||
| 01/24 | ||||
| 01/25 | ||||
| 01/26 | ||||
| 01/27 | ||||
| 01/28 | ||||
| 01/29 | ||||
| 01/30 | ||||
| 01/31 | Mercedes Benz LO815 | Bustech CB20 | WDB6703742N088453 | ? of ? CB20s produced by Bustech. |
| 01/32 | WEB61241821098927 | |||
| 01/33 | ||||
| 01/34 | ||||
| 01/35 | ||||
| 01/36 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098733 | |
| 01/37 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098734 | |
| 01/38 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098918 | |
| 01/39 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098917 | |
| 01/40 | YV3R6B5141A002799 | |||
| 01/41 | YV3R6B5171A002800 | |||
| 01/42 | ||||
| 01/43 | ||||
| 01/44 | ||||
| 01/45 | ||||
| 01/46 | ||||
| 01/47 | ||||
| 01/48 | ||||
| 01/49 |
2002
| Body # | Chassis | Body | VIN | Notes |
| 02/01 | ||||
| 02/02 | ||||
| 02/03 | ||||
| 02/04 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098919 | |
| 02/05 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098920 | Removed from service after major accident 11/09/09. Fitted with a Bustech "VST" front 3/10. |
| 02/06 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099625 | |
| 02/07 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099626 | |
| 02/08 | ||||
| 02/09 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098924 | |
| 02/10 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098926 | |
| 02/11 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098925 | |
| 02/12 | ||||
| 02/13 | ||||
| 02/14 | ||||
| 02/15 | ||||
| 02/16 | ||||
| 02/17 | ||||
| 02/18 | ||||
| 02/19 | ||||
| 02/20 | ||||
| 02/21 | ||||
| 02/22 | ||||
| 02/23 | ||||
| 02/24 | ||||
| 02/25 | ||||
| 02/26 | ||||
| 02/27 | ||||
| 02/28 | ||||
| 02/29 | ||||
| 02/30 | ||||
| 02/31 | ||||
| 02/32 | ||||
| 02/33 | ||||
| 02/34 | ||||
| 02/35 | ||||
| 02/36 | ||||
| 02/37 | ||||
| 02/38 | ||||
| 02/39 | ||||
| 02/40 | ||||
| 02/41 | ||||
| 02/42 | ||||
| 02/43 | ||||
| 02/44 | ||||
| 02/45 | ||||
| 02/46 | Volvo B12BLE | Bustech ULF | YV3R8F81X3A001558 | Ex Clarks Logan Qld as 75CBS until . |
2003
| Body # | Chassis | Body | VIN | Notes |
| 03/01 | Volvo B12BLE | Bustech ULF | YV3R8F8183A001557 | Ex Clarks Logan QLD as 76CBS until . |
| 03/02 | ||||
| 03/03 | ||||
| 03/04 | ||||
| 03/05 | ||||
| 03/06 | ||||
| 03/07 | ||||
| 03/08 | ||||
| 03/09 | ||||
| 03/10 | ||||
| 03/11 | ||||
| 03/12 | ||||
| 03/13 | Scania L94UB | Bustech ULF | YS4L4X20001842426 | |
| 03/14 | ||||
| 03/15 | Scania L94UB | Bustech ULF | YS4L4X20001843675 | |
| 03/16 | Scania L94UB | Bustech ULF | YS2L4X20001843705 | |
| 03/17 | Scania L94UB | Bustech ULF | YS4L4X20001843713 | |
| 03/18 | Scania L94UB | Bustech ULF | YS2L4X20001843681 | |
| 03/19 | Scania L94UB | Bustech ULF | YS2L4X20001843679 | |
| 03/20 | Scania L94UB | Bustech ULF | YS4L4X20001842659 | |
| 03/21 | Scania L94UB | Bustech ULF | YS2L4X20001843698 | |
| 03/22 | Scania L94UB | Bustech ULF | YS2L4X20001843926 | |
| 03/23 | ||||
| 03/24 | ||||
| 03/25 | Scania L94UB | Bustech ULF | YS2L4X20001844091 | |
| 03/26 | Scania L94UB | Bustech ULF | YS2L4X20001844665 | |
| 03/27 | Scania L94UB | Bustech ULF | YS2L4X20001844882 | |
| 03/28 | Scania L94UB | Bustech ULF | YS2L4X20001844907 | |
| 03/29 | ||||
| 03/30 | Scania L94UB | Bustech ULF | YS2L4X20001844920 | |
| 03/31 | Scania L94UB | Bustech ULF | YS2L4X20001845053 | |
| 03/32 | Scania L94UB | Bustech ULF | YS2L4X20001845055 | |
| 03/33 | ||||
| 03/34 | Scania L94UB | Bustech ULF | YS2L4X20001845075 | |
| 03/35 | Scania L94UB | Bustech ULF | YS2L4X20001845066 | |
| 03/36 | ||||
| 03/37 | ||||
| 03/38 | ||||
| 03/39 | ||||
| 03/40 | ||||
| 03/41 | ||||
| 03/42 | Volvo B12BLE | Bustech VST | YV3R8F8133A012675 | Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. |
| 03/43 | Volvo B7RLE | Bustech ULF | YV3R6G7143A005658 | Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 |
| 03/44 | ||||
| 03/45 | ||||
| 03/46 | ||||
| 03/47 | ||||
| 03/48 | Scania L94UB | Bustech ULF | YS2L4X20001845068 | |
| 03/49 | Scania L94UB | Bustech ULF | YS2L4X20001845059 | |
| 03/50 | Scania L94UB | Bustech ULF | YS2L4X20001845918 | |
| 03/51 | Scania L94UB | Bustech ULF | YS2L4X20001845935 |
2004
| Body # | Chassis | Body | VIN | Notes |
| 04/01 | ||||
| 04/02 | ||||
| 04/03 | ||||
| 04/04 | ||||
| 04/05 | ||||
| 04/06 | ||||
| 04/07 | ||||
| 04/08 | ||||
| 04/09 | ||||
| 04/10 | ||||
| 04/11 | ||||
| 04/12 | ||||
| 04/13 | ||||
| 04/14 | ||||
| 04/15 | ||||
| 04/16 | ||||
| 04/17 | ||||
| 04/18 | ||||
| 04/19 | ||||
| 04/20 | ||||
| 04/21 | ||||
| 04/22 | ||||
| 04/23 | ||||
| 04/24 | ||||
| 04/25 | ||||
| 04/26 | ||||
| 04/27 | ||||
| 04/28 | ||||
| 04/29 | ||||
| 04/30 | ||||
| 04/31 | ||||
| 04/32 | ||||
| 04/33 | ||||
| 04/34 | ||||
| 04/35 | ||||
| 04/36 | ||||
| 04/37 | ||||
| 04/38 | ||||
| 04/39 | ||||
| 04/40 | ||||
| 04/41 | ||||
| 04/42 | ||||
| 04/43 | ||||
| 04/44 | ||||
| 04/45 | ||||
| 04/46 | ||||
| 04/47 | ||||
| 04/48 | ||||
| 04/49 | ||||
| 04/50 | ||||
| 04/51 | ||||
| 04/52 |
2005
| Body # | Chassis | Body | VIN | Notes |
| 05/01 | ||||
| 05/02 | ||||
| 05/03 | ||||
| 05/04 | ||||
| 05/05 | ||||
| 05/06 | ||||
| 05/07 | ||||
| 05/08 | ||||
| 05/09 | ||||
| 05/10 | ||||
| 05/11 | ||||
| 05/12 | ||||
| 05/13 | ||||
| 05/14 | ||||
| 05/15 | ||||
| 05/16 | ||||
| 05/17 | ||||
| 05/18 | ||||
| 05/19 | ||||
| 05/20 | ||||
| 05/21 | ||||
| 05/22 | ||||
| 05/23 | ||||
| 05/24 | ||||
| 05/25 | ||||
| 05/26 | ||||
| 05/27 | ||||
| 05/28 | ||||
| 05/29 | ||||
| 05/30 | ||||
| 05/31 | ||||
| 05/32 | Volvo B12BLE | Bustech VST | YV3R8F8215A102371 | ex AE 59 VL, Volvo and Bustech Demo. Known to have operated for Transit First Bankstown Airport during evaluation. |
| 05/33 | ||||
| 05/34 | ||||
| 05/35 | ||||
| 05/36 | ||||
| 05/37 | ||||
| 05/38 | ||||
| 05/39 | ||||
| 05/40 | ||||
| 05/41 | ||||
| 05/42 | ||||
| 05/43 | ||||
| 05/44 | ||||
| 05/45 | ||||
| 05/46 | ||||
| 05/47 | ||||
| 05/48 | ||||
| 05/49 | ||||
| 05/50 | ||||
| 05/51 | ||||
| 05/52 | ||||
| 05/53 | ||||
| 05/54 | ||||
| 05/55 | ||||
| 05/56 | ||||
| 05/57 | ||||
| 05/58 | ||||
| 05/59 | ||||
| 05/60 | ||||
| 05/61 | ||||
| 05/62 | ||||
| 05/63 | ||||
| 05/64 | ||||
| 05/65 | ||||
| 05/66 | ||||
| 05/67 | ||||
| 05/68 | ||||
| 05/69 | ||||
| 05/70 | ||||
| 05/71 | ||||
| 05/72 | ||||
| 05/73 | ||||
| 05/74 | ||||
| 05/75 | ||||
| 05/76 | ||||
| 05/77 | ||||
| 05/78 | ||||
| 05/79 | ||||
| 05/80 | ||||
| 05/81 | ||||
| 05/82 | ||||
| 05/83 | ||||
| 05/84 | ||||
| 05/85 | ||||
| 05/86 | ||||
| 05/87 | ||||
| 05/88 | ||||
| 05/89 | ||||
| 05/90 | ||||
| 05/91 | ||||
| 05/92 | ||||
| 05/93 | ||||
| 05/94 | Volvo B12BLE | Bustech VST | YV3R8F8265A105959 |
2006
| Body # | Chassis | Body | VIN | Notes |
| 06/001 | ||||
| 06/002 | ||||
| 06/003 | ||||
| 06/004 | ||||
| 06/005 | ||||
| 06/006 | ||||
| 06/007 | ||||
| 06/008 | ||||
| 06/009 | ||||
| 06/010 | ||||
| 06/011 | ||||
| 06/012 | ||||
| 06/013 | ||||
| 06/014 | ||||
| 06/015 | ||||
| 06/016 | ||||
| 06/017 | ||||
| 06/018 | ||||
| 06/019 | ||||
| 06/020 | ||||
| 06/021 | ||||
| 06/022 | ||||
| 06/023 | ||||
| 06/024 | ||||
| 06/025 | ||||
| 06/026 | ||||
| 06/027 | ||||
| 06/028 | ||||
| 06/029 | ||||
| 06/030 | ||||
| 06/031 | ||||
| 06/032 | ||||
| 06/033 | ||||
| 06/034 | ||||
| 06/035 | ||||
| 06/036 | ||||
| 06/037 | ||||
| 06/038 | ||||
| 06/039 | ||||
| 06/040 | ||||
| 06/041 | ||||
| 06/042 | ||||
| 06/043 | ||||
| 06/044 | ||||
| 06/045 | ||||
| 06/046 | ||||
| 06/047 | ||||
| 06/048 | ||||
| 06/049 | ||||
| 06/050 | ||||
| 06/051 | ||||
| 06/052 | ||||
| 06/053 | ||||
| 06/054 | ||||
| 06/055 | ||||
| 06/056 | ||||
| 06/057 | ||||
| 06/058 | ||||
| 06/059 | ||||
| 06/060 | ||||
| 06/061 | ||||
| 06/062 | ||||
| 06/063 | ||||
| 06/064 | ||||
| 06/065 | ||||
| 06/066 | ||||
| 06/067 | ||||
| 06/068 | ||||
| 06/069 | ||||
| 06/070 | ||||
| 06/071 | ||||
| 06/072 | ||||
| 06/073 | ||||
| 06/074 | ||||
| 06/075 | ||||
| 06/076 | ||||
| 06/077 | ||||
| 06/078 | ||||
| 06/079 | ||||
| 06/080 | ||||
| 06/081 | ||||
| 06/082 | ||||
| 06/083 | ||||
| 06/084 | ||||
| 06/085 | ||||
| 06/086 | ||||
| 06/087 | ||||
| 06/088 | ||||
| 06/089 | ||||
| 06/090 | ||||
| 06/091 | ||||
| 06/092 | ||||
| 06/093 | ||||
| 06/094 | ||||
| 06/095 | ||||
| 06/096 | ||||
| 06/097 | ||||
| 06/098 | ||||
| 06/099 | ||||
| 06/100 | ||||
| 06/101 | ||||
| 06/102 | ||||
| 06/103 | ||||
| 06/104 | ||||
| 06/105 | ||||
| 06/106 | ||||
| 06/107 | ||||
| 06/108 | ||||
| 06/109 | ||||
| 06/110 | ||||
| 06/111 | ||||
| 06/112 | ||||
| 06/113 | ||||
| 06/114 | ||||
| 06/115 | ||||
| 06/116 | ||||
| 06/117 | ||||
| 06/118 | ||||
| 06/119 | ||||
| 06/120 | ||||
| 06/121 | ||||
| 06/122 | ||||
| 06/123 | Volvo B12BLE | Bustech VST | YV3R8F8257A118236 | Fitted with Volvo i-Shift. https://www.youtube.com/watch?v=Lgh9Aq22few |
| 06/124 | ||||
| 06/125 | ||||
| 06/126 | ||||
| 06/127 | ||||
| 06/128 | ||||
| 06/129 | ||||
| 06/130 | ||||
| 06/131 | ||||
| 06/132 | ||||
| 06/133 | ||||
| 06/134 | ||||
| 06/135 | ||||
| 06/136 | ||||
| 06/137 | ||||
| 06/138 | ||||
| 06/139 | ||||
| 06/140 | ||||
| 06/141 | ||||
| 06/142 | ||||
| 06/143 | ||||
| 06/144 | ||||
| 06/145 | ||||
| 06/146 | ||||
| 06/147 | ||||
| 06/148 | ||||
| 06/149 | ||||
| 06/150 | ||||
| 06/151 | ||||
| 06/152 | ||||
| 06/153 | ||||
| 06/154 | ||||
| 06/155 | ||||
| 06/156 | ||||
| 06/157 | ||||
| 06/158 | ||||
| 06/159 | ||||
| 06/160 | ||||
| 06/161 | ||||
| 06/162 | ||||
| 06/163 | ||||
| 06/164 | ||||
| 06/165 | ||||
| 06/166 | ||||
| 06/167 | ||||
| 06/168 | ||||
| 06/169 | ||||
| 06/170 |
2007
| Body # | Chassis | Body | VIN | Notes |
| 07/001 | ||||
| 07/002 | ||||
| 07/003 | ||||
| 07/004 | ||||
| 07/005 | ||||
| 07/006 | ||||
| 07/007 | ||||
| 07/008 | ||||
| 07/009 | ||||
| 07/010 | ||||
| 07/011 | ||||
| 07/012 | ||||
| 07/013 | ||||
| 07/014 | ||||
| 07/015 | ||||
| 07/016 | ||||
| 07/017 | ||||
| 07/018 | ||||
| 07/019 | ||||
| 07/020 | ||||
| 07/021 | ||||
| 07/022 | ||||
| 07/023 | ||||
| 07/024 | ||||
| 07/025 | ||||
| 07/026 | ||||
| 07/027 | ||||
| 07/028 | ||||
| 07/029 | ||||
| 07/030 | ||||
| 07/031 | ||||
| 07/032 | ||||
| 07/033 | ||||
| 07/034 | ||||
| 07/035 | ||||
| 07/036 | ||||
| 07/037 | ||||
| 07/038 | ||||
| 07/039 | ||||
| 07/040 | ||||
| 07/041 | ||||
| 07/042 | ||||
| 07/043 | ||||
| 07/044 | ||||
| 07/045 | ||||
| 07/046 | ||||
| 07/047 | ||||
| 07/048 | ||||
| 07/049 | ||||
| 07/050 | ||||
| 07/051 | ||||
| 07/052 | ||||
| 07/053 | ||||
| 07/054 | ||||
| 07/055 | ||||
| 07/056 | ||||
| 07/057 | ||||
| 07/058 | ||||
| 07/059 | ||||
| 07/060 | ||||
| 07/061 | ||||
| 07/062 | ||||
| 07/063 | ||||
| 07/064 | ||||
| 07/065 | ||||
| 07/066 | ||||
| 07/067 | ||||
| 07/068 | ||||
| 07/069 | ||||
| 07/070 | ||||
| 07/071 | ||||
| 07/072 | ||||
| 07/073 | ||||
| 07/074 | ||||
| 07/075 | ||||
| 07/076 | ||||
| 07/077 | ||||
| 07/078 | ||||
| 07/079 | ||||
| 07/080 | ||||
| 07/081 | ||||
| 07/082 | ||||
| 07/083 | ||||
| 07/084 | ||||
| 07/085 | ||||
| 07/086 | ||||
| 07/087 | ||||
| 07/088 | ||||
| 07/089 | ||||
| 07/090 | ||||
| 07/091 | ||||
| 07/092 | ||||
| 07/093 | ||||
| 07/094 | ||||
| 07/095 | ||||
| 07/096 | ||||
| 07/097 | ||||
| 07/098 | ||||
| 07/099 | ||||
| 07/100 | ||||
| 07/101 | ||||
| 07/102 | ||||
| 07/103 | ||||
| 07/104 | ||||
| 07/105 | ||||
| 07/106 | ||||
| 07/107 | ||||
| 07/108 | ||||
| 07/109 | ||||
| 07/110 | ||||
| 07/111 | ||||
| 07/112 | ||||
| 07/113 | ||||
| 07/114 | ||||
| 07/115 | ||||
| 07/116 | ||||
| 07/117 | ||||
| 07/118 | ||||
| 07/119 | ||||
| 07/120 | ||||
| 07/121 | ||||
| 07/122 | ||||
| 07/123 | ||||
| 07/124 | ||||
| 07/125 | ||||
| 07/126 | ||||
| 07/127 | ||||
| 07/128 | ||||
| 07/129 | ||||
| 07/130 | ||||
| 07/131 | ||||
| 07/132 | ||||
| 07/133 | ||||
| 07/134 | ||||
| 07/135 | ||||
| 07/136 | ||||
| 07/137 | ||||
| 07/138 | ||||
| 07/139 | ||||
| 07/140 | ||||
| 07/141 | ||||
| 07/142 | ||||
| 07/143 | ||||
| 07/144 | ||||
| 07/145 | ||||
| 07/146 | ||||
| 07/147 | ||||
| 07/148 | ||||
| 07/149 | ||||
| 07/150 | ||||
| 07/151 | ||||
| 07/152 | ||||
| 07/153 |
2008
| Body # | Chassis | Body | VIN | Notes |
| 08/001 | ||||
| 08/002 | ||||
| 08/003 | ||||
| 08/004 | ||||
| 08/005 | ||||
| 08/006 | ||||
| 08/007 | ||||
| 08/008 | ||||
| 08/009 | ||||
| 08/010 | ||||
| 08/011 | ||||
| 08/012 | ||||
| 08/013 | ||||
| 08/014 | ||||
| 08/015 | ||||
| 08/016 | ||||
| 08/017 | ||||
| 08/018 | ||||
| 08/019 | ||||
| 08/020 | ||||
| 08/021 | ||||
| 08/022 | ||||
| 08/023 | ||||
| 08/024 | ||||
| 08/025 | ||||
| 08/026 | ||||
| 08/027 | ||||
| 08/028 | ||||
| 08/029 | ||||
| 08/030 | ||||
| 08/031 | ||||
| 08/032 | ||||
| 08/033 | ||||
| 08/034 | ||||
| 08/035 | ||||
| 08/036 | ||||
| 08/037 | ||||
| 08/038 | ||||
| 08/039 | ||||
| 08/040 | ||||
| 08/041 | ||||
| 08/042 | ||||
| 08/043 | ||||
| 08/044 | ||||
| 08/045 | ||||
| 08/046 | ||||
| 08/047 | ||||
| 08/048 | ||||
| 08/049 | ||||
| 08/050 | ||||
| 08/051 | ||||
| 08/052 | ||||
| 08/053 | ||||
| 08/054 | ||||
| 08/055 | ||||
| 08/056 | ||||
| 08/057 | ||||
| 08/058 | ||||
| 08/059 | ||||
| 08/060 | ||||
| 08/061 | ||||
| 08/062 | ||||
| 08/063 | ||||
| 08/064 | ||||
| 08/065 | ||||
| 08/066 | ||||
| 08/067 | ||||
| 08/068 | ||||
| 08/069 | ||||
| 08/070 | ||||
| 08/071 | ||||
| 08/072 | ||||
| 08/073 | ||||
| 08/074 | ||||
| 08/075 | ||||
| 08/076 | ||||
| 08/077 | ||||
| 08/078 | ||||
| 08/079 | ||||
| 08/080 | ||||
| 08/081 | ||||
| 08/082 | ||||
| 08/083 | ||||
| 08/084 | ||||
| 08/085 | ||||
| 08/086 | ||||
| 08/087 | ||||
| 08/088 | ||||
| 08/089 | ||||
| 08/090 | ||||
| 08/091 | ||||
| 08/092 | ||||
| 08/093 | ||||
| 08/094 | ||||
| 08/095 | ||||
| 08/096 | ||||
| 08/097 | ||||
| 08/098 | ||||
| 08/099 | ||||
| 08/100 | ||||
| 08/101 | ||||
| 08/102 | ||||
| 08/103 | ||||
| 08/104 | ||||
| 08/105 | ||||
| 08/106 | ||||
| 08/107 | ||||
| 08/108 | ||||
| 08/109 | ||||
| 08/110 | ||||
| 08/111 | ||||
| 08/112 | ||||
| 08/113 | ||||
| 08/114 | ||||
| 08/115 | ||||
| 08/116 | ||||
| 08/117 | ||||
| 08/118 | ||||
| 08/119 | ||||
| 08/120 | ||||
| 08/121 | ||||
| 08/122 | ||||
| 08/123 | ||||
| 08/124 | ||||
| 08/125 | ||||
| 08/126 | ||||
| 08/127 |
2009
| Body # | Chassis | Body | VIN | Notes |
| 09/001 | ||||
| 09/002 | ||||
| 09/003 | ||||
| 09/004 | ||||
| 09/005 | ||||
| 09/006 | ||||
| 09/007 | ||||
| 09/008 | ||||
| 09/009 | ||||
| 09/010 | ||||
| 09/011 | ||||
| 09/012 | ||||
| 09/013 | ||||
| 09/014 | ||||
| 09/015 | ||||
| 09/016 | ||||
| 09/017 | ||||
| 09/018 | ||||
| 09/019 | ||||
| 09/020 | ||||
| 09/021 | ||||
| 09/022 | ||||
| 09/023 | ||||
| 09/024 | ||||
| 09/025 | ||||
| 09/026 | ||||
| 09/027 | ||||
| 09/028 | ||||
| 09/029 | ||||
| 09/030 | ||||
| 09/031 | ||||
| 09/032 | ||||
| 09/033 | ||||
| 09/034 | ||||
| 09/035 | ||||
| 09/036 | ||||
| 09/037 | ||||
| 09/038 | ||||
| 09/039 | ||||
| 09/040 | ||||
| 09/041 | ||||
| 09/042 | ||||
| 09/043 | ||||
| 09/044 | ||||
| 09/045 | ||||
| 09/046 | ||||
| 09/047 | ||||
| 09/048 | ||||
| 09/049 | ||||
| 09/050 | ||||
| 09/051 | ||||
| 09/052 | ||||
| 09/053 | ||||
| 09/054 | ||||
| 09/055 | ||||
| 09/056 | ||||
| 09/057 | ||||
| 09/058 | ||||
| 09/059 | ||||
| 09/060 | ||||
| 09/061 | ||||
| 09/062 | ||||
| 09/063 | ||||
| 09/064 | ||||
| 09/065 | ||||
| 09/066 | ||||
| 09/067 | ||||
| 09/068 | ||||
| 09/069 | ||||
| 09/070 | ||||
| 09/071 | ||||
| 09/072 | ||||
| 09/073 | ||||
| 09/074 | ||||
| 09/075 | ||||
| 09/076 | ||||
| 09/077 | ||||
| 09/078 | ||||
| 09/079 | ||||
| 09/080 | ||||
| 09/081 | ||||
| 09/082 | ||||
| 09/083 | ||||
| 09/084 | ||||
| 09/085 | ||||
| 09/086 | ||||
| 09/087 | ||||
| 09/088 | ||||
| 09/089 | ||||
| 09/090 | ||||
| 09/091 | ||||
| 09/092 | ||||
| 09/093 | ||||
| 09/094 | ||||
| 09/095 | ||||
| 09/096 | ||||
| 09/097 | ||||
| 09/098 | ||||
| 09/099 | ||||
| 09/100 | ||||
| 09/101 | ||||
| 09/102 | ||||
| 09/103 | ||||
| 09/104 | ||||
| 09/105 | ||||
| 09/106 | ||||
| 09/107 | ||||
| 09/108 | ||||
| 09/109 | ||||
| 09/110 | ||||
| 09/111 | ||||
| 09/112 | ||||
| 09/113 | ||||
| 09/114 | ||||
| 09/115 | ||||
| 09/116 |
2010
| Body # | Chassis | Body | VIN | Notes |
| 10/001 | ||||
| 10/002 | ||||
| 10/003 | ||||
| 10/004 | ||||
| 10/005 | ||||
| 10/006 | ||||
| 10/007 | ||||
| 10/008 | ||||
| 10/009 | ||||
| 10/010 | ||||
| 10/011 | ||||
| 10/012 | ||||
| 10/013 | ||||
| 10/014 | ||||
| 10/015 | ||||
| 10/016 | ||||
| 10/017 | ||||
