Bustech Body List: Difference between revisions
mNo edit summary |
m →1998 |
||
| Line 89: | Line 89: | ||
|98/07 | |98/07 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821090564 | |WEB35743821090564 | ||
| | | | ||
| Line 96: | Line 96: | ||
|98/08 | |98/08 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech ULF | |Bustech "ULF" | ||
|WEB35743821090561 | |WEB35743821090561 | ||
| | | | ||
| Line 131: | Line 131: | ||
|98/13 | |98/13 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech ULF | |Bustech "ULF" | ||
|WEB35743821089760 | |WEB35743821089760 | ||
|Withdrawn | |Withdrawn | ||
| Line 138: | Line 138: | ||
|98/14 | |98/14 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821089780 | |WEB35743821089780 | ||
| | | | ||
| Line 145: | Line 145: | ||
|98/15 | |98/15 | ||
|Hino RG230K | |Hino RG230K | ||
|Bustech | |Bustech "ULF" | ||
|JHDRG1JSKXXX10655 | |JHDRG1JSKXXX10655 | ||
| | | | ||
| Line 160: | Line 160: | ||
|99/01 | |99/01 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821090560 | |WEB35743821090560 | ||
| | | | ||
| Line 167: | Line 167: | ||
|99/02 | |99/02 | ||
|Hino RG230 | |Hino RG230 | ||
|Bustech UHF | |Bustech "UHF" | ||
|JHDRG1JSKXXX10737 | |JHDRG1JSKXXX10737 | ||
| | | | ||
|Ex Surfside #564 until 7/8/2020. | |Ex Surfside #564 until 7/8/2020. | ||
|- | |- | ||
|99/03 | |99/03 | ||
|Hino RG230 | |Hino RG230 | ||
|Bustech UHF | |Bustech "UHF" | ||
|JHDRG1JSKXXX10734 | |JHDRG1JSKXXX10734 | ||
| | | | ||
|Ex Gatton Bus Service #21, Ex Gatton Bus Service #18, Ex u/r Logan City Bus Service | |Ex Gatton Bus Service #21, Ex Gatton Bus Service #18, Ex u/r Logan City Bus Service | ||
|- | |- | ||
|99/04 | |99/04 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WDB35743821090518 | |WDB35743821090518 | ||
| | | | ||
| Line 188: | Line 188: | ||
|99/05 | |99/05 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WDB35743821090559 | |WDB35743821090559 | ||
| | | | ||
| Line 195: | Line 195: | ||
|99/06 | |99/06 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821090530 | |WEB35743821090530 | ||
| | | | ||
| Line 216: | Line 216: | ||
|99/09 | |99/09 | ||
|Hino RG230 | |Hino RG230 | ||
|Bustech | |Bustech "UHF" | ||
|JHDRG1JSKXXX10660 | |JHDRG1JSKXXX10660 | ||
| | | | ||
| Line 244: | Line 244: | ||
|99/13 | |99/13 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821090515 | |WEB35743821090515 | ||
| | | | ||
| Line 251: | Line 251: | ||
|99/14 | |99/14 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821091703 | |WEB35743821091703 | ||
| | | | ||
| Line 258: | Line 258: | ||
|99/15 | |99/15 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821091704 | |WEB35743821091704 | ||
| | | | ||
| Line 265: | Line 265: | ||
|99/16 | |99/16 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS4L4X20001834487 | |YS4L4X20001834487 | ||
| | | | ||
| Line 279: | Line 279: | ||
|99/18 | |99/18 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821090563 | |WEB35743821090563 | ||
| | | | ||
| Line 286: | Line 286: | ||
|99/19 | |99/19 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35745821090511 | |WEB35745821090511 | ||
| | | | ||
| | | | ||
|- | |- | ||
|99/20 | |99/20 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821092434 | |WEB35743821092434 | ||
| | | | ||
| | | | ||
|- | |- | ||
|99/21 | |99/21 | ||
|Mercedes-Benz O405NH | |Mercedes-Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821092359 | |WEB35743821092359 | ||
| | | | ||
| | | | ||
|- | |- | ||
|99/22 | |99/22 | ||
|Mercedes Benz O405NH | |Mercedes Benz O405NH | ||
|Bustech | |Bustech "ULF" | ||
|WEB35743821092361 | |WEB35743821092361 | ||
| | | | ||
| Line 314: | Line 314: | ||
|99/23 | |99/23 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS4L4X20001835083 | |YS4L4X20001835083 | ||
| | | | ||
| Line 321: | Line 321: | ||
|99/24 | |99/24 | ||
|MAN 15.220 | |MAN 15.220 | ||
|Bustech | |Bustech "ULF" | ||
|WMAA660142W035391 | |WMAA660142W035391 | ||
| | | | ||
| Line 1,012: | Line 1,012: | ||
|01/31 | |01/31 | ||
|Mercedes Benz LO815 | |Mercedes Benz LO815 | ||
|Bustech CB20 | |Bustech "CB20" | ||
|WDB6703742N088453 | |WDB6703742N088453 | ||
|? of ? CB20s produced by Bustech. | |? of ? CB20s produced by Bustech. | ||
| Line 1,383: | Line 1,383: | ||
'''2003''' | '''2003''' | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|| Body # || Chassis || Body || VIN || Notes | || Body # || Chassis || Body || VIN | ||
|Current Operator|| Notes | |||
|- | |- | ||
|03/01 | |03/01 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech ULF | |Bustech "ULF" | ||
|YV3R8F8183A001557 | |YV3R8F8183A001557 | ||
| | |||
|Ex Clarks Logan QLD as 76CBS until . | |Ex Clarks Logan QLD as 76CBS until . | ||
|- | |- | ||
|03/02 | |03/02 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R6G7103A004868 | |YV3R6G7103A004868 | ||
| | |||
| | | | ||
|- | |- | ||
|03/03 | |03/03 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R6B5111A002808 | |YV3R6B5111A002808 | ||
| | |||
| | | | ||
|- | |- | ||
|03/04 | |03/04 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R8F81X3A001849 | |YV3R8F81X3A001849 | ||
| | |||
| | | | ||
|- | |- | ||
|03/05 | |03/05 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R6G7123A004869 | |YV3R6G7123A004869 | ||
| | |||
| | | | ||
|- | |- | ||
|03/06 | |03/06 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R8F8163A001850 | |YV3R8F8163A001850 | ||
| | |||
| | | | ||
|- | |- | ||
|03/07 | |03/07 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001843416 | |YS2L4X20001843416 | ||
| | |||
| | | | ||
|- | |- | ||
|03/08 | |03/08 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001843419 | |YS2L4X20001843419 | ||
| | |||
| | | | ||
|- | |- | ||
|03/09 | |03/09 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R8F8133A001854 | |YV3R8F8133A001854 | ||
| | |||
| | | | ||
|- | |- | ||
|03/10 | |03/10 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001843623 | |YS2L4X20001843623 | ||
| | |||
| | | | ||
|- | |- | ||
|03/11 | |03/11 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,454: | Line 1,466: | ||
|03/12 | |03/12 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001843571 | |YS2L4X20001843571 | ||
| | |||
| | | | ||
|- | |- | ||
|03/13 | |03/13 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS4L4X20001842426 | |YS4L4X20001842426 | ||
| | |||
| | | | ||
|- | |- | ||
|03/14 | |03/14 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,472: | Line 1,487: | ||
|03/15 | |03/15 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS4L4X20001843675 | |YS4L4X20001843675 | ||
| | |||
| | | | ||
|- | |- | ||
|03/16 | |03/16 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001843705 | |YS2L4X20001843705 | ||
| | |||
| | | | ||
|- | |- | ||
|03/17 | |03/17 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS4L4X20001843713 | |YS4L4X20001843713 | ||
| | |||
| | | | ||
|- | |- | ||
|03/18 | |03/18 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001843681 | |YS2L4X20001843681 | ||
| | |||
| | | | ||
|- | |- | ||
|03/19 | |03/19 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001843679 | |YS2L4X20001843679 | ||
| | |||
| | | | ||
|- | |- | ||
|03/20 | |03/20 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS4L4X20001842659 | |YS4L4X20001842659 | ||
| | |||
| | | | ||
|- | |- | ||
|03/21 | |03/21 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001843698 | |YS2L4X20001843698 | ||
| | |||
| | | | ||
|- | |- | ||
|03/22 | |03/22 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001843926 | |YS2L4X20001843926 | ||
| | |||
| | | | ||
|- | |- | ||
|03/23 | |03/23 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001843937 | |YS2L4X20001843937 | ||
| | |||
| | | | ||
|- | |- | ||
|03/24 | |03/24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,532: | Line 1,557: | ||
|03/25 | |03/25 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001844091 | |YS2L4X20001844091 | ||
| | |||
| | | | ||
|- | |- | ||
|03/26 | |03/26 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001844665 | |YS2L4X20001844665 | ||
| | |||
| | | | ||
|- | |- | ||
|03/27 | |03/27 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001844882 | |YS2L4X20001844882 | ||
| | |||
| | | | ||
|- | |- | ||
|03/28 | |03/28 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001844907 | |YS2L4X20001844907 | ||
| | |||
| | | | ||
|- | |- | ||
|03/29 | |03/29 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001844894 | |YS2L4X20001844894 | ||
| | |||
| | | | ||
|- | |- | ||
|03/30 | |03/30 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001844920 | |YS2L4X20001844920 | ||
| | |||
| | | | ||
|- | |- | ||
|03/31 | |03/31 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845053 | |YS2L4X20001845053 | ||
| | |||
| | | | ||
|- | |- | ||
|03/32 | |03/32 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845055 | |YS2L4X20001845055 | ||
| | |||
| | | | ||
|- | |- | ||
|03/33 | |03/33 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech | |Bustech "ULF" | ||
|YS2L4X20001845062 | |YS2L4X20001845062 | ||
| | |||
| | | | ||
|- | |- | ||
|03/34 | |03/34 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845075 | |YS2L4X20001845075 | ||
| | |||
| | | | ||
|- | |- | ||
|03/35 | |03/35 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845066 | |YS2L4X20001845066 | ||
| | |||
| | | | ||
|- | |- | ||
|03/36 | |03/36 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R6G7113A005656 | |YV3R6G7113A005656 | ||
| | |||
| | | | ||
|- | |- | ||
|03/37 | |03/37 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R6G7133A005657 | |YV3R6G7133A005657 | ||
| | |||
| | | | ||
|- | |- | ||
|03/38 | |03/38 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R8F8143A002480 | |YV3R8F8143A002480 | ||
| | |||
| | | | ||
|- | |- | ||
|03/39 | |03/39 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R8F8133A002481 | |YV3R8F8133A002481 | ||
| | |||
| | | | ||
|- | |- | ||
|03/40 | |03/40 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech | |Bustech "ULF" | ||
|YV3R6G7103A004871 | |YV3R6G7103A004871 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 1,630: | Line 1,671: | ||
|Bustech "VST" | |Bustech "VST" | ||
|YV3R8F8133A002258 | |YV3R8F8133A002258 | ||
| | |Kinetic Coomera #858 | ||
|First VST produced. | |||
|- | |- | ||
|03/42 | |03/42 | ||
| Line 1,636: | Line 1,678: | ||
|Bustech "VST" | |Bustech "VST" | ||
|YV3R8F8133A012675 | |YV3R8F8133A012675 | ||
|Sid Foggs #? | |||
|Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. | |Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. | ||
|- | |- | ||
|03/43 | |03/43 | ||
|Volvo B7RLE | |Volvo B7RLE | ||
|Bustech ULF | |Bustech "ULF" | ||
|YV3R6G7143A005658 | |YV3R6G7143A005658 | ||
| | |||
|Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 | |Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 | ||
|- | |- | ||
| Line 1,648: | Line 1,692: | ||
|Bustech "VST" | |Bustech "VST" | ||
|YV3R8F8193A002474 | |YV3R8F8193A002474 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 1,654: | Line 1,699: | ||
|Bustech "VST" | |Bustech "VST" | ||
|YV3R8F8163A013187 | |YV3R8F8163A013187 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 1,660: | Line 1,706: | ||
|Bustech "VST" | |Bustech "VST" | ||
|YV3R8F8183A013188 | |YV3R8F8183A013188 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 1,666: | Line 1,713: | ||
|Bustech "VST" | |Bustech "VST" | ||
|YV3R8F8103A013220 | |YV3R8F8103A013220 | ||
| | |||
| | | | ||
|- | |- | ||
|03/48 | |03/48 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845068 | |YS2L4X20001845068 | ||
| | |||
| | | | ||
|- | |- | ||
|03/49 | |03/49 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845059 | |YS2L4X20001845059 | ||
| | |||
| | | | ||
|- | |- | ||
|03/50 | |03/50 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845918 | |YS2L4X20001845918 | ||
| | |||
| | | | ||
|- | |- | ||
|03/51 | |03/51 | ||
|Scania L94UB | |Scania L94UB | ||
|Bustech ULF | |Bustech "ULF" | ||
|YS2L4X20001845935 | |YS2L4X20001845935 | ||
| | |||
| | | | ||
|} | |} | ||
Revision as of 12:05, 15 February 2025
Model Names
Bustech ULF - In house name for the original Bustech low floor bodies, commonly known as Original, TBA, City Bus, or just Bustech. These were in production from 1998 with a design change in 1999 until 2006.
Bustech UHF - In house name for original Bustech high floor bodies, mainly being O400s and RG230s. These were in production from 1998 until 2000.
CB20 - Originally designed by Bustech, design plans were later sold to Custom Coaches. There were only 7 of these produced in 2002 and are no longer in production.
ADi - Athmosphere Design Integral, designed to be a 360 degree view sightseeing bus. There were only ?? of these produced from 20?? until 20?? and are no longer in production.
CDi - Century Design Integral, century meaning 100, relating to the number of seats. These were in production from 2011 and unsure whether these are still in production.
MDi - Midi Design Integral, relating to the shorter length compared to a full size bus. These were in production from 2007, with design changes shortly after in 2009, and are known to still be in production.
SBM - School Bus Mercedes/MAN, school bus design body on a Mercedes or MAN chassis. These were in production from 2003, with design changes in 2014 and are still in production.
SBV - School Bus Volvo, school bus design body on a Volvo chassis. These were in production from 2003, with design changes in 2014 and are still in production.
SDi - School Design Integral, a school bus design body on an integrally built chassis. These were in production from 2003, with design changes in 2014 and are still in production.
TDi - Touring Design Integral, only one of these were made and originally delivered to Kanga Coachlines in 2011, it is a wheelchair accessible coach.
VST - Versatile, a low floor design body as a successor of the Bustech ULF. These have been in production since 2003, with design changes throughout the years, notibly in 2013, and are still in production.
VST-A - Versatile Articulated, an articulated body version of the VST. These have been in production since 2020 and are unknown whether they are still produced.
VST-C - Versatile Coach, a low floor design body with coach seating. These have been in production since 20?? and unknown whether these are still produced in this configuration.
VST-H - Versatile Hybrid, a low floor design body with hybrid running gear. These have been in production since 2019 and are still in production.
VST-M - Versatile Midi, a low floor design body with a 10m-11.5m chassis. These have been in production since 20 and are still in production.
XDi - Xtended Design Integral, originally based off an MDi, now featuring a 12.5m chassis integrally designed by Bustech. These have been in production since 2009 and are still known to being produced.
XDi-E - Xtended Design Integral Electric, an electric version of an XDi, there has only been known to 2 being produced, 1 being sent to Dubai, and another being sent to Malaysia for testing, in a heavily modified XDi designed body.
ZDi - Lightning Design Integral (Z portraying a lightning bolt), a renamed electric version of an XDi-E with an updated body and internal design, these have been in production since 2020 and are still in production.
(Custom Coaches "Bustech" is not related to Bustech itself in any way.)
1998
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 98/01 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821087696 | First Bustech low floor body and displayed at 1998 Sydney Bus & Coach Show. | |
| 98/02 | Mercedes Benz O400 | Bustech "UHF" | 9BM664206RC081592 | First Bustech high floor body. | |
| 98/03 | Mercedes Benz O400 | Bustech "UHF" | 9BM664206SC081771 | ||
| 98/04 | ? | ||||
| 98/05 | ? | ||||
| 98/06 | ? | ||||
| 98/07 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090564 | ||
| 98/08 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090561 | ||
| 98/09 | |||||
| 98/10 | |||||
| 98/11 | |||||
| 98/12 | |||||
| 98/13 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821089760 | Withdrawn | Refitted with "round headlight" ULF front after an accident in 2016 . For sale as of January 2025. |
| 98/14 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821089780 | ||
| 98/15 | Hino RG230K | Bustech "ULF" | JHDRG1JSKXXX10655 |
1999
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 99/01 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090560 | ||
| 99/02 | Hino RG230 | Bustech "UHF" | JHDRG1JSKXXX10737 | Ex Surfside #564 until 7/8/2020. | |
| 99/03 | Hino RG230 | Bustech "UHF" | JHDRG1JSKXXX10734 | Ex Gatton Bus Service #21, Ex Gatton Bus Service #18, Ex u/r Logan City Bus Service | |
| 99/04 | Mercedes-Benz O405NH | Bustech "ULF" | WDB35743821090518 | ||
| 99/05 | Mercedes-Benz O405NH | Bustech "ULF" | WDB35743821090559 | ||
| 99/06 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821090530 | ||
| 99/07 | |||||
| 99/08 | |||||
| 99/09 | Hino RG230 | Bustech "UHF" | JHDRG1JSKXXX10660 | ||
| 99/10 | |||||
| 99/11 | |||||
| 99/12 | |||||
| 99/13 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821090515 | ||
| 99/14 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821091703 | ||
| 99/15 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821091704 | ||
| 99/16 | Scania L94UB | Bustech "ULF" | YS4L4X20001834487 | ||
| 99/17 | |||||
| 99/18 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090563 | ||
| 99/19 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35745821090511 | ||
| 99/20 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821092434 | ||
| 99/21 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821092359 | ||
| 99/22 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821092361 | ||
| 99/23 | Scania L94UB | Bustech "ULF" | YS4L4X20001835083 | ||
| 99/24 | MAN 15.220 | Bustech "ULF" | WMAA660142W035391 | ||
| 99/25 | |||||
| 99/26 | Mercedes Benz O405NH | Bustech | WEB35743821093657 | ||
| 99/27 | Mercedes Benz O405NH | Bustech | WEB35743821092436 | ||
| 99/28 | Mercedes Benz O405NH | Bustech | WEB35743821092437 | ||
| 99/29 | Mercedes-Benz O405NH | Bustech | WEB35743821092299 | ||
| 99/30 | Mercedes Benz O405NH | Bustech | WEB35743821092601 | ||
| 99/31 | Mercedes Benz O405NH | Bustech | WEB35743821093161 | ||
| 99/32 | Mercedes Benz O405NH | Bustech | WEB35743821093656 | ||
| 99/33 | Mercedes Benz O405NH | Bustech | WEB35743821093202 | ||
| 99/34 | Mercedes Benz O405NH | Bustech | WEB35743821090528 | ||
| 99/35 | Mercedes Benz O405NH | Bustech | WEB35743821093652 | ||
| 99/36 | Scania L94UB | Bustech | YS4L4X20001835085 |
2000
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 00/01 | |||||
| 00/02 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821094004 | ||
| 00/03 | Volvo B7L | Bustech | YV3R7C717YA000166 | ||
| 00/04 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821094005 | ||
| 00/05 | Volvo B7R | Bustech | YV3R6B515XA001122 | ||
| 00/06 | Volvo B7R | Bustech | YV3R6B517XA001204 | ||
| 00/07 | Volvo B7R | Bustech | YV3R6B519XA001205 | ||
| 00/08 | |||||
| 00/09 | Volvo B7L | Bustech | YV3R7C715YA000165 | ||
| 00/10 | Volvo B7R (Cummins ISL Engine) | Bustech | YV3R6B510XA001206 | ||
| 00/11 | Volvo B7R (Cummins ISC Engine) | Bustech | YV3R6B514YA001386 | ||
| 00/12 | Volvo B7R | Bustech | YV3R6B516YA001387 | ||
| 00/13 | |||||
| 00/14 | Mercedes Benz O405NH | Bustech | WEB35743821094010 | ||
| 00/15 | Mercedes-Benz O405NH | Bustech | WEB35743821095011 | ||
| 00/16 | |||||
| 00/17 | Mercedes Benz O405NH | Bustech | WEB35743821094009 | ||
| 00/18 | MAN 18.250 | Bustech | 6ABA640027MM00109 | ||
| 00/19 | Volvo B7R | Bustech | YV3R6B510YA001630 | ||
| 00/20 | |||||
| 00/21 | Mercedes Benz O405NH | Bustech | WEB35743821095014 | ||
| 00/22 | Mercedes-Benz O405NH | Bustech | WEB35743821094013 | ||
| 00/23 | Mercedes Benz O405NH | Bustech | WEB35743821095003 | ||
| 00/24 | Mercedes-Benz O405NH | Bustech | WEB35743821095007 | ||
| 00/25 | Mercedes-Benz O405NH | Bustech | WEB35743821095008 | ||
| 00/26 | Mercedes Benz O405NH | Bustech | WEB35743821095015 | ||
| 00/27 | Mercedes Benz O405NH | Bustech | WEB35743821095009 | ||
| 00/28 | Mercedes-Benz O405NH | Bustech | WEB35743821095771 | ||
| 00/29 | Mercedes-Benz O405NH | Bustech | WEB35743821095765 | ||
| 00/30 | Mercedes-Benz O405NH | Bustech | WEB35743821095792 | ||
| 00/31 | Mercedes-Benz O405NH | Bustech | WEB35743821095013 | ||
| 00/32 | Mercedes-Benz O405NH | Bustech | WEB35743821096305 | ||
| 00/33 | Mercedes-Benz O405NH | Bustech | WEB35743821096329 | ||
| 00/34 | Mercedes-Benz O405NH | Bustech | WEB35743821096338 | ||
| 00/35 | Mercedes-Benz O405NH | Bustech | WEB35743821096316 | ||
| 00/36 | Mercedes-Benz O405NH | Bustech | WEB35743821096349 | ||
| 00/37 | Mercedes Benz O405NH | Bustech | WEB35743821093631 | ||
| 00/38 | Mercedes Benz O405NH | Bustech | WEB35743821096049 | ||
| 00/39 | Mercedes-Benz O405NH | Bustech | WEB35743821096363 | ||
| 00/40 | Mercedes-Benz O405NH | Bustech | WEB35743821096362 | ||
| 00/41 | Mercedes-Benz O405NH | Bustech | WEB35743821096367 | ||
| 00/42 | Mercedes-Benz O405NH | Bustech | WEB35743821096366 | ||
| 00/43 | |||||
| 00/44 | Mercedes Benz O405NH | Bustech | WEB35743821096044 | ||
| 00/45 | Mercedes Benz O405NH | Bustech | WEB35743821095012 | ||
| 00/46 | Mercedes Benz O405NH | Bustech | WEB35743821096051 | ||
| 00/47 | |||||
| 00/48 | |||||
| 00/49 | |||||
| 00/50 | |||||
| 00/51 | |||||
| 00/52 | |||||
| 00/53 | |||||
| 00/54 | |||||
| 00/55 | |||||
| 00/56 | |||||
| 00/57 | |||||
| 00/58 | Mercedes Benz O405NH | Bustech | WEB35743821096883 |
2001
| Body # | Chassis | Body | VIN | Notes |
| 01/01 | ||||
| 01/02 | ||||
| 01/03 | Mercedes Benz O405NH | Bustech | WEB35743821096876 | |
| 01/04 | Mercedes Benz O405NH | Bustech | WEB35743821096875 | |
| 01/05 | ||||
| 01/06 | Mercedes Benz O405NH | Bustech | WEB35743821096877 | |
| 01/07 | Mercedes-Benz O405NH | Bustech | WEB35743821096878 | |
| 01/08 | Mercedes Benz O405NH | Bustech | WEB61241821097850 | |
