Volgren Body List: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 483: | Line 483: | ||
|Volgren | |Volgren | ||
|B10M56394X24489 | |B10M56394X24489 | ||
| | |||
| | |||
|} | |||
== '''1984''' == | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|| Body # | |||
| Chassis || Body || VIN | |||
|Current Operator|| Notes | |||
|- | |||
|VG065 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|05639 | |||
| | |||
| | |||
|- | |||
|VG066 | |||
|Volvo B6FA | |||
|Volgren | |||
|162 | |||
| | |||
| | |||
|- | |||
|VG067 | |||
|Volvo B6FA | |||
|Volgren | |||
|235 | |||
| | |||
| | |||
|- | |||
|VG068 | |||
|Volvo B6FA | |||
|Volgren | |||
|217 | |||
| | |||
| | |||
|- | |||
|VG069 | |||
|Volvo B6FA | |||
|Volgren | |||
|234 | |||
| | |||
| | |||
|- | |||
|VG070 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|6665 | |||
| | |||
| | |||
|- | |||
|VG071 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|6666 | |||
| | |||
| | |||
|- | |||
|VG072 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|6671 | |||
| | |||
| | |||
|- | |||
|VG073 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|6672 | |||
| | |||
| | |||
|- | |||
|VG074 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|6673 | |||
| | |||
| | |||
|- | |||
|VG075 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|6670 | |||
| | |||
| | |||
|- | |||
|VG076 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|B10M56394X26674 | |||
| | |||
| | |||
|- | |||
|VG077 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|8162 | |||
| | |||
| | |||
|- | |||
|VG078 | |||
|Volvo B6FA | |||
|Volgren | |||
|116 | |||
| | |||
| | |||
|- | |||
|VG079 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|B10M7424 | |||
| | |||
| | |||
|- | |||
|VG080 | |||
|Volvo B6FA | |||
|Volgren | |||
|932 | |||
| | |||
| | |||
|- | |||
|VG081 | |||
|Volvo B10M MkI | |||
|Volgren | |||
|07313 | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 13:42, 17 February 2025
1979
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| VG001 | Volvo B58-56 | Volgren | 10698 | First Volgren Body Produced. | |
| VG002 |
1980
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| VG003 | Volvo B58-56 | Volgren | 10690 | ||
| VG004 | Volvo B58 | Volgren | 15447 | ||
| VG005 | Volvo B58 | Volgren | 15436 | ||
| VG006 | Volvo B58 | Volgren | 15438 | ||
| VG007 | Volvo B58 | Volgren | 10687 | ||
| VG008 | Volvo B58 Artic | Volgren | 15734 | ||
| VG009 | Volvo B58-56 | Volgren | 10688 | ||
| VG010 | Volvo B58-60 | Volgren | 11860AD527 | ||
| VG011 | |||||
| VG012 | |||||
| VG013 | |||||
| VG014 | |||||
| VG015 | |||||
| VG016 | |||||
| VG017 | |||||
| VG018 | |||||
| VG019 | |||||
| VG020 | Volvo B6FA | Volgren | 0103 | ||
| VG021 |
1981
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| VG022 | Volvo B58-56 | Volgren | 11859 | ||
| VG023 | Volvo B58-56 | Volgren | 15672 | ||
| VG024 | Volvo B58-61 | Volgren | 16105 | ||
| VG025 | Volvo B58-61 | Volgren | 15668 | ||
| VG026 | Volvo B58-61 | Volgren | 15671 | ||
| VG027 | |||||
| VG028 | Volvo B58 | Volgren | 16665 | ||
| VG029 | |||||
| VG030 | Volvo B58-61 | Volgren | 11222 | ||
| VG031 | Volvo B58-61 | Volgren | 11216 | ||
| VG032 | Volvo B58 | Volgren | 16673 | ||
| VG033 |
1982
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| VG034 | Volvo B58-61 | Volgren | 11221 | ||
| VG035 | Volvo B10M MkI | Volgren | 1225? | ||
| VG036 | Volvo B6FA | Volgren | 191 | ||
| VG037 | Volvo B58-56 | Volgren | 16800 | ||
| VG038 | Volvo B58-61 | Volgren | 16801 |
1983
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| VG039 | Volvo B58-56 | Volgren | 16803 | ||
| VG040 | Volvo B6FA | Volgren | 187 | ||
| VG041 | Volvo B6FA | Volgren | 199 | ||
| VG042 | Volvo B6FA | Volgren | 196 | ||
| VG043 | Volvo B56-56 | Volgren | 16804 | ||
| VG044 | Volvo B6FA | Volgren | 200 | ||
| VG045 | Volvo B56-61 | Volgren | 16802 | ||
| VG046 | Volvo B6FA | Volgren | 211 | ||
| VG047 | Volvo B6FA | Volgren | 212 | ||
| VG048 | Volvo B6FA | Volgren | 215 | ||
| VG049 | Volvo B10M MkI | Volgren | 4323 | ||
| VG050 | Volvo B10M MkI | Volgren | 4324 | ||
| VG051 | Volvo B10M MkI | Volgren | 04325 | ||
| VG052 | Volvo B10M MkI | Volgren | B10M60964X24326 | ||
| VG053 | Volvo B10M MkI | Volgren | 4327 | ||
| VG054 | Volvo B10M MkI | Volgren | 4328 | ||
| VG055 | Volvo B10M MkI | Volgren | 4843 | ||
| VG056 | Volvo B10M MkI | Volgren | 4329 | ||
| VG057 | Volvo B6FA | Volgren | 319 | ||
| VG058 | Volvo B58-61 | Volgren | 12231 | ||
| VG059 | Volvo B6FA | Volgren | 219 | ||
| VG060 | Volvo B6FA | Volgren | 220 | ||
| VG061 | Volvo B10M MkI | Volgren | 4486 | ||
| VG062 | Volvo B10M MkI | Volgren | 4487 | ||
| VG063 | Volvo B10M MkI | Volgren | B10M56394X24488 | ||
| VG064 | Volvo B10M MkI | Volgren | B10M56394X24489 |
1984
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| VG065 | Volvo B10M MkI | Volgren | 05639 | ||
| VG066 | Volvo B6FA | Volgren | 162 | ||
| VG067 | Volvo B6FA | Volgren | 235 | ||
| VG068 | Volvo B6FA | Volgren | 217 | ||
| VG069 | Volvo B6FA | Volgren | 234 | ||
| VG070 | Volvo B10M MkI | Volgren | 6665 | ||
| VG071 | Volvo B10M MkI | Volgren | 6666 | ||
| VG072 | Volvo B10M MkI | Volgren | 6671 | ||
| VG073 | Volvo B10M MkI | Volgren | 6672 | ||
| VG074 | Volvo B10M MkI | Volgren | 6673 | ||
| VG075 | Volvo B10M MkI | Volgren | 6670 | ||
| VG076 | Volvo B10M MkI | Volgren | B10M56394X26674 | ||
| VG077 | Volvo B10M MkI | Volgren | 8162 | ||
| VG078 | Volvo B6FA | Volgren | 116 | ||
| VG079 | Volvo B10M MkI | Volgren | B10M7424 | ||
| VG080 | Volvo B6FA | Volgren | 932 | ||
| VG081 | Volvo B10M MkI | Volgren | 07313 |