JR Hokkaido Fleet List: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== Shinkansen == | == Shinkansen == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
| Line 293: | Line 293: | ||
|} | |} | ||
== Electric Passenger == | == Electric Passenger == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Limited Express | |||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
| Line 332: | Line 331: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Limited Express | |||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
| Line 346: | Line 346: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Suburban | |||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
| Line 370: | Line 369: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Commuter | |||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
| Line 387: | Line 385: | ||
| | | | ||
|} | |} | ||
Commuter | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
| Line 402: | Line 401: | ||
| | | | ||
|} | |} | ||
Commuter | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
| Line 417: | Line 417: | ||
| | | | ||
|} | |} | ||
Commuter | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
| Line 432: | Line 433: | ||
| | | | ||
|} | |} | ||
Commuter | |||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
| Line 450: | Line 452: | ||
== Diesel Passenger == | == Diesel Passenger == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
Revision as of 20:47, 11 March 2025
https://raillab.jp/company/jr-hokkaido/series
Shinkansen
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H523-1 - Car 1) | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 (H523-2 - Car 1) | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 (H523-3 - Car 1) | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 (H523-4 - Car 1) | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H526-101 - Car 2) | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 (H526-102 - Car 2) | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 (H526-103 - Car 2) | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 (H526-104 - Car 2) | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H525-1 - Car 3) | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 (H525-2 - Car 3) | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 (H525-3 - Car 3) | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 (H525-4 - Car 3) | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H526-201 - Car 4) | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 (H526-202 - Car 4) | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 (H526-203 - Car 4) | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 (H526-204 - Car 4) | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 H525-401 - Car 5 | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 H525-402 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 H525-403 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 H525-404 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H526-301 - Car 6 | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 H526-302 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 H526-303 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 H526-304 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 H525-101 - Car 7 | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 H525-102 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 H525-103 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 H525-104 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 H526-401 - Car 8 | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 H526-402 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H526-403 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H526-404 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H515-1 - Car 9) | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 (H515-2 - Car 9) | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 (H515-3 - Car 9) | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 (H515-4 - Car 9) | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 (H514-1 - Car 10) | 2014/11 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 (H514-2 - Car 10) | November 2014 | September 2022 | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 (H514-3 - Car 10) | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 (H514-4 - Car 10) | 2015/08 〜 |
Electric Passenger
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 785 | |||||
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 789 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 721 | |||||
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 731 |
Commuter
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 733 |
Commuter
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 735 |
Commuter
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 737s |
Commuter
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| H100 |
Diesel Passenger
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha283 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha261 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha183 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha150 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha40s |
Other Types
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha291 | Snow Plow | ||||
| Hitachi | MAYA35 | MAYA35-1 | Track Inspection Car |