CDC Queensland: Difference between revisions
From Australian Enthusiasts Wiki
Created page with "'''CDC Queensland''' is a bus operator which operates services in the Sunshine Coast, Gladstone, Rockhampton and Yeppoon. ==List of owned buses== <div style="position: relative: overflow: auto;"> {| class="wikitable sortable" summary="List of CDC Queensland buses." |- ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes |- |1 |193 IZV |Mercedes-Benz OH1728 |9BM3821755B423906 |Mills-Tui..." |
No edit summary |
||
| Line 36: | Line 36: | ||
|09/2008 | |09/2008 | ||
|Noosa | |Noosa | ||
| | |||
|- | |||
|[[4 (CDC Queensland)|4]] | |||
|194 IZV | |||
|[[Mercedes-Benz OH1728]] | |||
|9BM3821755B428903 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0282 | |||
|12/2005 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[5 (CDC Queensland)|5]] | |||
|504 JNU | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B454832 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0362 | |||
|06/2006 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[6 (CDC Queensland)|6]] | |||
|511 JNU | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B456011 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0363 | |||
|06/2006 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[7 (CDC Queensland)|7]] | |||
|628 KXX | |||
|[[Hino RN8J]] | |||
|JHDRN8JSKXXX10011 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0611 | |||
|04/2008 | |||
|Noosa | |||
| | |||
|- | |||
|[[8 (CDC Queensland)|8]] | |||
|200 JLO | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B451053 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0334 | |||
|05/2006 | |||
|Caloundra | |||
| | |||
|- | |||
|[[9 (CDC Queensland)|9]] | |||
|182 IZV | |||
|[[Mercedes-Benz OH1728]] | |||
|9BM3821755B427398 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0281 | |||
|12/2005 | |||
|Caloundra | |||
| | |||
|- | |||
|[[10 (CDC Queensland)|10]] | |||
|366 KZK | |||
|[[Hino RN8J]] | |||
|JHDRN8JSKXXX10029 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0613 | |||
|06/2008 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[11 (CDC Queensland)|11]] | |||
|996 LDF | |||
|[[Hino RN8J]] | |||
|JHDRN8JSKXXX10028 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0616 | |||
|07/2008 | |||
|Caloundra | |||
| | |||
|- | |||
|[[12 (CDC Queensland)|12]] | |||
|582 KEQ | |||
|[[Hino RN8J]] | |||
|JHDRN8JSKXXX10026 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0612 | |||
|04/2008 | |||
|Kunda Park | |||
| | | | ||
|- | |- | ||
Revision as of 08:38, 5 May 2025
CDC Queensland is a bus operator which operates services in the Sunshine Coast, Gladstone, Rockhampton and Yeppoon.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 193 IZV | Mercedes-Benz OH1728 | 9BM3821755B423906 | Mills-Tui "Orbit" | PBDCA0290 | 12/2005 | Kunda Park | |
| 2 | 196 IZV | Mercedes-Benz OH1728 | 9BM3821755B424340 | Mills-Tui "Orbit" | PBDCA0291 | 12/2005 | Kunda Park | |
| 3 | 238 LCW | Mercedes-Benz OH1830 | 9BM3821768B590437 | Mills-Tui "Orbit" | PBMBA0663 | 09/2008 | Noosa | |
| 4 | 194 IZV | Mercedes-Benz OH1728 | 9BM3821755B428903 | Mills-Tui "Orbit" | PBDCA0282 | 12/2005 | Kunda Park | |
| 5 | 504 JNU | Mercedes-Benz OH1830 | 9BM3821765B454832 | Mills-Tui "Orbit" | PBDCA0362 | 06/2006 | Kunda Park | |
| 6 | 511 JNU | Mercedes-Benz OH1830 | 9BM3821765B456011 | Mills-Tui "Orbit" | PBDCA0363 | 06/2006 | Kunda Park | |
| 7 | 628 KXX | Hino RN8J | JHDRN8JSKXXX10011 | Mills-Tui "Orbit" | PBBLQ0611 | 04/2008 | Noosa | |
| 8 | 200 JLO | Mercedes-Benz OH1830 | 9BM3821765B451053 | Mills-Tui "Orbit" | PBDCA0334 | 05/2006 | Caloundra | |
| 9 | 182 IZV | Mercedes-Benz OH1728 | 9BM3821755B427398 | Mills-Tui "Orbit" | PBDCA0281 | 12/2005 | Caloundra | |
| 10 | 366 KZK | Hino RN8J | JHDRN8JSKXXX10029 | Mills-Tui "Orbit" | PBBLQ0613 | 06/2008 | Kunda Park | |
| 11 | 996 LDF | Hino RN8J | JHDRN8JSKXXX10028 | Mills-Tui "Orbit" | PBBLQ0616 | 07/2008 | Caloundra | |
| 12 | 582 KEQ | Hino RN8J | JHDRN8JSKXXX10026 | Mills-Tui "Orbit" | PBBLQ0612 | 04/2008 | Kunda Park |