CDC Queensland: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 126: | Line 126: | ||
|04/2008 | |04/2008 | ||
|Kunda Park | |Kunda Park | ||
| | |||
|- | |||
|[[13 (CDC Queensland)|13]] | |||
|203 IZV | |||
|[[Mercedes-Benz OH1728]] | |||
|9BM3821755B430265 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0295 | |||
|12/2005 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[14 (CDC Queensland)|14]] | |||
|354 LBG | |||
|[[Hino RN8J]] | |||
|JHDRN8JSKXXX10031 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0615 | |||
|07/2008 | |||
|Caloundra | |||
| | |||
|- | |||
|[[15 (CDC Queensland)|15]] | |||
|627 KXX | |||
|[[Hino RN8J]] | |||
|JHDRN8JSKXXX10025 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0610 | |||
|04/2008 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[16 (CDC Queensland)|16]] | |||
|562 KZW | |||
|[[Iveco Delta C260]] | |||
|6F2BACR008DR00045 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0609 | |||
|05/2008 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[17 (CDC Queensland)|17]] | |||
|700 KSF | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821767B542403 | |||
|[[Bustech "Graduate"]] | |||
|07/143 | |||
|02/2008 | |||
|Noosa | |||
| | |||
|- | |||
|[[18 (CDC Queensland)|18]] | |||
|215 JLO | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B454827 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0335 | |||
|06/2006 | |||
|Caloundra | |||
| | |||
|- | |||
|[[19 (CDC Queensland)|19]] | |||
|561 KZW | |||
|[[Iveco Delta C260]] | |||
|6F2BACR008DR00003 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0608 | |||
|05/2008 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[20 (CDC Queensland)|20]] | |||
|906 KWJ | |||
|[[Iveco Delta C260]] | |||
|6F2BACR007DP00729 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0606 | |||
|03/2008 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[21 (CDC Queensland)|21]] | |||
|216 JLO | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B454838 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0338 | |||
|06/2006 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[22 (CDC Queensland)|22]] | |||
|701 KSF | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821767B544862 | |||
|[[Bustech "Graduate"]] | |||
|07/142 | |||
|02/2008 | |||
|Noosa | |||
| | |||
|- | |||
|[[23 (CDC Queensland)|23]] | |||
|914 KWJ | |||
|[[Iveco Delta C260]] | |||
|6F2BACR007DP00702 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0607 | |||
|03/2008 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[24 (CDC Queensland)|24]] | |||
|952 KSY | |||
|[[Hino RK260]] | |||
|JHDRK1JSMXXX10018 | |||
|[[P&D Coachworks]] | |||
|300 | |||
|05/2005 | |||
|Kunda Park | |||
| | |||
|- | |||
|[[25 (CDC Queensland)|25]] | |||
|425 LIU | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821768B596902 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBBLQ0619 | |||
|08/2008 | |||
|Caloundra | |||
| | | | ||
|- | |- | ||
Revision as of 19:58, 7 May 2025
CDC Queensland is a bus operator which operates services in the Sunshine Coast, Gladstone, Rockhampton and Yeppoon.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 193 IZV | Mercedes-Benz OH1728 | 9BM3821755B423906 | Mills-Tui "Orbit" | PBDCA0290 | 12/2005 | Kunda Park | |
| 2 | 196 IZV | Mercedes-Benz OH1728 | 9BM3821755B424340 | Mills-Tui "Orbit" | PBDCA0291 | 12/2005 | Kunda Park | |
| 3 | 238 LCW | Mercedes-Benz OH1830 | 9BM3821768B590437 | Mills-Tui "Orbit" | PBMBA0663 | 09/2008 | Noosa | |
| 4 | 194 IZV | Mercedes-Benz OH1728 | 9BM3821755B428903 | Mills-Tui "Orbit" | PBDCA0282 | 12/2005 | Kunda Park | |
| 5 | 504 JNU | Mercedes-Benz OH1830 | 9BM3821765B454832 | Mills-Tui "Orbit" | PBDCA0362 | 06/2006 | Kunda Park | |
| 6 | 511 JNU | Mercedes-Benz OH1830 | 9BM3821765B456011 | Mills-Tui "Orbit" | PBDCA0363 | 06/2006 | Kunda Park | |
| 7 | 628 KXX | Hino RN8J | JHDRN8JSKXXX10011 | Mills-Tui "Orbit" | PBBLQ0611 | 04/2008 | Noosa | |
| 8 | 200 JLO | Mercedes-Benz OH1830 | 9BM3821765B451053 | Mills-Tui "Orbit" | PBDCA0334 | 05/2006 | Caloundra | |
| 9 | 182 IZV | Mercedes-Benz OH1728 | 9BM3821755B427398 | Mills-Tui "Orbit" | PBDCA0281 | 12/2005 | Caloundra | |
| 10 | 366 KZK | Hino RN8J | JHDRN8JSKXXX10029 | Mills-Tui "Orbit" | PBBLQ0613 | 06/2008 | Kunda Park | |
| 11 | 996 LDF | Hino RN8J | JHDRN8JSKXXX10028 | Mills-Tui "Orbit" | PBBLQ0616 | 07/2008 | Caloundra | |
| 12 | 582 KEQ | Hino RN8J | JHDRN8JSKXXX10026 | Mills-Tui "Orbit" | PBBLQ0612 | 04/2008 | Kunda Park | |
| 13 | 203 IZV | Mercedes-Benz OH1728 | 9BM3821755B430265 | Mills-Tui "Orbit" | PBDCA0295 | 12/2005 | Kunda Park | |
| 14 | 354 LBG | Hino RN8J | JHDRN8JSKXXX10031 | Mills-Tui "Orbit" | PBBLQ0615 | 07/2008 | Caloundra | |
| 15 | 627 KXX | Hino RN8J | JHDRN8JSKXXX10025 | Mills-Tui "Orbit" | PBBLQ0610 | 04/2008 | Kunda Park | |
| 16 | 562 KZW | Iveco Delta C260 | 6F2BACR008DR00045 | Mills-Tui "Orbit" | PBBLQ0609 | 05/2008 | Kunda Park | |
| 17 | 700 KSF | Mercedes-Benz OH1830 | 9BM3821767B542403 | Bustech "Graduate" | 07/143 | 02/2008 | Noosa | |
| 18 | 215 JLO | Mercedes-Benz OH1830 | 9BM3821765B454827 | Mills-Tui "Orbit" | PBDCA0335 | 06/2006 | Caloundra | |
| 19 | 561 KZW | Iveco Delta C260 | 6F2BACR008DR00003 | Mills-Tui "Orbit" | PBBLQ0608 | 05/2008 | Kunda Park | |
| 20 | 906 KWJ | Iveco Delta C260 | 6F2BACR007DP00729 | Mills-Tui "Orbit" | PBBLQ0606 | 03/2008 | Kunda Park | |
| 21 | 216 JLO | Mercedes-Benz OH1830 | 9BM3821765B454838 | Mills-Tui "Orbit" | PBDCA0338 | 06/2006 | Kunda Park | |
| 22 | 701 KSF | Mercedes-Benz OH1830 | 9BM3821767B544862 | Bustech "Graduate" | 07/142 | 02/2008 | Noosa | |
| 23 | 914 KWJ | Iveco Delta C260 | 6F2BACR007DP00702 | Mills-Tui "Orbit" | PBBLQ0607 | 03/2008 | Kunda Park | |
| 24 | 952 KSY | Hino RK260 | JHDRK1JSMXXX10018 | P&D Coachworks | 300 | 05/2005 | Kunda Park | |
| 25 | 425 LIU | Mercedes-Benz OH1830 | 9BM3821768B596902 | Mills-Tui "Orbit" | PBBLQ0619 | 08/2008 | Caloundra |