Kinetic (Sunshine Coast): Difference between revisions
BrucePeter (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 87: | Line 87: | ||
|65 | |65 | ||
|XQ 16WF | |XQ 16WF | ||
|Mercedes Benz | |[[Mercedes Benz O500LE]] | ||
|WEB63422021000186 | |WEB63422021000186 | ||
|Bustech "VST" | |Bustech "VST" | ||
| Line 98: | Line 98: | ||
|66 | |66 | ||
|XQ 59CS | |XQ 59CS | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63422021000197 | |WEB63422021000197 | ||
|Bustech "VST" | |Bustech "VST" | ||
| Line 109: | Line 109: | ||
|67 | |67 | ||
|083 IWV | |083 IWV | ||
|Mercedes | |[[Mercedes Benz OH1728]] | ||
|9BM3821755B414560 | |9BM3821755B414560 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| Line 120: | Line 120: | ||
|68 | |68 | ||
|380 IWV | |380 IWV | ||
|Mercedes | |[[Mercedes Benz OH1728]] | ||
|9BM3821755B423463 | |9BM3821755B423463 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| Line 131: | Line 131: | ||
|69 | |69 | ||
|005 JWP | |005 JWP | ||
|Mercedes | |[[Mercedes Benz OH1830]] | ||
|9BM3821766B481066 | |9BM3821766B481066 | ||
|Bustech "Graduate" | |Bustech "Graduate" | ||
| Line 142: | Line 142: | ||
|83 | |83 | ||
|995 MXL | |995 MXL | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800812AD01465 | |7ABA800812AD01465 | ||
|Designline | |Designline | ||
| Line 153: | Line 153: | ||
|84 | |84 | ||
|994 MXL | |994 MXL | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800811AD01464 | |7ABA800811AD01464 | ||
|Designline | |Designline | ||
| Line 164: | Line 164: | ||
|85 | |85 | ||
|626 KWP | |626 KWP | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800514AD01166 | |7ABA800514AD01166 | ||
|Designline | |Designline | ||
| Line 175: | Line 175: | ||
|86 | |86 | ||
|XQ 75OO | |XQ 75OO | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800519AD01171 | |7ABA800519AD01171 | ||
|Designline | |Designline | ||
| Line 186: | Line 186: | ||
|87 | |87 | ||
|XQ 99ZJ | |XQ 99ZJ | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800519AD01170 | |7ABA800519AD01170 | ||
|Designline | |Designline | ||
| Line 197: | Line 197: | ||
|88 | |88 | ||
|725 KVF | |725 KVF | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800511AD01163 | |7ABA800511AD01163 | ||
|Designline | |Designline | ||
| Line 208: | Line 208: | ||
|89 | |89 | ||
|727 KVF | |727 KVF | ||
|MAN | |[[MAN 16.220]] | ||
|7ABA800512AD01164 | |7ABA800512AD01164 | ||
|Designline | |Designline | ||
| Line 219: | Line 219: | ||
|96 | |96 | ||
|570 KTU | |570 KTU | ||
|Mercedes | |[[Mercedes Benz OH1830]] | ||
|9BM3821767B548910 | |9BM3821767B548910 | ||
|Bustech "SBM" | |Bustech "SBM" | ||
| Line 230: | Line 230: | ||
|101 | |101 | ||
|XQ 29EL | |XQ 29EL | ||
|MAN | |[[MAN 18.280]] | ||
|WMAA91ZZ98C011884 | |WMAA91ZZ98C011884 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| Line 241: | Line 241: | ||
|102 | |102 | ||
|XQ 63NK | |XQ 63NK | ||
|MAN | |[[MAN 18.280]] | ||
|WMAA91ZZ68C012216 | |WMAA91ZZ68C012216 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| Line 252: | Line 252: | ||
|103 | |103 | ||
|XQ 05JO | |XQ 05JO | ||
|MAN | |[[MAN 18.280]] | ||
|WMAA91ZZ88C012413 | |WMAA91ZZ88C012413 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| Line 263: | Line 263: | ||
|115 | |115 | ||
|721 RAJ | |721 RAJ | ||
|Toyota | |[[Toyota Coaster XZB50R]] | ||
|JTGFP528805500077 | |JTGFP528805500077 | ||
|Toyota | |Toyota | ||
| Line 274: | Line 274: | ||
|116 | |116 | ||
|297 RBG | |297 RBG | ||
|MAN | |[[MAN 18.280]] | ||
|WMAA91ZZ0AC014310 | |WMAA91ZZ0AC014310 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| Line 285: | Line 285: | ||
|117 | |117 | ||
|274 SBT | |274 SBT | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEBU000440 | |KL5UR61NEBU000440 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 296: | Line 296: | ||
|118 | |118 | ||
|520 SBT | |520 SBT | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEBU000441 | |KL5UR61NEBU000441 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 307: | Line 307: | ||
|119 | |119 | ||
|111 MFI | |111 MFI | ||
|Daewoo | |[[Daewoo BS120CN]] | ||
|KL5UU61PEAU000001 | |KL5UU61PEAU000001 | ||
|Chiron/UBC "ULF" | |Chiron/UBC "ULF" | ||
| Line 318: | Line 318: | ||
|120 | |120 | ||
|346 SED | |346 SED | ||
|Toyota Coaster | |[[Toyota Coaster XZB50R]] | ||
|JTGFP528905500492 | |JTGFP528905500492 | ||
|Toyota | |Toyota | ||
| Line 329: | Line 329: | ||
|121 | |121 | ||
|326 SGP | |326 SGP | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEBU000479 | |KL5UR61NEBU000479 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 340: | Line 340: | ||
|122 | |122 | ||
|816 SIK | |816 SIK | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEBU000480 | |KL5UR61NEBU000480 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 351: | Line 351: | ||
|123 | |123 | ||
|428 SJT | |428 SJT | ||
|Toyota | |[[Toyota HiAce Commuter]] | ||
|JTFST22P000015417 | |JTFST22P000015417 | ||
|Toyota | |Toyota | ||
| Line 362: | Line 362: | ||
|124 | |124 | ||
|435 SPJ | |435 SPJ | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000528 | |KL5UR61NECU000528 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 373: | Line 373: | ||
|125 | |125 | ||
|832 MM3 | |832 MM3 | ||
|Toyota | |[[Toyota HiAce Commuter]] | ||
|JTFST22P700015561 | |JTFST22P700015561 | ||
|Toyota | |Toyota | ||
| Line 384: | Line 384: | ||
|126 | |126 | ||
|XQ 44IQ | |XQ 44IQ | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000539 | |KL5UR61NECU000539 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 395: | Line 395: | ||
|127 | |127 | ||
|738 SUP | |738 SUP | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000542 | |KL5UR61NECU000542 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 406: | Line 406: | ||
|128 | |128 | ||
|138 SWN | |138 SWN | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000544 | |KL5UR61NECU000544 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 417: | Line 417: | ||
|129 | |129 | ||
|137 SWN | |137 SWN | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000543 | |KL5UR61NECU000543 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 428: | Line 428: | ||
|130 | |130 | ||
|414 SWN | |414 SWN | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000580 | |KL5UR61NECU000580 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 439: | Line 439: | ||
|131 | |131 | ||
|711 SUY | |711 SUY | ||
|Fuso | |[[Fuso Rosa]] | ||
|JLFBE64DG0RG10132 | |JLFBE64DG0RG10132 | ||
|Fuso | |Fuso | ||
| Line 450: | Line 450: | ||
|132 | |132 | ||
|140 SYE | |140 SYE | ||
|Daewoo | |[[Daewoo BS120SN]] | ||
|KL5UU61NECU000002 | |KL5UU61NECU000002 | ||
|Chiron/UBC "ULF" | |Chiron/UBC "ULF" | ||
| Line 461: | Line 461: | ||
|133 | |133 | ||
|141 SYE | |141 SYE | ||
|Daewoo | |[[Daewoo BS120SN]] | ||
|KL5UU61NECU000005 | |KL5UU61NECU000005 | ||
|Chiron/UBC "ULF" | |Chiron/UBC "ULF" | ||
| Line 472: | Line 472: | ||
|134 | |134 | ||
|051 TAL | |051 TAL | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442021000507 | |WEB63442021000507 | ||
|Volgren "CR228L" | |Volgren "CR228L" | ||
| Line 483: | Line 483: | ||
|135 | |135 | ||
|XQ 89PW | |XQ 89PW | ||
|Daewoo BH117L | |[[Daewoo BH117L]] | ||
|KL5UR61NECU000589 | |KL5UR61NECU000589 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 494: | Line 494: | ||
|138 | |138 | ||
|020 THB | |020 THB | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000603 | |KL5UR61NEDU000603 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 505: | Line 505: | ||
|139 | |139 | ||
|021 THB | |021 THB | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000607 | |KL5UR61NEDU000607 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 516: | Line 516: | ||
|140 | |140 | ||
|023 THB | |023 THB | ||
|Daewoo BH117L | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000605 | |KL5UR61NEDU000605 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 527: | Line 527: | ||
|141 | |141 | ||
|017 TMZ | |017 TMZ | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000608 | |KL5UR61NEDU000608 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 538: | Line 538: | ||
|142 | |142 | ||
|031 TSO | |031 TSO | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000611 | |KL5UR61NEDU000611 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 549: | Line 549: | ||
|143 | |143 | ||
|763 TUM | |763 TUM | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000616 | |KL5UR61NEDU000616 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 560: | Line 560: | ||
|144 | |144 | ||
|764 TUM | |764 TUM | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000613 | |KL5UR61NEDU000613 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 571: | Line 571: | ||
|145 | |145 | ||
|119 TYI | |119 TYI | ||
|Daewoo | |[[Daewoo BH117L]] | ||
|KL5UR61NEDU000696 | |KL5UR61NEDU000696 | ||
|Chiron/UBC "CS120" | |Chiron/UBC "CS120" | ||
| Line 582: | Line 582: | ||
|146 | |146 | ||
|959 XJF | |959 XJF | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321000031 | |WEB63442321000031 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 593: | Line 593: | ||
|147 | |147 | ||
|XQ 50FV | |XQ 50FV | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700164 | |WEB63442321700164 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 604: | Line 604: | ||
|148 | |148 | ||
|XQ 51FV | |XQ 51FV | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700165 | |WEB63442321700165 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 615: | Line 615: | ||
|149 | |149 | ||
|XQ 35GF | |XQ 35GF | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700166 | |WEB63442321700166 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 626: | Line 626: | ||
|150 | |150 | ||
|XQ 10BP | |XQ 10BP | ||
|Mercedes | |[[Mercedes Benz OH1830]] | ||
|9BM382177EB967880 | |9BM382177EB967880 | ||
|Custom | |Custom | ||
| Line 637: | Line 637: | ||
|151 | |151 | ||
|XQ 11BP | |XQ 11BP | ||
|Mercedes | |[[Mercedes Benz OH1830]] | ||
|9BM382177EB967860 | |9BM382177EB967860 | ||
|Custom | |Custom | ||
| Line 659: | Line 659: | ||
|152 | |152 | ||
|XQ 66QA | |XQ 66QA | ||
|Mercedes | |[[Mercedes Benz O500RF]] | ||
|WEB63443121700137 | |WEB63443121700137 | ||
|Volgren Malaysia "Endura" | |Volgren Malaysia "Endura" | ||
| Line 670: | Line 670: | ||
|153 | |153 | ||
|XQ 13TI | |XQ 13TI | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700290 | |WEB63442321700290 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 681: | Line 681: | ||
|154 | |154 | ||
|XQ 12TI | |XQ 12TI | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700291 | |WEB63442321700291 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 692: | Line 692: | ||
|155 | |155 | ||
|XQ 18YH | |XQ 18YH | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700293 | |WEB63442321700293 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 703: | Line 703: | ||
|156 | |156 | ||
|XQ 19YH | |XQ 19YH | ||
|Mercedes | |[[Mercedes Benz O500LE]] | ||
|WEB63442321700294 | |WEB63442321700294 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| Line 714: | Line 714: | ||
|157 | |157 | ||
|XB 52EQ | |XB 52EQ | ||
|Mercedes Benz O500RF | |[[Mercedes Benz O500RF]] | ||
|WEB63443121700209 | |WEB63443121700209 | ||
|BCI | |BCI | ||
| Line 725: | Line 725: | ||
|160 | |160 | ||
|XQ 88VX | |XQ 88VX | ||
|Scania | |[[Scania K320UB]] | ||
|YS2K4X20001905065 | |YS2K4X20001905065 | ||
|Bustech "VST" | |Bustech "VST" | ||
| Line 1,319: | Line 1,319: | ||
|2600 | |2600 | ||
|152 KNA | |152 KNA | ||
|Bustech MDi - | |[[Bustech MDi - CAT C7]] | ||
|6T9P05AAL7073J001 | |6T9P05AAL7073J001 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,330: | Line 1,330: | ||
|2601 | |2601 | ||
|860 KRG | |860 KRG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL7073J006 | |6T9P05AAL7073J006 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,341: | Line 1,341: | ||
|2602 | |2602 | ||
|861 KRG | |861 KRG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL7073J004 | |6T9P05AAL7073J004 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,352: | Line 1,352: | ||
|2603 | |2603 | ||
|862 KRG | |862 KRG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL7073J003 | |6T9P05AAL7073J003 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,363: | Line 1,363: | ||
|2604 | |2604 | ||
|863 KRG | |863 KRG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL7073J002 | |6T9P05AAL7073J002 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,374: | Line 1,374: | ||
|2605 | |2605 | ||
|248 KSG | |248 KSG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J007 | |6T9P05AAL8073J007 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,385: | Line 1,385: | ||
|2606 | |2606 | ||
|249 KSG | |249 KSG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J001 | |6T9P05AAL8073J001 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,396: | Line 1,396: | ||
|2607 | |2607 | ||
|250 KSG | |250 KSG | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J003 | |6T9P05AAL8073J003 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,407: | Line 1,407: | ||
|2608 | |2608 | ||
|512 KTH | |512 KTH | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J002 | |6T9P05AAL8073J002 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,418: | Line 1,418: | ||
|2609 | |2609 | ||
|513 KTH | |513 KTH | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J004 | |6T9P05AAL8073J004 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,429: | Line 1,429: | ||
|2610 | |2610 | ||
|573 KVX | |573 KVX | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J013 | |6T9P05AAL8073J013 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,440: | Line 1,440: | ||
|2611 | |2611 | ||
|575 KVX | |575 KVX | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J015 | |6T9P05AAL8073J015 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,451: | Line 1,451: | ||
|2612 | |2612 | ||
|454 KXV | |454 KXV | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J016 | |6T9P05AAL8073J016 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,462: | Line 1,462: | ||
|2613 | |2613 | ||
|455 KXV | |455 KXV | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J014 | |6T9P05AAL8073J014 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,473: | Line 1,473: | ||
|2614 | |2614 | ||
|459 KXV | |459 KXV | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL8073J017 | |6T9P05AAL8073J017 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,484: | Line 1,484: | ||
|2615 | |2615 | ||
|813 LVE | |813 LVE | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J038 | |6T9P05AAL9073J038 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,495: | Line 1,495: | ||
|2616 | |2616 | ||
|814 LVE | |814 LVE | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J041 | |6T9P05AAL9073J041 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,506: | Line 1,506: | ||
|2617 | |2617 | ||
|815 LVE | |815 LVE | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J040 | |6T9P05AAL9073J040 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,517: | Line 1,517: | ||
|2618 | |2618 | ||
|816 LVE | |816 LVE | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J039 | |6T9P05AAL9073J039 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,528: | Line 1,528: | ||
|2619 | |2619 | ||
|904 LVE | |904 LVE | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J043 | |6T9P05AAL9073J043 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,539: | Line 1,539: | ||
|2620 | |2620 | ||
|907 LVE | |907 LVE | ||
|Bustech MDi - CAT C7 | |[[Bustech MDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J042 | |6T9P05AAL9073J042 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,550: | Line 1,550: | ||
|2621 | |2621 | ||
|904 LVV | |904 LVV | ||
|Bustech XDi - | |[[Bustech XDi - CAT C7]] | ||
|6T9P05AAL9073J051 | |6T9P05AAL9073J051 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,561: | Line 1,561: | ||
|2622 | |2622 | ||
|905 LVV | |905 LVV | ||
|Bustech XDi - CAT C7 | |[[Bustech XDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J050 | |6T9P05AAL9073J050 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,572: | Line 1,572: | ||
|2623 | |2623 | ||
|906 LVV | |906 LVV | ||
|Bustech XDi - CAT C7 | |[[Bustech XDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J053 | |6T9P05AAL9073J053 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,583: | Line 1,583: | ||
|2625 | |2625 | ||
|015 LWO | |015 LWO | ||
|Bustech XDi - CAT C7 | |[[Bustech XDi - CAT C7 Engine]] | ||
|6T9P05AAL9073J054 | |6T9P05AAL9073J054 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,594: | Line 1,594: | ||
|2626 | |2626 | ||
|016 LWO | |016 LWO | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J055 | |6T9P05AAL9073J055 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,605: | Line 1,605: | ||
|2627 | |2627 | ||
|018 LWO | |018 LWO | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J057 | |6T9P05AAL9073J057 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,616: | Line 1,616: | ||
|2628 | |2628 | ||
|017 LWO | |017 LWO | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J056 | |6T9P05AAL9073J056 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,627: | Line 1,627: | ||
|2629 | |2629 | ||
|134 LWO | |134 LWO | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J058 | |6T9P05AAL9073J058 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,638: | Line 1,638: | ||
|2630 | |2630 | ||
|MDI 09 | |MDI 09 | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J017 | |6T9P05AAL9073J017 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,649: | Line 1,649: | ||
|2631 | |2631 | ||
|588 LXF | |588 LXF | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J061 | |6T9P05AAL9073J061 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,660: | Line 1,660: | ||
|2632 | |2632 | ||
|589 LXF | |589 LXF | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J062 | |6T9P05AAL9073J062 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,671: | Line 1,671: | ||
|2633 | |2633 | ||
|592 LXF | |592 LXF | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J063 | |6T9P05AAL9073J063 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,682: | Line 1,682: | ||
|2634 | |2634 | ||
|786 LYA | |786 LYA | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J065 | |6T9P05AAL9073J065 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,693: | Line 1,693: | ||
|2635 | |2635 | ||
|788 LYA | |788 LYA | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J064 | |6T9P05AAL9073J064 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,704: | Line 1,704: | ||
|2636 | |2636 | ||
|784 LYA | |784 LYA | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J067 | |6T9P05AAL9073J067 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,715: | Line 1,715: | ||
|2637 | |2637 | ||
|785 LYA | |785 LYA | ||
|Bustech MDi - Cummins | |[[Bustech MDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J066 | |6T9P05AAL9073J066 | ||
|Bustech "MDi" | |Bustech "MDi" | ||
| Line 1,726: | Line 1,726: | ||
|2638 | |2638 | ||
|100 OBT | |100 OBT | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AAL9073J068 | |6T9P05AAL9073J068 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,737: | Line 1,737: | ||
|2639 | |2639 | ||
|695 RAJ | |695 RAJ | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISC Engine]] | ||
|6T9P05AALA073J040 | |6T9P05AALA073J040 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,748: | Line 1,748: | ||
|2640 | |2640 | ||
|569 SRU | |569 SRU | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISL Engine]] | ||
|6K9XLAH20CB039024 | |6K9XLAH20CB039024 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,759: | Line 1,759: | ||
|2641 | |2641 | ||
|471 SSR | |471 SSR | ||
|Bustech XDi - | |[[Bustech XDi - Cummins ISL]] | ||
|6K9XLAH20CB039025 | |6K9XLAH20CB039025 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,770: | Line 1,770: | ||
|2642 | |2642 | ||
|929 SWY | |929 SWY | ||
|Bustech XDi - | |[[Bustech XDi - Cummins ISL]] | ||
|6K9XLAH20DB039010 | |6K9XLAH20DB039010 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,781: | Line 1,781: | ||
|2643 | |2643 | ||
|669 VEX | |669 VEX | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISL Engine]] | ||
|6K9XLEH20EB039016 | |6K9XLEH20EB039016 | ||
|Bustech "XDi" | |Bustech "XDi" | ||
| Line 1,792: | Line 1,792: | ||
|2644 | |2644 | ||
|670 VEX | |670 VEX | ||
|Bustech XDi - Cummins | |[[Bustech XDi - Cummins ISL Engine]] | ||
