Logan Coaches Ipswich: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Notes | ||
|- | |- | ||
|86 | |||
|265 RAX | |||
|BCI JXK6127BRI - Cummins | |||
|LSFC13089AC005465 | |||
|BCI "Classmaster" | |||
| | | | ||
| | |06/2010 | ||
| | | | ||
|- | |- | ||
|90 | |||
|XB38TU | |||
|BCI JXK6127BRI - Cummins | |||
|LSFC13086AC005486 | |||
|BCI "Classmaster" | |||
| | | | ||
| | |06/2010 | ||
| | | | ||
|- | |- | ||
| | |121 | ||
| | |XQ20EZ | ||
| | |Iveco Delta Graduate | ||
| | |6F2BACR00ADT00385 | ||
| | |Custom Coaches "SB50" | ||
| | |10-139 | ||
| | |12/2010 | ||
| | | | ||
|- | |- | ||
| | |122 | ||
| | |742VFZ | ||
| | |Iveco Delta Graduate | ||
| | |6F2BACR009DS00094 | ||
| | |Custom Coaches "SB50" | ||
| | |10-141 | ||
| | |12/2010 | ||
| | | | ||
|- | |- | ||
| | |123 | ||
| | |736VIG | ||
| | |Iveco Delta Graduate | ||
| | |6F2BACR00ADT00410 | ||
| | |Custom Coaches "SB50" | ||
| | |10-140 | ||
| | |10/2011 | ||
| | | | ||
|- | |- | ||
Revision as of 12:12, 10 November 2025
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 86 | 265 RAX | BCI JXK6127BRI - Cummins | LSFC13089AC005465 | BCI "Classmaster" | 06/2010 | ||
| 90 | XB38TU | BCI JXK6127BRI - Cummins | LSFC13086AC005486 | BCI "Classmaster" | 06/2010 | ||
| 121 | XQ20EZ | Iveco Delta Graduate | 6F2BACR00ADT00385 | Custom Coaches "SB50" | 10-139 | 12/2010 | |
| 122 | 742VFZ | Iveco Delta Graduate | 6F2BACR009DS00094 | Custom Coaches "SB50" | 10-141 | 12/2010 | |
| 123 | 736VIG | Iveco Delta Graduate | 6F2BACR00ADT00410 | Custom Coaches "SB50" | 10-140 | 10/2011 | |