Translink: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 1,225: | Line 1,225: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,236: | Line 1,236: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,247: | Line 1,247: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,258: | Line 1,258: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,269: | Line 1,269: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,280: | Line 1,280: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
|[[0192 (Translink)|0192 (Korey)]] | |[[0192 (Translink)|0192 (Korey)]] | ||
| Line 1,292: | Line 1,291: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,303: | Line 1,302: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
|[[0194 (Translink)|0194 (Tim)]] | |[[0194 (Translink)|0194 (Tim)]] | ||
| Line 1,315: | Line 1,313: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
| Line 1,326: | Line 1,324: | ||
| | | | ||
|2024 | |2024 | ||
|Mt Gravatt Bus Service | |[[Mt Gravatt Bus Service]] | ||
| | |Underwood | ||
| | | | ||
|- | |- | ||
Revision as of 09:24, 18 October 2024
Translink (formerly spelled with uppercase L, as in TransLink) is the public transport authority of Queensland.
List of owned buses
Since 2024, Translink also owns a number of its own buses which it leases to various private operators in Queensland.