MAN NG313F CNG (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
Created page with "{{Infobox bus fleet |title = MAN NG313F CNG |chassis = MAN NG313F CNG |fuelling = Compressed Natural Gas (CNG) |engine = MAN E2876 |gearbox = Voith DIWA 864.5 |body = Custom Coaches CB60 Evo II |desto = Mobitec |ac = Yes |operator = Transport for Brisbane |fleet_numbers = 1601 - 1630 |status = inservice |depots = Toowong |entered_service = 2007 |delivered = 30 |in_service = 30 }} The '''MAN NG313F CNG''' is a Brisbane Transport bus fleet. It..." |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|[[1602 (Brisbane Transport)|1602]] | |[[1602 (Brisbane Transport)|1602]] | ||
| | |XB 68AB | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ37C008452 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-002 | |BCC-002 | ||
| | |07/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1603 (Brisbane Transport)|1603]] | |[[1603 (Brisbane Transport)|1603]] | ||
| | |XB 79ER | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ57C008453 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-003 | |BCC-003 | ||
| | |07/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1604 (Brisbane Transport)|1604]] | |[[1604 (Brisbane Transport)|1604]] | ||
| | |XQ 26SK | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ77C008454 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-004 | |BCC-004 | ||
| | |07/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1605 (Brisbane Transport)|1605]] | |[[1605 (Brisbane Transport)|1605]] | ||
| | |XQ 28VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ97C008455 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-005 | |BCC-005 | ||
| | |10/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1606 (Brisbane Transport)|1606]] | |[[1606 (Brisbane Transport)|1606]] | ||
| | |XB 48HJ | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ07C008456 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-006 | |BCC-006 | ||
| | |10/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1607 (Brisbane Transport)|1607]] | |[[1607 (Brisbane Transport)|1607]] | ||
| | |XQ 25YH | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZX7C008741 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-007 | |BCC-007 | ||
| | |11/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1608 (Brisbane Transport)|1608]] | |[[1608 (Brisbane Transport)|1608]] | ||
| | |XQ 27VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ17C008742 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-008 | |BCC-008 | ||
| | |11/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1609 (Brisbane Transport)|1609]] | |[[1609 (Brisbane Transport)|1609]] | ||
| | |XB 55QX | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ37C008743 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-009 | |BCC-009 | ||
| | |11/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1610 (Brisbane Transport)|1610]] | |[[1610 (Brisbane Transport)|1610]] | ||
| | |XQ 26VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ57C008744 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-010 | |BCC-010 | ||
| | |11/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1611 (Brisbane Transport)|1611]] | |[[1611 (Brisbane Transport)|1611]] | ||
| | |XQ 66UE | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ77C008745 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-011 | |BCC-011 | ||
| | |11/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1612 (Brisbane Transport)|1612]] | |[[1612 (Brisbane Transport)|1612]] | ||
| | |XB 32AB | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ97C008746 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-012 | |BCC-012 | ||
| | |11/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1613 (Brisbane Transport)|1613]] | |[[1613 (Brisbane Transport)|1613]] | ||
| | |XB 66AB | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ37C009293 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-013 | |BCC-013 | ||
| | |12/2007 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1614 (Brisbane Transport)|1614]] | |[[1614 (Brisbane Transport)|1614]] | ||
| | |XQ 82SE | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZX8C011091 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-030 | |BCC-030 | ||
| | |06/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1615 (Brisbane Transport)|1615]] | |[[1615 (Brisbane Transport)|1615]] | ||
| | |XB 52CS | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ57C009294 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-014 | |BCC-014 | ||
| | |02/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1616 (Brisbane Transport)|1616]] | |[[1616 (Brisbane Transport)|1616]] | ||
| | |XB 33AB | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZX7C009291 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-015 | |BCC-015 | ||
| | |02/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1617 (Brisbane Transport)|1617]] | |[[1617 (Brisbane Transport)|1617]] | ||
| | |XQ 25VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ87C009340 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-016 | |BCC-016 | ||
| | |02/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1618 (Brisbane Transport)|1618]] | |[[1618 (Brisbane Transport)|1618]] | ||
| | |XB 04AB | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZX7C009341 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-017 | |BCC-017 | ||
| | |01/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1619 (Brisbane Transport)|1619]] | |[[1619 (Brisbane Transport)|1619]] | ||
| | |XB 05AB | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ37C009343 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-018 | |BCC-018 | ||
| | |02/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1620 (Brisbane Transport)|1620]] | |[[1620 (Brisbane Transport)|1620]] | ||
| | |XQ 86SE | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ17C009342 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-019 | |BCC-019 | ||
| | |03/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1621 (Brisbane Transport)|1621]] | |[[1621 (Brisbane Transport)|1621]] | ||
| | |XQ 24VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ37C009388 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-020 | |BCC-020 | ||
| | |03/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1622 (Brisbane Transport)|1622]] | |[[1622 (Brisbane Transport)|1622]] | ||
| | |XQ 23VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ17C009387 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-021 | |BCC-021 | ||
| | |03/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1623 (Brisbane Transport)|1623]] | |[[1623 (Brisbane Transport)|1623]] | ||
| | |XQ 22VD | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ57C009389 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-022 | |BCC-022 | ||
| | |03/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1624 (Brisbane Transport)|1624]] | |[[1624 (Brisbane Transport)|1624]] | ||
| | |XQ 19CC | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ17C009390 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-023 | |BCC-023 | ||
| | |03/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1625 (Brisbane Transport)|1625]] | |[[1625 (Brisbane Transport)|1625]] | ||
| | |XQ 59YH | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ57C009456 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-024 | |BCC-024 | ||
| | |03/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1626 (Brisbane Transport)|1626]] | |[[1626 (Brisbane Transport)|1626]] | ||
| | |XQ 87YG | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ27C009396 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-025 | |BCC-025 | ||
| | |05/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1627 (Brisbane Transport)|1627]] | |[[1627 (Brisbane Transport)|1627]] | ||
| | |XQ 15RV | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ47C009397 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-026 | |BCC-026 | ||
| | |05/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1628 (Brisbane Transport)|1628]] | |[[1628 (Brisbane Transport)|1628]] | ||
| | |XQ 23YH | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ67C009398 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-027 | |BCC-027 | ||
| | |05/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1629 (Brisbane Transport)|1629]] | |[[1629 (Brisbane Transport)|1629]] | ||
| | |XQ 22YH | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ37C009455 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-028 | |BCC-028 | ||
| | |05/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|[[1630 (Brisbane Transport)|1630]] | |[[1630 (Brisbane Transport)|1630]] | ||
| | |XQ 40YH | ||
|[[MAN NG313F CNG]] | |[[MAN NG313F CNG]] | ||
| | |WMAA24ZZ77C009457 | ||
|[[Custom Coaches "CB60 Evo II"]] | |[[Custom Coaches "CB60 Evo II"]] | ||
|BCC-029 | |BCC-029 | ||
| | |05/2008 | ||
|Garden City | |Garden City | ||
| | | | ||
|- | |- | ||
|} | |||
Revision as of 20:44, 16 January 2025
The MAN NG313F CNG is a Brisbane Transport bus fleet. It is one of the few articulated bus models in the fleet. This bus model has 2 doors, unlike the more modern Volvo B8RLEA's in the fleet, which have 3 doors.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 1601 | XQ 29VD | MAN NG313F CNG | WMAA24ZZ47C008427 | Custom Coaches "CB60 Evo II" | BCC-001 | 06/2007 | Garden City | |
| 1602 | XB 68AB | MAN NG313F CNG | WMAA24ZZ37C008452 | Custom Coaches "CB60 Evo II" | BCC-002 | 07/2007 | Garden City | |
| 1603 | XB 79ER | MAN NG313F CNG | WMAA24ZZ57C008453 | Custom Coaches "CB60 Evo II" | BCC-003 | 07/2007 | Garden City | |
| 1604 | XQ 26SK | MAN NG313F CNG | WMAA24ZZ77C008454 | Custom Coaches "CB60 Evo II" | BCC-004 | 07/2007 | Garden City | |
| 1605 | XQ 28VD | MAN NG313F CNG | WMAA24ZZ97C008455 | Custom Coaches "CB60 Evo II" | BCC-005 | 10/2007 | Garden City | |
| 1606 | XB 48HJ | MAN NG313F CNG | WMAA24ZZ07C008456 | Custom Coaches "CB60 Evo II" | BCC-006 | 10/2007 | Garden City | |
| 1607 | XQ 25YH | MAN NG313F CNG | WMAA24ZZX7C008741 | Custom Coaches "CB60 Evo II" | BCC-007 | 11/2007 | Garden City | |
| 1608 | XQ 27VD | MAN NG313F CNG | WMAA24ZZ17C008742 | Custom Coaches "CB60 Evo II" | BCC-008 | 11/2007 | Garden City | |
| 1609 | XB 55QX | MAN NG313F CNG | WMAA24ZZ37C008743 | Custom Coaches "CB60 Evo II" | BCC-009 | 11/2007 | Garden City | |
| 1610 | XQ 26VD | MAN NG313F CNG | WMAA24ZZ57C008744 | Custom Coaches "CB60 Evo II" | BCC-010 | 11/2007 | Garden City | |
| 1611 | XQ 66UE | MAN NG313F CNG | WMAA24ZZ77C008745 | Custom Coaches "CB60 Evo II" | BCC-011 | 11/2007 | Garden City | |
| 1612 | XB 32AB | MAN NG313F CNG | WMAA24ZZ97C008746 | Custom Coaches "CB60 Evo II" | BCC-012 | 11/2007 | Garden City | |
| 1613 | XB 66AB | MAN NG313F CNG | WMAA24ZZ37C009293 | Custom Coaches "CB60 Evo II" | BCC-013 | 12/2007 | Garden City | |
| 1614 | XQ 82SE | MAN NG313F CNG | WMAA24ZZX8C011091 | Custom Coaches "CB60 Evo II" | BCC-030 | 06/2008 | Garden City | |
| 1615 | XB 52CS | MAN NG313F CNG | WMAA24ZZ57C009294 | Custom Coaches "CB60 Evo II" | BCC-014 | 02/2008 | Garden City | |
| 1616 | XB 33AB | MAN NG313F CNG | WMAA24ZZX7C009291 | Custom Coaches "CB60 Evo II" | BCC-015 | 02/2008 | Garden City | |
| 1617 | XQ 25VD | MAN NG313F CNG | WMAA24ZZ87C009340 | Custom Coaches "CB60 Evo II" | BCC-016 | 02/2008 | Garden City | |
| 1618 | XB 04AB | MAN NG313F CNG | WMAA24ZZX7C009341 | Custom Coaches "CB60 Evo II" | BCC-017 | 01/2008 | Garden City | |
| 1619 | XB 05AB | MAN NG313F CNG | WMAA24ZZ37C009343 | Custom Coaches "CB60 Evo II" | BCC-018 | 02/2008 | Garden City | |
| 1620 | XQ 86SE | MAN NG313F CNG | WMAA24ZZ17C009342 | Custom Coaches "CB60 Evo II" | BCC-019 | 03/2008 | Garden City | |
| 1621 | XQ 24VD | MAN NG313F CNG | WMAA24ZZ37C009388 | Custom Coaches "CB60 Evo II" | BCC-020 | 03/2008 | Garden City | |
| 1622 | XQ 23VD | MAN NG313F CNG | WMAA24ZZ17C009387 | Custom Coaches "CB60 Evo II" | BCC-021 | 03/2008 | Garden City | |
| 1623 | XQ 22VD | MAN NG313F CNG | WMAA24ZZ57C009389 | Custom Coaches "CB60 Evo II" | BCC-022 | 03/2008 | Garden City | |
| 1624 | XQ 19CC | MAN NG313F CNG | WMAA24ZZ17C009390 | Custom Coaches "CB60 Evo II" | BCC-023 | 03/2008 | Garden City | |
| 1625 | XQ 59YH | MAN NG313F CNG | WMAA24ZZ57C009456 | Custom Coaches "CB60 Evo II" | BCC-024 | 03/2008 | Garden City | |
| 1626 | XQ 87YG | MAN NG313F CNG | WMAA24ZZ27C009396 | Custom Coaches "CB60 Evo II" | BCC-025 | 05/2008 | Garden City | |
| 1627 | XQ 15RV | MAN NG313F CNG | WMAA24ZZ47C009397 | Custom Coaches "CB60 Evo II" | BCC-026 | 05/2008 | Garden City | |
| 1628 | XQ 23YH | MAN NG313F CNG | WMAA24ZZ67C009398 | Custom Coaches "CB60 Evo II" | BCC-027 | 05/2008 | Garden City | |
| 1629 | XQ 22YH | MAN NG313F CNG | WMAA24ZZ37C009455 | Custom Coaches "CB60 Evo II" | BCC-028 | 05/2008 | Garden City | |
| 1630 | XQ 40YH | MAN NG313F CNG | WMAA24ZZ77C009457 | Custom Coaches "CB60 Evo II" | BCC-029 | 05/2008 | Garden City |