Yamba (Busways Group): Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
Aussiebuses (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
{| class="wikitable sortable" summary="Buses at Yamba Depot" | {| class="wikitable sortable" summary="Buses at Yamba Depot" | ||
! Fleet number || Registration || Chassis || VIN || Body || Body no || Date bodied || Livery || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body no || Date bodied || Seats || Livery || Notes | ||
|- | |- | ||
|[[599 (Busways Group)|599]] | |[[599 (Busways Group)|599]] | ||
| Line 13: | Line 13: | ||
|00-32 | |00-32 | ||
|10/2000 | |10/2000 | ||
|49 | |||
|[[New Busways]] | |[[New Busways]] | ||
| | | | ||
| Line 23: | Line 24: | ||
|00-359 | |00-359 | ||
| -/2001 | | -/2001 | ||
|57 | |||
| | | | ||
| | | | ||
| Line 33: | Line 35: | ||
|07-137 | |07-137 | ||
|11/2008 | |11/2008 | ||
|57 | |||
|[[New Busways]] | |[[New Busways]] | ||
| | |||
|- | |||
|[[977 (Busways Group)|977]] | |||
|6654 MO | |||
|[[MAN 18.310 HOCL-R-NL]] | |||
|WMAA69ZZ3AC014552 | |||
|[[Bustech]] VST | |||
|10/069 | |||
|03/2010 | |||
|49 | |||
|[[New Busways]] | |||
| | |||
|- | |||
|[[980 (Busways Group)|980]] | |||
|6657 MO | |||
|[[MAN 18.280]] | |||
|WMAA91ZZ7AC014272 | |||
|[[Bustech]] SBM | |||
|10/080 | |||
|04/2010 | |||
|61 | |||
| | |||
| | |||
Revision as of 05:36, 8 February 2025
Yamba Depot has a fleet of 21 buses which are predominantly school buses.
Fleet List
| Fleet number | Registration | Chassis | VIN | Body | Body no | Date bodied | Seats | Livery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 599 | 1060 MO | Mercedes-Benz O405NH | WEB35743821096305 | Bustech | 00-32 | 10/2000 | 49 | New Busways | |
| 779 | 9916 MO | Mercedes-Benz OH1621 | 9BM382069YB255220 | ABM SB50 | 00-359 | -/2001 | 57 | ||
| 873 | 1014 MO | MAN 18.280 | WMAA91ZZ2AC019556 | Custom Coaches SB400 | 07-137 | 11/2008 | 57 | New Busways | |
| 977 | 6654 MO | MAN 18.310 HOCL-R-NL | WMAA69ZZ3AC014552 | Bustech VST | 10/069 | 03/2010 | 49 | New Busways | |
| 980 | 6657 MO | MAN 18.280 | WMAA91ZZ7AC014272 | Bustech SBM | 10/080 | 04/2010 | 61 |