Bustech Body List: Difference between revisions
From Australian Enthusiasts Wiki
mNo edit summary |
mNo edit summary |
||
| Line 125: | Line 125: | ||
| | | | ||
|- | |- | ||
|01/02 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |01/03 | ||
| | | | ||
| | | | ||
| Line 143: | Line 137: | ||
| | | | ||
|- | |- | ||
| | |01/04 | ||
| | | | ||
| | | | ||
| Line 149: | Line 143: | ||
| | | | ||
|- | |- | ||
| | |01/05 | ||
| | | | ||
| | | | ||
| Line 155: | Line 149: | ||
| | | | ||
|- | |- | ||
| | |01/06 | ||
| | | | ||
| | | | ||
| Line 161: | Line 155: | ||
| | | | ||
|- | |- | ||
| | |01/07 | ||
| | | | ||
| | | | ||
| Line 167: | Line 161: | ||
| | | | ||
|- | |- | ||
| | |01/08 | ||
| | | | ||
| | | | ||
| Line 173: | Line 167: | ||
| | | | ||
|- | |- | ||
| | |01/09 | ||
| | | | ||
| | | | ||
| Line 179: | Line 173: | ||
| | | | ||
|- | |- | ||
| | |01/10 | ||
| | | | ||
| | | | ||
| Line 185: | Line 179: | ||
| | | | ||
|- | |- | ||
| | |01/11 | ||
| | | | ||
| | | | ||
| Line 191: | Line 185: | ||
| | | | ||
|- | |- | ||
| | |01/12 | ||
| | | | ||
| | | | ||
| Line 197: | Line 191: | ||
| | | | ||
|- | |- | ||
| | |01/13 | ||
| | | | ||
| | | | ||
| Line 203: | Line 197: | ||
| | | | ||
|- | |- | ||
| | |01/14 | ||
| | | | ||
| | | | ||
| Line 209: | Line 203: | ||
| | | | ||
|- | |- | ||
| | |01/15 | ||
| | | | ||
| | | | ||
| Line 215: | Line 209: | ||
| | | | ||
|- | |- | ||
| | |01/16 | ||
| | | | ||
| | | | ||
| Line 221: | Line 215: | ||
| | | | ||
|- | |- | ||
| | |01/17 | ||
| | | | ||
| | | | ||
| Line 227: | Line 221: | ||
| | | | ||
|- | |- | ||
| | |01/18 | ||
| | | | ||
| | | | ||
| Line 233: | Line 227: | ||
| | | | ||
|- | |- | ||
| | |01/19 | ||
| | | | ||
| | | | ||
| Line 239: | Line 233: | ||
| | | | ||
|- | |- | ||
| | |01/20 | ||
| | | | ||
| | | | ||
| Line 245: | Line 239: | ||
| | | | ||
|- | |- | ||
| | |01/21 | ||
| | | | ||
| | | | ||
| Line 251: | Line 245: | ||
| | | | ||
|- | |- | ||
| | |01/22 | ||
| | | | ||
| | | | ||
| Line 257: | Line 251: | ||
| | | | ||
|- | |- | ||
| | |01/23 | ||
| | | | ||
| | | | ||
| Line 263: | Line 257: | ||
| | | | ||
|- | |- | ||
| | |01/24 | ||
| | | | ||
| | | | ||
| Line 269: | Line 263: | ||
| | | | ||
|- | |- | ||
| | |01/25 | ||
| | | | ||
| | | | ||
| Line 275: | Line 269: | ||
| | | | ||
|- | |- | ||
| | |01/26 | ||
| | | | ||
| | | | ||
| Line 281: | Line 275: | ||
| | | | ||
|- | |- | ||
| | |01/27 | ||
| | | | ||
| | | | ||
| Line 287: | Line 281: | ||
| | | | ||
|- | |- | ||
| | |01/28 | ||
| | | | ||
| | | | ||
| Line 293: | Line 287: | ||
| | | | ||
|- | |- | ||
| | |01/29 | ||
| | | | ||
| | | | ||
| Line 299: | Line 293: | ||
| | | | ||
|- | |- | ||
| | |01/30 | ||
| | | | ||
| | | | ||
| Line 305: | Line 299: | ||
| | | | ||
|- | |- | ||
| | |01/31 | ||
| | | | ||
| | | | ||
| Line 311: | Line 305: | ||
| | | | ||
|- | |- | ||
| | |01/32 | ||
| | | | ||
| | | | ||
| Line 317: | Line 311: | ||
| | | | ||
|- | |- | ||
| | |01/33 | ||
| | | | ||
| | | | ||
| Line 323: | Line 317: | ||
| | | | ||
|- | |- | ||
| | |01/34 | ||
| | | | ||
| | | | ||
| Line 329: | Line 323: | ||
| | | | ||
|- | |- | ||
| | |01/35 | ||
| | | | ||
| | | | ||
| Line 335: | Line 329: | ||
| | | | ||
|- | |- | ||
| | |01/36 | ||
| | |Mercedes Benz O405NH | ||
|Bustech ULF | |||
|WEB61241821098733 | |||
| | | | ||
|- | |||
|01/37 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821098734 | |||
| | | | ||
|- | |||
|01/38 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821098918 | |||
| | | | ||
|- | |- | ||
| | |01/39 | ||
| | |Mercedes Benz O405NH | ||
| | |Bustech ULF | ||
| | |WEB61241821098917 | ||
| | | | ||
|- | |- | ||
| | |01/40 | ||
| | | | ||
| | | | ||
| Line 353: | Line 359: | ||
| | | | ||
|- | |- | ||
| | |01/41 | ||
| | | | ||
| | | | ||
| Line 359: | Line 365: | ||
| | | | ||
|- | |- | ||
| | |01/42 | ||
| | | | ||
| | | | ||
| Line 365: | Line 371: | ||
| | | | ||
|- | |- | ||
| | |01/43 | ||
| | | | ||
| | | | ||
| Line 371: | Line 377: | ||
| | | | ||
|- | |- | ||
| | |01/44 | ||
| | | | ||
| | | | ||
| Line 377: | Line 383: | ||
| | | | ||
|- | |- | ||
| | |01/45 | ||
| | | | ||
| | | | ||
| Line 383: | Line 389: | ||
| | | | ||
|- | |- | ||
| | |01/46 | ||
| | | | ||
| | | | ||
| Line 389: | Line 395: | ||
| | | | ||
|- | |- | ||
| | |01/47 | ||
| | | | ||
| | | | ||
| Line 395: | Line 401: | ||
| | | | ||
|- | |- | ||
| | |01/48 | ||
| | | | ||
| | | | ||
| Line 401: | Line 407: | ||
| | | | ||
|- | |- | ||
| | |01/49 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
''' | '''2002''' | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|| Body # || Chassis || Body || VIN || Notes | || Body # || Chassis || Body || VIN || Notes | ||
|- | |- | ||
| | |02/01 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |02/02 | ||
| | | | ||
| | | | ||
| Line 431: | Line 431: | ||
| | | | ||
|- | |- | ||
| | |02/03 | ||
| | | | ||
| | | | ||
| Line 437: | Line 437: | ||
| | | | ||
|- | |- | ||
| | |02/04 | ||
| | |Mercedes Benz O405NH | ||
|Bustech ULF | |||
|WEB61241821098919 | |||
| | | | ||
|- | |||
|02/05 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821098920 | |||
|Removed from service after major accident 11/09/09. Fitted with a Bustech "VST" front 3/10. | |||
|- | |||
|02/06 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821099625 | |||
| | | | ||
|- | |||
|02/07 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821099626 | |||
| | | | ||
|- | |- | ||
| | |02/08 | ||
| | | | ||
| | | | ||
| Line 449: | Line 467: | ||
| | | | ||
|- | |- | ||
| | |02/09 | ||
| | |Mercedes Benz O405NH | ||
|Bustech ULF | |||
|WEB61241821098924 | |||
| | | | ||
|- | |||
|02/10 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821098926 | |||
| | | | ||
|- | |||
|02/11 | |||
|Mercedes Benz O405NH | |||
|Bustech ULF | |||
|WEB61241821098925 | |||
| | | | ||
|- | |- | ||
| | |02/12 | ||
| | | | ||
| | | | ||
| Line 461: | Line 491: | ||
| | | | ||
|- | |- | ||
| | |02/13 | ||
| | | | ||
| | | | ||
| Line 467: | Line 497: | ||
| | | | ||
|- | |- | ||
| | |02/14 | ||
| | | | ||
| | | | ||
| Line 473: | Line 503: | ||
| | | | ||
|- | |- | ||
| | |02/15 | ||
| | | | ||
| | | | ||
| Line 479: | Line 509: | ||
| | | | ||
|- | |- | ||
| | |02/16 | ||
| | | | ||
| | | | ||
| Line 485: | Line 515: | ||
| | | | ||
|- | |- | ||
| | |02/17 | ||
| | | | ||
| | | | ||
| Line 491: | Line 521: | ||
| | | | ||
|- | |- | ||
| | |02/18 | ||
| | | | ||
| | | | ||
| Line 497: | Line 527: | ||
| | | | ||
|- | |- | ||
| | |02/19 | ||
| | | | ||
| | | | ||
| Line 503: | Line 533: | ||
| | | | ||
|- | |- | ||
| | |02/20 | ||
| | | | ||
| | | | ||
| Line 509: | Line 539: | ||
| | | | ||
|- | |- | ||
| | |02/21 | ||
| | | | ||
| | | | ||
| Line 515: | Line 545: | ||
| | | | ||
|- | |- | ||
| | |02/22 | ||
| | | | ||
| | | | ||
| Line 521: | Line 551: | ||
| | | | ||
|- | |- | ||
| | |02/23 | ||
| | | | ||
| | | | ||
| Line 527: | Line 557: | ||
| | | | ||
|- | |- | ||
| | |02/24 | ||
| | | | ||
| | | | ||
| Line 533: | Line 563: | ||
| | | | ||
|- | |- | ||
| | |02/25 | ||
| | | | ||
| | | | ||
| Line 539: | Line 569: | ||
| | | | ||
|- | |- | ||
| | |02/26 | ||
| | | | ||
| | | | ||
| Line 545: | Line 575: | ||
| | | | ||
|- | |- | ||
| | |02/27 | ||
| | | | ||
| | | | ||
| Line 551: | Line 581: | ||
| | | | ||
|- | |- | ||
| | |02/28 | ||
| | | | ||
| | | | ||
| Line 557: | Line 587: | ||
| | | | ||
|- | |- | ||
| | |02/29 | ||
| | | | ||
| | | | ||
| Line 563: | Line 593: | ||
| | | | ||
|- | |- | ||
| | |02/30 | ||
| | | | ||
| | | | ||
| Line 569: | Line 599: | ||
| | | | ||
|- | |- | ||
| | |02/31 | ||
| | | | ||
| | | | ||
| Line 575: | Line 605: | ||
| | | | ||
|- | |- | ||
| | |02/32 | ||
| | | | ||
| | | | ||
| Line 581: | Line 611: | ||
| | | | ||
|- | |- | ||
| | |02/33 | ||
| | | | ||
| | | | ||
| Line 587: | Line 617: | ||
| | | | ||
|- | |- | ||
| | |02/34 | ||
| | | | ||
| | | | ||
| Line 593: | Line 623: | ||
| | | | ||
|- | |- | ||
| | |02/35 | ||
| | | | ||
| | | | ||
| Line 599: | Line 629: | ||
| | | | ||
|- | |- | ||
| | |02/36 | ||
| | | | ||
| | | | ||
| Line 605: | Line 635: | ||
| | | | ||
|- | |- | ||
| | |02/37 | ||
| | | | ||
| | | | ||
| Line 611: | Line 641: | ||
| | | | ||
|- | |- | ||
| | |02/38 | ||
| | | | ||
| | | | ||
| Line 617: | Line 647: | ||
| | | | ||
|- | |- | ||
| | |02/39 | ||
| | | | ||
| | | | ||
| Line 623: | Line 653: | ||
| | | | ||
|- | |- | ||
| | |02/40 | ||
| | | | ||
| | | | ||
| Line 629: | Line 659: | ||
| | | | ||
|- | |- | ||
| | |02/41 | ||
| | | | ||
| | | | ||
| Line 635: | Line 665: | ||
| | | | ||
|- | |- | ||
| | |02/42 | ||
| | | | ||
| | | | ||
| Line 641: | Line 671: | ||
| | | | ||
|- | |- | ||
| | |02/43 | ||
| | | | ||
| | | | ||
| Line 647: | Line 677: | ||
| | | | ||
|- | |- | ||
| | |02/44 | ||
| | | | ||
| | | | ||
| Line 653: | Line 683: | ||
| | | | ||
|- | |- | ||
| | |02/45 | ||
| | | | ||
| | | | ||
| Line 659: | Line 689: | ||
| | | | ||
|- | |- | ||
| | |02/46 | ||
|Volvo B12BLE | |Volvo B12BLE | ||
|Bustech VST | |Bustech ULF | ||
|YV3R8F8133A012675 | |YV3R8F81X3A001558 | ||
|Ex Clarks Logan Qld as 75CBS until . | |||
|} | |||
'''2003''' | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|| Body # || Chassis || Body || VIN || Notes | |||
|- | |||
|03/01 | |||
|Volvo B12BLE | |||
|Bustech ULF | |||
|YV3R8F8183A001557 | |||
|Ex Clarks Logan QLD as 76CBS until . | |||
|- | |||
|03/02 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/03 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/04 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/05 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/06 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/07 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/08 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/09 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/11 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/12 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/13 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS4L4X20001842426 | |||
| | |||
|- | |||
|03/14 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/15 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS4L4X20001843675 | |||
| | |||
|- | |||
|03/16 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001843705 | |||
| | |||
|- | |||
|03/17 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS4L4X20001843713 | |||
| | |||
|- | |||
|03/18 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001843681 | |||
| | |||
|- | |||
|03/19 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001843679 | |||
| | |||
|- | |||
|03/20 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS4L4X20001842659 | |||
| | |||
|- | |||
|03/21 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001843698 | |||
| | |||
|- | |||
|03/22 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001843926 | |||
| | |||
|- | |||
|03/23 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/24 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/25 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001844091 | |||
| | |||
|- | |||
|03/26 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001844665 | |||
| | |||
|- | |||
|03/27 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001844882 | |||
| | |||
|- | |||
|03/28 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001844907 | |||
| | |||
|- | |||
|03/29 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/30 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001844920 | |||
| | |||
|- | |||
|03/31 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845053 | |||
| | |||
|- | |||
|03/32 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845055 | |||
| | |||
|- | |||
|03/33 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/34 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845075 | |||
| | |||
|- | |||
|03/35 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845066 | |||
| | |||
|- | |||
|03/36 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/37 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/38 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/39 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/41 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/42 | |||
|Volvo B12BLE | |||
|Bustech VST | |||
|YV3R8F8133A012675 | |||
|Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. | |Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. | ||
|- | |||
|03/43 | |||
|Volvo B7RLE | |||
|Bustech ULF | |||
|YV3R6G7143A005658 | |||
|Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 | |||
|- | |||
|03/44 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/45 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/46 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/47 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|03/48 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845068 | |||
| | |||
|- | |||
|03/49 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845059 | |||
| | |||
|- | |||
|03/50 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845918 | |||
| | |||
|- | |||
|03/51 | |||
|Scania L94UB | |||
|Bustech ULF | |||
|YS2L4X20001845935 | |||
| | |||
|} | |} | ||
| Line 3,354: | Line 3,690: | ||
|- | |- | ||
|15/154 | |15/154 | ||
| | |Scania K310UB | ||
|Bustech VST-C | |Bustech VST-C | ||
|YS2K4X20001895681 | |YS2K4X20001895681 | ||
Revision as of 13:04, 14 February 2025
1998
| Body # | Chassis | Body | VIN | Notes |
| 98/01 | Mercedes Benz O405NH | Bustech ULF | WEB35743821087696 | First Bustech low floor body and displayed at 1998 Sydney Bus & Coach Show. |
| 98/02 | Mercedes Benz O400 | Bustech UHF | 9BM664206RC081592 | First Bustech high floor body. |
| 98/03 | Mercedes Benz O400 | Bustech UHF | 9BM664206SC081771 | |
| 98/04 | ? | |||
| 98/05 | ? | |||
| 98/06 | ? | |||
| 98/07 | ? | |||
| 98/08 | Mercedes Benz O405NH | Bustech ULF | WEB35743821090561 | |
1999
| Body # | Chassis | Body | VIN | Notes |
| 99/01 | ||||
| 99/02 | ||||
2000
| Body # | Chassis | Body | VIN | Notes |
| 00/01 | ||||
2001
| Body # | Chassis | Body | VIN | Notes |
| 01/01 | ||||
| 01/02 | ||||
| 01/03 | ||||
| 01/04 | ||||
| 01/05 | ||||
| 01/06 | ||||
| 01/07 | ||||
| 01/08 | ||||
| 01/09 | ||||
| 01/10 | ||||
| 01/11 | ||||
| 01/12 | ||||
| 01/13 | ||||
| 01/14 | ||||
| 01/15 | ||||
| 01/16 | ||||
| 01/17 | ||||
| 01/18 | ||||
| 01/19 | ||||
| 01/20 | ||||
| 01/21 | ||||
| 01/22 | ||||
| 01/23 | ||||
| 01/24 | ||||
| 01/25 | ||||
| 01/26 | ||||
| 01/27 | ||||
| 01/28 | ||||
| 01/29 | ||||
| 01/30 | ||||
| 01/31 | ||||
| 01/32 | ||||
| 01/33 | ||||
| 01/34 | ||||
| 01/35 | ||||
| 01/36 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098733 | |
| 01/37 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098734 | |
| 01/38 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098918 | |
| 01/39 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098917 | |
| 01/40 | ||||
| 01/41 | ||||
| 01/42 | ||||
| 01/43 | ||||
| 01/44 | ||||
| 01/45 | ||||
| 01/46 | ||||
| 01/47 | ||||
| 01/48 | ||||
| 01/49 |
2002
| Body # | Chassis | Body | VIN | Notes |
| 02/01 | ||||
| 02/02 | ||||
| 02/03 | ||||
| 02/04 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098919 | |
| 02/05 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098920 | Removed from service after major accident 11/09/09. Fitted with a Bustech "VST" front 3/10. |
| 02/06 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099625 | |
| 02/07 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099626 | |
| 02/08 | ||||
| 02/09 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098924 | |
| 02/10 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098926 | |
| 02/11 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098925 | |
| 02/12 | ||||
| 02/13 | ||||
| 02/14 | ||||
| 02/15 | ||||
| 02/16 | ||||
| 02/17 | ||||
| 02/18 | ||||
| 02/19 | ||||
| 02/20 | ||||
| 02/21 | ||||
| 02/22 | ||||
| 02/23 | ||||
| 02/24 | ||||
| 02/25 | ||||
| 02/26 | ||||
| 02/27 | ||||
| 02/28 | ||||
| 02/29 | ||||
| 02/30 | ||||
| 02/31 | ||||
| 02/32 | ||||
| 02/33 | ||||
| 02/34 | ||||
| 02/35 | ||||
| 02/36 | ||||
| 02/37 | ||||
| 02/38 | ||||
| 02/39 | ||||
| 02/40 | ||||
| 02/41 | ||||
| 02/42 | ||||
| 02/43 | ||||
| 02/44 | ||||
| 02/45 | ||||
| 02/46 | Volvo B12BLE | Bustech ULF | YV3R8F81X3A001558 | Ex Clarks Logan Qld as 75CBS until . |
2003
| Body # | Chassis | Body | VIN | Notes |
| 03/01 | Volvo B12BLE | Bustech ULF | YV3R8F8183A001557 | Ex Clarks Logan QLD as 76CBS until . |
| 03/02 | ||||
| 03/03 | ||||
| 03/04 | ||||
| 03/05 | ||||
| 03/06 | ||||
| 03/07 | ||||
| 03/08 | ||||
| 03/09 | ||||
| 03/10 | ||||
| 03/11 | ||||
| 03/12 | ||||
| 03/13 | Scania L94UB | Bustech ULF | YS4L4X20001842426 | |
| 03/14 | ||||
| 03/15 | Scania L94UB | Bustech ULF | YS4L4X20001843675 | |
| 03/16 | Scania L94UB | Bustech ULF | YS2L4X20001843705 | |
| 03/17 | Scania L94UB | Bustech ULF | YS4L4X20001843713 | |
| 03/18 | Scania L94UB | Bustech ULF | YS2L4X20001843681 | |
| 03/19 | Scania L94UB | Bustech ULF | YS2L4X20001843679 | |
| 03/20 | Scania L94UB | Bustech ULF | YS4L4X20001842659 | |
| 03/21 | Scania L94UB | Bustech ULF | YS2L4X20001843698 | |
| 03/22 | Scania L94UB | Bustech ULF | YS2L4X20001843926 | |
| 03/23 | ||||
| 03/24 | ||||
| 03/25 | Scania L94UB | Bustech ULF | YS2L4X20001844091 | |
| 03/26 | Scania L94UB | Bustech ULF | YS2L4X20001844665 | |
| 03/27 | Scania L94UB | Bustech ULF | YS2L4X20001844882 | |
| 03/28 | Scania L94UB | Bustech ULF | YS2L4X20001844907 | |
| 03/29 | ||||
| 03/30 | Scania L94UB | Bustech ULF | YS2L4X20001844920 | |
| 03/31 | Scania L94UB | Bustech ULF | YS2L4X20001845053 | |
| 03/32 | Scania L94UB | Bustech ULF | YS2L4X20001845055 | |
| 03/33 | ||||
| 03/34 | Scania L94UB | Bustech ULF | YS2L4X20001845075 | |
| 03/35 | Scania L94UB | Bustech ULF | YS2L4X20001845066 | |
| 03/36 | ||||
| 03/37 | ||||
| 03/38 | ||||
| 03/39 | ||||
| 03/40 | ||||
| 03/41 | ||||
| 03/42 | Volvo B12BLE | Bustech VST | YV3R8F8133A012675 | Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. |
| 03/43 | Volvo B7RLE | Bustech ULF | YV3R6G7143A005658 | Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 |
| 03/44 | ||||
| 03/45 | ||||
| 03/46 | ||||
| 03/47 | ||||
| 03/48 | Scania L94UB | Bustech ULF | YS2L4X20001845068 | |
| 03/49 | Scania L94UB | Bustech ULF | YS2L4X20001845059 | |
| 03/50 | Scania L94UB | Bustech ULF | YS2L4X20001845918 | |
| 03/51 | Scania L94UB | Bustech ULF | YS2L4X20001845935 |
2004
| Body # | Chassis | Body | VIN | Notes |
| 04/01 | ||||
2005
| Body # | Chassis | Body | VIN | Notes |
| 05/01 | ||||
| 05/02 | ||||
| 05/03 | ||||
| 05/04 | ||||
| 05/05 | ||||
| 05/06 | ||||
| 05/07 | ||||
| 05/08 | ||||
| 05/09 | ||||
| 05/10 | ||||
| 05/11 | ||||
| 05/12 | ||||
| 05/13 | ||||
| 05/14 | ||||
| 05/15 | ||||
| 05/16 | ||||
| 05/17 | ||||
| 05/18 | ||||
| 05/19 | ||||
| 05/20 | ||||
| 05/21 | ||||
| 05/22 | ||||
| 05/23 | ||||
| 05/24 | ||||
| 05/25 | ||||
| 05/26 | ||||
| 05/27 | ||||
| 05/28 | ||||
| 05/29 | ||||
| 05/30 | ||||
| 05/31 | ||||
| 05/32 | Volvo B12BLE | Bustech VST | YV3R8F8215A102371 | ex AE 59 VL, Volvo and Bustech Demo. Known to have operated for Transit First Bankstown Airport during evaluation. |
| 05/33 | ||||
| 05/34 | ||||
| 05/35 | ||||
| 05/36 | ||||
| 05/37 | ||||
| 05/38 | ||||
| 05/39 | ||||
| 05/40 | ||||
| 05/41 | ||||
| 05/42 | ||||
| 05/43 | ||||
| 05/44 | ||||
| 05/45 | ||||
| 05/46 | ||||
| 05/47 | ||||
| 05/48 | ||||
| 05/49 | ||||
| 05/50 | ||||
| 05/51 | ||||
| 05/52 | ||||
| 05/53 | ||||
| 05/54 | ||||
| 05/55 | ||||
| 05/56 | ||||
| 05/57 | ||||
| 05/58 | ||||
| 05/59 | ||||
| 05/60 | ||||
| 05/61 | ||||
| 05/62 | ||||
| 05/63 | ||||
| 05/64 | ||||
| 05/65 | ||||
| 05/66 | ||||
| 05/67 | ||||
| 05/68 | ||||
| 05/69 | ||||
| 05/70 | ||||
| 05/71 | ||||
| 05/72 | ||||
| 05/73 | ||||
| 05/74 | ||||
| 05/75 | ||||
| 05/76 | ||||
| 05/77 | ||||
| 05/78 | ||||
| 05/79 | ||||
| 05/80 | ||||
| 05/81 | ||||
| 05/82 | ||||
| 05/83 | ||||
| 05/84 | ||||
| 05/85 | ||||
| 05/86 | ||||
| 05/87 | ||||
| 05/88 | ||||
| 05/89 | ||||
| 05/90 | ||||
| 05/91 | ||||
| 05/92 | ||||
| 05/93 | ||||
| 05/94 | Volvo B12BLE | Bustech VST | YV3R8F8265A105959 |
2006
| Body # | Chassis | Body | VIN | Notes |
| 06/001 | ||||
| 06/002 | ||||
| 06/003 | ||||
| 06/004 | ||||
| 06/005 | ||||
| 06/006 | ||||
| 06/007 | ||||
| 06/008 | ||||
| 06/009 | ||||
| 06/010 | ||||
| 06/011 | ||||
| 06/012 | ||||
| 06/013 | ||||
| 06/014 | ||||
| 06/015 | ||||
| 06/016 | ||||
| 06/017 | ||||
| 06/018 | ||||
| 06/019 | ||||
| 06/020 | ||||
| 06/021 | ||||
| 06/022 | ||||
| 06/023 | ||||
| 06/024 | ||||
| 06/025 | ||||
| 06/026 | ||||
| 06/027 | ||||
| 06/028 | ||||
| 06/029 | ||||
| 06/030 | ||||
| 06/031 | ||||
| 06/032 | ||||
| 06/033 | ||||
| 06/034 | ||||
| 06/035 | ||||
| 06/036 | ||||
| 06/037 | ||||
| 06/038 | ||||
| 06/039 | ||||
| 06/040 | ||||
| 06/041 | ||||
| 06/042 | ||||
| 06/043 | ||||
| 06/044 | ||||
| 06/045 | ||||
| 06/046 | ||||
| 06/047 | ||||
| 06/048 | ||||
| 06/049 | ||||
| 06/050 | ||||
| 06/051 | ||||
| 06/052 | ||||
| 06/053 | ||||
| 06/054 | ||||
| 06/055 | ||||
| 06/056 | ||||
| 06/057 | ||||
| 06/058 | ||||
| 06/059 | ||||
| 06/060 | ||||
| 06/061 | ||||
| 06/062 | ||||
| 06/063 | ||||
| 06/064 | ||||
| 06/065 | ||||
| 06/066 | ||||
| 06/067 | ||||
| 06/068 | ||||
| 06/069 | ||||
| 06/070 | ||||
| 06/071 | ||||
| 06/072 | ||||
| 06/073 | ||||
| 06/074 | ||||
| 06/075 | ||||
| 06/076 | ||||
| 06/077 | ||||
| 06/078 | ||||
| 06/079 | ||||
| 06/080 | ||||
| 06/081 | ||||
| 06/082 | ||||
| 06/083 | ||||
| 06/084 | ||||
| 06/085 | ||||
| 06/086 | ||||
| 06/087 | ||||
| 06/088 | ||||
| 06/089 | ||||
| 06/090 | ||||
| 06/091 | ||||
