MAN NG313F CNG (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
{| class="wikitable sortable" summary="List of Hornibrook Buslines buses." | {| class="wikitable sortable" summary="List of Hornibrook Buslines buses." | ||
|- | |- | ||
! Fleet number || Registration | ! Fleet number || Registration || VIN || Body serial no || Date bodied || Depot || Notes | ||
|- | |- | ||
|[[1601 (Brisbane Transport)|1601]] | |[[1601 (Brisbane Transport)|1601]] | ||
|XQ 29VD | |XQ 29VD | ||
|WMAA24ZZ47C008427 | |WMAA24ZZ47C008427 | ||
|BCC-001 | |BCC-001 | ||
|06/2007 | |06/2007 | ||
| Line 38: | Line 38: | ||
|[[1602 (Brisbane Transport)|1602]] | |[[1602 (Brisbane Transport)|1602]] | ||
|XB 68AB | |XB 68AB | ||
|WMAA24ZZ37C008452 | |WMAA24ZZ37C008452 | ||
|BCC-002 | |BCC-002 | ||
|07/2007 | |07/2007 | ||
| Line 48: | Line 48: | ||
|[[1603 (Brisbane Transport)|1603]] | |[[1603 (Brisbane Transport)|1603]] | ||
|XB 79ER | |XB 79ER | ||
|WMAA24ZZ57C008453 | |WMAA24ZZ57C008453 | ||
|BCC-003 | |BCC-003 | ||
|07/2007 | |07/2007 | ||
| Line 58: | Line 58: | ||
|[[1604 (Brisbane Transport)|1604]] | |[[1604 (Brisbane Transport)|1604]] | ||
|XQ 26SK | |XQ 26SK | ||
|WMAA24ZZ77C008454 | |WMAA24ZZ77C008454 | ||
|BCC-004 | |BCC-004 | ||
|07/2007 | |07/2007 | ||
| Line 68: | Line 68: | ||
|[[1605 (Brisbane Transport)|1605]] | |[[1605 (Brisbane Transport)|1605]] | ||
|XQ 28VD | |XQ 28VD | ||
|WMAA24ZZ97C008455 | |WMAA24ZZ97C008455 | ||
|BCC-005 | |BCC-005 | ||
|10/2007 | |10/2007 | ||
| Line 78: | Line 78: | ||
|[[1606 (Brisbane Transport)|1606]] | |[[1606 (Brisbane Transport)|1606]] | ||
|XB 48HJ | |XB 48HJ | ||
|WMAA24ZZ07C008456 | |WMAA24ZZ07C008456 | ||
|BCC-006 | |BCC-006 | ||
|10/2007 | |10/2007 | ||
| Line 88: | Line 88: | ||
|[[1607 (Brisbane Transport)|1607]] | |[[1607 (Brisbane Transport)|1607]] | ||
|XQ 25YH | |XQ 25YH | ||
|WMAA24ZZX7C008741 | |WMAA24ZZX7C008741 | ||
|BCC-007 | |BCC-007 | ||
|11/2007 | |11/2007 | ||
| Line 98: | Line 98: | ||
|[[1608 (Brisbane Transport)|1608]] | |[[1608 (Brisbane Transport)|1608]] | ||
|XQ 27VD | |XQ 27VD | ||
|WMAA24ZZ17C008742 | |WMAA24ZZ17C008742 | ||
|BCC-008 | |BCC-008 | ||
|11/2007 | |11/2007 | ||
| Line 108: | Line 108: | ||
|[[1609 (Brisbane Transport)|1609]] | |[[1609 (Brisbane Transport)|1609]] | ||
|XB 55QX | |XB 55QX | ||
|WMAA24ZZ37C008743 | |WMAA24ZZ37C008743 | ||
|BCC-009 | |BCC-009 | ||
|11/2007 | |11/2007 | ||
| Line 118: | Line 118: | ||
|[[1610 (Brisbane Transport)|1610]] | |[[1610 (Brisbane Transport)|1610]] | ||
|XQ 26VD | |XQ 26VD | ||
|WMAA24ZZ57C008744 | |WMAA24ZZ57C008744 | ||
|BCC-010 | |BCC-010 | ||
|11/2007 | |11/2007 | ||
| Line 128: | Line 128: | ||
|[[1611 (Brisbane Transport)|1611]] | |[[1611 (Brisbane Transport)|1611]] | ||
|XQ 66UE | |XQ 66UE | ||
|WMAA24ZZ77C008745 | |WMAA24ZZ77C008745 | ||
|BCC-011 | |BCC-011 | ||
|11/2007 | |11/2007 | ||
| Line 138: | Line 138: | ||
|[[1612 (Brisbane Transport)|1612]] | |[[1612 (Brisbane Transport)|1612]] | ||
|XB 32AB | |XB 32AB | ||
|WMAA24ZZ97C008746 | |WMAA24ZZ97C008746 | ||
|BCC-012 | |BCC-012 | ||
|11/2007 | |11/2007 | ||
| Line 148: | Line 148: | ||
|[[1613 (Brisbane Transport)|1613]] | |[[1613 (Brisbane Transport)|1613]] | ||
|XB 66AB | |XB 66AB | ||
|WMAA24ZZ37C009293 | |WMAA24ZZ37C009293 | ||
|BCC-013 | |BCC-013 | ||
|12/2007 | |12/2007 | ||
| Line 158: | Line 158: | ||
|[[1614 (Brisbane Transport)|1614]] | |[[1614 (Brisbane Transport)|1614]] | ||
|XQ 82SE | |XQ 82SE | ||
|WMAA24ZZX8C011091 | |WMAA24ZZX8C011091 | ||
|BCC-030 | |BCC-030 | ||
|06/2008 | |06/2008 | ||
| Line 168: | Line 168: | ||
|[[1615 (Brisbane Transport)|1615]] | |[[1615 (Brisbane Transport)|1615]] | ||
|XB 52CS | |XB 52CS | ||
|WMAA24ZZ57C009294 | |WMAA24ZZ57C009294 | ||
|BCC-014 | |BCC-014 | ||
|02/2008 | |02/2008 | ||
| Line 178: | Line 178: | ||
|[[1616 (Brisbane Transport)|1616]] | |[[1616 (Brisbane Transport)|1616]] | ||
|XB 33AB | |XB 33AB | ||
|WMAA24ZZX7C009291 | |WMAA24ZZX7C009291 | ||
|BCC-015 | |BCC-015 | ||
|02/2008 | |02/2008 | ||
| Line 188: | Line 188: | ||
|[[1617 (Brisbane Transport)|1617]] | |[[1617 (Brisbane Transport)|1617]] | ||
|XQ 25VD | |XQ 25VD | ||
|WMAA24ZZ87C009340 | |WMAA24ZZ87C009340 | ||
|BCC-016 | |BCC-016 | ||
|02/2008 | |02/2008 | ||
| Line 198: | Line 198: | ||
|[[1618 (Brisbane Transport)|1618]] | |[[1618 (Brisbane Transport)|1618]] | ||
|XB 04AB | |XB 04AB | ||
|WMAA24ZZX7C009341 | |WMAA24ZZX7C009341 | ||
|BCC-017 | |BCC-017 | ||
|01/2008 | |01/2008 | ||
| Line 208: | Line 208: | ||
|[[1619 (Brisbane Transport)|1619]] | |[[1619 (Brisbane Transport)|1619]] | ||
|XB 05AB | |XB 05AB | ||
|WMAA24ZZ37C009343 | |WMAA24ZZ37C009343 | ||
|BCC-018 | |BCC-018 | ||
|02/2008 | |02/2008 | ||
| Line 218: | Line 218: | ||
|[[1620 (Brisbane Transport)|1620]] | |[[1620 (Brisbane Transport)|1620]] | ||
|XQ 86SE | |XQ 86SE | ||
|WMAA24ZZ17C009342 | |WMAA24ZZ17C009342 | ||
|BCC-019 | |BCC-019 | ||
|03/2008 | |03/2008 | ||
| Line 228: | Line 228: | ||
|[[1621 (Brisbane Transport)|1621]] | |[[1621 (Brisbane Transport)|1621]] | ||
|XQ 24VD | |XQ 24VD | ||
|WMAA24ZZ37C009388 | |WMAA24ZZ37C009388 | ||
|BCC-020 | |BCC-020 | ||
|03/2008 | |03/2008 | ||
| Line 238: | Line 238: | ||
|[[1622 (Brisbane Transport)|1622]] | |[[1622 (Brisbane Transport)|1622]] | ||
|XQ 23VD | |XQ 23VD | ||
|WMAA24ZZ17C009387 | |WMAA24ZZ17C009387 | ||
|BCC-021 | |BCC-021 | ||
|03/2008 | |03/2008 | ||
| Line 248: | Line 248: | ||
|[[1623 (Brisbane Transport)|1623]] | |[[1623 (Brisbane Transport)|1623]] | ||
|XQ 22VD | |XQ 22VD | ||
|WMAA24ZZ57C009389 | |WMAA24ZZ57C009389 | ||
|BCC-022 | |BCC-022 | ||
|03/2008 | |03/2008 | ||
| Line 258: | Line 258: | ||
|[[1624 (Brisbane Transport)|1624]] | |[[1624 (Brisbane Transport)|1624]] | ||
|XQ 19CC | |XQ 19CC | ||
|WMAA24ZZ17C009390 | |WMAA24ZZ17C009390 | ||
|BCC-023 | |BCC-023 | ||
|03/2008 | |03/2008 | ||
| Line 268: | Line 268: | ||
|[[1625 (Brisbane Transport)|1625]] | |[[1625 (Brisbane Transport)|1625]] | ||
|XQ 59YH | |XQ 59YH | ||
|WMAA24ZZ57C009456 | |WMAA24ZZ57C009456 | ||
|BCC-024 | |BCC-024 | ||
|03/2008 | |03/2008 | ||
| Line 278: | Line 278: | ||
|[[1626 (Brisbane Transport)|1626]] | |[[1626 (Brisbane Transport)|1626]] | ||
|XQ 87YG | |XQ 87YG | ||
|WMAA24ZZ27C009396 | |WMAA24ZZ27C009396 | ||
|BCC-025 | |BCC-025 | ||
|05/2008 | |05/2008 | ||
| Line 288: | Line 288: | ||
|[[1627 (Brisbane Transport)|1627]] | |[[1627 (Brisbane Transport)|1627]] | ||
|XQ 15RV | |XQ 15RV | ||
|WMAA24ZZ47C009397 | |WMAA24ZZ47C009397 | ||
|BCC-026 | |BCC-026 | ||
|05/2008 | |05/2008 | ||
| Line 298: | Line 298: | ||
|[[1628 (Brisbane Transport)|1628]] | |[[1628 (Brisbane Transport)|1628]] | ||
|XQ 23YH | |XQ 23YH | ||
|WMAA24ZZ67C009398 | |WMAA24ZZ67C009398 | ||
|BCC-027 | |BCC-027 | ||
|05/2008 | |05/2008 | ||
| Line 308: | Line 308: | ||
|[[1629 (Brisbane Transport)|1629]] | |[[1629 (Brisbane Transport)|1629]] | ||
|XQ 22YH | |XQ 22YH | ||
|WMAA24ZZ37C009455 | |WMAA24ZZ37C009455 | ||
|BCC-028 | |BCC-028 | ||
|05/2008 | |05/2008 | ||
| Line 318: | Line 318: | ||
|[[1630 (Brisbane Transport)|1630]] | |[[1630 (Brisbane Transport)|1630]] | ||
|XQ 40YH | |XQ 40YH | ||
|WMAA24ZZ77C009457 | |WMAA24ZZ77C009457 | ||
|BCC-029 | |BCC-029 | ||
|05/2008 | |05/2008 | ||
Revision as of 20:49, 22 February 2025
The MAN NG313F CNG is a Brisbane Transport bus fleet. It is one of the few articulated bus models in the fleet. This bus model has 2 doors, unlike the more modern Volvo B8RLEA's in the fleet, which have 3 doors.
List of owned buses
| Fleet number | Registration | VIN | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|
| 1601 | XQ 29VD | WMAA24ZZ47C008427 | BCC-001 | 06/2007 | Garden City | |
| 1602 | XB 68AB | WMAA24ZZ37C008452 | BCC-002 | 07/2007 | Garden City | |
| 1603 | XB 79ER | WMAA24ZZ57C008453 | BCC-003 | 07/2007 | Garden City | |
| 1604 | XQ 26SK | WMAA24ZZ77C008454 | BCC-004 | 07/2007 | Garden City | |
| 1605 | XQ 28VD | WMAA24ZZ97C008455 | BCC-005 | 10/2007 | Garden City | |
| 1606 | XB 48HJ | WMAA24ZZ07C008456 | BCC-006 | 10/2007 | Garden City | |
| 1607 | XQ 25YH | WMAA24ZZX7C008741 | BCC-007 | 11/2007 | Garden City | |
| 1608 | XQ 27VD | WMAA24ZZ17C008742 | BCC-008 | 11/2007 | Garden City | |
| 1609 | XB 55QX | WMAA24ZZ37C008743 | BCC-009 | 11/2007 | Garden City | |
| 1610 | XQ 26VD | WMAA24ZZ57C008744 | BCC-010 | 11/2007 | Garden City | |
| 1611 | XQ 66UE | WMAA24ZZ77C008745 | BCC-011 | 11/2007 | Garden City | |
| 1612 | XB 32AB | WMAA24ZZ97C008746 | BCC-012 | 11/2007 | Garden City | |
| 1613 | XB 66AB | WMAA24ZZ37C009293 | BCC-013 | 12/2007 | Garden City | |
| 1614 | XQ 82SE | WMAA24ZZX8C011091 | BCC-030 | 06/2008 | Garden City | |
| 1615 | XB 52CS | WMAA24ZZ57C009294 | BCC-014 | 02/2008 | Garden City | |
| 1616 | XB 33AB | WMAA24ZZX7C009291 | BCC-015 | 02/2008 | Garden City | |
| 1617 | XQ 25VD | WMAA24ZZ87C009340 | BCC-016 | 02/2008 | Garden City | |
| 1618 | XB 04AB | WMAA24ZZX7C009341 | BCC-017 | 01/2008 | Garden City | |
| 1619 | XB 05AB | WMAA24ZZ37C009343 | BCC-018 | 02/2008 | Garden City | |
| 1620 | XQ 86SE | WMAA24ZZ17C009342 | BCC-019 | 03/2008 | Garden City | |
| 1621 | XQ 24VD | WMAA24ZZ37C009388 | BCC-020 | 03/2008 | Garden City | |
| 1622 | XQ 23VD | WMAA24ZZ17C009387 | BCC-021 | 03/2008 | Garden City | |
| 1623 | XQ 22VD | WMAA24ZZ57C009389 | BCC-022 | 03/2008 | Garden City | |
| 1624 | XQ 19CC | WMAA24ZZ17C009390 | BCC-023 | 03/2008 | Garden City | |
| 1625 | XQ 59YH | WMAA24ZZ57C009456 | BCC-024 | 03/2008 | Garden City | |
| 1626 | XQ 87YG | WMAA24ZZ27C009396 | BCC-025 | 05/2008 | Garden City | |
| 1627 | XQ 15RV | WMAA24ZZ47C009397 | BCC-026 | 05/2008 | Garden City | |
| 1628 | XQ 23YH | WMAA24ZZ67C009398 | BCC-027 | 05/2008 | Garden City | |
| 1629 | XQ 22YH | WMAA24ZZ37C009455 | BCC-028 | 05/2008 | Garden City | |
| 1630 | XQ 40YH | WMAA24ZZ77C009457 | BCC-029 | 05/2008 | Garden City |