JR Hokkaido Fleet List: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
!Line(s) Serviced | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 17: | Line 18: | ||
|H523-1 (Car 1) | |H523-1 (Car 1) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 25: | Line 27: | ||
|H526-101 (Car 2) | |H526-101 (Car 2) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 33: | Line 36: | ||
|H525-1 (Car 3) | |H525-1 (Car 3) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 41: | Line 45: | ||
|H526-201 (Car 4) | |H526-201 (Car 4) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 49: | Line 54: | ||
|H525-401 (Car 5) | |H525-401 (Car 5) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 57: | Line 63: | ||
|H526-301 (Car 6) | |H526-301 (Car 6) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 65: | Line 72: | ||
|H525-101 (Car 7) | |H525-101 (Car 7) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 73: | Line 81: | ||
|H526-401 (Car 8) | |H526-401 (Car 8) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 81: | Line 90: | ||
|H515-1 (Car 9) | |H515-1 (Car 9) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 89: | Line 99: | ||
|H514-1 (Car 10) | |H514-1 (Car 10) | ||
|Nov 2014 | |Nov 2014 | ||
| | |||
| | | | ||
| | | | ||
| Line 98: | Line 109: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 106: | Line 118: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 114: | Line 127: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 122: | Line 136: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 130: | Line 145: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 138: | Line 154: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 146: | Line 163: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 154: | Line 172: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 162: | Line 181: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 170: | Line 190: | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
| | |||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
| Line 177: | Line 198: | ||
|H523-3 (Car 1) | |H523-3 (Car 1) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 185: | Line 207: | ||
|H526-103 (Car 2) | |H526-103 (Car 2) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 193: | Line 216: | ||
|H525-3 (Car 3) | |H525-3 (Car 3) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 201: | Line 225: | ||
|H526-203 (Car 4) | |H526-203 (Car 4) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 209: | Line 234: | ||
|H525-403 (Car 5) | |H525-403 (Car 5) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 217: | Line 243: | ||
|H526-303 (Car 6) | |H526-303 (Car 6) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 225: | Line 252: | ||
|H3 H525-103 (Car 7) | |H3 H525-103 (Car 7) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 233: | Line 261: | ||
|H3 H526-403 (Car 8) | |H3 H526-403 (Car 8) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 241: | Line 270: | ||
|H3 (H515-3 - Car 9) | |H3 (H515-3 - Car 9) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 249: | Line 279: | ||
|H3 (H514-3 - Car 10) | |H3 (H514-3 - Car 10) | ||
|May 2015 | |May 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 257: | Line 288: | ||
|H4 (H523-4 - Car 1) | |H4 (H523-4 - Car 1) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 265: | Line 297: | ||
|H4 (H526-104 - Car 2) | |H4 (H526-104 - Car 2) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 273: | Line 306: | ||
|H4 (H525-4 - Car 3) | |H4 (H525-4 - Car 3) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 281: | Line 315: | ||
|H4 (H526-204 - Car 4) | |H4 (H526-204 - Car 4) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 289: | Line 324: | ||
|H4 H525-404 (Car 5) | |H4 H525-404 (Car 5) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 297: | Line 333: | ||
|H4 H526-304 (Car 6) | |H4 H526-304 (Car 6) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 305: | Line 342: | ||
|H4 H525-104 (Car 7) | |H4 H525-104 (Car 7) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 313: | Line 351: | ||
|H4 H526-404 (Car 8) | |H4 H526-404 (Car 8) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 321: | Line 360: | ||
|H4 (H515-4 - Car 9) | |H4 (H515-4 - Car 9) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 329: | Line 369: | ||
|H4 (H514-4 - Car 10) | |H4 (H514-4 - Car 10) | ||
|Aug 2015 | |Aug 2015 | ||
| | |||
| | | | ||
| | | | ||
| Line 342: | Line 383: | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
!Line(s) Serviced | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 347: | Line 389: | ||
|785 | |785 | ||
|NE-501 | |NE-501 | ||
| | |785-103 (Car 1) | ||
|1990/08 ~ | |1990/08 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-501 | |NE-501 | ||
| | |784-3 (Car 2) | ||
|1990/08 ~ | |1990/08 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-501 | |NE-501 | ||
| | |785-101 (Car 3) | ||
|1990 and 2007 ~ | |1990 and 2007 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-501 | |NE-501 | ||
| | |785-501 (Car 4) | ||
|2002/01 ~ | |2002/01 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-501 | |NE-501 | ||
| | |784-1 (Car 5) | ||
|1990 and 2007 ~ | |1990 and 2007 ~ | ||
| | |||
| | | | ||
| | | | ||
| Line 387: | Line 434: | ||
|785 | |785 | ||
|NE-502 | |NE-502 | ||
| | |785-104 (Car 1) | ||
|1990/08 ~ | |1990/08 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-502 | |NE-502 | ||
| | |784-4 (Car 2) | ||
|1990/08 ~ | |1990/08 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-502 | |NE-502 | ||
| | |785-102 (Car 3) | ||
|1990 and 2007 ~ | |1990 and 2007 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-502 | |NE-502 | ||
| | |785-502 (Car 4) | ||
|2002/01 ~ | |2002/01 ~ | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Kawasaki Heavy Industries | ||
|785 | |785 | ||
|NE-502 | |NE-502 | ||
| | |784-2 (Car 5) | ||
|1990 and 2007 ~ | |1990 and 2007 ~ | ||
| | |||
| | | | ||
| | | | ||
| Line 428: | Line 480: | ||
!Manufacturer | !Manufacturer | ||
!Series | !Series | ||
!Set No. | |||
!No. | !No. | ||
!Introduction Date | !Introduction Date | ||
!Withdrawal Date | !Withdrawal Date | ||
!Line(s) Serviced | |||
!Notes | !Notes | ||
|- | |- | ||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-101+HE-201 | |||
|789-101 (Car 1) | |||
|Aug 2016 | |||
| | | | ||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |789 | ||
|HE-101+HE-201 | |||
|778-101 (Car 2) | |||
|Aug 2016 | |||
| | | | ||
|Hakodate Main Line | |||
| | | | ||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-101+HE-201 | |||
|789-101 (Car 3) | |||
|Aug 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-101+HE-201 | |||
|789-201 (Car 4) | |||
|Aug 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-101+HE-201 | |||
|778-201 (Car 5) | |||
|Aug 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-101+HE-201 | |||
|789-201 (Car 6) | |||
|Aug 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-102+HE-202 | |||
|Kuroha 789-102 (Car 1) | |||
|Apr 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-102+HE-202 | |||
|Moha 788-102 (Car 2) | |||
|Apr 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-102+HE-202 | |||
|Saha 789-102 | |||
|Apr 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-102+HE-202 | |||
|Moha 789-202 | |||
|Apr 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-102+HE-202 | |||
|Moha 788-202 | |||
|Apr 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-102+HE-202 | |||
|Kuha 789-202 | |||
|Apr 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-103+HE-203 | |||
|Kuroha 78-9-103 | |||
|Nov 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-103+HE-203 | |||
|Moha 78-1983 | |||
|Nov 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-103+HE-203 | |||
|Saha 78-9-103 | |||
|Nov 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-103+HE-203 | |||
|Moha 789-203 | |||
|Nov 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-103+HE-203 | |||
|Moha 788-203 | |||
|Nov 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-103+HE-203 | |||
|Kuha 789-203 | |||
|Nov 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-104 and HE-204 | |||
|Kuroha 78-9-104 | |||
|Jan 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-104 and HE-204 | |||
|Moha 78-108 | |||
|Jan 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-104 and HE-204 | |||
|Saha 789-104 | |||
|Jan 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-104 and HE-204 | |||
|Moha 789-204 | |||
|Jan 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-104 and HE-204 | |||
|Moha 78-19894 | |||
|Jan 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-104 and HE-204 | |||
|Kuha 789-204 | |||
|Jan 2017 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-105+HE-205 | |||
|Kuroha 789-105 | |||
|Jun 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-105+HE-205 | |||
|Moha 78-8-105 | |||
|Jun 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-105+HE-205 | |||
|Saha 78-9-105 | |||
|Jun 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-105+HE-205 | |||
|Moha 789-205 | |||
|Jun 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-105+HE-205 | |||
|Moha 78-8-205 | |||
|Jun 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-105+HE-205 | |||
|Kuha 789-205 | |||
|Jun 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-106+HE-206 | |||
|Kuroha 789-106 | |||
|Sep 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-106+HE-206 | |||
|Moha 78-108-106 | |||
|Sep 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-106+HE-206 | |||
|Saha 789-106 | |||
|Sep 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-106+HE-206 | |||
|Moha 789-206 | |||
|Sep 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-106+HE-206 | |||
|Moha 788-206 | |||
|Sep 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-106+HE-206 | |||
|Kuha 789-206 | |||
|Sep 2016 | |||
| | |||
|Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-301 | |||
|Moha 788-301 | |||
|Dec 2005 | |||
| | |||
|Kaitari Line and Ou Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-301 | |||
|Kuha 789-301 | |||
|Dec 2005 | |||
| | |||
|Kaitari Line and Ou Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-302 | |||
|Moha 788-302 | |||
|Dec 2005 | |||
| | |||
|Kaitari Line and Ou Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HE-302 | |||
|Kuha 789-302 | |||
|Dec 2005 | |||
| | |||
|Kaitari Line and Ou Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1001 | |||
|Kuha 789-1001 | |||
|June 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1001 | |||
|Moha 789-1001 | |||
|June 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1001 | |||
|Saha 788-1001 | |||
|June 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1001 | |||
|Moha 789-2001 | |||
|June 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1001 | |||
|Kuha 789-2001 | |||
|June 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1002 | |||
|Kuha 789-1002 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1002 | |||
|Moha 789-1002 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1002 | |||
|Saha 788-1002 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1002 | |||
|Moha 789-2002 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1002 | |||
|Kuha 789-2002 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1003 | |||
|Kuha 789-1003 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1003 | |||
|Moha 789-1003 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1003 | |||
|Saha 788-1003 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1003 | |||
|Moha 789-2003 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1003 | |||
|Kuha 789-2003 | |||
|July 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1004 | |||
|Kuha 789-1004 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1004 | |||
|Moha 789-1004 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1004 | |||
|Saha 788-1004 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1004 | |||
|Moha 789-2004 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1004 | |||
|Kuha 789-2004 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1006 | |||
|Kuha 789-1006 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1006 | |||
|Moha 789-1006 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1006 | |||
|Saha 788-1006 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1006 | |||
|Moha 789-2006 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1006 | |||
|Kuha 789-2006 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1007 | |||
|Kuha 789-1007 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1007 | |||
|Moha 789-1007 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1007 | |||
|Saha 788-1007 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1007 | |||
|Moha 789-2007 | |||
|Sep 2007 | |||
| | |||
|Chitose Line and Hakodate Main Line | |||
| | |||
|- | |||
|Kawasaki Heavy Industries | |||
|789 | |||
|HL-1007 | |||
|Kuha 789-2007 | |||
|Sep 2007 | |||
| | | | ||
|Chitose Line and Hakodate Main Line | |||
| | | | ||
|} | |} | ||
Revision as of 22:32, 11 March 2025
https://raillab.jp/company/jr-hokkaido
Shinkansen
| Manufacturer | Series | Set No. | No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|---|
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H523-1 (Car 1) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H526-101 (Car 2) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H525-1 (Car 3) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H526-201 (Car 4) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H525-401 (Car 5) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H526-301 (Car 6) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H525-101 (Car 7) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H526-401 (Car 8) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H515-1 (Car 9) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | H514-1 (Car 10) | Nov 2014 | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H523-2 (Car 1) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 (H526-102 - Car 2) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 (H525-2 - Car 3) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 (H526-202 - Car 4) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 H525-402 (Car 5) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 H526-302 (Car 6) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 H525-102 (Car 7) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 H526-402 (Car 8) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 (H515-2 - Car 9) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | H2 (H514-2 - Car 10) | Nov 2014 | Sep 2022 | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
