JR Hokkaido Fleet List: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|H5 (Hayabusa) | |H5 (Hayabusa) | ||
|H1 | |H1 | ||
| | | | ||
|Nov 2014 | |Nov 2014 | ||
| | | | ||
| Line 33: | Line 24: | ||
|Kawasaki Heavy Industries | |Kawasaki Heavy Industries | ||
|H5 (Hayabusa) | |H5 (Hayabusa) | ||
| | |H2 | ||
| | | | ||
|Nov 2014 | |Nov 2014 | ||
|Sep 2022 | |Sep 2022 | ||
|Hokkaido Shinkansen and Tohoku Shinkansen | |Hokkaido Shinkansen and Tohoku Shinkansen | ||
|Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |Withdrawn due to bogie damaged sustained from March 2022 earthquake. | ||
|- | |- | ||
|Kawasaki Heavy Industries | |Kawasaki Heavy Industries | ||
|H5 (Hayabusa) | |H5 (Hayabusa) | ||
|H3 | |H3 | ||
| | | | ||
|May 2015 | |May 2015 | ||
| | | | ||
| Line 286: | Line 43: | ||
|H5 (Hayabusa) | |H5 (Hayabusa) | ||
|H4 | |H4 | ||
| | | | ||
|Aug 2015 | |Aug 2015 | ||
| | | | ||
| Line 319: | Line 49: | ||
| | | | ||
|- | |- | ||
| | | colspan="8" | | ||
| | |||
|- | |- | ||
|} | |} | ||
| Line 391: | Line 69: | ||
|785-103 (Car 1) | |785-103 (Car 1) | ||
|1990/08 ~ | |1990/08 ~ | ||
| | | | ||
|Muroran Main Line, Hakodate Main Line and Chitose Line | |Muroran Main Line, Hakodate Main Line and Chitose Line | ||
| Line 440: | Line 82: | ||
| | | | ||
|- | |- | ||
| | | colspan="8" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 490: | Line 98: | ||
|789 | |789 | ||
|HE-101+HE-201 | |HE-101+HE-201 | ||
| | | | ||
|Aug 2016 | |Aug 2016 | ||
| | | | ||
| Line 544: | Line 107: | ||
|789 | |789 | ||
|HE-102+HE-202 | |HE-102+HE-202 | ||
| | | | ||
|Apr 2017 | |Apr 2017 | ||
| | | | ||
|Hakodate Main Line | |Hakodate Main Line | ||
| Line 652: | Line 116: | ||
|789 | |789 | ||
|HE-104 and HE-204 | |HE-104 and HE-204 | ||
| | | | ||
|Jan 2017 | |Jan 2017 | ||
| | | | ||
|Hakodate Main Line | |Hakodate Main Line | ||
| Line 715: | Line 125: | ||
|789 | |789 | ||
|HE-105+HE-205 | |HE-105+HE-205 | ||
| | | | ||
|Jun 2016 | |Jun 2016 | ||
| | | | ||
|Hakodate Main Line | |Hakodate Main Line | ||
| Line 778: | Line 134: | ||
|789 | |789 | ||
|HE-106+HE-206 | |HE-106+HE-206 | ||
| | | | ||
|Sep 2016 | |Sep 2016 | ||
| | | | ||
| Line 814: | Line 143: | ||
|789 | |789 | ||
|HE-301 | |HE-301 | ||
| | | | ||
|Dec 2005 | |Dec 2005 | ||
| | | | ||
| Line 832: | Line 152: | ||
|789 | |789 | ||
|HE-302 | |HE-302 | ||
| | | | ||
|Dec 2005 | |Dec 2005 | ||
| | | | ||
| Line 850: | Line 161: | ||
|789 | |789 | ||
|HL-1001 | |HL-1001 | ||
| | | | ||
|June 2007 | |June 2007 | ||
| | | | ||
|Chitose Line and Hakodate Main Line | |Chitose Line and Hakodate Main Line | ||
| Line 922: | Line 170: | ||
|789 | |789 | ||
|HL-1002 | |HL-1002 | ||
| | | | ||
|July 2007 | |July 2007 | ||
| | | | ||
| Line 940: | Line 179: | ||
|789 | |789 | ||
|HL-1003 | |HL-1003 | ||
| | | | ||
|July 2007 | |July 2007 | ||
| | | | ||
| Line 985: | Line 188: | ||
|789 | |789 | ||
|HL-1004 | |HL-1004 | ||
| | | | ||
|Sep 2007 | |Sep 2007 | ||
| | | | ||
| Line 1,057: | Line 197: | ||
|789 | |789 | ||
|HL-1006 | |HL-1006 | ||
| | | | ||
|Sep 2007 | |Sep 2007 | ||
| | | | ||
| Line 1,075: | Line 206: | ||
|789 | |789 | ||
|HL-1007 | |HL-1007 | ||
| | | | ||
|Sep 2007 | |Sep 2007 | ||
| | | | ||
| Line 1,090: | Line 212: | ||
| | | | ||
|- | |- | ||
| | | colspan="8" | | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 13:29, 12 March 2025
https://raillab.jp/company/jr-hokkaido
Shinkansen
| Manufacturer | Series | Set No. | No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|---|
| Kawasaki Heavy Industries | H5 (Hayabusa) | H1 | Nov 2014 | Hokkaido Shinkansen and Tohoku Shinkansen | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H2 | Nov 2014 | Sep 2022 | Hokkaido Shinkansen and Tohoku Shinkansen | Withdrawn due to bogie damaged sustained from March 2022 earthquake. | |
| Kawasaki Heavy Industries | H5 (Hayabusa) | H3 | May 2015 | Hokkaido Shinkansen and Tohoku Shinkansen | |||
| Kawasaki Heavy Industries | H5 (Hayabusa) | H4 | Aug 2015 | Hokkaido Shinkansen and Tohoku Shinkansen | |||
Electric Passenger
| Manufacturer | Series | Set No. | No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|---|
| Kawasaki Heavy Industries | 785 | NE-501 | 785-103 (Car 1) | 1990/08 ~ | Muroran Main Line, Hakodate Main Line and Chitose Line | ||
| Kawasaki Heavy Industries | 785 | NE-502 | 785-104 (Car 1) | 1990/08 ~ | Muroran Main Line, Hakodate Main Line and Chitose Line | ||
| Manufacturer | Series | Set No. | No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|---|
| Kawasaki Heavy Industries | 789 | HE-101+HE-201 | Aug 2016 | Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HE-102+HE-202 | Apr 2017 | Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HE-104 and HE-204 | Jan 2017 | Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HE-105+HE-205 | Jun 2016 | Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HE-106+HE-206 | Sep 2016 | Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HE-301 | Dec 2005 | Kaitari Line and Ou Main Line | |||
| Kawasaki Heavy Industries | 789 | HE-302 | Dec 2005 | Kaitari Line and Ou Main Line | |||
| Kawasaki Heavy Industries | 789 | HL-1001 | June 2007 | Chitose Line and Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HL-1002 | July 2007 | Chitose Line and Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HL-1003 | July 2007 | Chitose Line and Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HL-1004 | Sep 2007 | Chitose Line and Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HL-1006 | Sep 2007 | Chitose Line and Hakodate Main Line | |||
| Kawasaki Heavy Industries | 789 | HL-1007 | Sep 2007 | Chitose Line and Hakodate Main Line | |||
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 721 | |||||
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 731 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 733 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 735 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 737s |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| H100 |
Diesel Passenger
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha283 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha261 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha183 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha150 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha40s |
Other Types
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha291 | Snow Plow | ||||
| Hitachi | MAYA35 | MAYA35-1 | Track Inspection Car |