Electric multiple unit (Queensland Rail): Difference between revisions
From Australian Enthusiasts Wiki
LiftsInQLD (talk | contribs) Removed coupled with due to the fact it can be changed any moment |
LiftsInQLD (talk | contribs) How did I miss 75 |
||
| Line 84: | Line 84: | ||
|1979 | |1979 | ||
|No | |No | ||
| | |Scrapped. | ||
|- | |- | ||
|17 | |17 | ||
| Line 379: | Line 379: | ||
|1980 | |1980 | ||
|No | |No | ||
| | |Scrapped. | ||
|- | |- | ||
|76 | |76 | ||
Revision as of 05:57, 11 June 2025
Queensland Rail's Electric multiple unit (EMU) fleet were the first suburban electric trains in Queensland Rail's fleet. 88 of these trains were ordered in total between 1977 and 1985, with approximately 28 of them left in service.
Status of all EMUs
| Set number | Ordered | In use? | Notes |
|---|---|---|---|
| 01 | 1977 | No | Stored at Ipswich rail workshops. |
| 02 | 1977 | No | Scrapped. |
| 03 | 1977 | No | Scrapped. |
| 04 | 1977 | No | Stored at Ipswich rail workshops. |
| 05 | 1977 | No | Scrapped. |
| 06 | 1977 | No | Scrapped. |
| 07 | 1977 | No | Scrapped. |
| 08 | 1977 | No | Scrapped. |
| 09 | 1977 | No | Scrapped. |
| 10 | 1977 | No | Scrapped. |
| 11 | 1977 | No | Scrapped. |
| 12 | 1977 | No | Scrapped. |
| 13 | 1977 | No | Scrapped. |
| 14 | 1979 | No | Withdrawn, likely scrapped. |
| 15 | 1979 | No | Withdrawn, likely scrapped. |
| 16 | 1979 | No | Scrapped. |
| 17 | 1979 | No | Withdrawn, likely scrapped. |
| 18 | 1979 | No | Withdrawn, likely scrapped. |
| 19 | 1979 | No | Withdrawn, likely scrapped. |
| 20 | 1979 | No | Withdrawn, likely scrapped. |
| 21 | 1979 | No | Withdrawn, likely scrapped. |
| 22 | 1979 | No | Withdrawn, likely scrapped. |
| 23 | 1979 | No | Withdrawn, likely scrapped. |
| 24 | 1979 | No | Withdrawn, likely scrapped. |
| 25 | 1980 | ? | |
| 26 | 1980 | ? | |
| 27 | 1980 | ? | |
| 28 | 1980 | ? | |
| 29 | 1980 | ? | |
| 30 | 1980 | No | Scrapped. |
| 31 | 1980 | No | Scrapped. |
| 32 | 1980 | No | Scrapped. |
| 33 | 1980 | No | Scrapped. |
| 34 | 1980 | No | Scrapped. |
| 35 | 1980 | No | Scrapped. |
| 36 | 1980 | No | Scrapped. |
| 37 | 1980 | No | Scrapped. |
| 38 | 1980 | No | Scrapped. |
| 39 | 1980 | ? | Likely scrapped, observed being towed with 37 - 31/03/2025 |
| 40 | 1980 | ? | |
| 41 | 1983 | ? | |
| 42 | 1983 | No | Withdrawn, likely scrapped |
| 43 | 1983 | ? | |
| 44 | 1983 | ? | |
| 45 | 1983 | ? | |
| 46 | 1983 | Yes | |
| 47 | 1983 | Yes | |
| 48 | 1983 | No | Withdrawn, likely scrapped |
| 49 | 1983 | Yes | TBC |
| 50 | 1983 | Yes | |
| 51 | 1983 | Likely | |
| 52 | 1983 | No | Withdrawn, likely scrapped |
| 53 | 1983 | Yes | |
| 54 | 1983 | No | Withdrawn, likely scrapped |
| 55 | 1983 | Yes | |
| 56 | 1983 | Yes | |
| 57 | 1985 | Yes | TBC |
| 58 | 1985 | No | Withdrawn. |
| 59 | 1985 | Yes | |
| 60 | 1980 | No | Withdrawn. |
| 61 | 1980 | No | Withdrawn. |
| 62 | 1980 | No | Withdrawn. |
| 63 | 1980 | No | Withdrawn. |
| 64 | 1980 | No | Withdrawn. |
| 65 | 1980 | No | Withdrawn. |
| 66 | 1980 | No | Withdrawn. |
| 67 | 1980 | No | Withdrawn. |
| 68 | 1980 | No | Withdrawn. |
| 69 | 1980 | No | Withdrawn. |
| 70 | 1980 | No | Withdrawn. |
| 71 | 1980 | No | Withdrawn. |
| 72 | 1980 | No | Withdrawn. |
| 73 | 1980 | No | Withdrawn. |
| 74 | 1980 | No | Withdrawn. |
| 75 | 1980 | No | Scrapped. |
| 76 | 1980 | No | Withdrawn. |
| 77 | 1980 | No | Withdrawn. |
| 78 | 1980 | No | Withdrawn. |
| 79 | 1980 | No | Withdrawn. |
| 80 | 1985 | No | Withdrawn. |
| 81 | 1984 | ? | |
| 82 | 1984 | ? | |
| 83 | 1984 | ? | |
| 84 | 1984 | ? | |
| 85 | 1984 | No | Withdrawn, stored - unknown location |
| 86 | 1984 | No | Withdrawn, stored - unknown location, heavily damaged interior. |
| 87 | 1984 | ? | |
| 88 | 1984 | ? |
Withdrawl
Since the introduction of the New Generation Rollingstock fleet, EMUs have slowly been retired and scrapped. It is estimated that there are 28 remaining in service.