Belbaker Bus Charter: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable sortable" summary="List of Hornibrook Buslines buses." | {| class="wikitable sortable" summary="List of Hornibrook Buslines buses." | ||
|- | |- | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Livery | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Livery | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 13: | Line 23: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 21: | Line 32: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 29: | Line 41: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
Revision as of 09:51, 19 June 2025
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Livery |
|---|---|---|---|---|---|---|---|