CDC Queensland: Difference between revisions
From Australian Enthusiasts Wiki
added more buses |
BrucePeter (talk | contribs) Adding CDC fleet |
||
| Line 6: | Line 6: | ||
{| class="wikitable sortable" summary="List of CDC Queensland buses." | {| class="wikitable sortable" summary="List of CDC Queensland buses." | ||
|- | |- | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot | ||
!Livery|| Notes | |||
|- | |- | ||
|[[1 (CDC Queensland)|1]] | |[[1 (CDC Queensland)|1]] | ||
| Line 16: | Line 17: | ||
|12/2005 | |12/2005 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 26: | Line 28: | ||
|12/2005 | |12/2005 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 36: | Line 39: | ||
|09/2008 | |09/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 46: | Line 50: | ||
|12/2005 | |12/2005 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 56: | Line 61: | ||
|06/2006 | |06/2006 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 66: | Line 72: | ||
|06/2006 | |06/2006 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 76: | Line 83: | ||
|04/2008 | |04/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 86: | Line 94: | ||
|05/2006 | |05/2006 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 96: | Line 105: | ||
|12/2005 | |12/2005 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 106: | Line 116: | ||
|06/2008 | |06/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 116: | Line 127: | ||
|07/2008 | |07/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 126: | Line 138: | ||
|04/2008 | |04/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 136: | Line 149: | ||
|12/2005 | |12/2005 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 146: | Line 160: | ||
|07/2008 | |07/2008 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 156: | Line 171: | ||
|04/2008 | |04/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 166: | Line 182: | ||
|05/2008 | |05/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 176: | Line 193: | ||
|02/2008 | |02/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 186: | Line 204: | ||
|06/2006 | |06/2006 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 196: | Line 215: | ||
|05/2008 | |05/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 206: | Line 226: | ||
|03/2008 | |03/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 216: | Line 237: | ||
|06/2006 | |06/2006 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 226: | Line 248: | ||
|02/2008 | |02/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 236: | Line 259: | ||
|03/2008 | |03/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 246: | Line 270: | ||
|05/2005 | |05/2005 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
|Ex Warragul Bus Lines | |Ex Warragul Bus Lines | ||
|- | |- | ||
| Line 256: | Line 281: | ||
|08/2008 | |08/2008 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 266: | Line 292: | ||
|08/2008 | |08/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 276: | Line 303: | ||
|12/2008 | |12/2008 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 286: | Line 314: | ||
|12/2008 | |12/2008 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 296: | Line 325: | ||
|04/2006 | |04/2006 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 306: | Line 336: | ||
|09/2011 | |09/2011 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 316: | Line 347: | ||
|05/2006 | |05/2006 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 326: | Line 358: | ||
|02/2008 | |02/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 336: | Line 369: | ||
|01/2009 | |01/2009 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 346: | Line 380: | ||
|06/2006 | |06/2006 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 356: | Line 391: | ||
|12/2008 | |12/2008 | ||
|Coolum | |Coolum | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 366: | Line 402: | ||
|06/2006 | |06/2006 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 376: | Line 413: | ||
|12/2008 | |12/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 386: | Line 424: | ||
|10/2008 | |10/2008 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 396: | Line 435: | ||
|06/2009 | |06/2009 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 406: | Line 446: | ||
|03/2010 | |03/2010 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 416: | Line 457: | ||
|03/2010 | |03/2010 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 426: | Line 468: | ||
|02/2010 | |02/2010 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 436: | Line 479: | ||
|04/2008 | |04/2008 | ||
|Coolum | |Coolum | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 446: | Line 490: | ||
|06/2010 | |06/2010 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 456: | Line 501: | ||
|06/2010 | |06/2010 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 466: | Line 512: | ||
|07/2010 | |07/2010 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 476: | Line 523: | ||
|08/2010 | |08/2010 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 486: | Line 534: | ||
|08/2010 | |08/2010 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 496: | Line 545: | ||
|12/2010 | |12/2010 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 506: | Line 556: | ||
| | | | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 516: | Line 567: | ||
|12/2010 | |12/2010 | ||
|Coolum | |Coolum | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 526: | Line 578: | ||
|10/2011 | |10/2011 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 536: | Line 589: | ||
|10/2011 | |10/2011 | ||
|Caloundra | |Caloundra | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 546: | Line 600: | ||
|15/02/2011 | |15/02/2011 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 556: | Line 611: | ||
|11/2011 | |11/2011 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 566: | Line 622: | ||
|09/2012 | |09/2012 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 576: | Line 633: | ||
|08/2012 | |08/2012 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 586: | Line 644: | ||
|09/2011 | |09/2011 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 596: | Line 655: | ||
|08/2012 | |08/2012 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 606: | Line 666: | ||
|09/2012 | |09/2012 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 616: | Line 677: | ||
|11/2012 | |11/2012 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 626: | Line 688: | ||
|12/2012 | |12/2012 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 636: | Line 699: | ||
|09/2011 | |09/2011 | ||
|Kunda Park | |Kunda Park | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 646: | Line 710: | ||
|01/2013 | |01/2013 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 656: | Line 721: | ||
|09/2008 | |09/2008 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
|66 | |66 | ||
| | |||
| | | | ||
| | | | ||
| Line 676: | Line 743: | ||
|2020 | |2020 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 686: | Line 754: | ||
|11/2021 | |11/2021 | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
|69 | |69 | ||
| | |||
| | | | ||
| | | | ||
| Line 699: | Line 769: | ||
|- | |- | ||
|70 | |70 | ||
| | |740 VVF | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | | | ||
| Line 706: | Line 776: | ||
| | | | ||
| | | | ||
|CDC | |||
| | | | ||
|- | |- | ||
| Line 716: | Line 787: | ||
| | | | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
|72 | |72 | ||
| | |742 VVF | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | | | ||
| Line 726: | Line 798: | ||
| | | | ||
|Noosa | |Noosa | ||
|CDC | |||
| | | | ||
|- | |- | ||
|73 | |||
|743 VVF | |||
|Mercedes Benz OH1830 | |||
|9BM382177FB989408 | |||
|Volgren "Endura" | |||
|VG4025 | |||
|2015 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|74 | |||
|514 WUT | |||
|Mercedes Benz OH1830 | |||
|9BM382177FB002556 | |||
|Volgren "Endura" | |||
|VG4030 | |||
|2016 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|75 | |||
|515 WUT | |||
|Mercedes Benz OH1830 | |||
|9BM382177FB006680 | |||
|Volgren "Endura" | |||
|VG4032 | |||
|2016 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|76 | |||
|321 VZK | |||
|Mercedes Benz OH1830 | |||
|9BM382177FB002397 | |||
|Volgren "Endura" | |||
|VG4027 | |||
|2015 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|77 | |||
|XQ 05IN | |||
|Mercedes Benz OH1830 | |||
|9BM382177KB131081 | |||
|Volgren "Endura" | |||
|VG4986 | |||
|2019 | |||
|CDC | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |||
|80 | |||
|514 JNU | |||
|Mercedes Benz OH1830 | |||
|9BM3821765B457367 | |||
|Mills-Tui "Orbit" | |||
|PBDCA0365 | |||
|Jun-06 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|81 | |||
|XQ 30JM | |||
|Mercedes Benz OH1830 | |||
|9BM382177KB130525 | |||
|Volgren "Endura" | |||
|VG4984 | |||
|2019 | |||
|CDC | |||
|(Sunshine Coast) | |||
| | | | ||
| | |- | ||
|82 | |||
|XQ 31JM | |||
|Mercedes Benz OH1830 | |||
|9BM382177KB120143 | |||
|Volgren "Endura" | |||
|VG4985 | |||
|2019 | |||
|CDC | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
|83 | |||
|XQ 54IN | |||
|Mercedes Benz OH1830 | |||
|9BM382177KB120153 | |||
|Volgren "Endura" | |||
|VG4983 | |||
|2019 | |||
|CDC | |||
| | | | ||
| | | | ||
|- | |||
|84 | |||
|343 XMY | |||
|Mercedes Benz OH1830 | |||
|9BM382177GB028549 | |||
|Volgren "Endura" | |||
|VG4437 | |||
|Aug-17 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|85 | |||
|262 XQH | |||
|Mercedes Benz OH1830 | |||
|9BM382177GB028612 | |||
|Volgren "Endura" | |||
|VG4438 | |||
|2017 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|86 | |||
|587 IWZ | |||
|Hino RG230 | |||
|JHDRG1JSKXXX11254 | |||
|ABM "Starliner III" | |||
|02-162A | |||
|Jun-03 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|87 | |||
|767 IYC | |||
|Hino RG230 | |||
|JHDRG1JSKXXX11253 | |||
|ABM "Starliner III" | |||
|02-161A | |||
|Apr-03 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|88 | |||
|142 IZK | |||
|Hino RG230 | |||
|JHDRG1JSKXXX11255 | |||
|ABM "Starliner III" | |||
|02-163A | |||
|Apr-03 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|89 | |||
|943 IYC | |||
|Hino RG230 | |||
|JHDRG1JSKXXX11132 | |||
|ABM "Starliner III" | |||
|02-149A | |||
|Mar-03 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|90 | |||
|761 INE | |||
|Mercedes Benz OH1728 | |||
|9BM3821754B396401 | |||
|Express | |||
|355 | |||
|Feb-05 | |||
|CDC | |||
|Coolum | |||
| | | | ||
|- | |- | ||
|91 | |||
|762 INE | |||
|Mercedes Benz OH1728 | |||
|9BM3821754B397202 | |||
|Express | |||
|356 | |||
|Feb-05 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|93 | |||
|263 IRC | |||
|Mercedes Benz OH1728 | |||
|9BM3821754B398019 | |||
|Custom Coaches "SB40" | |||
|04-095 | |||
|May-05 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|94 | |||
|264 IRC | |||
|Mercedes Benz OH1728 | |||
|9BM3821754B399694 | |||
|Custom Coaches "SB40" | |||
|04-096 | |||
|May-05 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|100 | |||
|677 IVL | |||
|Mercedes Benz OH1728 | |||
|9BM3821755B417071 | |||
|Custom Coaches "SB40" | |||
|05-047 | |||
|Aug-05 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|102 | |||
|384 IWV | |||
|Mercedes Benz OH1728 | |||
|9BM3821755B414207 | |||
|Custom Coaches "SB40" | |||
|05-049 | |||
|Aug-05 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|107 | |||
|849 IYW | |||
|Mercedes Benz OH1728 | |||
|9BM3821755B414204 | |||
|Express | |||
|392 | |||
|Nov-05 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|109 | |||
|125 JGI | |||
|Mercedes Benz OH1728 | |||
|9BM3821755B415488 | |||
|Express | |||
|399 | |||
|Dec-05 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|111 | |||
|379 JHV | |||
|Iveco Delta C260 | |||
|6F2BACR004DL00047 | |||
|Custom Coaches "SB40" | |||
|04-019A | |||
|Jun-04 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|112 | |||
|870 KJC | |||
|Iveco Eurorider | |||
|ZGA7B2N000E001769 | |||
|Custom Coaches "SB400" | |||
|05-035A | |||
|May-06 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |- | ||
|113 | |||
|095 KZF | |||
|Mercedes Benz OH1830 | |||
|9BM3821768B573049 | |||
|Mills-Tui "Orbit" | |||
|PBDCA0570 | |||
|Apr-08 | |||
|CDC | |||
|Coolum | |||
| | | | ||
|- | |||
|114 | |||
|096 KZF | |||
|Mercedes Benz OH1830 | |||
|9BM3821768B572030 | |||
|Mills-Tui "Orbit" | |||
|PBDCA0583 | |||
|Apr-08 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|115 | |||
|355 LBG | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10030 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0614 | |||
|Jun-08 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|116 | |||
|995 LDF | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10034 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0617 | |||
|Aug-08 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|117 | |||
|239 LCW | |||
|Mercedes Benz OH1830 | |||
|9BM3821768B590759 | |||
|Express | |||
|554 | |||
|Oct-08 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|118 | |||
|895 LQQ | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10092 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0786 | |||
|Jun-09 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|119 | |||
|567 LSR | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10094 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0788 | |||
|Jun-09 | |||
|CDC | |||
|Noosa | |||
| | | | ||
|- | |||
|120 | |||
|568 LSR | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10093 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0787 | |||
|Jun-09 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|121 | |||
|483 LSR | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10091 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0759 | |||
|May-09 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |- | ||
|122 | |||
|569 LSR | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10096 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0790 | |||
|Jun-09 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|123 | |||
|108 MVZ | |||
|Mercedes Benz OH1830 | |||
|9BM3821769B668143 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0878 | |||
|Apr-10 | |||
|CDC | |||
|Caloundra | |||
| | | | ||
|- | |||
|124 | |||
|109 MVZ | |||
|Mercedes Benz OH1830 | |||
|9BM3821769B668166 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0876 | |||
|Feb-10 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|125 | |||
|111 MVZ | |||
|Mercedes Benz OH1830 | |||
|9BM3821769B668683 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0877 | |||
|Apr-10 | |||
|CDC | |||
|Kunda Park | |||
| | | | ||
|- | |||
|126 | |||
|XB 39KM | |||
|Volvo B8RLE | |||
|YV3T7U525PA212666 | |||
|Volgren "Optimus" | |||
|VQ1772 | |||
|2023 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|127 | |||
|XB 00LH | |||
|Volvo B8RLE | |||
|YV3T7U529PA212668 | |||
|Volgren "Optimus" | |||
|VQ1773 | |||
|2023 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|128 | |||
|XB 01LH | |||
|Volvo B8RLE | |||
|YV3T7U529PA212685 | |||
|Volgren "Optimus" | |||
|VQ1775 | |||
|2023 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|?129 | |||
|XB 17MG | |||
|Volvo B8RLE | |||
|YV3T7U528PA213066 | |||
|Volgren "Optimus" | |||
|VQ1776 | |||
|2023 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|?130 | |||
|XB 18MG | |||
|Volvo B8RLE | |||
|YV3T7U52XPA213067 | |||
|Volgren "Optimus" | |||
|VQ1777 | |||
|2023 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |- | ||
|131 | |||
|XB 19MG | |||
|Volvo B8RLE | |||
|YV3T7U523PA213069 | |||
|Volgren "Optimus" | |||
|VQ1781 | |||
|2023 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|132 | |||
|XB 14SY | |||
|Volvo B8RLE | |||
|YV3T7U522RA218041 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|133 | |||
|XB 15SY | |||
|Volvo B8RLE | |||
|YV3T7U524RA218042 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|134 | |||
|XB 16SY | |||
|Volvo B8RLE | |||
|YV3T7U525RA218079 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|135 | |||
|XB 17SY | |||
|Volvo B8RLE | |||
|YV3T7U521RA218080 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |- | ||
|136 | |||
|XB 18SY | |||
|Volvo B8RLE | |||
|YV3T7U523RA218081 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|137 | |||
|XB 86SY | |||
|Volvo B8RLE | |||
|YV3T7U528RA218190 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|138 | |||
|XB 87SY | |||
|Volvo B8RLE | |||
|YV3T7U52XRA218191 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|139 | |||
|XB 83SY | |||
|Volvo B8RLE | |||
|YV3T7U521RA218192 | |||
|Volgren "Optimus" | |||
| | | | ||
| | |2025 | ||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |- | ||
|140 | |||
|XB 84SY | |||
|Volvo B8RLE | |||
|YV3T7U523RA218193 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
|141 | |||
|XB 85SY | |||
|Volvo B8RLE | |||
|YV3T7U525RA218194 | |||
|Volgren "Optimus" | |||
| | | | ||
|2025 | |||
|Translink Green | |||
|Kunda Park | |||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| Line 809: | Line 1,404: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 815: | Line 1,409: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 826: | Line 1,420: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 837: | Line 1,431: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 848: | Line 1,442: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Line 860: | Line 1,454: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 870: | Line 1,465: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 880: | Line 1,476: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 890: | Line 1,487: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 900: | Line 1,498: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 910: | Line 1,509: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 920: | Line 1,520: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 930: | Line 1,531: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 940: | Line 1,542: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 950: | Line 1,553: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 960: | Line 1,564: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 970: | Line 1,575: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 980: | Line 1,586: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 990: | Line 1,597: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,000: | Line 1,608: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,010: | Line 1,619: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,020: | Line 1,630: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,030: | Line 1,641: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,040: | Line 1,652: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,050: | Line 1,663: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,060: | Line 1,675: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,070: | Line 1,687: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,080: | Line 1,698: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,090: | Line 1,709: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,100: | Line 1,720: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,110: | Line 1,731: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,120: | Line 1,742: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 1,130: | Line 1,753: | ||
| | | | ||
|- | |- | ||
