Town and Country Coaches Pty Ltd: Difference between revisions
From Australian Enthusiasts Wiki
BrucePeter (talk | contribs) Added Town & Country Coaches fleet. |
No edit summary |
||
| Line 27: | Line 27: | ||
|252-477 | |252-477 | ||
|2015 | |2015 | ||
| | |ex XB 09GC, -/25, ex (C52FTL), ex (22) 022 VPO, Toowoomba Transit Pty Ltd t/a Bus Queensland Toowoomba, Wilsonton, QLD, -/23. | ||
|- | |- | ||
|14 | |14 | ||
| Line 36: | Line 36: | ||
| | | | ||
|2012 | |2012 | ||
| | |ex 514 SCG, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. First reg 9/3/12. | ||
|- | |- | ||
|36 | |36 | ||
| Line 45: | Line 45: | ||
| - | | - | ||
|Aug-17 | |Aug-17 | ||
| | |ex XQ 74IC, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. Reg 18/10/19, ex 389 XLS, unknown school operator, Condon, QLD via auction. | ||
|- | |- | ||
|39 | |39 | ||
| Line 54: | Line 54: | ||
| | | | ||
|2010 | |2010 | ||
| | |ex XQ 39VL, -/25, ex TV 6638, Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale, NSW, 10/21. | ||
|- | |- | ||
|42 | |42 | ||
| Line 63: | Line 63: | ||
| - | | - | ||
|2011 | |2011 | ||
| | |ex XQ 42SY, -/25, ex 368 MDH, Gold Coast Pacific Tours, Southport, QLD, -/21. | ||
|- | |- | ||
|57 | |57 | ||
| Line 72: | Line 72: | ||
| - | | - | ||
|2009 | |2009 | ||
| | |ex XB 57QP, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. | ||
|- | |- | ||
|61 | |61 | ||
| Line 81: | Line 81: | ||
| - | | - | ||
|2019 | |2019 | ||
| | |ex 161 HE7, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. | ||
|- | |- | ||
|66 | |66 | ||
| Line 90: | Line 90: | ||
| | | | ||
|2023 | |2023 | ||
| | |ex XB 66JL, -/25. First reg 28/8/23. | ||
|- | |- | ||
|68 | |68 | ||
| Line 99: | Line 99: | ||
| | | | ||
|2014 | |2014 | ||
| | |ex XB 68CM, -/25, ex (C52FT), ex (Iveco 13) 300 XCM, 255 TUM, Stonestreet's Coaches, Toowoomba, QLD, -/23. | ||
|- | |- | ||
|74 | |74 | ||
| Line 108: | Line 108: | ||
| | | | ||
|2016 | |2016 | ||
| | |ex XQ 74SU, -/25, ex TV 8917, SB 72 LP, Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale, NSW, 6/21. | ||
|- | |- | ||
|77 | |77 | ||
| Line 117: | Line 117: | ||
| | | | ||
|2024 | |2024 | ||
| | |First reg 5/8/25. | ||
|- | |- | ||
|78 | |78 | ||
| Line 126: | Line 126: | ||
| | | | ||
|2013 | |2013 | ||
| | |ex XQ 78TS, -/25, ex 732 TCA, LoLai Coach Tours, Clear Island Waters, QLD, -/21. | ||
|- | |- | ||
|80 | |80 | ||
| Line 135: | Line 135: | ||
|231-400 | |231-400 | ||
|Jul-10 | |Jul-10 | ||
| | |ex XQ 80ZN, -/25, ex (24) TV 8893, Deanes Coaches Group Pty Ltd, Polo Flat, NSW via auction, -/20, ex PCT 09, 456 TJA, Peter's Coaches, Toowoomba, QLD by 9/16, ex (119) 8186 AO, Swan Hill Coaches, Swan Hill, VIC. | ||
|- | |- | ||
|81 | |81 | ||
| Line 144: | Line 144: | ||
| | | | ||
|2014 | |2014 | ||
| | |ex XB 81JL, -/25, ex (C52FT), ex (Iveco 14) 505 TUM, Stonestreet's Coaches, Toowoomba, QLD, -/23. | ||
|- | |- | ||
|86 | |86 | ||
| Line 153: | Line 153: | ||
|251-651 | |251-651 | ||
|Feb-14 | |Feb-14 | ||
| | |ex XQ 86KW, Barnabus, Springwood, QLD, -/25, ex (137) 9975 AO, SB 24 HR, Swan Hill Bus Lines, Swan Hill, VIC, 2/20. | ||
|- | |- | ||
|97 | |97 | ||
| Line 162: | Line 162: | ||
| - | | - | ||
|2008 | |2008 | ||
| | |ex 316 KUE, unknown operator, Coolangatta, QLD. | ||
|} | |} | ||
Latest revision as of 12:52, 18 October 2025
List of owned buses[edit | edit source]
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 3 | TCC 003 | Mercedes Benz V250 | WDF44781323054162 | Mercedes Benz | - | 2015 | |
| 9 | TCC 009 | Scania K440EB | YS2K6X20001887451 | Irizar "i6" | 252-477 | 2015 | ex XB 09GC, -/25, ex (C52FTL), ex (22) 022 VPO, Toowoomba Transit Pty Ltd t/a Bus Queensland Toowoomba, Wilsonton, QLD, -/23. |
| 14 | TCC 014 | White Higer MidiBoss | LKLR1ESE2BA570983 | White Higer "MidiBoss" | 2012 | ex 514 SCG, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. First reg 9/3/12. | |
| 36 | TCC 036 | Fuso Rosa | JLFBE64DJ0RK30801 | Fuso | - | Aug-17 | ex XQ 74IC, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. Reg 18/10/19, ex 389 XLS, unknown school operator, Condon, QLD via auction. |
| 39 | TCC 039 | Iveco Eurorider | ZGA7BAT000E001826 | Irizar "Century 3700" | 2010 | ex XQ 39VL, -/25, ex TV 6638, Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale, NSW, 10/21. | |
| 42 | TCC 042 | Mitsubishi Rosa | JLFBE64DJ0RF10235 | Mitsubishi | - | 2011 | ex XQ 42SY, -/25, ex 368 MDH, Gold Coast Pacific Tours, Southport, QLD, -/21. |
| 57 | TCC 057 | Mitsubishi Rosa | JLFBE64DJ0PF01223 | Mitsubishi | - | 2009 | ex XB 57QP, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. |
| 61 | TCC 061 | Toyota HiAce Commuter | JTFHB8CP106003093 | Toyota | - | 2019 | ex 161 HE7, Brisbane Charter Bus Pty Ltd t/a Brisbane Minibus Charter, Herston, QLD, 31/3/25. |
| 66 | TCC 066 | MAN 19.320 | WMARR8ZZ2NF018858 | Irizar "i6" | 2023 | ex XB 66JL, -/25. First reg 28/8/23. | |
| 68 | TCC 068 | Iveco Eurorider | ZGA7BAT0000004113 | Irizar "i6" | 2014 | ex XB 68CM, -/25, ex (C52FT), ex (Iveco 13) 300 XCM, 255 TUM, Stonestreet's Coaches, Toowoomba, QLD, -/23. | |
| 74 | TCC 074 | MAN 19.360 | WMARR2ZZ2EC019796 | Irizar "i6" | 2016 | ex XQ 74SU, -/25, ex TV 8917, SB 72 LP, Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale, NSW, 6/21. | |
| 77 | TCC 077 | King Long 6911AY | LA6A1EAK1RB101988 | King Long "6911AY" | 2024 | First reg 5/8/25. | |
| 78 | TCC 078 | Higer RoadBoss | LKLR1KSK8CB579834 | Higer "RoadBoss" | 2013 | ex XQ 78TS, -/25, ex 732 TCA, LoLai Coach Tours, Clear Island Waters, QLD, -/21. | |
| 80 | TCC 080 | Iveco Eurorider | ZGA7BAT000E001848 | Irizar "Century 3700" | 231-400 | Jul-10 | ex XQ 80ZN, -/25, ex (24) TV 8893, Deanes Coaches Group Pty Ltd, Polo Flat, NSW via auction, -/20, ex PCT 09, 456 TJA, Peter's Coaches, Toowoomba, QLD by 9/16, ex (119) 8186 AO, Swan Hill Coaches, Swan Hill, VIC. |
| 81 | TCC 081 | Iveco Eurorider | ZGA7BAT0000004108 | Irizar "i6" | 2014 | ex XB 81JL, -/25, ex (C52FT), ex (Iveco 14) 505 TUM, Stonestreet's Coaches, Toowoomba, QLD, -/23. | |
| 86 | TCC 086 | Iveco Eurorider | ZGA7BAT0000004105 | Irizar "i6" | 251-651 | Feb-14 | ex XQ 86KW, Barnabus, Springwood, QLD, -/25, ex (137) 9975 AO, SB 24 HR, Swan Hill Bus Lines, Swan Hill, VIC, 2/20. |
| 97 | TCC 097 | BCI PK6127AT | LSFC130867C002824 | BCI | - | 2008 | ex 316 KUE, unknown operator, Coolangatta, QLD. |