All Nippon Airways: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
!Livery | !Livery | ||
|- | |- | ||
|7401 | |||
|JA211A | |||
| | | | ||
|320-271N | |||
| | | | ||
| | | | ||
|16/12/2016 | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|7483 | |||
|JA212A | |||
| | |||
|320-271N | |||
| | |||
| | |||
|2/03/2017 | |||
| | |||
| | |||
| | |||
|- | |||
|7554 | |||
|JA213A | |||
| | |||
|320-271N | |||
| | |||
| | |||
|1/08/2017 | |||
| | |||
| | |||
| | |||
|- | |||
|8196 | |||
|JA214A | |||
| | |||
|320-271N | |||
| | | | ||
| | | | ||
|10/06/2018 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|8253 | |||
|JA215A | |||
| | |||
|320-271N | |||
| | | | ||
| | | | ||
|6/07/2018 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|8413 | |||
|JA216A | |||
| | | | ||
|320-271N | |||
| | | | ||
| | |||
|28/09/2018 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|8476 | |||
|JA217A | |||
| | | | ||
|320-271N | |||
| | | | ||
| | | | ||
|20/10/2018 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|8741 | |||
|JA218A | |||
| | | | ||
|320-271N | |||
| | |||
| | |||
|30/03/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|8848 | |||
|JA219A | |||
| | |||
|320-271N | |||
| | |||
| | |||
|30/03/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|9253 | |||
|JA220A | |||
| | |||
|320-271N | |||
| | |||
| | |||
|15/10/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|9580 | |||
|JA222A | |||
| | |||
|320-271N | |||
| | |||
| | |||
|17/03/2020 | |||
| | | | ||
| | | | ||
| Line 59: | Line 147: | ||
!Livery | !Livery | ||
|- | |- | ||
|7346 | |||
|JA111A | |||
| | |||
|321-211 | |||
| | |||
| | |||
|29/10/2016 | |||
| | |||
| | |||
| | |||
|- | |||
|7382 | |||
|JA112A | |||
| | |||
|321-211 | |||
| | |||
| | |||
|23/11/2016 | |||
| | |||
| | |||
| | |||
|- | |||
|7430 | |||
|JA113A | |||
| | |||
|321-211 | |||
| | |||
| | |||
|15/12/2016 | |||
| | |||
|Stored 10/2024 to 10/2024 | |||
| | |||
|- | |||
|7493 | |||
|JA114A | |||
| | |||
|321-211 | |||
| | |||
| | |||
|1/02/2017 | |||
| | |||
| | |||
| | |||
|- | |||
|7839 | |||
|JA131A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|6/09/2017 | |||
| | |||
|Stored 09/2024 to 06/2025 | |||
| | |||
|- | |||
|7881 | |||
|JA132A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|4/10/2017 | |||
| | |||
| | |||
| | |||
|- | |||
|8095 | |||
|JA133A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|18/05/2018 | |||
| | |||
|Stored 07/2024 to 02/2025 | |||
| | |||
|- | |||
|8187 | |||
|JA134A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|20/07/2018 | |||
| | |||
|Stored 01/2024 to 06/2025 | |||
| | |||
|- | |||
|8212 | |||
|JA135A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|14/08/2018 | |||
| | |||
|Stored 03/2024 to 09/2025 | |||
| | |||
|- | |||
|8229 | |||
|JA136A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|1/08/2018 | |||
| | |||
|Stored 01/2024 to 07/2025 | |||
| | |||
|- | |||
|8524 | |||
|JA139A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|4/12/2018 | |||
| | |||
|Parked since 10/2025 | |||
| | |||
|- | |||
|8552 | |||
|JA140A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|7/12/2018 | |||
| | |||
|Stored 02/2024 to 09/2024 Parked since 10/2025 | |||
| | |||
|- | |||
|8626 | |||
|JA141A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|18/01/2018 | |||
| | |||
|Stored 03/2024 to 11/2025 | |||
| | |||
|- | |||
|9589 | |||
|JA142A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|16/09/2020 | |||
| | |||
| | |||
| | |||
|- | |||
|10117 | |||
|JA150A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|25/11/2020 | |||
| | |||
| | |||
| | |||
|- | |||
|10207 | |||
|JA148A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|25/02/2021 | |||
| | |||
|Parked since 09/2025 | |||
| | |||
|- | |||
|10335 | |||
|JA149A | |||
| | |||
|321-272N | |||
| | |||
| | |||
|17/02/2021 | |||
| | |||
| | |||
| | |||
|- | |||
|10363 | |||
|JA144A | |||
| | | | ||
|321-272N | |||
| | | | ||
| | | | ||
|22/01/2021 | |||
| | | | ||
|Parked since 10/2025 | |||
| | | | ||
|- | |||
|10470 | |||
|JA151A | |||
| | | | ||
|321-272N | |||
| | | | ||
| | | | ||
|5/08/2021 | |||
| | | | ||
|Stored 03/2024 to 04/2025 | |||
| | | | ||
|- | |- | ||
|10517 | |||
|JA152A | |||
| | | | ||
|321-272N | |||
| | | | ||
| | | | ||
|28/09/2021 | |||
| | | | ||
|Stored 08/2024 to 10/2025 | |||
| | | | ||
|- | |||
|10531 | |||
|JA145A | |||
| | | | ||
|321-272N | |||
| | | | ||
| | | | ||
|20/08/2021 | |||
| | | | ||
|Stored 01/2024 to 04/2025 | |||
| | | | ||
|- | |- | ||
|10773 | |||
|JA147A | |||
| | | | ||
|321-272N | |||
| | | | ||
| | | | ||
|17/11/2021 | |||
| | | | ||
|Stored 01/2024 to 11/2024 | |||
| | | | ||
|- | |||
|10906 | |||
|JA146A | |||
| | | | ||
|321-272N | |||
| | | | ||
| | | | ||
|22/12/2021 | |||
| | | | ||
|Stored 01/2024 to 10/2024 | |||
| | | | ||
|} | |} | ||
| Line 105: | Line 413: | ||
!Livery | !Livery | ||
|- | |- | ||
|262 | |||
| | |||
|JA381A | |||
|380-841 | |||
| | |||
| | |||
|20/03/2019 | |||
| | |||
|Named Lani | |||
| | |||
|- | |||
|263 | |||
| | |||
|JA382A | |||
|380-841 | |||
| | |||
| | |||
|17/05/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|266 | |||
| | |||
|JA383A | |||
|380-841 | |||
| | |||
| | |||
|15/10/2021 | |||
| | |||
|Stored 02/2022 to 10/2023 | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Boeing 737 NG / Max | |||
!MSN | |||
!LN | |||
!Registration | |||
!Model | |||
!Config | |||
!Engines | |||
!Build Date | |||
!Delivery Date | |||
!Hex Code | |||
!Details | |||
!Livery | |||
|- | |||
|33886 | |||
|2607 | |||
|JA51AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33887 | |||
|2643 | |||
|JA52AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33890 | |||
|2833 | |||
|JA54AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33891 | |||
|2739 | |||
|JA53AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33892 | |||
|2889 | |||
|JA55AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33893 | |||
|2926 | |||
|JA56AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33894 | |||
|2975 | |||
|JA57AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33895 | |||
|3029 | |||
|JA58AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33896 | |||
|3073 | |||
|JA59AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33897 | |||
|3126 | |||
|JA60AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33898 | |||
|3379 | |||
|JA61AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33899 | |||
|3414 | |||
|JA62AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33901 | |||
|3449 | |||
|JA63AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33902 | |||
|3478 | |||
|JA64AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|33903 | |||
|3502 | |||
|JA65AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|01/04/2012 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|33904 | |||
|4561 | |||
|JA73AN | |||
| | | | ||
|737-881 | |||
| | |||
| | |||
|16/08/2013 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|33905 | |||
|4634 | |||
|JA74AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|10/10/2013 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|33906 | |||
|4851 | |||
|JA75AN | |||
| | | | ||
|737-881 | |||
| | |||
| | |||
|04/04/2014 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|33907 | |||
|4922 | |||
|JA76AN | |||
| | |||
|737-881 | |||
| | | | ||
| | | | ||
|23/05/2014 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|33908 | |||
|5025 | |||
|JA78AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | |||
|08/08/2014 | |||
| | |||
| | |||
| | |||
|- | |||
|33909 | |||
|3598 | |||
|JA66AN | |||
| | |||
|737-881 | |||
| | |||
| | |||
|01/04/2012 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|33910 | |||
|4151 | |||
|JA68AN | |||
| | |||
|737-881 | |||
| | |||
| | | | ||
|30/08/2012 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|33912 | |||
|4228 | |||
|JA69AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|01/11/2012 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|33913 | |||
|4282 | |||
|JA70AN | |||
| | |||
|737-881 | |||
| | | | ||
| | | | ||
|20/12/2012 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|33914 | |||
|4334 | |||
|JA71AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | |||
|06/02/2013 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|33915 | |||
|4426 | |||
|JA72AN | |||
| | |||
|737-881 | |||
| | |||
| | | | ||
|17/04/2013 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|44556 | |||
|4985 | |||
|JA77AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|10/07/2014 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|44557 | |||
|5101 | |||
|JA79AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|01/10/2014 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|44558 | |||
|5216 | |||
|JA80AN | |||
| | | | ||
|737-881 | |||
| | |||
| | |||
|21/12/2014 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|44559 | |||
|5330 | |||
|JA81AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|26/03/2015 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|62637 | |||
|5683 | |||
|JA82AN | |||
| | | | ||
|737-881 | |||
| | |||
| | |||
|01/12/2015 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|62638 | |||
|5705 | |||
|JA83AN | |||
| | |||
|737-881 | |||
| | | | ||
| | | | ||
|22/12/2015 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|62639 | |||
|5724 | |||
|JA84AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | |||
|14/01/2016 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|62640 | |||
|5766 | |||
|JA85AN | |||
| | | | ||
|737-881 | |||
| | | | ||
| | | | ||
|11/02/2016 | |||
| | | | ||
|lsd from SMBC | |||
| | | | ||
|- | |||
|62641 | |||
|5836 | |||
|JA86AN | |||
| | |||
|737-881 | |||
| | | | ||
| | | | ||
|01/04/2016 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|64874 | |||
|7086 | |||
|JA87AN | |||
| | | | ||
|737-8AL | |||
| | | | ||
| | | | ||
|24/08/2018 | |||
| | | | ||
|lsd from Boc Aviation | |||
| | | | ||
|- | |||
|64875 | |||
|7154 | |||
|JA88AN | |||
| | | | ||
|737-8AL | |||
| | | | ||
| | | | ||
|13/09/2018 | |||
| | | | ||
|lsd from Boc Aviation | |||
| | | | ||
|- | |- | ||
|64877 | |||
|7269 | |||
|JA89AN | |||
| | | | ||
|737-8AL | |||
| | | | ||
| | | | ||
|16/11/2018 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|64878 | |||
|7327 | |||
|JA90AN | |||
| | | | ||
|737-8AL | |||
| | | | ||
| | | | ||
|20/12/2018 | |||
| | |||
|lsd from Smbc | |||
| | | | ||
|} | |} | ||
| Line 279: | Line 931: | ||
|+Boeing 767 | |+Boeing 767 | ||
!MSN | !MSN | ||
!LN | |||
!Registration | !Registration | ||
!Model | !Model | ||
| Line 289: | Line 942: | ||
!Livery | !Livery | ||
|- | |- | ||
|25619 | |||
|645 | |||
|JA8970 | |||
| | |||
|767-381ER(BCF) | |||
| | |||
| | |||
|18/02/1997 | |||
| | |||
|Converted To Freighter 01/2011 | |||
| | |||
|- | |||
|30842 | |||
|860 | |||
|JA605F | |||
| | |||
|767-316F | |||
| | |||
| | |||
|04/03/2014 | |||
| | |||
| | |||
| | |||
|- | |||
|32972 | |||
|877 | |||
|JA603A | |||
| | |||
|767-381ERBCF | |||
| | |||
| | |||
|16/05/2002 | |||
| | |||
|Stored 01/2015 Converted to freighter 05/2015 | |||
| | |||
|- | |||
|32977 | |||
|886 | |||
|JA608A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|28/08/2002 | |||
| | |||
| | |||
| | |||
|- | |||
|32978 | |||
|888 | |||
|JA609A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|01/04/2003 | |||
| | |||
| | |||
| | |||
|- | |||
|32979 | |||
|895 | |||
|JA610A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|15/04/2003 | |||
| | |||
| | |||
| | |||
|- | |||
|32980 | |||
|914 | |||
|JA611A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|27/07/2003 | |||
| | |||
| | |||
| | |||
|- | |||
|33404 | |||
|885 | |||
|JA601F | |||
| | |||
|767-381ERF | |||
| | |||
| | |||
|08/12/2015 | |||
| | |||
| | |||
| | |||
|- | |||
|33508 | |||
|931 | |||
|JA614A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|20/04/2005 | |||
| | |||
| | |||
| | |||
|- | |||
|33509 | |||
|937 | |||
|JA602F | |||
| | | | ||
|767-381ERF | |||
| | | | ||
| | | | ||
|28/11/2005 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|35709 | |||
|947 | |||
|JA604F | |||
| | | | ||
|767-381F | |||
| | |||
| | |||
|22/09/2006 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|35876 | |||
|953 | |||
|JA616A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|24/03/2007 | |||
| | |||
| | |||
| | |||
|- | |||
|35877 | |||
|951 | |||
|JA615A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|01/02/2007 | |||
| | |||
| | |||
| | |||
|- | |||
|37719 | |||
|971 | |||
|JA617A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|02/09/2008 | |||
| | |||
| | |||
| | |||
|- | |||
|37720 | |||
|976 | |||
|JA618A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|07/04/2009 | |||
| | |||
| | |||
| | |||
|- | |||
|40567 | |||
|1000 | |||
|JA622A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|24/02/2011 | |||
| | |||
|1000th 767 Built | |||
| | |||
|- | |||
|40894 | |||
|1001 | |||
|JA623A | |||
| | |||
|767-381ER | |||
| | |||
| | |||
|31/03/2011 | |||
| | |||
| | |||
| | |||
|- | |||
|40895 | |||
|1010 | |||
|JA624A | |||
| | |||
|767-381ER | |||
| | |||
| | | | ||
|02/09/2011 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|40896 | |||
|1012 | |||
|JA625A | |||
| | | | ||
|767-381ER | |||
| | | | ||
| | | | ||
|03/10/2011 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|40897 | |||
|1018 | |||
|JA626A | |||
| | | | ||
|767-381ER | |||
| | | | ||
| | | | ||
|18/01/2012 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|40898 | |||
|1023 | |||
|JA627A | |||
| | | | ||
|767-381ER | |||
| | |||
| | |||
|23/03/2012 | |||
| | | | ||
| | | | ||
| Line 325: | Line 1,197: | ||
|+Boeing 777 | |+Boeing 777 | ||
!MSN | !MSN | ||
!LN | |||
!Registration | !Registration | ||
!Model | !Model | ||
| Line 335: | Line 1,208: | ||
!Livery | !Livery | ||
|- | |- | ||
|28272 | |||
|142 | |||
|JA751A | |||
| | |||
|777-381 | |||
| | |||
| | |||
|30/06/1998 | |||
| | |||
|Stored 02/2021 to 09/2022 | |||
| | |||
|- | |||
|28273 | |||
|132 | |||
|JA753A | |||
| | |||
|777-381 | |||
| | |||
| | |||
|29/07/1998 | |||
| | |||
|Stored 02/2021 to 09/2022 | |||
| | |||
|- | |||
|28274 | |||
|160 | |||
|JA752A | |||
| | |||
|777-381 | |||
| | |||
| | |||
|27/08/1998 | |||
| | |||
|Stored 01/2022 to 09/2022 | |||
| | |||
|- | |||
|28275 | |||
|104 | |||
|JA755A | |||
| | | | ||
|777-381 | |||
| | | | ||
| | | | ||
|06/04/1999 | |||
| | | | ||
|Stored 02/2021 to 09/2022 | |||
| | | | ||
|- | |||
|28276 | |||
|523 | |||
|JA714A | |||
| | |||
|777-281 | |||
| | | | ||
| | | | ||
|30/06/2005 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|32646 | |||
|563 | |||
|JA715A | |||
| | |||
|777-281ER | |||
| | | | ||
| | | | ||
|12/05/2006 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|32647 | |||
|509 | |||
|JA713A | |||
| | | | ||
|777-281 | |||
| | | | ||
| | |||
|22/03/2005 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|33414 | |||
|574 | |||
|JA716A | |||
| | |||
|777-281ER | |||
| | |||
| | |||
|30/06/2006 | |||
| | |||
| | |||
| | | | ||
|- | |||
|33415 | |||
|580 | |||
|JA717A | |||
| | | | ||
|777-281ER | |||
| | | | ||
| | | | ||
|10/08/2006 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|37949 | |||
|870 | |||
|JA787A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|12/06/2010 | |||
| | |||
| | |||
| | |||
|- | |||
|37950 | |||
|833 | |||
|JA784A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|06/01/2010 | |||
| | |||
| | |||
| | |||
|- | |||
|37951 | |||
|855 | |||
|JA785A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|31/03/2010 | |||
| | |||
| | |||
| | |||
|- | |||
|40686 | |||
|873 | |||
|JA788A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|02/07/2010 | |||
| | |||
| | |||
| | |||
|- | |||
|40900 | |||
|1005 | |||
|JA741A | |||
| | |||
|777-281ER | |||
| | |||
| | |||
|21/04/2012 | |||
| | |||
|Stored 02/2021 to 10/2022 | |||
| | |||
|- | |||
|40901 | |||
|1016 | |||
|JA742A | |||
| | |||
|777-281ER | |||
| | |||
| | |||
|24/05/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|40902 | |||
|1090 | |||
|JA743A | |||
| | |||
|777-281ER | |||
| | |||
| | |||
|29/03/2013 | |||
| | |||
| | |||
| | |||
|- | |||
|40903 | |||
|1102 | |||
|JA744A | |||
| | |||
|777-281ER | |||
| | |||
| | |||
|30/05/2013 | |||
| | |||
|Stored 01/2021 to 09/2022 | |||
| | |||
|- | |||
|40904 | |||
|1112 | |||
|JA745A | |||
| | |||
|777-281ER | |||
| | |||
| | |||
|21/06/2013 | |||
| | |||
| | |||
| | |||
|- | |||
|60136 | |||
|1283 | |||
|JA790A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|27/03/2015 | |||
| | |||
| | |||
| | |||
|- | |||
|60137 | |||
|1293 | |||
|JA791A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|23/04/2015 | |||
| | |||
| | |||
| | |||
|- | |||
|60381 | |||
|1300 | |||
|JA792A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|19/05/2015 | |||
| | |||
| | |||
| | |||
|- | |||
|61512 | |||
|1586 | |||
|JA793A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|27/07/2019 | |||
| | |||
|Ex N912BA | |||
| | |||
|- | |||
|61513 | |||
|1593 | |||
|JA794A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|26/10/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|61514 | |||
|1598 | |||
|JA795A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|01/07/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|61515 | |||
|1607 | |||
|JA796A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|23/12/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|61516 | |||
|1627 | |||
|JA797A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|29/10/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|61517 | |||
|1637 | |||
|JA798A | |||
| | |||
|777-381ER | |||
| | |||
| | |||
|23/12/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|65756 | |||
|1582 | |||
|JA771F | |||
| | |||
|777-F | |||
| | |||
| | |||
|23/05/2019 | |||
| | |||
| | |||
| | |||
|- | |||
|65757 | |||
|1604 | |||
|JA772F | |||
| | |||
|777-F | |||
| | |||
| | |||
|11/06/2019 | |||
| | | | ||
| | | | ||
| Line 371: | Line 1,559: | ||
|+Boeing 787 | |+Boeing 787 | ||
!MSN | !MSN | ||
!LN | |||
!Registration | !Registration | ||
!Model | !Model | ||
| Line 381: | Line 1,570: | ||
!Livery | !Livery | ||
|- | |- | ||
|34486 | |||
|9 | |||
|JA804A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|31/03/2018 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34490 | |||
|42 | |||
|JA808A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|31/03/2018 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34493 | |||
|69 | |||
|JA814A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|24/09/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|34494 | |||
|47 | |||
|JA809A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|02/12/2020 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34496 | |||
|199 | |||
|JA831A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|04/08/2014 | |||
| | |||
| | |||
| | |||
|- | |||
|34497 | |||
|24 | |||
|JA802A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|31/03/2018 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34499 | |||
|633 | |||
|JA896A | |||
|Boeing 787 Dreamliner | |||
|787-9 | |||
| | |||
| | |||
|01/12/2017 | |||
| | |||
| | |||
| | |||
|- | |||
|34500 | |||
|509 | |||
|JA890A | |||
|Boeing 787 Dreamliner | |||
|787-9 | |||
| | |||
| | |||
|08/12/2016 | |||
| | |||
| | |||
| | |||
|- | |||
|34501 | |||
|428 | |||
|JA878A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|13/05/2016 | |||
| | |||
| | |||
| | |||
|- | |||
|34502 | |||
|51 | |||
|JA811A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|02/12/2020 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34503 | |||
|358 | |||
|JA874A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|14/11/2015 | |||
| | |||
| | |||
| | |||
|- | |||
|34504 | |||
|329 | |||
|JA872A | |||
|Boeing 787 Dreamliner | |||
|787-9 | |||
| | |||
| | |||
|28/08/2015 | |||
| | |||
| | |||
| | |||
|- | |||
|34506 | |||
|48 | |||
|JA810A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|02/12/2020 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34507 | |||
|63 | |||
|JA816A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|01/11/2012 | |||
| | |||
| | |||
| | |||
|- | |||
|34508 | |||
|41 | |||
|JA807A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|31/03/2018 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34509 | |||
|147 | |||
|JA827A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|06/02/2014 | |||
| | |||
| | |||
| | |||
|- | |||
|34511 | |||
|101 | |||
|JA820A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|31/05/2013 | |||
| | |||
| | |||
| | |||
|- | |||
|34512 | |||
|110 | |||
|JA822A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|21/08/2013 | |||
| | |||
| | |||
| | |||
|- | |||
|34513 | |||
|571 | |||
|JA892A | |||
|Boeing 787 Dreamliner | |||
|787-9 | |||
| | |||
| | |||
|13/06/2017 | |||
| | |||
| | |||
| | |||
|- | |||
|34514 | |||
|31 | |||
|JA805A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|01/04/2018 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34515 | |||
|40 | |||
|JA806A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|31/03/2021 | |||
| | |||
|Operated by Air Japan | |||
| | |||
|- | |||
|34516 | |||
|148 | |||
|JA825A | |||
|Boeing 787 Dreamliner | |||
|787-8 | |||
| | |||
| | |||
|07/02/2014 | |||
| | |||
| | |||
| | |||
|- | |||
|34517 | |||
|605 | |||
|JA894A | |||
|Boeing 787 Dreamliner | |||
|787-9 | |||
| | | | ||
| | | | ||
