JR Hokkaido Fleet List
From Australian Enthusiasts Wiki
https://raillab.jp/company/jr-hokkaido/series
Shinkansen
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kawasaki Heavy Industries | H5 | H514-1 | 2014/11 〜 | H1 Car 10 | |
| Kawasaki Heavy Industries | H5 | H514-2 | 2014/11 〜 2022/09 | September 2022 | |
| Kawasaki Heavy Industries | H5 | H514-3 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H514-4 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H515-1 | 2014/11 〜 | H1 Car 9 | |
| Kawasaki Heavy Industries | H5 | H515-2 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H515-3 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H515-4 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H523-1 | 2014/11 〜 | H1 Car 1 | |
| Kawasaki Heavy Industries | H5 | H523-2 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H523-3 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H523-4 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H523-4 | |||
| Kawasaki Heavy Industries | H5 | H525-1 | 2014/11 〜 | H1 Car 3 | |
| Kawasaki Heavy Industries | H5 | H525-101 | 2014/11 〜 | H1 Car 7 | |
| Kawasaki Heavy Industries | H5 | H525-102 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H525-103 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H525-104 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H525-2 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H525-3 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H525-4 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H525-401 | 2014/11 〜 | H1 Car 5 | |
| Kawasaki Heavy Industries | H5 | H525-402 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H525-403 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H525-404 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-101 | 2014/11 〜 | H1 Car 2 | |
| Kawasaki Heavy Industries | H5 | H526-102 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H526-103 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-201 | 2014/11 〜 | H1 Car 4 | |
| Kawasaki Heavy Industries | H5 | H526-202 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H526-203 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-204 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-301 | 2014/11 〜 | H1 Car 6 | |
| Kawasaki Heavy Industries | H5 | H526-302 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H526-303 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-304 | 2015/08 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-401 | 2014/11 〜 | H1 Car 8 | |
| Kawasaki Heavy Industries | H5 | H526-402 | 2014/11 〜 2022/09 | ||
| Kawasaki Heavy Industries | H5 | H526-403 | 2015/05 〜 | ||
| Kawasaki Heavy Industries | H5 | H526-404 | 2015/08 〜 |
Electric Passenger
Limited Express
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 785 | |||||
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 789 |
Suburban
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 721 | |||||
Commuter
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 731 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 733 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 735 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| 737s |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| H100 |
Diesel Passenger
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha283 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha261 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha183 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha150 |
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha40s |
Other Types
| Manufacturer | Series | No. | Introduction Date | Withdrawal Date | Notes |
|---|---|---|---|---|---|
| Kiha291 | Snow Plow | ||||
| Hitachi | MAYA35 | MAYA35-1 | Track Inspection Car |