JR East Fleet List
From Australian Enthusiasts Wiki
https://raillab.jp/company/jr-east/series
Shinkansen
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E8 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E7 W7 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E6 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E5 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E3 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E2 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| Type E956 |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E926 |
Electric Passenger
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E129 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E131 series |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E127 series |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E261 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E259 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E257 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 255 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 253 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| J-TREC | E235 series | 01 | Nov 2015 | Yamanote Line | commuter | |
| J-TREC | E235 series | 02 | Yamanote Line | |||
| J-TREC | E235 series | 03 | Yamanote Line | |||
| J-TREC | E235 series | 04 | Yamanote Line | |||
| J-TREC | E235 series | 05 | Yamanote Line | |||
| J-TREC | E235 series | 06 | Yamanote Line | |||
| J-TREC | E235 series | 07 | Yamanote Line | |||
| J-TREC | E235 series | 08 | Yamanote Line | |||
| J-TREC | E235 series | 09 | Yamanote Line | |||
| J-TREC | E235 series | 10 | Yamanote Line | |||
| J-TREC | E235 series | 11 | Yamanote Line | |||
| J-TREC | E235 series | 12 | Yamanote Line | |||
| J-TREC | E235 series | 13 | Yamanote Line | |||
| J-TREC | E235 series | 14 | Jan 2018 | Yamanote Line | ||
| J-TREC | E235 series | 15 | Yamanote Line | |||
| J-TREC | E235 series | 16 | Yamanote Line | |||
| J-TREC | E235 series | 17 | Yamanote Line | |||
| J-TREC | E235 series | 18 | Yamanote Line | |||
| J-TREC | E235 series | 19 | Yamanote Line | |||
| J-TREC | E235 series | 20 | Yamanote Line | |||
| J-TREC | E235 series | 21 | Yamanote Line | |||
| J-TREC | E235 series | 22 | Yamanote Line | |||
| J-TREC | E235 series | 23 | Yamanote Line | |||
| J-TREC | E235 series | 24 | Yamanote Line | |||
| J-TREC | E235 series | 25 | Yamanote Line | |||
| J-TREC | E235 series | 26 | Sep 2018 | Yamanote Line | ||
| J-TREC | E235 series | 27 | Nov 2018 | Yamanote Line | ||
| J-TREC | E235 series | 28 | Nov 2018 | Yamanote Line | ||
| J-TREC | E235 series | 29 | Dec 2018 | Yamanote Line | ||
| J-TREC | E235 series | 30 | Dec 2018 | Yamanote Line | ||
| J-TREC | E235 series | 31 | Jan 2019 | Yamanote Line | ||
| J-TREC | E235 series | 32 | Yamanote Line | |||
| J-TREC | E235 series | 33 | Yamanote Line | |||
| J-TREC | E235 series | 34 | Yamanote Line | |||
| J-TREC | E235 series | 35 | Yamanote Line | |||
| J-TREC | E235 series | 36 | Yamanote Line | |||
| J-TREC | E235 series | 37 | Yamanote Line | |||
| J-TREC | E235 series | 38 | Yamanote Line | |||
| J-TREC | E235 series | 39 | Yamanote Line | |||
| J-TREC | E235 series | 40 | Jul 2019 | Yamanote Line | ||
| J-TREC | E235 series | 41 | Jul 2019 | Yamanote Line | ||
| J-TREC | E235 series | 42 | Aug 2019 | Yamanote Line | ||
| J-TREC | E235 series | 43 | Sep 2019 | Yamanote Line | ||
| J-TREC | E235 series | 44 | Sep 2019 | Yamanote Line | ||
| J-TREC | E235 series | 45 | Oct 2019 | Yamanote Line | ||
| J-TREC | E235 series | 46 | Oct 2019 | Yamanote Line | ||
| J-TREC | E235 series | 47 | Nov 2019 | Yamanote Line | ||
| J-TREC | E235 series | 48 | Nov 2019 | Yamanote Line | ||
| J-TREC | E235 series | 49 | Nov 2019 | Yamanote Line | ||
| J-TREC | E235 series | 50 | Dec 2019 | Yamanote Line | ||
| J-TREC | E235 series | F-01 | Jun 2020 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | F-02 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-03 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-04 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-05 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-06 | Jan 2021 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | F-07 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-08 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-09 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-10 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-11 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-12 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-13 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-14 | Apr 2022 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | F-15 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-16 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-17 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-18 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-19 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-20 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-21 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-22 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-23 | Mar 2023 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | F-24 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-25 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-26 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-27 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-28 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-29 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-30 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-31 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-32 | Feb 2024 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | F-33 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-34 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-35 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-36 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-37 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-38 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-39 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-40 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-41 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-42 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-43 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-44 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-45 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-46 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | F-47 | Jan 2025 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | F-48 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-01 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-02 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-03 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-04 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-05 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-06 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-07 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-08 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-09 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-10 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-11 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-12 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-13 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-14 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-15 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-16 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-17 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-18 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-19 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-20 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-21 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-22 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-23 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-24 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-25 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-26 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-27 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-28 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-29 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-30 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-31 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-32 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-33 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-34 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-35 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-36 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-37 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-38 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-39 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-40 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-41 | Sobu Line Rapid and Yokosuka Line | |||
| J-TREC | E235 series | J-42 | Jan 2025 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | J-43 | Feb 2025 | Sobu Line Rapid and Yokosuka Line | ||
| J-TREC | E235 series | J-44 | Mar 2025 | Sobu Line Rapid and Yokosuka Line |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E233 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E231 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E217 series |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 209 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E353 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| EV-E301 series | BEMU |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E531 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 211 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E501 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 205Series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| KIHA40 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E657 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E653 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E751 series | limited express |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E721 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 719Series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 701 series | commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| 113 series | commuter |
Diesel Passenger
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| KIHA100・110 series |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| KIHAE130 series |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| KIHA E120 |
Other Types
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E001 | Charter - hybrid train |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| FV-E991 | Commuter - Hydrogen fuel cell https://en.wikipedia.org/wiki/FV-E991_series |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| GV-E197 | diesel electric hybrid |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E493 series | shunter? |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| HB-E210 series | diesel hybrid dmu commuter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| HB-E300 series | diesel hybrid dmu resort train |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E491 series | track and ohv inspection train |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| GV-E400 series | DEMU |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E655 series | charter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| EV-E801 series | BEMU |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| Kiya E195 series | freight transportation |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| Kiya E193 series | track and ohv inspection train |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| E26 series | charter |
| Manufacturer | Series | Set No. | Introduction Date | Withdrawal Date | Line(s) Serviced | Notes |
|---|---|---|---|---|---|---|
| KIHA E200 | diesel hybrid commuter |