Bustech Body List (2011)
From Australian Enthusiasts Wiki
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 11/001 | |||||
| 11/002 | |||||
| 11/003 | |||||
| 11/004 | |||||
| 11/005 | |||||
| 11/006 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000400 | Transit Systems m/o 5092 | ex Transdev NSW |
| 11/007 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000402 | Transit Systems m/o 5093 | ex Transdev NSW |
| 11/008 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000403 | Transit Systems m/o 5094 | ex Transdev NSW |
| 11/009 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000404 | Transit Systems m/o 5095 | ex Transdev NSW |
| 11/010 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000405 | U-Go Mobility 5005 | ex Transdev NSW |
| 11/011 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000406 | U-Go Mobility 5008 | ex Transdev NSW |
| 11/012 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000420 | U-Go Mobility 5007 | ex Transdev NSW |
| 11/013 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000421 | U-Go Mobility 5009 | ex Transdev NSW |
| 11/014 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000422 | U-Go Mobility 5231 | ex Transdev NSW |
| 11/015 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000423 | U-Go Mobility 5234 | ex Transdev NSW |
| 11/016 | Bustech XDi | Integral | 6T9P05AALB073J004 | Mt Gravatt Bus Service Jordan | |
| 11/017 | Bustech XDi | Integral | 6T9P05AALB073J005 | Kinetic Tweed Heads 331 | ex Bustech Demonstrator |
| 11/018 | |||||
| 11/019 | |||||
| 11/020 | |||||
| 11/021 | |||||
| 11/022 | |||||
| 11/023 | |||||
| 11/024 | |||||
| 11/025 | |||||
| 11/026 | |||||
| 11/027 | Volvo B12BLE | Bustech "VST" | YV3R8R321BA146598 | Clarks Logan City Bus Service 19 | |
| 11/028 | Volvo B12BLE | Bustech "VST" | YV3R8R323BA146599 | Clarks Logan City Bus Service 20 | |
| 11/029 | Volvo B12BLE | Bustech "VST" | YV3R8R329BA146638 | Clarks Logan City Bus Service 21 | |
| 11/030 | Volvo B12BLE | Bustech "VST" | YV3R8R320BA146639 | Clarks Logan City Bus Service 28 | |
| 11/031 | Volvo B12BLE | Bustech "VST" | YV3R8R323BA148188 | Clarks Logan City Bus Service 38 | |
| 11/032 | Volvo B12BLE | Bustech "VST" | YV3R8R321BA148190 | Clarks Logan City Bus Service 39 | |
| 11/033 | Volvo B7R | Bustech SBV | YV3R6R623BA148029 | Berrima Buslines 54 | |
| 11/034 | Volvo B7R | Bustech SBV | YV3R6R62XBA148030 | Orange Buslines 28 | |
| 11/035 | Volvo B12BLE | Bustech "VST" | YV3R8R324BA149544 | Northern Rivers Buslines 54 | |
| 11/036 | Volvo B12BLE | Bustech "VST" | YV3R8R326BA149545 | Northern Rivers Buslines 53 | |
| 11/037 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000470 | Ballina Buslines 142 | |
| 11/038 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000471 | Tamworth Buslines 11 | |
| 11/039 | Mercedes-Benz O500LE | Bustech VST | WEB63442021000472 | Picton Buslines 5 | |
| 11/040 | |||||
| 11/041 | |||||
| 11/042 | Volvo B12BLE | Bustech VST | YV3R8R326BA149884 | CDC NSW 6820 MO | ex B & E Blanch |
| 11/043 | Mercedes Benz O500LE | Bustech "VST" | WEB63442021000354 | CDC Queensland 319 | |
| 11/044 | Volvo B7RLE | Bustech VST | YV3R6R628BA148267 | Busways Group 1181 | |
| 11/045 | Volvo B7RLE | Bustech VST | YV3R6R62XBA148268 | Interline Bus Services m/o 5428 | |
| 11/046 | Volvo B7RLE | Bustech VST | YV3R6R620BA148957 | Interline Bus Services m/o 5427 | |
| 11/047 | Volvo B7RLE | Bustech VST | YV3R6R623BA149004 | Interline Bus Services m/o 5430 | |
| 11/048 | |||||
| 11/049 | Volvo B7R | Bustech SBV | YV3R6R620BA148425 | Busabout 6681 MO | |
| 11/050 | |||||
| 11/051 | |||||
| 11/052 | Mercedes Benz O500LE | Bustech "VST" | WEB63442021000374 | Caboolture Bus Lines 127 | |
| 11/053 | |||||
| 11/054 | |||||
| 11/055 | |||||
| 11/056 | |||||
| 11/057 | |||||
| 11/058 | |||||
| 11/059 | |||||
| 11/060 | |||||
| 11/061 | |||||
| 11/062 | |||||
| 11/063 | |||||
| 11/064 | |||||
| 11/065 |