Bustech Body List
From Australian Enthusiasts Wiki
1998
| Body # | Chassis | Body | VIN | Notes |
| 98/01 | Mercedes Benz O405NH | Bustech ULF | WEB35743821087696 | First Bustech low floor body and displayed at 1998 Sydney Bus & Coach Show. |
| 98/02 | Mercedes Benz O400 | Bustech UHF | 9BM664206RC081592 | First Bustech high floor body. |
| 98/03 | Mercedes Benz O400 | Bustech UHF | 9BM664206SC081771 | |
| 98/04 | ? | |||
| 98/05 | ? | |||
| 98/06 | ? | |||
| 98/07 | ? | |||
| 98/08 | Mercedes Benz O405NH | Bustech ULF | WEB35743821090561 | |
1999
| Body # | Chassis | Body | VIN | Notes |
| 99/01 | ||||
| 99/02 | ||||
2000
| Body # | Chassis | Body | VIN | Notes |
| 00/01 | ||||
2001
| Body # | Chassis | Body | VIN | Notes |
| 01/01 | ||||
| 01/02 | ||||
| 01/03 | ||||
| 01/04 | ||||
| 01/05 | ||||
| 01/06 | ||||
| 01/07 | ||||
| 01/08 | ||||
| 01/09 | ||||
| 01/10 | ||||
| 01/11 | ||||
| 01/12 | ||||
| 01/13 | ||||
| 01/14 | ||||
| 01/15 | ||||
| 01/16 | ||||
| 01/17 | ||||
| 01/18 | ||||
| 01/19 | ||||
| 01/20 | ||||
| 01/21 | ||||
| 01/22 | ||||
| 01/23 | ||||
| 01/24 | ||||
| 01/25 | ||||
| 01/26 | ||||
| 01/27 | ||||
| 01/28 | ||||
| 01/29 | ||||
| 01/30 | ||||
| 01/31 | ||||
| 01/32 | ||||
| 01/33 | ||||
| 01/34 | ||||
| 01/35 | ||||
| 01/36 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098733 | |
| 01/37 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098734 | |
| 01/38 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098918 | |
| 01/39 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098917 | |
| 01/40 | ||||
| 01/41 | ||||
| 01/42 | ||||
| 01/43 | ||||
| 01/44 | ||||
| 01/45 | ||||
| 01/46 | ||||
| 01/47 | ||||
| 01/48 | ||||
| 01/49 |
2002
| Body # | Chassis | Body | VIN | Notes |
| 02/01 | ||||
| 02/02 | ||||
| 02/03 | ||||
| 02/04 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098919 | |
| 02/05 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098920 | Removed from service after major accident 11/09/09. Fitted with a Bustech "VST" front 3/10. |
| 02/06 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099625 | |
| 02/07 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099626 | |
| 02/08 | ||||
| 02/09 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098924 | |
| 02/10 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098926 | |
| 02/11 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098925 | |
| 02/12 | ||||
| 02/13 | ||||
| 02/14 | ||||
| 02/15 | ||||
| 02/16 | ||||
| 02/17 | ||||
| 02/18 | ||||
| 02/19 | ||||
| 02/20 | ||||
| 02/21 | ||||
| 02/22 | ||||
| 02/23 | ||||
| 02/24 | ||||
| 02/25 | ||||
| 02/26 | ||||
| 02/27 | ||||
| 02/28 | ||||
| 02/29 | ||||
| 02/30 | ||||
| 02/31 | ||||
| 02/32 | ||||
| 02/33 | ||||
| 02/34 | ||||
| 02/35 | ||||
| 02/36 | ||||
| 02/37 | ||||
| 02/38 | ||||
| 02/39 | ||||
| 02/40 | ||||
| 02/41 | ||||
| 02/42 | ||||
| 02/43 | ||||
| 02/44 | ||||
| 02/45 | ||||
| 02/46 | Volvo B12BLE | Bustech ULF | YV3R8F81X3A001558 | Ex Clarks Logan Qld as 75CBS until . |
2003
| Body # | Chassis | Body | VIN | Notes |
| 03/01 | Volvo B12BLE | Bustech ULF | YV3R8F8183A001557 | Ex Clarks Logan QLD as 76CBS until . |
| 03/02 | ||||
| 03/03 | ||||
| 03/04 | ||||
| 03/05 | ||||
| 03/06 | ||||
| 03/07 | ||||
| 03/08 | ||||
| 03/09 | ||||
| 03/10 | ||||
| 03/11 | ||||
| 03/12 | ||||
| 03/13 | Scania L94UB | Bustech ULF | YS4L4X20001842426 | |
| 03/14 | ||||
| 03/15 | Scania L94UB | Bustech ULF | YS4L4X20001843675 | |
| 03/16 | Scania L94UB | Bustech ULF | YS2L4X20001843705 | |
| 03/17 | Scania L94UB | Bustech ULF | YS4L4X20001843713 | |
| 03/18 | Scania L94UB | Bustech ULF | YS2L4X20001843681 | |
| 03/19 | Scania L94UB | Bustech ULF | YS2L4X20001843679 | |
| 03/20 | Scania L94UB | Bustech ULF | YS4L4X20001842659 | |
| 03/21 | Scania L94UB | Bustech ULF | YS2L4X20001843698 | |
| 03/22 | Scania L94UB | Bustech ULF | YS2L4X20001843926 | |
| 03/23 | ||||
| 03/24 | ||||
| 03/25 | Scania L94UB | Bustech ULF | YS2L4X20001844091 | |
| 03/26 | Scania L94UB | Bustech ULF | YS2L4X20001844665 | |
| 03/27 | Scania L94UB | Bustech ULF | YS2L4X20001844882 | |
| 03/28 | Scania L94UB | Bustech ULF | YS2L4X20001844907 | |
| 03/29 | ||||
| 03/30 | Scania L94UB | Bustech ULF | YS2L4X20001844920 | |
| 03/31 | Scania L94UB | Bustech ULF | YS2L4X20001845053 | |
| 03/32 | Scania L94UB | Bustech ULF | YS2L4X20001845055 | |
| 03/33 | ||||
| 03/34 | Scania L94UB | Bustech ULF | YS2L4X20001845075 | |
| 03/35 | Scania L94UB | Bustech ULF | YS2L4X20001845066 | |
| 03/36 | ||||
| 03/37 | ||||
| 03/38 | ||||
| 03/39 | ||||
| 03/40 | ||||
| 03/41 | ||||
| 03/42 | Volvo B12BLE | Bustech VST | YV3R8F8133A012675 | Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. |
| 03/43 | Volvo B7RLE | Bustech ULF | YV3R6G7143A005658 | Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 |
| 03/44 | ||||
| 03/45 | ||||
| 03/46 | ||||
| 03/47 | ||||
| 03/48 | Scania L94UB | Bustech ULF | YS2L4X20001845068 | |
| 03/49 | Scania L94UB | Bustech ULF | YS2L4X20001845059 | |
| 03/50 | Scania L94UB | Bustech ULF | YS2L4X20001845918 | |
| 03/51 | Scania L94UB | Bustech ULF | YS2L4X20001845935 |
2004
| Body # | Chassis | Body | VIN | Notes |
| 04/01 | ||||
2005
| Body # | Chassis | Body | VIN | Notes |
| 05/01 | ||||
| 05/02 | ||||
| 05/03 | ||||
| 05/04 | ||||
| 05/05 | ||||
| 05/06 | ||||
| 05/07 | ||||
| 05/08 | ||||
| 05/09 | ||||
| 05/10 | ||||
| 05/11 | ||||
| 05/12 | ||||
| 05/13 | ||||
| 05/14 | ||||
| 05/15 | ||||
| 05/16 | ||||
| 05/17 | ||||
| 05/18 | ||||
| 05/19 | ||||
| 05/20 | ||||
| 05/21 | ||||
| 05/22 | ||||
| 05/23 | ||||
| 05/24 | ||||
| 05/25 | ||||
| 05/26 | ||||
| 05/27 | ||||
| 05/28 | ||||
| 05/29 | ||||
| 05/30 | ||||
| 05/31 | ||||
| 05/32 | Volvo B12BLE | Bustech VST | YV3R8F8215A102371 | ex AE 59 VL, Volvo and Bustech Demo. Known to have operated for Transit First Bankstown Airport during evaluation. |
| 05/33 | ||||
| 05/34 | ||||
| 05/35 | ||||
| 05/36 | ||||
| 05/37 | ||||
| 05/38 | ||||
| 05/39 | ||||
| 05/40 | ||||
| 05/41 | ||||
| 05/42 | ||||
| 05/43 | ||||
| 05/44 | ||||
| 05/45 | ||||
| 05/46 | ||||
| 05/47 | ||||
| 05/48 | ||||
| 05/49 | ||||
| 05/50 | ||||
| 05/51 | ||||
| 05/52 | ||||
| 05/53 | ||||
| 05/54 | ||||
| 05/55 | ||||
| 05/56 | ||||
| 05/57 | ||||
| 05/58 | ||||
| 05/59 | ||||
| 05/60 | ||||
| 05/61 | ||||
| 05/62 | ||||
| 05/63 | ||||
| 05/64 | ||||
| 05/65 | ||||
| 05/66 | ||||
| 05/67 | ||||
| 05/68 | ||||
| 05/69 | ||||
| 05/70 | ||||
| 05/71 | ||||
| 05/72 | ||||
| 05/73 | ||||
| 05/74 | ||||
| 05/75 | ||||
| 05/76 | ||||
| 05/77 | ||||
| 05/78 | ||||
| 05/79 | ||||
| 05/80 | ||||
| 05/81 | ||||
| 05/82 | ||||
| 05/83 | ||||
| 05/84 | ||||
| 05/85 | ||||
| 05/86 | ||||
| 05/87 | ||||
| 05/88 | ||||
| 05/89 | ||||
| 05/90 | ||||
| 05/91 | ||||
| 05/92 | ||||
| 05/93 | ||||
| 05/94 | Volvo B12BLE | Bustech VST | YV3R8F8265A105959 |
2006
| Body # | Chassis | Body | VIN | Notes |
| 06/001 | ||||
| 06/002 | ||||
| 06/003 | ||||
| 06/004 | ||||
| 06/005 | ||||
| 06/006 | ||||
| 06/007 | ||||
| 06/008 | ||||
| 06/009 | ||||
| 06/010 | ||||
| 06/011 | ||||
| 06/012 | ||||
| 06/013 | ||||
| 06/014 | ||||
| 06/015 | ||||
| 06/016 | ||||
| 06/017 | ||||
| 06/018 | ||||
| 06/019 | ||||
| 06/020 | ||||
| 06/021 | ||||
| 06/022 | ||||
| 06/023 | ||||
| 06/024 | ||||
| 06/025 | ||||
| 06/026 | ||||
| 06/027 | ||||
| 06/028 | ||||
| 06/029 | ||||
| 06/030 | ||||
| 06/031 | ||||
| 06/032 | ||||
| 06/033 | ||||
| 06/034 | ||||
| 06/035 | ||||
| 06/036 | ||||
| 06/037 | ||||
| 06/038 | ||||
| 06/039 | ||||
| 06/040 | ||||
| 06/041 | ||||
| 06/042 | ||||
| 06/043 | ||||
| 06/044 | ||||
| 06/045 | ||||
| 06/046 | ||||
| 06/047 | ||||
| 06/048 | ||||
| 06/049 | ||||
| 06/050 | ||||
| 06/051 | ||||
| 06/052 | ||||
| 06/053 | ||||
| 06/054 | ||||
| 06/055 | ||||
| 06/056 | ||||
| 06/057 | ||||
| 06/058 | ||||
| 06/059 | ||||
| 06/060 | ||||
| 06/061 | ||||
| 06/062 | ||||
| 06/063 | ||||
| 06/064 | ||||
| 06/065 | ||||
| 06/066 | ||||
| 06/067 | ||||
| 06/068 | ||||
| 06/069 | ||||
| 06/070 | ||||
| 06/071 | ||||
| 06/072 | ||||
| 06/073 | ||||
| 06/074 | ||||
| 06/075 | ||||
| 06/076 | ||||
| 06/077 | ||||
| 06/078 | ||||
| 06/079 | ||||
| 06/080 | ||||
| 06/081 | ||||
| 06/082 | ||||
| 06/083 | ||||
| 06/084 | ||||
| 06/085 | ||||
| 06/086 | ||||
| 06/087 | ||||
| 06/088 | ||||
| 06/089 | ||||
| 06/090 | ||||
| 06/091 | ||||
| 06/092 | ||||
| 06/093 | ||||
| 06/094 | ||||
| 06/095 | ||||
| 06/096 | ||||
| 06/097 | ||||
| 06/098 | ||||
| 06/099 | ||||
| 06/100 | ||||
| 06/101 | ||||
| 06/102 | ||||
| 06/103 | ||||
| 06/104 | ||||
| 06/105 | ||||
| 06/106 | ||||
| 06/107 | ||||
| 06/108 | ||||
| 06/109 | ||||
| 06/110 | ||||
| 06/111 | ||||
| 06/112 | ||||
| 06/113 | ||||
| 06/114 | ||||
| 06/115 | ||||
| 06/116 | ||||
| 06/117 | ||||
| 06/118 | ||||
| 06/119 | ||||
| 06/120 | ||||
| 06/121 | ||||
| 06/122 | ||||
| 06/123 | Volvo B12BLE | Bustech VST | YV3R8F8257A118236 | Fitted with Volvo i-Shift. https://www.youtube.com/watch?v=Lgh9Aq22few |
| 06/124 | ||||
| 06/125 | ||||
| 06/126 | ||||
| 06/127 | ||||
| 06/128 | ||||
| 06/129 | ||||
| 06/130 | ||||
| 06/131 | ||||
| 06/132 | ||||
| 06/133 | ||||
| 06/134 | ||||
| 06/135 | ||||
| 06/136 | ||||
| 06/137 | ||||
| 06/138 | ||||
| 06/139 | ||||
| 06/140 | ||||
| 06/141 | ||||
| 06/142 | ||||
| 06/143 | ||||
| 06/144 | ||||
| 06/145 | ||||
| 06/146 | ||||
| 06/147 | ||||
| 06/148 | ||||
| 06/149 | ||||
| 06/150 | ||||
| 06/151 | ||||
| 06/152 | ||||
| 06/153 | ||||
| 06/154 | ||||
| 06/155 | ||||
| 06/156 | ||||
| 06/157 | ||||
| 06/158 | ||||
| 06/159 | ||||
| 06/160 | ||||
| 06/161 | ||||
| 06/162 | ||||
| 06/163 | ||||
| 06/164 | ||||
| 06/165 | ||||
| 06/166 | ||||
| 06/167 | ||||
| 06/168 | ||||
| 06/169 | ||||
| 06/170 |
2007
| Body # | Chassis | Body | VIN | Notes |
| 07/001 | ||||
2008
| Body # | Chassis | Body | VIN | Notes |
| 08/001 | ||||
2009
| Body # | Chassis | Body | VIN | Notes |
| 09/001 | ||||
2010
| Body # | Chassis | Body | VIN | Notes |
| 10/001 | ||||
2011
| Body # | Chassis | Body | VIN | Notes |
| 11/001 | ||||
2012
| Body # | Chassis | Body | VIN | Notes |
| 12/001 | ||||
2013
| Body # | Chassis | Body | VIN | Notes |
| 13/001 | ||||
2014
| Body # | Chassis | Body | VIN | Notes |
| 14/001 | ||||
2015
| Body # | Chassis | Body | VIN | Notes |
| 15/001 | ||||
| 15/002 | ||||
| 15/003 | ||||
| 15/004 | ||||
| 15/005 | ||||
| 15/006 | ||||
| 15/007 | ||||
| 15/008 | ||||
| 15/009 | ||||
| 15/010 | ||||
| 15/011 | ||||
| 15/012 | ||||
| 15/013 | ||||
| 15/014 | ||||
| 15/015 | ||||
| 15/016 | ||||
| 15/017 | ||||
| 15/018 | ||||
| 15/019 | ||||
| 15/020 | ||||
| 15/021 | ||||
| 15/022 | ||||
| 15/023 | ||||
| 15/024 | ||||
| 15/025 | ||||
| 15/026 | ||||
| 15/027 | ||||
| 15/028 | ||||
| 15/029 | ||||
| 15/030 | ||||
| 15/031 | ||||
| 15/032 | ||||
| 15/033 | ||||
| 15/034 | ||||
| 15/035 | ||||
| 15/036 | ||||
| 15/037 | ||||
| 15/038 | ||||
| 15/039 | ||||
| 15/040 | ||||
| 15/041 | ||||
| 15/042 | ||||
| 15/043 | ||||
| 15/044 | ||||
| 15/045 | ||||
| 15/046 | ||||
| 15/047 | ||||
| 15/048 | ||||
| 15/049 | ||||
| 15/050 | ||||
| 15/051 | ||||
| 15/052 | ||||
| 15/053 | ||||
| 15/054 | ||||
| 15/055 | ||||
| 15/056 | ||||
| 15/057 | ||||
| 15/058 | ||||
| 15/059 | ||||
| 15/060 | ||||
| 15/061 | ||||
| 15/062 | ||||
| 15/063 | ||||
| 15/064 | ||||
| 15/065 | ||||
| 15/066 | ||||
| 15/067 | ||||
| 15/068 | ||||
| 15/069 | ||||
| 15/070 | ||||
| 15/071 | ||||
| 15/072 | ||||
| 15/073 | ||||
| 15/074 | ||||
| 15/075 | ||||
| 15/076 | ||||
| 15/077 | ||||
| 15/078 | ||||
| 15/079 | ||||
| 15/080 | ||||
| 15/081 | ||||
| 15/082 | ||||
| 15/083 | ||||
| 15/084 | ||||
| 15/085 | ||||
| 15/086 | ||||
| 15/087 | ||||
| 15/088 | ||||
| 15/089 | ||||
| 15/090 | ||||
| 15/091 | ||||
| 15/092 | ||||
| 15/093 | ||||
| 15/094 | ||||
| 15/095 | ||||
| 15/096 | ||||
| 15/097 | ||||
| 15/098 | ||||
| 15/099 | ||||
| 15/100 | ||||
| 15/101 | ||||
| 15/102 | ||||
| 15/103 | ||||
| 15/104 | ||||
| 15/105 | ||||
| 15/106 | ||||
| 15/107 | ||||
| 15/108 | ||||
| 15/109 | ||||
| 15/110 | ||||
| 15/111 | ||||
| 15/112 | ||||
| 15/113 | ||||
| 15/114 | ||||
| 15/115 | ||||
| 15/116 | ||||
| 15/117 | ||||
| 15/118 | ||||
| 15/119 | ||||
| 15/120 | ||||
| 15/121 | ||||
| 15/122 | ||||
| 15/123 | ||||
| 15/124 | ||||
| 15/125 | ||||
| 15/126 | ||||
| 15/127 | ||||
| 15/128 | ||||
| 15/129 | ||||
| 15/130 | ||||
| 15/131 | ||||
| 15/132 | ||||
| 15/133 | ||||
| 15/134 | ||||
| 15/135 | ||||
| 15/136 | ||||
| 15/137 | ||||
| 15/138 | ||||
| 15/139 | ||||
| 15/140 | ||||
| 15/141 | ||||
| 15/142 | ||||
| 15/143 | ||||
| 15/144 | ||||
| 15/145 | ||||
| 15/146 | ||||
| 15/147 | ||||
| 15/148 | ||||
| 15/149 | ||||
| 15/150 | ||||
| 15/151 | ||||
| 15/152 | ||||
| 15/153 | ||||
| 15/154 | Scania K310UB | Bustech VST-C | YS2K4X20001895681 | Tassielink Hobart 40 |
2016
| Body # | Chassis | Body | VIN | Notes |
| 16/001 | ||||
2017
| Body # | Chassis | Body | VIN | Notes |
| 17/001 | ||||
2018
| Body # | Chassis | Body | VIN | Notes |
| 18/001 | ||||
2019
| Body # | Chassis | Body | VIN | Notes |
| 19/001 | ||||
2020
| Body # | Chassis | Body | VIN | Notes |
| 20/001 | ||||
2021
| Body # | Chassis | Body | VIN | Notes |
| 21/001 | ||||
2022
| Body # | Chassis | Body | VIN | Notes |
| 22/001 | ||||
2023
| Body # | Chassis | Body | VIN | Notes |
| 23/001 | ||||
2024
| Body # | Chassis | Body | VIN | Notes |
| 24/001 | ||||
| 24/002 | ||||
| 24/003 |
2025
| Body # | Chassis | Body | VIN | Notes |
| 25/001 | ||||
search:fleetlists.busaustralia.com "Body #" "x"