User contributions for LachieVids 102

From Australian Enthusiasts Wiki
A user with 1,768 edits. Account created on 14 August 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

23 April 2025

  • 18:3918:39, 23 April 2025 diff hist −7 5143 (Brisbane Transport) No edit summary
  • 18:3918:39, 23 April 2025 diff hist +818 N 5143 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5140 |image1 = TFB5143.jpg |caption1 = TFB5143 departing Cultural Centre on a 180 service. |rego = XQ 52TQ |vin = YV3R8R426DA157498 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Garden City |body_date = 07/2013 |body_serial_no = VQ1012 |fleet_number = 5143 |status = inservice |entered_servi..."
  • 18:3818:38, 23 April 2025 diff hist +819 N 5142 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5140 |image1 = TFB5142.jpg |caption1 = TFB5142 departing Cultural Centre on a 180 service. |rego = XQ 76UE |vin = YV3R8R424DA157497 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Garden City |body_date = 05/2013 |body_serial_no = VQ0989 |fleet_number = 5142 |status = inservice |entered_serv..."
  • 18:3518:35, 23 April 2025 diff hist +821 N 5140 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5140 |image1 = TFB5140.jpg |caption1 = TFB5140 at South Bank Busway Station on a 130 service. |rego = XQ 41YG |vin = YV3R8R420DA157495 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Garden City |body_date = 05/2013 |body_serial_no = VQ0987 |fleet_number = 5140 |status = inservice |entered_se..."
  • 18:3418:34, 23 April 2025 diff hist +813 N 5120 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5116 |image1 = TFB5120.jpg |caption1 = TFB5120 departing Cultural Centre Out of Service. |rego = XQ 25HG |vin = YV3R8R423BA150313 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Sherwood |body_date = 01/2012 |body_serial_no = VQ0815 |fleet_number = 5120 |status = inservice |entered_service =..."
  • 18:3218:32, 23 April 2025 diff hist +815 N 5116 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5116 |image1 = TFB5116.jpg |caption1 = TFB5116 departing Cultural Centre on a 150 service. |rego = XB 36SM |vin = YV3R8R428BA150307 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Sherwood |body_date = 11/2011 |body_serial_no = VQ0811 |fleet_number = 5116 |status = inservice |entered_service..."
  • 18:3018:30, 23 April 2025 diff hist +815 N 5080 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5080.jpg |caption1 = TFB5080 departing Cultural Centre on a 130 service. |rego = XB 72MM |vin = YV3R8R426BA149222 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Sherwood |body_date = 08/2011 |body_serial_no = VQ0775 |fleet_number = 5071 |status = inservice |entered_service..."
  • 18:2918:29, 23 April 2025 diff hist +816 N 5071 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5071.jpg |caption1 = TFB5071 departing Cultural Centre on a 150 service. |rego = XB 86OD |vin = YV3R8R429BA148159 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 07/2011 |body_serial_no = VQ0766 |fleet_number = 5071 |status = inservice |entered_service..."
  • 18:2818:28, 23 April 2025 diff hist +816 N 5066 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5066.jpg |caption1 = TFB5066 departing Cultural Centre on a 140 service. |rego = XB 63TI |vin = YV3R8R420BA147529 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0746 |fleet_number = 5066 |status = inservice |entered_service..."
  • 18:2618:26, 23 April 2025 diff hist +831 N 5065 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5065.jpeg |caption1 = TFB5065 arriving into South Bank Busway Station on a 130 service. |rego = XB 75NN |vin = YV3R8R429BA147528 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0745 |fleet_number = 5065 |status = inservice |..."
  • 18:2518:25, 23 April 2025 diff hist +830 N 5064 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5064.jpg |caption1 = TFB5064 arriving into South Bank Busway Station on a 130 service. |rego = XB 84OD |vin = YV3R8R427BA147527 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0744 |fleet_number = 5064 |status = inservice |e..."
  • 12:2412:24, 23 April 2025 diff hist +774 N 9014 (Brisbane Transport) Created page with "{{infobox bus |title = 9014 (Brisbane Transport) |image1 = TFB9014.jpg |caption1 = Brisbane Metro 9014 at UQ Lakes station charging. |rego = XB 04MZ |vin = TH922ER43R4512153 |chassis = Hess LighTram25 |motor = 2 Powered Axles |gearbox = N/A |fuelling = Electric |body = Integral (Hess Co-Bolt Technology) |operator = Transport for Brisbane |fleet_number = 9014 |status = inservice |entered_service = 2024 |depot = Rochedale |prev..."
  • 12:1912:19, 23 April 2025 diff hist +81 N File:TFB9014.jpg TFB9014 at UQ Lakes Station charging. current

22 April 2025

20 April 2025

17 April 2025

16 April 2025

15 April 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.