User contributions for LachieVids 102
From Australian Enthusiasts Wiki
A user with 1,702 edits. Account created on 14 August 2024.
23 April 2025
- 18:4918:49, 23 April 2025 diff hist +1 9011 (Brisbane Transport) No edit summary current
- 18:4818:48, 23 April 2025 diff hist +1 9009 (Brisbane Transport) No edit summary current
- 18:4818:48, 23 April 2025 diff hist +1 9008 (Brisbane Transport) No edit summary
- 18:4818:48, 23 April 2025 diff hist +1 9006 (Brisbane Transport) No edit summary current
- 18:4818:48, 23 April 2025 diff hist +1 9005 (Brisbane Transport) No edit summary
- 18:4718:47, 23 April 2025 diff hist +1 9004 (Brisbane Transport) No edit summary current
- 18:4718:47, 23 April 2025 diff hist +1 9003 (Brisbane Transport) No edit summary current
- 18:4718:47, 23 April 2025 diff hist +1 9002 (Brisbane Transport) No edit summary current
- 18:4718:47, 23 April 2025 diff hist +1 9014 (Brisbane Transport) No edit summary current
- 18:4618:46, 23 April 2025 diff hist +1 5017 (Brisbane Transport) No edit summary
- 18:4618:46, 23 April 2025 diff hist +1 5023 (Brisbane Transport) No edit summary
- 18:4618:46, 23 April 2025 diff hist +1 5043 (Brisbane Transport) No edit summary
- 18:4518:45, 23 April 2025 diff hist +1 5052 (Brisbane Transport) No edit summary
- 18:4518:45, 23 April 2025 diff hist +1 5064 (Brisbane Transport) No edit summary current
- 18:4518:45, 23 April 2025 diff hist +1 5065 (Brisbane Transport) No edit summary current
- 18:4518:45, 23 April 2025 diff hist +1 5066 (Brisbane Transport) No edit summary current
- 18:4418:44, 23 April 2025 diff hist +1 5071 (Brisbane Transport) No edit summary current
- 18:4418:44, 23 April 2025 diff hist +1 5080 (Brisbane Transport) No edit summary
- 18:4418:44, 23 April 2025 diff hist +1 5116 (Brisbane Transport) No edit summary current
- 18:4318:43, 23 April 2025 diff hist +1 5120 (Brisbane Transport) No edit summary current
- 18:4318:43, 23 April 2025 diff hist +1 5140 (Brisbane Transport) No edit summary current
- 18:4318:43, 23 April 2025 diff hist +1 5142 (Brisbane Transport) No edit summary current
- 18:4318:43, 23 April 2025 diff hist +1 5143 (Brisbane Transport) No edit summary current
- 18:4218:42, 23 April 2025 diff hist 0 5142 (Brisbane Transport) No edit summary
- 18:4218:42, 23 April 2025 diff hist 0 5120 (Brisbane Transport) No edit summary
- 18:4218:42, 23 April 2025 diff hist 0 5080 (Brisbane Transport) No edit summary
- 18:4118:41, 23 April 2025 diff hist 0 5071 (Brisbane Transport) No edit summary
- 18:4118:41, 23 April 2025 diff hist 0 5066 (Brisbane Transport) No edit summary
- 18:4118:41, 23 April 2025 diff hist 0 5065 (Brisbane Transport) No edit summary
- 18:4018:40, 23 April 2025 diff hist 0 5064 (Brisbane Transport) No edit summary
- 18:3918:39, 23 April 2025 diff hist −7 5143 (Brisbane Transport) No edit summary
- 18:3918:39, 23 April 2025 diff hist +818 N 5143 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5140 |image1 = TFB5143.jpg |caption1 = TFB5143 departing Cultural Centre on a 180 service. |rego = XQ 52TQ |vin = YV3R8R426DA157498 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Garden City |body_date = 07/2013 |body_serial_no = VQ1012 |fleet_number = 5143 |status = inservice |entered_servi..."
- 18:3818:38, 23 April 2025 diff hist +819 N 5142 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5140 |image1 = TFB5142.jpg |caption1 = TFB5142 departing Cultural Centre on a 180 service. |rego = XQ 76UE |vin = YV3R8R424DA157497 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Garden City |body_date = 05/2013 |body_serial_no = VQ0989 |fleet_number = 5142 |status = inservice |entered_serv..."
- 18:3518:35, 23 April 2025 diff hist +821 N 5140 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5140 |image1 = TFB5140.jpg |caption1 = TFB5140 at South Bank Busway Station on a 130 service. |rego = XQ 41YG |vin = YV3R8R420DA157495 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Garden City |body_date = 05/2013 |body_serial_no = VQ0987 |fleet_number = 5140 |status = inservice |entered_se..."
- 18:3418:34, 23 April 2025 diff hist +813 N 5120 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5116 |image1 = TFB5120.jpg |caption1 = TFB5120 departing Cultural Centre Out of Service. |rego = XQ 25HG |vin = YV3R8R423BA150313 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Sherwood |body_date = 01/2012 |body_serial_no = VQ0815 |fleet_number = 5120 |status = inservice |entered_service =..."
- 18:3218:32, 23 April 2025 diff hist +815 N 5116 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5116 |image1 = TFB5116.jpg |caption1 = TFB5116 departing Cultural Centre on a 150 service. |rego = XB 36SM |vin = YV3R8R428BA150307 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Sherwood |body_date = 11/2011 |body_serial_no = VQ0811 |fleet_number = 5116 |status = inservice |entered_service..."
- 18:3018:30, 23 April 2025 diff hist +815 N 5080 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5080.jpg |caption1 = TFB5080 departing Cultural Centre on a 130 service. |rego = XB 72MM |vin = YV3R8R426BA149222 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Sherwood |body_date = 08/2011 |body_serial_no = VQ0775 |fleet_number = 5071 |status = inservice |entered_service..."
- 18:2918:29, 23 April 2025 diff hist +816 N 5071 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5071.jpg |caption1 = TFB5071 departing Cultural Centre on a 150 service. |rego = XB 86OD |vin = YV3R8R429BA148159 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 07/2011 |body_serial_no = VQ0766 |fleet_number = 5071 |status = inservice |entered_service..."
- 18:2818:28, 23 April 2025 diff hist +816 N 5066 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5066.jpg |caption1 = TFB5066 departing Cultural Centre on a 140 service. |rego = XB 63TI |vin = YV3R8R420BA147529 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0746 |fleet_number = 5066 |status = inservice |entered_service..."
- 18:2618:26, 23 April 2025 diff hist +831 N 5065 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5065.jpeg |caption1 = TFB5065 arriving into South Bank Busway Station on a 130 service. |rego = XB 75NN |vin = YV3R8R429BA147528 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0745 |fleet_number = 5065 |status = inservice |..."
- 18:2518:25, 23 April 2025 diff hist +830 N 5064 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5064.jpg |caption1 = TFB5064 arriving into South Bank Busway Station on a 130 service. |rego = XB 84OD |vin = YV3R8R427BA147527 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0744 |fleet_number = 5064 |status = inservice |e..."
- 12:2412:24, 23 April 2025 diff hist +774 N 9014 (Brisbane Transport) Created page with "{{infobox bus |title = 9014 (Brisbane Transport) |image1 = TFB9014.jpg |caption1 = Brisbane Metro 9014 at UQ Lakes station charging. |rego = XB 04MZ |vin = TH922ER43R4512153 |chassis = Hess LighTram25 |motor = 2 Powered Axles |gearbox = N/A |fuelling = Electric |body = Integral (Hess Co-Bolt Technology) |operator = Transport for Brisbane |fleet_number = 9014 |status = inservice |entered_service = 2024 |depot = Rochedale |prev..."
- 12:1912:19, 23 April 2025 diff hist +81 N File:TFB9014.jpg TFB9014 at UQ Lakes Station charging. current
22 April 2025
- 13:2813:28, 22 April 2025 diff hist 0 File:TFB9011.jpg LachieVids 102 uploaded a new version of File:TFB9011.jpg current
- 11:2811:28, 22 April 2025 diff hist +19 Main Page No edit summary
20 April 2025
- 23:2323:23, 20 April 2025 diff hist −8 Kangaroo Bus Lines No edit summary
- 23:2123:21, 20 April 2025 diff hist −8 Kangaroo Bus Lines No edit summary Tag: Visual edit
- 21:3421:34, 20 April 2025 diff hist +815 N 5023 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5023 |image1 = TFB5023.jpg |caption1 = TFB5023 departing Cultural Centre Station on a 210 service. |rego = 554 YDB |vin = YV3R8R425BA143637 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Carina |body_date = 04/2011 |body_serial_no = VQ0685 |fleet_number = 5023 |status = inservice |entered_service..."
- 21:3221:32, 20 April 2025 diff hist +825 N 5043 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5043 |image1 = TFB5043.jpg |caption1 = TFB5043 departing Cultural Centre Station on a 230 service. |rego = XB 74QH |vin = YV3R8R428BA146709 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 05/2011 |body_serial_no = VQ0716 |fleet_number = 5043 |status = inservice |entere..."
- 21:3121:31, 20 April 2025 diff hist +831 N 5052 (Brisbane Transport) Created page with "{{infobox bus |title = TFB5052 |image1 = TFB5052.jpeg |caption1 = TFB5052 arriving into South Bank Busway Station on a 150 service. |rego = XB 07NN |vin = YV3R8R428BA146998 |chassis = Volvo B12BLE |engine = Volvo DH12E |gearbox = ZF Ecomat 6HP604C |fuelling = Diesel |body = Volgren CR228L |operator = Brisbane Transport |depot = Willawong |body_date = 06/2011 |body_serial_no = VQ0730 |fleet_number = 5052 |status = inservice |..."