User contributions for Jaytech

From Australian Enthusiasts Wiki
A user with 688 edits. Account created on 27 November 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

5 October 2025

2 October 2025

  • 22:3722:37, 2 October 2025 diff hist +215 Japan Fleet Lists No edit summary Tag: Visual edit
  • 22:2022:20, 2 October 2025 diff hist +1,499 N Shizuoka Railway Created page with "The Shizuoka Railway Company, Ltd, also known as "Shizutetsu", is a private railway in Shizuoka Prefecture, Japan, and is majority owned by Tokyu Corporation. In addition to its railway business, the Shizuoka Railway Company owns large bus and taxi services, a department store, supermarkets, a construction company and real estate holdings. == Electric Passenger == {| class="wikitable sortable" |+Commuter !Manufacturer !Series !Set No. !Introduction Date !Withdrawal D..." current Tag: Visual edit

25 September 2025

8 September 2025

7 September 2025

16 August 2025

  • 15:3315:33, 16 August 2025 diff hist +647 N Kominato Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3315:33, 16 August 2025 diff hist +647 N Isumi Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3315:33, 16 August 2025 diff hist +647 N Hokuso Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3215:32, 16 August 2025 diff hist +647 N Choshi Electric Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3215:32, 16 August 2025 diff hist +647 N Saitama Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." Tag: Visual edit
  • 15:3215:32, 16 August 2025 diff hist +647 N Minamiaso Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3215:32, 16 August 2025 diff hist +647 N Kumagawa Railroad Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3215:32, 16 August 2025 diff hist +647 N Hisatsu Orange Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3215:32, 16 August 2025 diff hist +647 N Kumamoto Electric Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Shimabara Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Matsuura Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Heisei Chikuho Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Tosa Kuroshio Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Iyo Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Takamatsu-Kotohira Electric Railroad Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Mizushima Rinkai Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Asa Kaigan Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Nishikigawa Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Ibara Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Wakasa Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Chizu Express Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Ichibata Electric Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Wakayama Electric Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Kishu Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." Tag: Visual edit
  • 15:3115:31, 16 August 2025 diff hist +647 N Nose Electric Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3015:30, 16 August 2025 diff hist +647 N Joshin Dentetsu Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3015:30, 16 August 2025 diff hist +647 N Chichibu Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current
  • 15:3015:30, 16 August 2025 diff hist +647 N Watarase Keikoku Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3015:30, 16 August 2025 diff hist +647 N Jomo Electric Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:3015:30, 16 August 2025 diff hist +647 N Yagan Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
  • 15:2915:29, 16 August 2025 diff hist +647 N Moka Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current
  • 15:2915:29, 16 August 2025 diff hist +647 N Kanto Railway Created page with " == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | | | | | | |} == Type == {| class="wikitable" !Manufacturer !Series !Set No. !Introduction Date !Withdrawal Date !Line(s) Serviced !Notes |- | | | | | | | |- | | |..." current Tag: Visual edit
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.